B.Sc. FY. (New) Sem.I & II Result of Srtmun 2014
Srtmun Result of B.Sc.(CS) FY (Rivesd) (Backlog) 2014
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF FEBRUARY 04, 2015.
RESULT OF B.SC(CS) F.Y. (REVISED) (BACKLOG) / (NEW) [ SEMESTER- I & II ]
FOR THE EXAMINATION HELD IN WINTER - 2014.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 565 541 158 29.21 46 8.50 204 37.71 0 0
MALE 381 362 84 23.20 34 9.39 118 32.60 0 0
FEMALE 184 179 74 41.34 12 6.70 86 48.04 0 0
============================================================================================================================
TOTAL SC 91 86 19 22.09 9 10.47 28 32.56 0 0
MALE 69 67 13 19.40 9 13.43 22 32.84 0 0
FEMALE 22 19 6 31.58 0 0.00 6 31.58 0 0
============================================================================================================================
TOTAL ST 5 4 0 0.00 0 0.00 0 0.00 0 0
MALE 4 3 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 7 7 3 42.86 1 14.29 4 57.14 0 0
MALE 6 6 2 33.33 1 16.67 3 50.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL NT-2 7 6 0 0.00 1 16.67 1 16.67 0 0
MALE 7 6 0 0.00 1 16.67 1 16.67 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 16 15 6 40.00 1 6.67 7 46.67 0 0
MALE 13 12 6 50.00 0 0.00 6 50.00 0 0
FEMALE 3 3 0 0.00 1 33.33 1 33.33 0 0
============================================================================================================================
TOTAL VJ 11 10 3 30.00 1 10.00 4 40.00 0 0
MALE 9 8 2 25.00 1 12.50 3 37.50 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL OBC 78 75 21 28.00 3 4.00 24 32.00 0 0
MALE 40 37 7 18.92 2 5.41 9 24.32 0 0
FEMALE 38 38 14 36.84 1 2.63 15 39.47 0 0
============================================================================================================================
TOTAL SBC 11 9 5 55.56 2 22.22 7 77.78 0 0
MALE 7 5 4 80.00 1 20.00 5 100.00 0 0
FEMALE 4 4 1 25.00 1 25.00 2 50.00 0 0
============================================================================================================================
TOTAL OPEN 339 329 101 30.70 28 8.51 129 39.21 0 0
MALE 226 218 50 22.94 19 8.72 69 31.65 0 0
FEMALE 113 111 51 45.95 9 8.11 60 54.05 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
*** NIL ***
SECOND CLASS :
*** NIL ***
PASS :
YA59806 YA59811 YA59812 YA59816 YA59818 YA59819 YA59826 YA59852 YA59853 YA59880 YA59881 YA59883
YA59884 YA59885 YA59890 YA59892 YA59896 YA59899 YA59900 YA59907 YA59909 YA59910 YA59917 YA59920
YA59925 YA59927 YA59928 YA59929 YA59930 YA59931 YA59937 YA59940 YA59951 YA59957 YA59959 YA59961
YA59965 YA59991 YA59996 YA59998 YA60000 YA60004 YA60011 YA60014 YA60018 YA60020 YA60023 YA60044
YA60086 YA60088 YA60089 YA60090 YA60096 YA60123 YA60125 YA60128 YA60129 YA60131 YA60159 YA60184
YA60186 YA60199 YA60200 YA60203 YA60204 YA60207 YA60208 YA60212 YA60214 YA60217 YA60221 YA60222
YA60223 YA60256 YA60257 YA60277 YA60278 YA60325 YA60345 YA60365 YA60390 YA60391 YA60392 YA60396
YA60397 YA60398 YA60399 YA60400 YA60424 YA60428 YA60452 YA60455 YA60456 YA60458 YA60489 YA60495
YA60497 YA60500 YA60504 YA60512 YA60541 YA60547 YA60549 YA60551 YA60554 YA60556 YA60564 YA60568
YA60573 YA60574 YA60577 YA60578 YA60589 YA60598 YA60602 YA60612 YA60613 YA60615 YA60617 YA60620
YA60628 YA60629 YA60630 YA60633 YA60634 YA60637 YA60638 YA60639 YA60640 YA60644 YA60647 YA60654
YA60655 YA60657 YA60659 YA60660 YA60665 YA60666 YA60687 YA60688 YA60693 YA60698 YA60730 YA60732
YA60734 YA60735 YA60755 YA60757 YA60758 YA60759 YA60781 YA60789 YA60911 YA60951 YA60961 YA61001
YA61026 YA61027
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
YA59808 YA59813 YA59825 YA59874 YA59882 YA59904 YA59921 YA59948 YA59954 YA59967 YA59969 YA60008
YA60091 YA60164 YA60189 YA60190 YA60211 YA60224 YA60281 YA60324 YA60394 YA60431 YA60482 YA60483
YA60485 YA60491 YA60493 YA60494 YA60496 YA60501 YA60506 YA60507 YA60548 YA60555 YA60575 YA60607
YA60645 YA60652 YA60710 YA60731 YA60761 YA60785 YA60790 YA60811 YA60817
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
YA60085 YA60093 YA60122 YA60187 YA60191 YA60192 YA60205 YA60219 YA60245 YA60254 YA60627 YA60661
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
YA59820 YA59879 YA59943 YA60025 YA60193 YA60206 YA60215 YA60594 YA60626 YA60632 YA60643 YA60667
YA60691 YA60783
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF FEBRUARY 04, 2015.
RESULT OF B.SC(CS) S.Y. [ SEMESTER-III & IV ] (REVISED)/(NEW)
FOR THE EXAMINATION HELD IN WINTER - 2014.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 517 517 166 32.11 0 0
MALE 247 247 44 17.81 0 0
FEMALE 270 270 122 45.19 0 0
=====================================================================================
TOTAL SC 72 72 21 29.17 0 0
MALE 39 39 5 12.82 0 0
FEMALE 33 33 16 48.48 0 0
=====================================================================================
TOTAL ST 4 4 1 25.00 0 0
MALE 3 3 1 33.33 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL NT-1 6 6 2 33.33 0 0
MALE 3 3 1 33.33 0 0
FEMALE 3 3 1 33.33 0 0
=====================================================================================
TOTAL NT-2 9 9 5 55.56 0 0
MALE 4 4 1 25.00 0 0
FEMALE 5 5 4 80.00 0 0
=====================================================================================
TOTAL NT-3 9 9 4 44.44 0 0
MALE 7 7 2 28.57 0 0
FEMALE 2 2 2 100.00 0 0
=====================================================================================
TOTAL VJ 8 8 2 25.00 0 0
MALE 6 6 2 33.33 0 0
FEMALE 2 2 0 0.00 0 0
=====================================================================================
TOTAL OBC 65 65 21 32.31 0 0
MALE 21 21 3 14.29 0 0
FEMALE 44 44 18 40.91 0 0
=====================================================================================
TOTAL SBC 9 9 3 33.33 0 0
MALE 4 4 0 0.00 0 0
FEMALE 5 5 3 60.00 0 0
=====================================================================================
TOTAL OPEN 335 335 107 31.94 0 0
MALE 160 160 29 18.13 0 0
FEMALE 175 175 78 44.57 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED SEMESTER-III :
YB38501 YB38512 YB38514 YB38520 YB38521 YB38596 YB38597 YB38639 YB38641 YB38642 YB38644 YB38648
YB38650 YB38653 YB38656 YB38658 YB38660 YB38661 YB38664 YB38668 YB38672 YB38676 YB38687 YB38688
YB38692 YB38693 YB38696 YB38707 YB38708 YB38711 YB38715 YB38716 YB38717 YB38719 YB38720 YB38721
YB38722 YB38723 YB38725 YB38726 YB38734 YB38735 YB38736 YB38741 YB38747 YB38874 YB38875 YB38879
YB38880 YB38884 YB38885 YB38886 YB38888 YB38890 YB38891 YB38892 YB38893 YB38894 YB38896 YB38900
YB38903 YB38905 YB39138 YB39142 YB39147 YB39193 YB39194 YB39200 YB39251 YB39258 YB39316 YB39317
YB39322 YB39330 YB39331 YB39343 YB39416 YB39418 YB39425 YB39426 YB39479 YB39480 YB39484 YB39486
YB39487 YB39488 YB39489 YB39490 YB39492 YB39621 YB39684 YB39688 YB39712 YB39713 YB39714 YB39720
YB39721 YB39722 YB39723 YB39724 YB39726 YB39876 YB39878 YB39883 YB39956 YB39970 YB39975 YB39980
YB39982 YB39987 YB39988 YB39990 YB39994 YB39996 YB39997 YB39999 YB40001 YB40008 YB40011 YB40012
YB40013 YB40014 YB40016 YB40020 YB40021 YB40023 YB40028 YB40029 YB40030 YB40031 YB40033 YB40035
YB40037 YB40038 YB40039 YB40041 YB40044 YB40053 YB40061 YB40065 YB40196 YB40206 YB40208 YB40210
YB40211 YB40272 YB40273 YB40276 YB40277 YB40278 YB40279 YB40280 YB40281 YB40283 YB40284 YB40286
YB40289 YB40290 YB40337 YB40341 YB40342 YB40387 YB40389 YB40435 YB40439 YB40440
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
YB39249 YB39318 YB39332 YB39334 YB39414 YB39420 YB39422 YB39685 YB39686 YB39710 YB39828 YB39830
YB39880 YB39884 YB39888 YB40002 YB40018 YB40027 YB40036 YB40054 YB40060 YB40069 YB40204 YB40213
YB40392 YB40448
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
YB39723 YB40056
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF FEBRUARY 04, 2015.
RESULT OF B.SC(CS) S.Y. [ SEMESTER-III & IV ] (REVISED)/(NEW)
FOR THE EXAMINATION HELD IN WINTER - 2014.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 519 498 188 37.75 52 10.44 240 48.19 0 0
MALE 380 362 125 34.53 41 11.33 166 45.86 0 0
FEMALE 139 136 63 46.32 11 8.09 74 54.41 0 0
============================================================================================================================
TOTAL SC 78 75 28 37.33 11 14.67 39 52.00 0 0
MALE 56 53 18 33.96 10 18.87 28 52.83 0 0
FEMALE 22 22 10 45.45 1 4.55 11 50.00 0 0
============================================================================================================================
TOTAL ST 8 8 5 62.50 1 12.50 6 75.00 0 0
MALE 6 6 3 50.00 1 16.67 4 66.67 0 0
FEMALE 2 2 2 100.00 0 0.00 2 100.00 0 0
============================================================================================================================
TOTAL NT-1 3 3 2 66.67 0 0.00 2 66.67 0 0
MALE 2 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL NT-2 6 6 4 66.67 1 16.67 5 83.33 0 0
MALE 4 4 2 50.00 1 25.00 3 75.00 0 0
FEMALE 2 2 2 100.00 0 0.00 2 100.00 0 0
============================================================================================================================
TOTAL NT-3 19 19 10 52.63 4 21.05 14 73.68 0 0
MALE 16 16 8 50.00 3 18.75 11 68.75 0 0
FEMALE 3 3 2 66.67 1 33.33 3 100.00 0 0
============================================================================================================================
TOTAL VJ 9 9 5 55.56 1 11.11 6 66.67 0 0
MALE 5 5 3 60.00 0 0.00 3 60.00 0 0
FEMALE 4 4 2 50.00 1 25.00 3 75.00 0 0
============================================================================================================================
TOTAL OBC 54 51 18 35.29 7 13.73 25 49.02 0 0
MALE 33 30 11 36.67 3 10.00 14 46.67 0 0
FEMALE 21 21 7 33.33 4 19.05 11 52.38 0 0
============================================================================================================================
TOTAL SBC 5 4 2 50.00 0 0.00 2 50.00 0 0
MALE 3 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL OPEN 337 323 114 35.29 27 8.36 141 43.65 0 0
MALE 255 244 78 31.97 23 9.43 101 41.39 0 0
FEMALE 82 79 36 45.57 4 5.06 40 50.63 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
*** NIL ***
SECOND CLASS :
*** NIL ***
PASS :
YB38544 YB38545 YB38550 YB38554 YB38555 YB38557 YB38558 YB38560 YB38562 YB38563 YB38566 YB38567
YB38571 YB38573 YB38574 YB38767 YB38768 YB38769 YB38770 YB38771 YB38773 YB38774 YB38776 YB38777
YB38784 YB38795 YB38798 YB38800 YB38801 YB38803 YB38805 YB38806 YB38808 YB38809 YB38810 YB38811
YB38812 YB38813 YB38815 YB38818 YB38819 YB38823 YB38825 YB38826 YB38828 YB38831 YB38834 YB38835
YB38836 YB38839 YB38842 YB38848 YB38849 YB38850 YB38851 YB38927 YB38928 YB38929 YB38930 YB38932
YB38933 YB38936 YB38937 YB38941 YB38943 YB38946 YB38950 YB38951 YB38953 YB38954 YB38957 YB38961
YB38963 YB38967 YB39012 YB39055 YB39224 YB39225 YB39279 YB39288 YB39291 YB39292 YB39295 YB39363
YB39368 YB39370 YB39372 YB39373 YB39375 YB39378 YB39382 YB39383 YB39384 YB39386 YB39389 YB39390
YB39392 YB39446 YB39449 YB39450 YB39451 YB39452 YB39456 YB39457 YB39458 YB39459 YB39512 YB39513
YB39515 YB39520 YB39521 YB39561 YB39642 YB39643 YB39753 YB39754 YB39778 YB39782 YB39786 YB39788
YB39795 YB39802 YB39911 YB39912 YB39915 YB39916 YB39918 YB39922 YB39923 YB39924 YB39925 YB39926
YB39931 YB40092 YB40099 YB40100 YB40104 YB40107 YB40126 YB40127 YB40130 YB40131 YB40133 YB40134
YB40136 YB40138 YB40147 YB40151 YB40152 YB40154 YB40155 YB40156 YB40157 YB40160 YB40161 YB40164
YB40165 YB40168 YB40238 YB40239 YB40240 YB40242 YB40246 YB40249 YB40250 YB40251 YB40310 YB40311
YB40365 YB40366 YB40415 YB40470 YB40472 YB40473 YB40474 YB40475 YB40501 YB40502 YB40527 YB40529
YB40539 YB40540 YB40581 YB40690 YB40701 YB40713 YB40727 YB40752
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
YB38548 YB38553 YB38565 YB38782 YB38787 YB38788 YB38814 YB38816 YB38847 YB38853 YB38931 YB38944
YB38947 YB38959 YB38964 YB39011 YB39054 YB39117 YB39223 YB39282 YB39289 YB39385 YB39391 YB39455
YB39514 YB39519 YB39581 YB39601 YB39644 YB39664 YB39752 YB39784 YB39792 YB39798 YB39852 YB39853
YB39917 YB39921 YB39928 YB39929 YB39930 YB39934 YB40102 YB40108 YB40125 YB40149 YB40169 YB40170
YB40173 YB40241 YB40245 YB40363
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
YB38546 YB38552 YB38568 YB38572 YB38575 YB38781 YB38802 YB38817 YB38833 YB38837 YB38838 YB38844
YB38926 YB38940 YB38948 YB38960 YB38965 YB38966 YB39278 YB39290 YB39756 YB39781 YB39789 YB39794
YB39797 YB39799 YB39801 YB39913 YB39932 YB40105 YB40115 YB40117 YB40118 YB40121 YB40129 YB40135
YB40142 YB40167 YB40243 YB40248 YB40252 YB40313 YB40570 YB40656 YB40703 YB40719 YB40720
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
YB39283 YB39285 YB39287 YB39777 YB39791 YB39793 YB39914 YB40091 YB40095 YB40109 YB40111 YB40113
YB40116 YB40119 YB40139 YB40150 YB40158 YB40171 YB40172 YB40247 YB40514 YB40560 YB40580 YB40584
YB40595 YB40702
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF FEBRUARY 04, 2015.
RESULT OF B.SC(CS) T.Y. [ SEMESTER - V & VI ] (REVISED)/(NEW)
FOR THE EXAMINATION HELD IN WINTER - 2014.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 570 570 334 58.60 0 0
MALE 292 292 128 43.84 0 0
FEMALE 278 278 206 74.10 0 0
=====================================================================================
TOTAL SC 69 69 34 49.28 0 0
MALE 37 37 17 45.95 0 0
FEMALE 32 32 17 53.13 0 0
=====================================================================================
TOTAL ST 10 10 7 70.00 0 0
MALE 4 4 1 25.00 0 0
FEMALE 6 6 6 100.00 0 0
=====================================================================================
TOTAL NT-1 7 7 7 100.00 0 0
MALE 4 4 4 100.00 0 0
FEMALE 3 3 3 100.00 0 0
=====================================================================================
TOTAL NT-2 14 14 11 78.57 0 0
MALE 7 7 5 71.43 0 0
FEMALE 7 7 6 85.71 0 0
=====================================================================================
TOTAL NT-3 15 15 9 60.00 0 0
MALE 11 11 5 45.45 0 0
FEMALE 4 4 4 100.00 0 0
=====================================================================================
TOTAL VJ 13 13 11 84.62 0 0
MALE 4 4 3 75.00 0 0
FEMALE 9 9 8 88.89 0 0
=====================================================================================
TOTAL OBC 73 73 48 65.75 0 0
MALE 34 34 19 55.88 0 0
FEMALE 39 39 29 74.36 0 0
=====================================================================================
TOTAL SBC 8 8 4 50.00 0 0
MALE 4 4 2 50.00 0 0
FEMALE 4 4 2 50.00 0 0
=====================================================================================
TOTAL OPEN 361 361 203 56.23 0 0
MALE 187 187 72 38.50 0 0
FEMALE 174 174 131 75.29 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED SEMESTER-V :
YC28001 YC28002 YC28003 YC28004 YC28005 YC28006 YC28007 YC28009 YC28010 YC28011 YC28012 YC28013
YC28017 YC28018 YC28019 YC28021 YC28022 YC28023 YC28025 YC28026 YC28027 YC28028 YC28030 YC28031
YC28033 YC28034 YC28037 YC28130 YC28132 YC28137 YC28140 YC28145 YC28146 YC28147 YC28150 YC28151
YC28152 YC28153 YC28154 YC28155 YC28156 YC28158 YC28159 YC28161 YC28162 YC28165 YC28167 YC28170
YC28171 YC28172 YC28174 YC28175 YC28177 YC28178 YC28179 YC28181 YC28182 YC28185 YC28189 YC28191
YC28192 YC28193 YC28194 YC28195 YC28196 YC28197 YC28198 YC28199 YC28201 YC28202 YC28203 YC28205
YC28207 YC28208 YC28209 YC28210 YC28211 YC28214 YC28215 YC28216 YC28219 YC28220 YC28221 YC28222
YC28223 YC28225 YC28226 YC28227 YC28228 YC28229 YC28230 YC28231 YC28232 YC28233 YC28234 YC28237
YC28239 YC28240 YC28241 YC28242 YC28243 YC28244 YC28246 YC28321 YC28322 YC28323 YC28328 YC28330
YC28331 YC28333 YC28334 YC28340 YC28342 YC28343 YC28345 YC28346 YC28407 YC28595 YC28637 YC28638
YC28639 YC28640 YC28641 YC28642 YC28643 YC28644 YC28687 YC28689 YC28747 YC28751 YC28753 YC28755
YC28758 YC28762 YC28763 YC28764 YC28768 YC28769 YC28771 YC28773 YC28774 YC28775 YC28839 YC28840
YC28841 YC28842 YC28844 YC28847 YC28848 YC28851 YC28852 YC28903 YC28904 YC28905 YC28906 YC28908
YC28909 YC28910 YC28913 YC28983 YC28984 YC29090 YC29091 YC29095 YC29097 YC29142 YC29144 YC29145
YC29146 YC29147 YC29149 YC29150 YC29152 YC29153 YC29154 YC29156 YC29157 YC29159 YC29160 YC29161
YC29162 YC29163 YC29165 YC29166 YC29167 YC29168 YC29169 YC29170 YC29172 YC29173 YC29174 YC29175
YC29176 YC29177 YC29178 YC29179 YC29180 YC29181 YC29182 YC29183 YC29185 YC29186 YC29187 YC29188
YC29190 YC29191 YC29193 YC29252 YC29253 YC29254 YC29256 YC29257 YC29302 YC29306 YC29308 YC29309
YC29311 YC29313 YC29315 YC29316 YC29317 YC29319 YC29322 YC29324 YC29327 YC29328 YC29384 YC29385
YC29386 YC29387 YC29388 YC29389 YC29390 YC29392 YC29393 YC29394 YC29395 YC29396 YC29397 YC29399
YC29400 YC29403 YC29404 YC29405 YC29406 YC29407 YC29410 YC29411 YC29416 YC29418 YC29419 YC29421
YC29422 YC29423 YC29426 YC29429 YC29430 YC29432 YC29434 YC29436 YC29438 YC29440 YC29442 YC29443
YC29444 YC29445 YC29446 YC29447 YC29449 YC29450 YC29451 YC29452 YC29455 YC29458 YC29459 YC29461
YC29462 YC29463 YC29464 YC29465 YC29468 YC29469 YC29470 YC29471 YC29472 YC29473 YC29475 YC29476
YC29477 YC29478 YC29481 YC29482 YC29483 YC29484 YC29486 YC29488 YC29492 YC29496 YC29497 YC29498
YC29499 YC29502 YC29503 YC29505 YC29506 YC29508 YC29509 YC29609 YC29610 YC29612 YC29615 YC29616
YC29618 YC29619 YC29620 YC29621 YC29623 YC29624 YC29625 YC29674 YC29675 YC29680 YC29681 YC29683
YC29687 YC29688 YC29689 YC29690 YC29691 YC29758 YC29759 YC29800 YC29801 YC29802
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
YC28907 YC29047 YC29155 YC29757
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF FEBRUARY 04, 2015.
RESULT OF B.SC(CS) T.Y. [ SEMESTER - V & VI ] (REVISED)/(NEW)
FOR THE EXAMINATION HELD IN WINTER - 2014.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 300 293 133 45.39 0 0.00 133 45.39 0 0
MALE 222 215 91 42.33 0 0.00 91 42.33 0 0
FEMALE 78 78 42 53.85 0 0.00 42 53.85 0 0
============================================================================================================================
TOTAL SC 36 33 14 42.42 0 0.00 14 42.42 0 0
MALE 27 24 12 50.00 0 0.00 12 50.00 0 0
FEMALE 9 9 2 22.22 0 0.00 2 22.22 0 0
============================================================================================================================
TOTAL ST 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 2 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 3 3 2 66.67 0 0.00 2 66.67 0 0
MALE 3 3 2 66.67 0 0.00 2 66.67 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 14 14 2 14.29 0 0.00 2 14.29 0 0
MALE 13 13 2 15.38 0 0.00 2 15.38 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 5 5 0 0.00 0 0.00 0 0.00 0 0
MALE 2 2 0 0.00 0 0.00 0 0.00 0 0
FEMALE 3 3 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 237 233 113 48.50 0 0.00 113 48.50 0 0
MALE 174 170 74 43.53 0 0.00 74 43.53 0 0
FEMALE 63 63 39 61.90 0 0.00 39 61.90 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
YC28299 YC28371 YC28374 YC28377 YC28381 YC28383 YC28804 YC28809 YC29068 YC29121 YC29214 YC29217
YC29278 YC29279 YC29353 YC29356 YC29361 YC29536 YC29548 YC29556 YC29712 YC29828 YC29829 YC29832
YC29833 YC30123
FIRST CLASS :
YC28060 YC28064 YC28065 YC28067 YC28273 YC28283 YC28286 YC28289 YC28293 YC28295 YC28300 YC28301
YC28372 YC28373 YC28378 YC28379 YC28382 YC28386 YC28471 YC28574 YC28617 YC28665 YC28720 YC28722
YC28723 YC28724 YC28725 YC28798 YC28810 YC28812 YC28873 YC28875 YC28880 YC28935 YC28939 YC28940
YC28961 YC29006 YC29069 YC29118 YC29122 YC29215 YC29216 YC29222 YC29224 YC29226 YC29228 YC29229
YC29230 YC29280 YC29348 YC29349 YC29354 YC29357 YC29359 YC29360 YC29529 YC29531 YC29534 YC29540
YC29544 YC29549 YC29553 YC29555 YC29558 YC29559 YC29563 YC29565 YC29650 YC29652 YC29653 YC29654
YC29711 YC29713 YC29831 YC29834 YC29901 YC29951 YC29983 YC29989 YC30013 YC30057 YC30090 YC30100
YC30101
SECOND CLASS :
YC28062 YC28066 YC28268 YC28277 YC28278 YC28279 YC28281 YC28282 YC28284 YC28285 YC28291 YC28472
YC28938 YC29007 YC29119 YC29351 YC29561 YC29917 YC29988 YC29990 YC30088 YC30095
PASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
YC28058 YC28063 YC28108 YC28269 YC28271 YC28272 YC28274 YC28275 YC28280 YC28287 YC28296 YC28298
YC28376 YC28384 YC28385 YC28553 YC28797 YC28811 YC28878 YC28960 YC29004 YC29117 YC29220 YC29221
YC29231 YC29277 YC29358 YC29532 YC29538 YC29539 YC29551 YC29552 YC29567 YC29646 YC29649 YC29651
YC29780 YC29916 YC29928 YC29930 YC29941 YC29985 YC29987 YC30015 YC30047 YC30092 YC30093 YC30112
