B.Sc. 1st Sem. (Hospitality) Result of Srtmun Winter 2014
RESULT OF B.Sc. HOSPITALITY FOR THE EXAMINATION HELD IN WINTER -2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITYNANDED-431606, MAHARASHTRA STATE, INDIA.
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 19/01/2015.
RESULT OF B.Sc. HOSPITALITY STUDIES
FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER - I
------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
====================================================================================================================================
TOTAL 52 47 15 31.91 0 0
MALE 48 45 14 31.11 0 0
FEMALE 4 2 1 50.00 0 0
====================================================================================================================================
TOTAL SC 31 30 10 33.33 0 0
MALE 29 28 9 32.14 0 0
FEMALE 2 2 1 50.00 0 0
====================================================================================================================================
TOTAL ST 1 0 0 0.00 0 0
MALE 1 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL VJ 7 6 1 16.67 0 0
MALE 6 6 1 16.67 0 0
FEMALE 1 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT1 1 1 1 100.00 0 0
MALE 1 1 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT2 2 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT3 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL OBC 3 2 1 50.00 0 0
MALE 3 2 1 50.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL OPEN 6 6 2 33.33 0 0
MALE 6 6 2 33.33 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER - I :
BT1001 BT1003 BT1005 BT1007 BT1009 BT1017 BT1023 BT1033 BT1034 BT1035 BT1037 BT1039 BT1041
BT1044 BT1047
FIRST CLASS WITH DISTINCTION
***NIL***
FIRST CLASS:
***NIL***
SECOND CLASS:
***NIL***
SECOND CLASS:
***NIL***
PASS:
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF
No comments:
Post a Comment