B.E 5th Sem (I.T.) Result of Rtmnu Winter 2014
INFORMATION TECHNOLOGY, FIFTH SEMESTER - WINTER 2014 [CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 21/02/2015
The following Roll Nos are declared successful.
187529 187532 187533 187535 187540 187541 187542 187543 187544 187545 187548 187549 187551 187552 187554 187555
187560 187561 187563 187567 187574 187576 187577 187590 187591 187593 187597 187598 187599 187602 187608 187610
187611 187615 187616 187623 187626 187627 187628 187631 187633 187636 187642 187646 187648 187659 187660 187661
187662 187663 187664 187665 187666 187669 187670 187671 187672 187673 187676 187680 187681 187684 187694 187695
187698 187699 187700 187701 187702 187704 187706 187707 187708 187709 187711 187712 187713 187714 187718 187722
187729 187733 187734 187745 187747 187749 187750 187751 187752 187755 187757 187758 187761 187764 187765 187767
187768 187769 187770 187771 187772 187773 187775 187777 187778 187779 187782 187783 187784 187788 187790 187792
187793 187796 187799 187801 187804 187813 187814 187815 187816 187817 187818 187819 187820 187822 187826 187827
187828 187829 187831 187832 187833 187859 187872 187873 187876 187877 187878 187880 187881 187882 187883 187889
187891 187892 187904 187906 187907 187909 187911 187912 187913 187914 187916 187918 187919 187922 187923 187924
187932 187933 187935 187938 187941 187954 187955 187957 187959 187960 187961 187962 187963 187966 187969 187982
187983 187984 187985 187987 187988 188000 188001 188002 188004 188008 188013 188014 188016 188043 188045 188046
188047 188048 188049 188050 188051 188055 188057 188058 188059 188061 188062 188063 188065 188066 188067 188068
188071 188072 188073 188074 188075 188076 188077 188078 188080 188082 188083 188084 188085 188086 188090 188091
188092 188093 188094 188095 188097 188100 188101 188110 188111 188112 188113 188116 188117 188118 188121 188122
188135 188136 188137 188138 188139 188140 188143 188144 188146 188147 188148 188149 188150 188151 188152 188155
188156 188157 188158 188159 188161 188162 188163 188164 188168 188170 188171 188173 188174 188175 188178 188181
188182 188183 188184 188186 188187 188188 188189 188191 188192 188193 188195 188196 188197 188199 188201 188203
188205 188206 188207 188208 188210 188212 188215 188216 188226 188227 188228 188230 188232 188234 188235 188236
188238 188239 188240 188243 188244 188245 188246 188248 188249 188250 188253 188257 188262 188263 188265 188279
188280 188281 188282 188283 188285 188286 188287 188288 188295 188296 188297 188309 188310 188321 188323 188325
188326 188327 188328 188329 188330 188331 188332 188334 188336 188354 188359 188360 188361 188362 188363 188367
188368 188371 188373 188376 188387 188389 188393 188394 188397 188401 188409 188421 188422 188423 188424 188425
188426 188427 188428 188429 188432 188433 188434 188436 188439 188440 188441 188444 188445 188447 188450 188461
188462 188474 188475 188478 188480 188482 188486 188494 188496 188497 188499 188500 188502 188504 188506 188510
188512 188525 188526 188527 188529 188530 188531 188532 188534 188535 188536 188539 188541 188542 188553 188555
188556 188557 188558 188560 188561 188562 188565 188576 188577 188578 188579 188580 188582 188583 188584 188586
188587 188588 188590 188591 188592 188593 188594 188598 188600 188601 188603 188604 188605 188608 188610 188611
188627 188629 188640 188641 188642 188643 188645 188646
*** Withheld for Tabulation
188302 188304 188305
*** Withheld for Unfair Means
187637
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment