B.Sc. 1st Sem. (Biotechnology) Result of Srtmun Winter 2014
RESULT OF B.Sc. BIOTECHNOLOGY (REVISED) FOR THE EXAMINATION HELD IN WINTER -2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITYNANDED-431606, MAHARASHTRA STATE, INDIA.
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 11/02/2015.
RESULT OF B.Sc. BIOTECHNOLOGY (REVISED)
FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER - I
------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
====================================================================================================================================
TOTAL 393 337 64 18.99 0 0
MALE 266 221 24 10.86 0 0
FEMALE 127 116 40 34.48 0 0
====================================================================================================================================
TOTAL SC 95 71 7 9.86 0 0
MALE 70 49 3 6.12 0 0
FEMALE 25 22 4 18.18 0 0
====================================================================================================================================
TOTAL ST 22 18 5 27.78 0 0
MALE 14 11 1 9.09 0 0
FEMALE 8 7 4 57.14 0 0
====================================================================================================================================
TOTAL VJ 23 20 4 20.00 0 0
MALE 20 17 3 17.65 0 0
FEMALE 3 3 1 33.33 0 0
====================================================================================================================================
TOTAL NT1 17 16 4 25.00 0 0
MALE 17 16 4 25.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT2 25 21 1 4.76 0 0
MALE 16 15 1 6.67 0 0
FEMALE 9 6 0 0.00 0 0
====================================================================================================================================
TOTAL NT3 17 16 1 6.25 0 0
MALE 13 13 0 0.00 0 0
FEMALE 4 3 1 33.33 0 0
====================================================================================================================================
TOTAL OBC 86 70 11 15.71 0 0
MALE 57 44 3 6.82 0 0
FEMALE 29 26 8 30.77 0 0
====================================================================================================================================
TOTAL SBC 8 8 4 50.00 0 0
MALE 2 2 0 0.00 0 0
FEMALE 6 6 4 66.67 0 0
====================================================================================================================================
TOTAL OPEN 100 97 27 27.84 0 0
MALE 57 54 9 16.67 0 0
FEMALE 43 43 18 41.86 0 0
====================================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER - I :
BJ1022 BJ1025 BJ1037 BJ1038 BJ1041 BJ1048 BJ1055 BJ1059 BJ1065 BJ1066 BJ1069 BJ1070 BJ1071
BJ1072 BJ1075 BJ1077 BJ1078 BJ1083 BJ1088 BJ1090 BJ1091 BJ1093 BJ1100 BJ1101 BJ1102 BJ1103
BJ1104 BJ1106 BJ1113 BJ1115 BJ1116 BJ1118 BJ1120 BJ1121 BJ1129 BJ1130 BJ1135 BJ1138 BJ1140
BJ1144 BJ1149 BJ1156 BJ1158 BJ1167 BJ1196 BJ1203 BJ1208 BJ1228 BJ1270 BJ1282 BJ1283 BJ1300
BJ1301 BJ1302 BJ1303 BJ1305 BJ1306 BJ1308 BJ1314 BJ1316 BJ1317 BJ1324 BJ1333 BJ1335
FIRST CLASS WITH DISTINCTION
***NIL***
FIRST CLASS:
***NIL***
SECOND CLASS:
***NIL***
SECOND CLASS:
***NIL***
PASS:
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
BJ1012 BJ1024 BJ1051 BJ1148
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF
No comments:
Post a Comment