M.A. (History) 3rd Sem. Result of Rtmnu Winter 2014
THIRD SEMESTER OF M.A.(HISTORY) WINTER-2014 OF NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/02/2015
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
566252(289) 566254(206) 566255(197) 566256(268) 566258(220) 566259(273) 566260(252)
566261(241) 566262(270) 566264(280) 566266(223) 566267(238) 566268(254) 566270(246) 566271(273)
566272(278) 566273(200) 566274(203) 566275(248) 566276(262) 566277(272) 566279(282) 566280(244)
566281(178) 566282(203) 566283(254) 566284(207) 566285(191) 566286(199) 566287(219) 566288(207)
566289(215) 566290(199) 566291(264) 566292(241) 566293(284) 566294(231) 566295(256) 566297(234)
566299(247) 566300(285) 566301(260) 566302(211) 566303(267) 566304(234) 566305(216) 566306(251)
566307(234) 566308(270) 566309(257) 566310(228) 566311(217) 566312(229) 566314(225) 566315(275)
566316(252) 566317(285) 566318(234) 566319(212) 566320(253) 566321(240) 566322(246) 566323(234)
566324(250) 566326(257) 566327(240) 566328(229) 566329(242) 566330(280) 566331(217) 566332(261)
566333(222) 566334(229) 566335(259) 566336(263) 566337(265) 566338(240) 566339(253) 566341(245)
566343(252) 566344(260) 566346(236) 566347(221) 566348(230) 566349(265) 566351(227) 566353(246)
566355(222) 566357(230) 566358(270) 566359(247) 566360(218) 566361(239) 566362(256) 566364(200)
566365(210) 566366(251) 566367(272) 566368(260) 566369(242) 566370(219) 566371(237) 566372(225)
566373(193) 566375(208) 566376(241) 566377(252) 566378(219) 566379(272) 566380(251) 566382(236)
566383(271) 566384(245) 566385(245) 566386(222) 566387(258) 566389(193) 566390(252) 566391(251)
566392(251) 566393(227) 566394(211) 566396(191) 566398(203) 566399(231) 566400(266) 566401(281)
566402(281) 566403(242) 566404(229) 566405(248) 566407(252) 566408(275) 566410(259) 566411(269)
566412(256) 566413(193) 566414(186) 566415(249) 566416(215) 566417(271) 566418(245) 566419(257)
566420(251) 566422(265) 566423(248) 566425(213) 566426(260) 566427(246) 566428(239) 566430(230)
566431(222) 566432(218) 566433(209) 566434(232) 566435(194) 566436(280) 566437(236) 566439(279)
566440(243) 566441(209) 566442(239) 566445(214) 566446(257) 566449(246) 566450(206) 566451(246)
566452(265) 566454(230) 566455(240) 566456(229) 566459(219) 566460(250) 566461(247) 566463(219)
566465(212) 566466(252) 566467(249) 566468(231) 566469(211) 566470(194) 566472(222) 566473(246)
566474(246) 566481(225) 566485(229) 566488(215) 566489(246) 566492(228) 566493(240) 566495(267)
566497(236) 566498(246) 566501(212) 566504(240) 566506(203) 566507(215) 566510(227) 566511(226)
566512(260) 566513(238) 566514(228) 566515(233) 566516(233) 566517(222) 566522(209) 566524(224)
566525(274) 566526(201) 566552(245) 566553(217) 566555(235) 566556(199) 566557(252) 566558(230)
566559(244) 566561(210) 566562(201) 566564(211) 566565(217) 566566(273) 566569(241) 566570(224)
566571(287) 566572(201) 566573(274) 566574(221) 566575(237) 566576(223) 566577(249) 566578(250)
566580(279) 566581(254) 566582(260) 566583(263) 566584(244) 566585(277) 566586(241) 566587(249)
566588(289) 566589(275) 566590(237) 566591(273) 566592(253) 566593(231) 566594(219) 566595(268)
566596(236) 566597(279) 566598(238) 566599(239) 566601(192) 566603(295) 566612(291) 566614(257)
566615(193) 566619(208) 566621(255) 566622(219) 566623(191) 566624(254) 566626(243) 566627(228)
566628(237) 566629(192) 566650(274) 566651(213)
WITHHELD FOR ENROLLMENT NO. (W/E)
566257 566345 566350
TO BE ANNOUNCE LATER (W/AN)
566527 566528 566529 566530 566531 566532 566533
566534 566535 566536 566537 566538 566539 566540 566541
566542 566543 566544 566545 566546 566547 566548 566549
566550 566551 566625
BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment