B.Sc. 1st Sem. (Software Engg.) Result of Srtmun Winter 2014
RESULT OF B.Sc. SOFTWARE ENGG. FOR THE EXAMINATION HELD IN WINTER -2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITYNANDED-431606, MAHARASHTRA STATE, INDIA.
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 12/01/2015.
RESULT OF B.Sc.SOFTWARE ENGINEERING
FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER - I
------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
====================================================================================================================================
TOTAL 109 97 22 22.68 0 0
MALE 83 72 10 13.89 0 0
FEMALE 26 25 12 48.00 0 0
====================================================================================================================================
TOTAL SC 10 9 2 22.22 0 0
MALE 6 5 0 0.00 0 0
FEMALE 4 4 2 50.00 0 0
====================================================================================================================================
TOTAL ST 2 2 1 50.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0
====================================================================================================================================
TOTAL VJ 4 2 0 0.00 0 0
MALE 3 1 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
====================================================================================================================================
TOTAL NT1 5 5 0 0.00 0 0
MALE 4 4 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
====================================================================================================================================
TOTAL NT2 8 5 0 0.00 0 0
MALE 6 4 0 0.00 0 0
FEMALE 2 1 0 0.00 0 0
====================================================================================================================================
TOTAL NT3 11 11 2 18.18 0 0
MALE 10 10 1 10.00 0 0
FEMALE 1 1 1 100.00 0 0
====================================================================================================================================
TOTAL OBC 28 23 5 21.74 0 0
MALE 22 17 1 5.88 0 0
FEMALE 6 6 4 66.67 0 0
====================================================================================================================================
TOTAL SBC 5 4 2 50.00 0 0
MALE 3 2 1 50.00 0 0
FEMALE 2 2 1 50.00 0 0
====================================================================================================================================
TOTAL OPEN 36 36 10 27.78 0 0
MALE 28 28 7 25.00 0 0
FEMALE 8 8 3 37.50 0 0
====================================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER - I :
ZP1001 ZP1006 ZP1012 ZP1027 ZP1033 ZP1041 ZP1050 ZP1052 ZP1054 ZP1056 ZP1062 ZP1065 ZP1068
ZP1080 ZP1081 ZP1082 ZP1084 ZP1085 ZP1090 ZP1092 ZP1094 ZP1095
FIRST CLASS WITH DISTINCTION
***NIL***
FIRST CLASS:
***NIL***
SECOND CLASS:
***NIL***
SECOND CLASS:
***NIL***
PASS:
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF
No comments:
Post a Comment