B.Sc. 1st Sem. (Food Science) Result of Srtmun Winter 2014
RESULT OF B.Sc. FOOD SCIENCE FOR THE EXAMINATION HELD IN WINTER -2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITYNANDED-431606, MAHARASHTRA STATE, INDIA.
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 20/01/2015.
RESULT OF B.Sc. FOOD SCIENCE
FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER - I
------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
====================================================================================================================================
TOTAL 17 14 0 0.00 0 0
MALE 13 11 0 0.00 0 0
FEMALE 4 3 0 0.00 0 0
====================================================================================================================================
TOTAL SC 9 8 0 0.00 0 0
MALE 7 6 0 0.00 0 0
FEMALE 2 2 0 0.00 0 0
====================================================================================================================================
TOTAL ST 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL VJ 3 1 0 0.00 0 0
MALE 2 1 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT1 1 1 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
====================================================================================================================================
TOTAL NT2 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT3 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL OBC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL OPEN 4 4 0 0.00 0 0
MALE 4 4 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER - I :
***NIL***
FIRST CLASS WITH DISTINCTION
***NIL***
FIRST CLASS:
***NIL***
SECOND CLASS:
***NIL***
SECOND CLASS:
***NIL***
PASS:
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF
No comments:
Post a Comment