SY M.S.W. RESULT OF SRTMUN WINTER 2014
M.S.W. SECOND YEAR RESULT OF NANDED UNIVERSITY WINTER 2014
SWAMI RAMANAND TEELRTH MARATHWADA UNIVERSITY
NANDED-431606, MAHARASHTRA STATE, INDIA.
CONFIDENTIAL NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 14/02/2015 RESULT OF S.Y.M.S.W FOR THE EXAMINATION HELD IN WINTER 2014.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 133 133 71 53.38 0 0
MALE 91 91 47 51.65 0 0
FEMALE 42 42 24 57.14 0 0
=====================================================================================
TOTAL SC 63 63 29 46.03 0 0
MALE 42 42 19 45.24 0 0
FEMALE 21 21 10 47.62 0 0
=====================================================================================
TOTAL ST 9 9 5 55.56 0 0
MALE 4 4 3 75.00 0 0
FEMALE 5 5 2 40.00 0 0
=====================================================================================
TOTAL NT-1 3 3 2 66.67 0 0
MALE 2 2 2 100.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL NT-2 5 5 4 80.00 0 0
MALE 3 3 2 66.67 0 0
FEMALE 2 2 2 100.00 0 0
=====================================================================================
TOTAL NT-3 7 7 5 71.43 0 0
MALE 6 6 5 83.33 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL VJ 7 7 4 57.14 0 0
MALE 7 7 4 57.14 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 16 16 7 43.75 0 0
MALE 11 11 3 27.27 0 0
FEMALE 5 5 4 80.00 0 0
=====================================================================================
TOTAL SBC 2 2 1 50.00 0 0
MALE 2 2 1 50.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OPEN 21 21 14 66.67 0 0
MALE 14 14 8 57.14 0 0
FEMALE 7 7 6 85.71 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
KK2901 KK2902 KK2903 KK2904 KK2907 KK2908 KK2925 KK2926 KK2927 KK2928 KK2929 KK2945 KK2947
KK2948 KK2949 KK2950 KK2951 KK2952 KK2957 KK2959 KK2960 KK2961 KK2962 KK2963 KK2964 KK2965
KK2966 KK2967 KK2968 KK2971 KK2973 KK2974 KK2977 KK2979 KK2981 KK3000 KK3001 KK3002 KK3003
KK3008 KK3017 KK3028 KK3029 KK3030 KK3032 KK3033 KK3036 KK3059 KK3063 KK3064 KK3066 KK3067
KK3068 KK3070 KK3071 KK3072 KK3075 KK3076 KK3090 KK3091 KK3094 KK3096 KK3098 KK3102 KK3103
KK3104 KK3105 KK3106 KK3107 KK3109 KK3110
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 14/02/2015
RESULT OF S.Y.M.S.W
FOR THE EXAMINATION HELD IN WINTER 2014.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 42 37 22 59.46 0 0.00 22 59.46 0 0
MALE 30 25 14 56.00 0 0.00 14 56.00 0 0
FEMALE 12 12 8 66.67 0 0.00 8 66.67 0 0
============================================================================================================================
TOTAL SC 17 16 10 62.50 0 0.00 10 62.50 0 0
MALE 11 10 7 70.00 0 0.00 7 70.00 0 0
FEMALE 6 6 3 50.00 0 0.00 3 50.00 0 0
============================================================================================================================
TOTAL ST 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 1 0 0 0.00 0 0.00 0 0.00 0 0
MALE 1 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 3 2 0 0.00 0 0.00 0 0.00 0 0
MALE 2 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 10 10 8 80.00 0 0.00 8 80.00 0 0
MALE 5 5 3 60.00 0 0.00 3 60.00 0 0
FEMALE 5 5 5 100.00 0 0.00 5 100.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 9 7 2 28.57 0 0.00 2 28.57 0 0
MALE 9 7 2 28.57 0 0.00 2 28.57 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
KK2988
SECOND CLASS :
KK2917 KK2934 KK2936 KK2937 KK2986 KK2987 KK2989 KK2995 KK3021 KK3049 KK3051 KK3084 KK3085
KK3115 KK3116 KK3117 KK3119 KK3120 KK3121 KK3122 KK3124
PASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
KK2918 KK2919 KK2985 KK2990 KK2993 KK3023 KK3050
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
No comments:
Post a Comment