B.Pharm. 3rd Sem. Result of Rtmnu Winter 2014
B.PHARM, THIRD SEMESTER - WINTER 2014 [CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2015
The following Roll Nos are declared successful.
14241(7.54) 14242(8.29) 14245(6.54) 14247(6.82) 14249(7.93) 14251(6.86) 14253(7.29) 14254(8.29) 14256(6.50) 14257(8.39) 14258(7.29) 14259(6.89) 14261(7.14) 14262(7.25) 14263(7.18) 14264(7.61)
14269(6.71) 14272(7.25) 14273(6.89) 14286(7.75) 14289(8.50) 14295(6.89) 14296(8.07) 14297(6.86) 14299(7.07) 14306(7.57) 14308(7.00) 14313(7.89) 14316(7.07) 14317(8.43) 14318(7.64) 14319(8.00)
14320(6.89) 14322(7.25) 14324(7.14) 14325(7.46) 14328(6.43) 14334(7.18) 14335(7.14) 14336(7.18) 14338(8.71) 14341(7.11) 14342(8.11) 14345(7.36) 14348(7.32) 14356(6.75) 14357(7.64) 14359(6.82)
14361(6.86) 14363(6.71) 14364(7.00) 14369(6.29) 14370(7.32) 14371(6.68) 14372(7.57) 14375(7.11) 14378(7.21) 14380(8.21) 14382(6.86) 14383(6.61) 14389(7.71) 14390(7.25) 14391(7.11) 14392(7.57)
14395(7.50) 14397(8.75) 14400(7.75) 14401(7.96) 14403(6.71) 14413(6.75) 14416(7.75) 14417(6.96) 14422(6.32) 14423(7.14) 14424(7.00) 14430(7.32) 14431(7.00) 14434(7.71) 14436(7.11) 14437(7.75)
14438(6.00) 14440(6.25) 14441(7.36) 14447(6.71) 14448(7.61) 14449(7.21) 14450(7.39) 14451(7.61) 14453(6.29) 14454(6.96) 14455(7.54) 14456(7.54) 14457(7.11) 14458(7.36) 14459(7.54) 14460(7.54)
14461(8.54) 14462(7.57) 14463(7.04) 14465(7.57) 14467(6.71) 14472(7.21) 14473(8.54) 14477(7.29) 14479(8.21) 14480(7.18) 14481(7.50) 14482(7.36) 14486(6.89) 14487(7.64) 14499(7.29) 14500(6.64)
14501(7.00) 14508(6.82) 14511(7.29) 14514(6.32) 14516(7.54) 14517(7.39) 14518(7.86) 14523(7.29) 14530(6.82) 14531(7.21) 14533(6.96) 14535(6.36) 14537(6.46) 14538(6.89) 14543(6.79) 14546(7.50)
14547(6.43) 14551(7.68) 14555(6.93) 14559(7.07) 14561(7.89) 14566(6.64) 14568(7.21) 14570(7.82) 14571(6.50) 14572(7.71) 14573(7.32) 14574(6.21) 14575(6.36) 14576(6.57) 14577(8.46) 14592(7.50)
14593(7.04) 14595(7.04) 14596(7.64) 14600(6.54) 14603(7.43) 14622(7.07) 14623(6.64) 14632(6.29) 14633(7.32) 14645(7.75) 14651(7.00) 14652(7.64) 14654(7.50) 14659(7.79) 14660(7.46) 14661(7.21)
14666(6.68) 14667(7.25) 14669(6.64) 14670(6.29) 14673(7.68) 14674(6.93) 14675(6.14) 14676(7.39) 14677(8.11) 14678(7.93) 14680(6.39) 14685(7.46) 14687(6.61) 14688(7.71) 14689(7.39) 14691(5.93)
14692(6.46) 14696(6.04) 14709(6.71) 14713(6.50) 14719(7.14) 14726(7.43) 14728(7.68) 14733(7.29) 14734(6.64) 14760(6.71) 14766(7.82) 14767(6.89) 14769(6.96) 14782(7.75) 14784(7.29) 14790(6.75)
14791(8.18) 14794(8.07) 14795(7.43) 14796(6.93) 14797(7.36) 14799(6.86) 14811(8.14) 14813(7.11) 14822(7.54) 14824(8.07) 14825(6.89) 14827(7.96) 14828(7.14) 14829(7.46) 14830(8.04) 14835(6.29)
14836(6.96) 14837(6.71) 14840(6.39) 14841(8.11) 14842(7.64) 14843(6.79) 14846(7.07) 14847(8.11) 14849(7.00) 14855(8.21) 14857(6.36) 14858(7.57) 14860(6.29) 14862(7.93) 14863(7.79) 14864(6.25)
14865(7.00) 14868(6.96) 14869(7.21) 14872(7.36) 14876(7.64) 14883(7.36) 14884(8.50) 14886(7.75) 14887(7.04) 14888(7.43) 14892(7.57) 14895(7.68) 14896(7.50) 14898(7.25) 14903(7.39) 14906(7.50)
14908(8.36) 14914(8.39) 14915(8.21) 14918(6.54) 14919(7.75) 14920(7.75) 14922(7.00) 14924(6.96) 14925(6.89) 14926(7.68) 14927(6.32) 14928(8.25) 14929(6.68) 14930(7.43) 14931(5.89) 14933(6.96)
14934(6.32) 14935(6.46) 14936(6.93) 14937(7.68) 14938(7.54) 14940(6.71) 14942(6.71) 14943(7.18) 14945(7.93) 14946(7.25) 14947(6.64) 14948(7.04) 14952(7.46) 14954(7.71) 14955(7.89) 14956(7.79)
14958(6.50) 14959(7.57) 14960(7.00) 14961(6.54) 14962(8.50) 14963(6.82) 14965(7.50) 14966(6.86) 14967(7.75) 14968(7.21) 14970(8.18) 14971(6.21) 14974(6.79) 14978(7.18) 14979(6.75) 14980(7.54)
14981(6.79) 14982(7.43) 14984(8.14) 14985(7.43) 14991(6.93) 14994(6.50) 14996(6.57) 14997(6.32) 14998(6.86) 14999(6.04) 15001(6.50) 15002(8.21) 15004(6.89) 15008(6.39) 15021(7.68)
*** Withheld Roll Number for Enrollment
14705 14736
*** Withheld Roll Number for Tabulation
14275 14349 14350 14351 14352 14409 14425 14502 14580 14621 14626 14773
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment