B.Sc. 1st Sem. (Bioinformatics) Result of Srtmun Winter 2014
RESULT OF B.Sc. BIOINFORMATICS (REVISED) FOR THE EXAMINATION HELD IN WINTER -2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY
NANDED-431606, MAHARASHTRA STATE, INDIA.
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
RESULT OF B.Sc. BIOINFORMATICS (REVISED)
FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER - I
------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
====================================================================================================================================
TOTAL 156 123 34 27.64 0 0
MALE 123 96 22 22.92 0 0
FEMALE 33 27 12 44.44 0 0
====================================================================================================================================
TOTAL SC 54 33 4 12.12 0 0
MALE 41 25 2 8.00 0 0
FEMALE 13 8 2 25.00 0 0
====================================================================================================================================
TOTAL ST 17 15 0 0.00 0 0
MALE 15 13 0 0.00 0 0
FEMALE 2 2 0 0.00 0 0
====================================================================================================================================
TOTAL VJ 2 2 0 0.00 0 0
MALE 2 2 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT1 15 14 5 35.71 0 0
MALE 12 11 5 45.45 0 0
FEMALE 3 3 0 0.00 0 0
====================================================================================================================================
TOTAL NT2 5 4 1 25.00 0 0
MALE 4 3 1 33.33 0 0
FEMALE 1 1 0 0.00 0 0
====================================================================================================================================
TOTAL NT3 17 13 3 23.08 0 0
MALE 14 11 2 18.18 0 0
FEMALE 3 2 1 50.00 0 0
====================================================================================================================================
TOTAL OBC 20 16 6 37.50 0 0
MALE 16 12 3 25.00 0 0
FEMALE 4 4 3 75.00 0 0
====================================================================================================================================
TOTAL SBC 3 3 2 66.67 0 0
MALE 1 1 0 0.00 0 0
FEMALE 2 2 2 100.00 0 0
====================================================================================================================================
TOTAL OPEN 23 23 13 56.52 0 0
MALE 18 18 9 50.00 0 0
FEMALE 5 5 4 80.00 0 0
====================================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER - I :
BG1002 BG1005 BG1008 BG1009 BG1011 BG1013 BG1017 BG1021 BG1022 BG1023 BG1026 BG1027 BG1031
BG1033 BG1034 BG1035 BG1037 BG1042 BG1043 BG1045 BG1046 BG1050 BG1051 BG1058 BG1063 BG1067
BG1068 BG1069 BG1072 BG1082 BG1086 BG1087 BG1091 BG1093
FIRST CLASS WITH DISTINCTION
***NIL***
FIRST CLASS:
***NIL***
SECOND CLASS:
***NIL***
SECOND CLASS:
***NIL***
PASS:
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
BG1056
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF
No comments:
Post a Comment