B.Sc. 1st Sem. (Information Technology) Result of Srtmun Winter 2014
RESULT OF B.Sc. INFORMATION TECHNOLOGY FOR THE EXAMINATION HELD IN WINTER -2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITYNANDED-431606, MAHARASHTRA STATE, INDIA.
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 12/01/2015.
RESULT OF B.Sc. INFORMATION TECHNOLOGY
FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER - I
------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
====================================================================================================================================
TOTAL 83 60 0 0.00 0 0
MALE 79 57 0 0.00 0 0
FEMALE 4 3 0 0.00 0 0
====================================================================================================================================
TOTAL SC 24 19 0 0.00 0 0
MALE 23 18 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
====================================================================================================================================
TOTAL ST 2 1 0 0.00 0 0
MALE 2 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL VJ 10 6 0 0.00 0 0
MALE 10 6 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT1 7 7 0 0.00 0 0
MALE 7 7 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT2 3 0 0 0.00 0 0
MALE 2 0 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT3 10 8 0 0.00 0 0
MALE 10 8 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL OBC 20 14 0 0.00 0 0
MALE 19 13 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
====================================================================================================================================
TOTAL SBC 2 1 0 0.00 0 0
MALE 2 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL OPEN 5 4 0 0.00 0 0
MALE 4 3 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
====================================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER - I :
***NIL***
FIRST CLASS WITH DISTINCTION
***NIL***
FIRST CLASS:
***NIL***
SECOND CLASS:
***NIL***
SECOND CLASS:
***NIL***
PASS:
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF
No comments:
Post a Comment