B.E. 3rd Sem (Civil Engg.) Result of Sgbau winter 2014
FOUR YEAR B.E. SEMESTER : THIRD (CIVIL ENGINEERING) (CGS) Winter-2014 Result
SANT GADGE BABA
AMRAVATI UNIVERSITY
GAZETTE
OFFICIAL PUBLICATION OF SANT GADGE BABA AMRAVATI UNIVERSITY PART- THREE-A
WEDNESDAY 25-FEBRUARY-2015
(EXTRA-ORDINARY)
NOTIFICATION NO: 292/2015
SUBJECT : WINTER 2014 Result
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : THIRD
(CIVIL ENGINEERING) (CGS) Winter-2014 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
26701 26702 26703 26704 26705 26706 26707 26708 26710 26711 26712 26713 26714 26716 26717
26719 26720 26721 26722 26723 26724 26725 26726 26729 26733 26734 26739 26740 26741 26742
26743 26744 26745 26746 26747 26748 26749 26750 26751 26754 26755 26756 26757 26758 26760
26761 26765 26766 26768 26770 26771 26773 26774 26775 26776 26777 26779 26780 26782 26783
26784 26785 26786 26787 26788 26791 26792 26795 26798 26799 26800 26801 26802 26803 26804
26805 26806 26807 26808 26809 26810 26812 26813 26816 26819 26820 26821 26823 26824 26825
26826 26827 26828 26829 26830 26831 26832 26833 26835 26836 26837 26839 26840 26841 26842
26844 26845 26846 26847 26849 26850 26851 26852 26853 26854 26855 26857 26858 26859 26860
26861 26862 26863 26864 26865 26867 26868 26869 26871 26872 26875 26877 26878 26879 26883
26885 26886 26893 26894 26895 26897 26899 26900 26904 26905 26906 26907 26909 26911 26912
26913 26915 26916 26918 26921 26923 26924 26926 26927 26935 26937 26938 26941 26952 26955
26957 26958 26959 26960 26963 26964 26967 26971 26972 26974 26975 26977 26979 26980 26983
26984 26985 26986 26987 26989 26990 26992 26995 26996 26997 26999 27001 27004 27005 27007
27008 27009 27010 27012 27013 27016 27017 27019 27020 27022 27023 27025 27026 27027 27028
27029 27030 27031 27032 27033 27036 27037 27038 27040 27042 27043 27044 27046 27047 27048
27051 27052 27054 27055 27056 27059 27060 27061 27062 27063 27065 27066 27067 27068 27069
27070 27071 27073 27074 27075 27076 27079 27080 27081 27082 27083 27084 27085 27087 27088
27090 27091 27092 27093 27094 27095 27096 27097 27098 27099 27100 27101 27102 27104 27105
27106 27107 27108 27109 27110 27111 27112 27115 27116 27117 27118 27119 27120 27121 27123
27124 27125 27127 27129 27131 27132 27134 27136 27137 27140 27141 27142 27145 27148 27150
27151 27152 27153 27154 27155 27156 27157 27159 27160 27163 27172 27173 27175 27185 27190
27192 27194 27195 27198 27200 27202 27203 27204 27208 27210 27212 27214 27217 27220 27222
27231 27233 27234 27238 27242 27250 27254 27255 27257 27260 27263 27265 27266 27271 27275
27276 27277 27278 27279 27282 27286 27294 27295 27302 27307 27320 27322 27329 27335 27343
27346 27353 27354 27356 27361 27370 27371 27373 27375 27380 27381 27382 27383 27386 27387
27388 27390 27393 27395 27398 27402 27403 27407 27410 27412 27413 27414 27415 27416 27417
27418 27420 27422 27425 27426 27427 27430 27431 27433 27436 27437 27438 27439 27440 27441
27442 27443 27444 27448 27449 27454 27461 27462 27463 27464 27471 27472 27474 27475 27476
27477 27482 27499 27530 27532 27533 27534 27539 27541 27544 27546 27547 27549 27550 27552
27553 27555 27558 27559 27569 27574 27576 27577 27579 27581 27584 27585 27586 27588 27589
27590 27591 27593 27596 27597 27598 27599 27600 27601 27603 27604 27605 27606 27607 27608
27609 27614 27615 27616 27617 27619 27620 27622 27623 27624 27626 27628 27629 27630 27632
27633 27635 27636 27638 27639 27641 27643 27644 27645 27646 27647 27648 27650 27651 27652
27654 27656 27657 27658 27660 27662 27663 27664 27665 27666 27668 27669 27670 27671 27672
27674 27675 27676 27677 27678 27680 27681 27682 27684 27686 27687 27689 27691 27694 27695
27699 27700 27701 27704 27706 27707 27708 27710 27711 27712 27716 27718 27721 27724 27725
27727 27728 27729 27730 27733 27734 27735 27737 27740 27741 27742 27746 27747 27748 27749
27751 27753 27755 27757 27761 27762 27763 27764 27766 27767 27773 27780 27781 27787 27788
27793 27797 27802 27803 27806 27810 27813 27818 27819 27821 27827 27830 27832 27833 27834
27837 27839 27840 27841 27843 27844 27845 27846 27850 27851 27852 27853 27854 27856 27858
27859 27861 27862 27864 27865 27866 27868 27869 27870 27872 27873 27875 27881 27884 27886
27887 27888 27889 27891 27892 27893 27895 27896 27897 27898 27899 27900 27901 27902 27904
27906 27911 27912 27916 27918 27919 27920 27928 27934 27935 27937 27940 27941 27942 27944
--------------------------------------------------------------------------------------------------------------- SANT
GADGE BABA AMRAVATI
UNIVERSITY GAZETTE - 2015 PART
- THREE A - 337
---------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------- SANT
GADGE BABA AMRAVATI
UNIVERSITY GAZETTE - 2015 PART
- THREE A - 338
---------------------------------------------------------------------------------------------------------------
27951 27957 27961 27962 27963 27964 27966 27967 27971 27976 27982 27983 27988 27992 27993
27996 27999 28001 28002 28005 28006 28007 28012 28013 28015 28018 28020 28022 28039 28046
28053 28057 28059 28060 28065 28068 28070 28072 28074 28075 28077 28079 28090 28097 28098
28099 28101 28104 28112 28113 28118 28121 28122 28123 28129 28130 28132 28137 28140 28142
28143 28144 28147 28148 28149 28151 28152 28153 28154 28155 28156 28158 28160 28161 28162
28163 28164 28165 28166 28167 28168 28169 28170 28173 28175 28179 28180 28181 28182 28184
28185 28187 28189 28192 28193 28194 28195 28196 28197 28198 28199 28200 28202 28203 28206
28208 28212 28215 28220 28221 28227 28230 28239 28241 28242 28244 28247 28251 28252 28255
28258 28260 28262 28263 28266 28270 28273 28278 28279 28280 28281 28282 28284 28286 28287
28288 28292 28295 28298 28299 28300 28301 28304 28305 28307 28311 28314 28315 28316 28317
28318 28319 28320 28323 28327 28330 28333 28334 28335 28336 28339 28341 28344 28345 28347
28348 28350 28354 28355 28356 28369 28372 28381 28382 28383 28385 28386 28396 28398 28407
28414 28420 28423 28427 28428 28430 28431 28432 28433 28434 28435 28436 28438 28440 28441
28443 28444 28445 28446 28447 28448 28449 28451 28455 28457 28459 28460 28461 28462 28466
28467 28472 28476 28477 28478 28479 28482 28483 28485 28487 28489 28491 28492 28493 28495
28496 28497 28498 28500 28502 28506 28510 28511 28512 28513 28514 28515 28519 28520 28523
28524 28525 28526 28528 28531 28533 28535 28536 28537 28539 28540 28541 28542 28543 28545
28546 28547 28549 28550 28551 28553 28554 28555 28556 28557 28558 28559 28560 28561 28562
28563 28564 28566 28570 28571 28572 28573 28574 28575 28576 28577 28580 28581 28582 28584
28587 28588 28590 28592 28593 28595 28597 28602 28603 28604 28605 28613 28614 28615 28617
28618 28619 28620 28625 28626 28627 28629 28634 28644 99164 99180
·
THE
RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD
DUE TO THE DISCREPANCIES IN EXAMINATION FORM *
26922 27561 27997
* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE USE OF UNFAILR MEANS *
27947
* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD TO BE ANNOUNCE LATER *
99151 99200
PERCENTAGE OF PASSES 48.83
FOUR YEAR B.E. SEMESTER : THIRD (MECHANICAL ENGINEERING)
(CGS) Winter-2014 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
28671 28672 28673 28676 28678 28680 28683 28684 28687 28689 28692 28694 28695 28698 28699
28700 28701 28702 28705 28706 28710 28711 28712 28713 28716 28717 28718 28720 28722 28725
28727 28730 28736 28738 28740 28744 28747 28749 28751 28753 28761 28763 28769 28770 28772
28773 28774 28779 28780 28781 28784 28785 28788 28790 28791 28792 28793 28794 28795 28796
28798 28799 28806 28808 28809 28812 28813 28814 28815 28819 28821 28823 28826 28834 28836
28838 28839 28843 28848 28851 28856 28857 28858 28860 28861 28865 28866 28869 28870 28871
28873 28875 28876 28877 28878 28879 28880 28883 28884 28887 28888 28889 28890 28892 28896
28897 28898 28900 28905 28906 28911 28920 28921 28925 28927 28933 28935 28938 28939 28942
28946 28947 28949 28955 28960 28961 28967 29000 29018 29020 29024 29028 29029 29033 29045
29049 29070 29101 29114 29115 29118 29119 29126 29131 29132 29136 29140 29142 29143 29144
29147 29148 29149 29160 29166 29172 29173 29177 29180 29184 29189 29190 29194 29198 29200
29201 29203 29206 29207 29212 29213 29216 29217 29222 29225 29229 29236 29239 29245 29249
29252 29254 29257 29260 29261 29262 29264 29266 29267 29269 29273 29279 29281 29283 29286
29288 29296 29320 29323 29324 29333 29339 29348 29351 29353 29354 29355 29356 29357 29358
29359 29360 29361 29362 29363 29364 29365 29366 29367 29371 29373 29374 29375 29376 29380
29381 29383 29385 29386 29387 29388 29389 29390 29392 29393 29394 29395 29396 29397 29398
--------------------------------------------------------------------------------------------------------------- SANT
GADGE BABA AMRAVATI
UNIVERSITY GAZETTE - 2015 PART
- THREE A - 339
---------------------------------------------------------------------------------------------------------------
29399 29401 29403 29404 29407 29410 29411 29412 29413 29414 29415 29416 29417 29418 29420
29422 29424 29433 29434 29437 29440 29442 29449 29465 29471 29473 29477 29478 29481 29482
29486 29491 29500 29501 29503 29506 29509 29510 29513 29514 29518 29520 29522 29530 29543
29544 29548 29556 29569 29571 29572 29573 29575 29577 29581 29585 29589 29593 29594 29597
29602 29604 29605 29614 29616 29624 29630 29633 29641 29644 29650 29651 29654 29655 29656
29672 29682 29683 29691 29693 29695 29696 29708 29728 29737 29746 29752 29770 29772 29775
29781 29810 29813 29817 29818 29862 29867 29920 29921 29923 29932 29942 29944 29945 29948
29955 29960 29966 29976 29977 29979 29980 30076 30089 30098 30099 30108 30109 30111 30115
30124 30126 30130 30131 30134 30135 30145 30146 30153 30157 30158 30165 30173 30175 30177
30179 30183 30186 30188 30196 30197 30202 30218 30235 30243 30245 30250 30255 30261 30264
30270 30272 30274 30282 30297 30305 30308 30309 30312 30315 30316 30326 30330 30333 30336
30338 30339 30340 30342 30345 30347 30352 30353 30358 30359 30362 30364 30365 30366 30367
30368 30369 30370 30371 30372 30375 30383 30398 30399 30400 30405 30407 30409 30411 30413
30414 30415 30418 30421 30422 30423 30424 30425 30428 30430 30435 30439 30443 30445 30446
30447 30457 30462 30465 30466 30467 30468 30469 30471 30472 30473 30476 30481 30482 30484
30486 30487 30499 30501 30502 30503 30505 30506 30509 30515 30517 30527 30534 30536 30539
30541 30542 30544 30548 30552 30554 30557 30558 30563 30564 30570 30581 30583 30587 30589
30592 30597 30602 30606 30614 30620 30623 30629 30637 30638 30643 30648 30656 30659 30660
30663 30666 30668 30669 30672 30673 30676 30678 30679 30683 30684 30686 30687 30696 30700
30703 30704 30705 30709 30710 30711 30714 30716 30717 30719 30731 30733 30734 30736 30737
30740 30741 30742 30743 30744 30745 30746 30747 30749 30751 30754 30755 30757 30765 30766
30778 30782 30784 30785 30786 30787 30792 30794 30804 30805 30809 30811 30812 30814 30815
30818 30825 30826 30836 30838 30839 30842 30850 30857 30860 30861 30870 30873 30874 30875
30876 30880 30881 30917 30920 30926 30929 30936 30940 30943 30944 30945 30950 30951 30952
30965 30969 30974 30980 30999 31007 31013 31014 31021 31029 31036 31038 31039 31040 31043
31051 31055 31056 31059 31065 31066 31072 31074 31076 31078 31079 31083 31086 31087 31093
31096 31100 31107 31108 31115 31116 31122 31131 31132 31134 31135 31139 31143 31144 31145
31149 31153 31168 31169 31179 31193 31194 31197 31198 31200 31204 31208 31217 31218 31232
31242 31243 31249 31251 31258 31269 31270 31274 31283 31286 31291 31302 31320 31390 31391
31395 31396 31398 31408 31411 31419 31420 31422 31424 31425 31431 31433 31436 31439 31440
31442 31450 31465 31466 31468 31470 31472 31474 31490 31492 31493 31495 31497 31499 31501
31512 31521 31529 31534 31535 31537 31540 31544 31546 31554 31555 31561 31565 31567 31570
31571 31572 31576 31594 31617 31624 31646 31647 31650 31652 31653 31657 31659 31660 31674
31686 31701 31707 31708 31709 31712 31713 31718 31719 31720 31721 31726 31734 31735 31741
31744 31747 31749 31752 31754 31756 31759 31762 31764 31766 31768 31769 31772 31773 31775
31781 31783 31786 31787 31788 31790 31793 31800 31802 31805 31806 31823 31824 31827 31835
31843 31845 31846 31855 31857 31859 31860 31861 31862 31866 31886 31895 31919 31923 31925
31929 31931 31945 31948 31949 31956 31966 31978 31986 31999 32003 32014 32024 32031 32039
32042 32045 32051 32055 32056 32061 32062 32065 32068 32069 32071 32073 32076 32079 32085
32088 32092 32097 32098 32110 32116 32122 32131 32139 32142 32143 32144 32147 32149 32152
32160 32161 32165 32172 32176 32177 32184 32190 32192 32197 32198 32200 32202 32208 32210
32215 32216 32218 32219 32221 32224 32225 32228 32229 32230 32231 32233 32237 32239 32242
32244 32246 32247 32251 32252 32253 32255 32257 32258 32260 32273 32274 32275 32277 32278
32283 32285 32286 32287 32289 32290 32291 32292 32293 32294 32295 32296 32297 32298 32302
32308 32309 32318 32321 32322 32323 32326 32327 32328 32330 32331 32335 32336 32337 32339
32340 32341 32342 32343 32344 32345 32346 32347 32349 32351 32352 32353 32355 32356 32358
32359 32360 32361 32364 32369 32375 32377 32383 32385 32386 32394 32397 99186
* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE DISCREPANCIES IN EXAMINATION FORM *
28918 29436 29596 29613 29627 29649 30578 30603 31213 31226 31267 31651 31705 31727 31770
32407
* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE USE OF UNFAILR MEANS *
30266 30268 30847 31166
--------------------------------------------------------------------------------------------------------------- SANT
GADGE BABA AMRAVATI
UNIVERSITY GAZETTE - 2015 PART
- THREE A - 340
---------------------------------------------------------------------------------------------------------------
* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD TO BE ANNOUNCE LATER *
99153 99181 99182 99193 99195
PERCENTAGE OF PASSES 25.19
FOUR YEAR B.TECH. SEMESTER : THIRD (CHEMICAL ENGINEERING)
(CGS) Winter-2014 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
97801 97802 97805 97806 97810 97812 97813 97816 97817 97818 97819 97821 97823 97824 97828
97834 97835 97837 97839 97840 97843 97844 97847 97851 97855 97857 97869 97871 97872 97876
97877 97879 97890 97896 97902 97903 97907 97908 97909 97911 97913 97914 97917 97919 97924
97926 97933 97935 97936 97938 97939 97941 97942 97947 97948 97955 97956 97957 97960 97961
97963 97964 97965 97966 97967 97968 97970 97971 97972 97973 97974 97975 97976 97977 97978
97979 97980 97981 97982 97983 97984 97985 97986 97987 97988 97990 97992 97994 97996 97997
97998 97999 98000 98001 98002 98003 98004 98006 98007 98008 98009 98010 98011 98012 98014
98015 98016 98017 98021 98022 98023 98024 98026 98027 98028 98029 98030 98031 98032 98034
98035 98043 98045 98048 98049 98050 98061 98062 98064 98066 98068 98070 98075
* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE DISCREPANCIES IN EXAMINATION FORM
*
97932 98067
PERCENTAGE OF PASSES 48.01
FOUR YEAR B.E. SEMESTER : THIRD
(CIVIL ENGINEERING) (NEW) Winter-2014 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
20008 20010 20015 20016 20022 99185
PERCENTAGE OF PASSES 14.29
FOUR YEAR B.E. SEMESTER : THIRD
(CIVIL ENGINEERING) Winter-2014 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
NIL
FOUR YEAR B.E. SEMESTER : THIRD
(MECHANICAL ENGINEERING) Winter-2014 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
20059 20065 20068 20071 20082 20090 20094 20095 20096 20097 20103 20119 20120 20121 20123
20124 20126 20129 20130 20132 20159 20160
* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE DISCREPANCIES IN EXAMINATION FORM
*
20142 20143
* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE USE OF UNFAILR MEANS *
20099 20105
PERCENTAGE OF PASSES 20.95
--------------------------------------------------------------------------------------------------------------- SANT
GADGE BABA AMRAVATI
UNIVERSITY GAZETTE - 2015 PART
- THREE A - 341
---------------------------------------------------------------------------------------------------------------
FOUR YEAR B.TECH. SEMESTER : THIRD
(CHEMICAL ENGINEERING) Winter-2014 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******
20568 20570 20571 20572 20573 20577 20580
PERCENTAGE OF PASSES 43.75
NOTE:
STUDENTS WHOSE RESULTS ARE WITHHELD SHOULD FULFILL THEIR DISCREPANCIES WITHIN
TWO MONTHS FROM THE DATE OF DECLARATION OF
RESULTS OTHERWISE AS PER ORDINANCE NO. 9(77), NO CORRESPONDENCE WILL BE
ENTERTAINED AND THEIR ADMISSION TO EXAMINATION WILL BE CANCELLED.
SPECIAL NOTE:
STUDENTS MUST SUBMIT THEIR EXAMINATION APPLICATION FORMS WITHIN 10 DAYS
FROM THE DATE OF DECLARATION OF
GENERAL RESULT. THERE AFTER FOR NEXT 10 DAYS LATE FEE SHALL BE CHARGED
BY THE ORDER OF THE BOARD OF EXAMINATION
CONTROLLER OF EXAMINATION
NO AU-3/292/2015
WEBSITE:WWW.SGBAU.AC.IN
Dated : 25-FEBRUARY-2015
No comments:
Post a Comment