FY B.Sc. Result of Srtmun Winter 2014
RESULT OF F.Y. BSC(CS) (REVISED) FOR THE EXAMINATION HELD IN WINTER -2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITYNANDED-431606, MAHARASHTRA STATE, INDIA.
RESULT OF F.Y. BSC(CS) (REVISED)
FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER-I
----------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
====================================================================================================================================
TOTAL 1149 907 143 15.77 0 0
MALE 781 591 46 7.78 0 0
FEMALE 368 316 97 30.70 0 0
====================================================================================================================================
TOTAL SC 451 252 15 5.95 0 0
MALE 334 175 4 2.29 0 0
FEMALE 117 77 11 14.29 0 0
====================================================================================================================================
TOTAL ST 30 23 3 13.04 0 0
MALE 23 19 0 0.00 0 0
FEMALE 7 4 3 75.00 0 0
====================================================================================================================================
TOTAL VJ 24 23 1 4.35 0 0
MALE 16 15 0 0.00 0 0
FEMALE 8 8 1 12.50 0 0
====================================================================================================================================
TOTAL NT1 16 15 3 20.00 0 0
MALE 13 12 2 16.67 0 0
FEMALE 3 3 1 33.33 0 0
====================================================================================================================================
TOTAL NT2 25 25 3 12.00 0 0
MALE 18 18 1 5.56 0 0
FEMALE 7 7 2 28.57 0 0
====================================================================================================================================
TOTAL NT3 25 23 2 8.70 0 0
MALE 17 16 1 6.25 0 0
FEMALE 8 7 1 14.29 0 0
====================================================================================================================================
TOTAL OBC 91 83 19 22.89 0 0
MALE 49 45 7 15.56 0 0
FEMALE 42 38 12 31.58 0 0
====================================================================================================================================
TOTAL SBC 14 13 2 15.38 0 0
MALE 7 7 0 0.00 0 0
FEMALE 7 6 2 33.33 0 0
====================================================================================================================================
TOTAL OPEN 473 450 95 21.11 0 0
MALE 304 284 31 10.92 0 0
FEMALE 169 166 64 38.55 0 0
====================================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER-I :
ZA1009 ZA1010 ZA1016 ZA1020 ZA1023 ZA1024 ZA1026 ZA1029 ZA1032 ZA1033 ZA1035 ZA1043 ZA1050
ZA1053 ZA1060 ZA1062 ZA1067 ZA1074 ZA1082 ZA1083 ZA1094 ZA1111 ZA1134 ZA1136 ZA1145 ZA1146
ZA1160 ZA1163 ZA1165 ZA1168 ZA1173 ZA1174 ZA1177 ZA1179 ZA1181 ZA1182 ZA1185 ZA1188 ZA1189
ZA1193 ZA1194 ZA1198 ZA1200 ZA1201 ZA1203 ZA1204 ZA1208 ZA1211 ZA1213 ZA1220 ZA1221 ZA1224
ZA1227 ZA1232 ZA1235 ZA1239 ZA1242 ZA1381 ZA1384 ZA1399 ZA1458 ZA1461 ZA1463 ZA1476 ZA1491
ZA1496 ZA1500 ZA1501 ZA1508 ZA1511 ZA1514 ZA1544 ZA1550 ZA1560 ZA1569 ZA1583 ZA1585 ZA1605
ZA1609 ZA1610 ZA1614 ZA1615 ZA1621 ZA1623 ZA1628 ZA1636 ZA1638 ZA1641 ZA1642 ZA1647 ZA1648
ZA1660 ZA1670 ZA1672 ZA1677 ZA1680 ZA1684 ZA1686 ZA1688 ZA1692 ZA1696 ZA1698 ZA1702 ZA1703
ZA1704 ZA1708 ZA1711 ZA1712 ZA1715 ZA1716 ZA1718 ZA1726 ZA1727 ZA1729 ZA1731 ZA1733 ZA1736
ZA1742 ZA1743 ZA1751 ZA1752 ZA1758 ZA1767 ZA1774 ZA1777 ZA1779 ZA1781 ZA1782 ZA1783 ZA1784
ZA1785 ZA1789 ZA1804 ZA1805 ZA1806 ZA1819 ZA1820 ZA1837 ZA1889 ZA1891 ZA1897 ZA1898 ZA1899
FIRST CLASS WITH DISTINCTION
***NIL***
FIRST CLASS:
***NIL***
SECOND CLASS:
***NIL***
SECOND CLASS:
***NIL***
PASS:
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
ZA1306 ZA1352
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF
No comments:
Post a Comment