B.Pharm 1st Sem. Result of Rtmnu Winter 2014
B.PHARM, FIRST SEMESTER - WINTER 2014 [CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 26/02/2015
The following Roll Nos are declared successful.
12701(7.79) 12702(8.79) 12703(6.89) 12705(6.54) 12707(7.50) 12709(7.00) 12710(7.07) 12711(6.96) 12712(7.39) 12713(7.89) 12715(7.07) 12716(7.43) 12719(7.46) 12720(7.57) 12721(7.00) 12723(6.86)
12724(7.14) 12726(6.61) 12728(7.25) 12736(6.00) 12744(7.75) 12745(8.36) 12748(7.79) 12749(8.86) 12752(7.00) 12754(6.89) 12755(6.75) 12756(6.71) 12759(7.32) 12763(6.93) 12766(6.96) 12772(7.14)
12774(7.25) 12776(6.89) 12779(7.18) 12780(8.00) 12781(7.61) 12783(8.04) 12785(7.54) 12786(8.25) 12787(8.07) 12788(7.39) 12789(7.68) 12791(8.25) 12795(8.61) 12796(6.71) 12797(7.14) 12802(7.79)
12804(7.32) 12816(7.04) 12817(6.57) 12821(6.43) 12823(6.43) 12826(6.39) 12827(5.96) 12837(7.71) 12838(8.50) 12839(6.82) 12840(7.54) 12841(6.96) 12842(7.75) 12845(7.21) 12847(7.29) 12848(6.18)
12851(8.11) 12852(7.04) 12854(6.71) 12855(6.54) 12857(6.79) 12858(7.39) 12860(7.36) 12862(7.82) 12863(7.21) 12866(7.04) 12867(7.25) 12868(6.39) 12869(8.57) 12872(8.21) 12876(8.43) 12886(6.79)
12887(7.71) 12893(7.54) 12894(7.14) 12895(7.00) 12904(7.11) 12905(6.57) 12907(6.86) 12910(6.43) 12911(6.36) 12916(6.79) 12919(6.79) 12925(7.54) 12926(8.14) 12927(7.86) 12928(6.93) 12929(8.04)
12930(8.50) 12934(7.71) 12935(7.11) 12937(7.14) 12938(6.68) 12939(7.18) 12942(8.00) 12943(7.29) 12945(7.36) 12946(7.64) 12949(7.04) 12951(6.61) 12952(7.57) 12955(6.64) 12956(6.86) 12959(7.39)
12960(6.89) 12966(7.82) 12967(7.93) 12972(7.39) 12975(6.82) 12976(7.18) 12979(7.57) 12981(7.96) 12993(6.29) 12994(6.93) 13001(6.32) 13002(6.64) 13003(6.36) 13012(7.04) 13015(8.36) 13016(7.14)
13018(7.18) 13019(8.86) 13021(8.36) 13024(6.96) 13033(8.29) 13034(7.54) 13038(7.50) 13040(7.00) 13041(7.07) 13044(7.04) 13045(8.00) 13046(8.04) 13049(6.29) 13051(7.82) 13053(7.32) 13055(6.61)
13056(6.71) 13058(6.50) 13059(7.96) 13062(8.46) 13065(7.32) 13069(6.32) 13070(6.89) 13089(5.86) 13093(6.07) 13095(6.71) 13105(7.11) 13106(7.04) 13110(7.43) 13111(7.89) 13114(7.54) 13116(8.43)
13121(7.96) 13122(6.54) 13123(6.86) 13124(8.36) 13125(7.57) 13137(7.00) 13139(7.00) 13140(6.46) 13142(6.89) 13144(7.46) 13147(8.36) 13158(6.57) 13159(6.46) 13169(6.39) 13170(6.86) 13172(6.96)
13173(6.64) 13175(6.46) 13176(6.18) 13189(7.93) 13190(7.54) 13194(6.96) 13202(7.46) 13204(6.71) 13206(7.54) 13207(7.07) 13208(7.39) 13209(6.61) 13210(7.71) 13214(7.36) 13220(6.96) 13222(7.36)
13245(5.96) 13248(6.00) 13264(6.89) 13268(7.25) 13286(6.32) 13295(6.68) 13306(6.54) 13326(6.61) 13329(8.14) 13330(7.89) 13331(7.86) 13334(6.75) 13337(6.82) 13338(6.50) 13339(6.82) 13342(6.71)
13343(6.39) 13346(7.21) 13347(6.39) 13348(7.79) 13349(6.89) 13350(6.93) 13352(7.57) 13354(6.93) 13355(6.68) 13357(7.29) 13359(6.61) 13360(6.89) 13361(7.14) 13363(6.50) 13364(8.46) 13370(8.11)
13371(7.36) 13372(6.93) 13375(6.57) 13376(6.61) 13377(7.61) 13378(7.29) 13382(7.14) 13384(5.96) 13393(6.14) 13396(5.86) 13401(5.61) 13402(6.18) 13404(5.89) 13406(6.04) 13408(6.04) 13410(6.68)
13417(6.64) 13418(6.54) 13420(7.93) 13421(7.00) 13422(8.39) 13425(8.00) 13429(6.79) 13430(6.96) 13439(7.82) 13440(7.54) 13442(7.43) 13447(7.39) 13451(7.07) 13454(6.25) 13456(6.89) 13459(7.50)
13460(6.71) 13465(7.68) 13466(7.00) 13467(6.96) 13468(6.71) 13472(7.18) 13478(6.11) 13480(6.43) 13482(5.96) 13483(6.82) 13489(6.46) 13495(6.00) 13502(7.32) 13503(6.79) 13505(6.57) 13512(6.75)
13513(6.75) 13516(7.32) 13519(7.68) 13521(7.18) 13522(7.64) 13530(6.46) 13532(7.61) 13534(7.57) 13535(7.21) 13536(7.21) 13539(7.00) 13540(6.86) 13544(7.89) 13551(6.68) 13553(7.21) 13555(7.50)
13559(7.71) 13560(7.21) 13566(6.96) 13569(6.29) 13591(6.21) 13592(6.21) 13598(6.18) 13599(6.93) 13601(5.68) 13608(6.96) 13614(8.32) 13615(8.32) 13616(7.75) 13617(7.54) 13618(6.82) 13619(8.04)
13621(8.14) 13622(7.75) 13625(7.11) 13631(7.93) 13633(6.57) 13634(7.71) 13635(7.39) 13636(6.93) 13637(7.50) 13638(8.07) 13639(6.79) 13640(6.54) 13641(7.61) 13642(7.21) 13644(8.43) 13645(7.61)
13648(8.29) 13649(6.86) 13650(7.25) 13652(7.46) 13653(7.61) 13656(7.54) 13657(7.89) 13658(7.86) 13659(7.54) 13660(7.57) 13665(7.64) 13666(8.14) 13674(6.86) 13675(6.11) 13679(5.82) 13687(6.36)
13709(7.61) 13710(7.18) 13712(7.07) 13713(7.39) 13714(6.64) 13715(7.54) 13721(6.89) 13722(6.82) 13727(6.25) 13728(7.64) 13735(6.46) 13737(7.25) 13738(7.71) 13739(7.46) 13743(7.79) 13748(6.79)
13750(6.61) 13755(7.07) 13758(7.39) 13765(6.96) 13766(6.11) 13768(6.32)
*** Withheld Roll Number for Enrollment
13191
*** Withheld Roll Number for Tabulation
12884 12912 12978 12982 13077 13092 13277 13278 13279 13299 13511 13603
*** Puro Case
12810 12811 12812 12813 12901 12902 13076 13166 13167 13392 13578 13581 13582 13583 13584 13496 13680 13681 13689 13690 13691 13692 13693
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment