B.Sc. 1st Sem. (Network Technology) Result of Srtmun Winter 2014
RESULT OF B.Sc. NETWORK TECHNOLOGY FOR THE EXAMINATION HELD IN WINTER -2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITYNANDED-431606, MAHARASHTRA STATE, INDIA.
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 12/01/2015.
RESULT OF B.Sc. NETWORK TECHNOLOGY
FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER - I
------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
====================================================================================================================================
TOTAL 23 18 2 11.11 0 0
MALE 20 17 2 11.76 0 0
FEMALE 3 1 0 0.00 0 0
====================================================================================================================================
TOTAL SC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL ST 1 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0
====================================================================================================================================
TOTAL VJ 1 1 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
====================================================================================================================================
TOTAL NT1 2 1 0 0.00 0 0
MALE 2 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT2 2 2 0 0.00 0 0
MALE 2 2 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL NT3 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL OBC 5 4 1 25.00 0 0
MALE 5 4 1 25.00 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
TOTAL SBC 1 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0
====================================================================================================================================
TOTAL OPEN 10 9 1 11.11 0 0
MALE 10 9 1 11.11 0 0
FEMALE 0 0 0 0.00 0 0
====================================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER - I :
ZM1006 ZM1016
FIRST CLASS WITH DISTINCTION
***NIL***
FIRST CLASS:
***NIL***
SECOND CLASS:
***NIL***
SECOND CLASS:
***NIL***
PASS:
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF
No comments:
Post a Comment