B.E. 7th Sem. Result of Rtmnu Winter 2014
SEVENTH SEMESTER B.E. WINTER 2014 OF NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYDATED 26/02/2015
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- ELECTRICAL ENGINEERING (E&P) Marks Out Of 650
207213(331) 207215(355) 207217(363) 207221(357) 207223(368) 207224(362) 207225(353) 207226(331) 207245(363) 207246(422) 207247(382) 207248(360)
207249(374) 207251(399) 207253(355) 207256(377) 207258(391) 207259(368) 207260(417) 207262(383) 207263(368) 207266(394) 207270(463) 207271(390)
207275(426) 207276(373) 207284(374) 207285(430) 207294(398) 207295(417) 207296(378) 207299(391) 207300(353) 207303(381) 207305(360) 207306(437)
207307(386) 207329(377) 207332(343) 207333(352) 207339(338) 207340(343) 207341(349) 207343(347) 207345(346) 207346(335) 207365(401) 207366(411)
207368(423) 207370(404) 207371(406) 207373(455) 207376(472) 207400(369) 207402(365) 207403(373) 207404(375) 207409(349) 207412(383) 207425(395)
207426(433) 207427(394) 207428(451) 207430(401) 207432(356) 207433(380) 207434(429) 207435(386) 207436(397) 207437(458) 207441(418) 207442(420)
207443(402) 207444(397) 207446(374) 207447(438) 207448(414) 207449(397) 207450(395) 207451(366) 207453(381) 207454(423) 207458(388) 207461(390)
207462(475) 207463(376) 207464(452) 207466(418) 207468(361) 207470(412) 207471(402) 207473(395) 207477(391) 207478(395) 207484(447) 207486(452)
207487(388) 207490(405) 207492(382) 207493(425) 207498(409) 207499(421) 207500(382) 207501(401) 207502(380) 207504(429) 207510(453) 207511(380)
207512(387) 207513(380) 207515(418) 207516(440) 207517(402) 207518(406) 207520(416) 207523(428) 207524(415) 207525(359) 207526(465) 207527(385)
207530(438) 207531(372) 207534(371) 207538(381) 207542(369) 207543(444) 207544(446) 207545(375) 207546(418) 207547(368) 207549(398) 207552(429)
207554(433) 207556(417) 207557(463) 207558(463) 207560(378) 207561(442) 207562(408) 207564(430) 207567(417) 207570(419) 207590(353) 207591(380)
207594(367) 207595(394) 207599(351) 207601(372) 207602(401) 207607(346) 207611(358) 207612(351) 207680(397) 207681(366) 207683(409) 207684(384)
207687(389) 207688(371) 207689(362) 207691(390) 207694(407) 207695(409) 207701(434) 207702(369) 207703(415) 207705(388) 207706(411) 207709(382)
207710(396) 207713(459) 207717(426) 207720(416) 207724(370) 207725(369) 207726(413) 207738(391) 207739(406) 207740(395) 207741(445) 207742(450)
207743(415) 207745(445) 207746(397) 207747(407) 207749(384) 207751(421) 207753(389) 207756(394) 207757(458) 207764(375) 207765(379) 207767(360)
207768(413) 207776(424) 207778(422) 207781(368) 207783(392) 207784(438) 207790(403) 207791(451) 207792(368) 207793(458) 207797(457) 207798(412)
207799(460) 207801(432) 207802(477) 207825(366) 207828(357) 207831(371) 207843(374) 207844(385) 207845(420) 207846(354) 207848(415) 207849(331)
207850(383) 207851(367) 207854(384) 207855(388) 207856(337) 207860(468) 207866(362) 207870(423) 207872(396) 207873(361) 207876(358) 207878(385)
207879(378) 207881(438) 207885(370) 207886(337) 207888(378) 207925(424) 207927(367) 207929(351) 207934(386) 207937(396) 207939(405) 207940(378)
207942(396) 207943(408) 207945(375) 207946(439) 207947(388) 207948(395) 207949(359) 207952(447) 207953(409) 207954(416) 207955(410) 207956(417)
207958(393) 207960(459) 207963(376) 207964(377) 207967(414) 207968(335) 207970(372) 207976(408) 207977(399) 207978(410) 207979(354) 207987(479)
207988(406) 208011(376) 208012(345) 208017(359) 208019(357) 208020(349) 208035(385) 208038(410) 208039(399) 208040(414) 208041(413) 208043(404)
208044(374) 208046(388) 208047(465) 208048(406) 208053(360) 208056(444) 208057(434) 208059(403) 208062(416) 208086(352) 208087(373) 208091(347)
208105(350) 208110(368) 208145(410) 208147(413) 208148(347) 208149(372) 208150(362) 208151(418) 208152(406) 208153(446) 208155(425) 208157(362)
208158(420) 208159(387) 208162(406) 208163(380) 208164(387) 208166(428) 208167(403) 208168(425) 208170(447) 208171(450) 208172(426) 208173(418)
208176(450) 208177(407) 208178(415) 208179(458) 208183(407) 208185(383) 208187(391) 208188(420) 208189(452) 208191(367) 208192(395) 208193(459)
208194(405) 208197(387) 208198(424) 208201(365) 208205(382) 208206(450) 208209(394) 208210(363) 208211(399) 208212(431) 208215(425) 208216(398)
208217(389) 208218(402) 208220(443) 208223(390) 208225(462) 208226(392) 208227(411) 208230(395) 208231(423) 208233(402) 208234(398) 208236(388)
208237(421) 208238(372) 208240(450) 208243(476) 208244(419) 208245(348) 208248(373) 208249(412) 208250(399) 208251(475) 208252(396) 208254(348)
208258(403) 208259(371) 208260(380) 208262(427) 208265(452) 208266(408) 208273(379) 208275(375) 208276(336) 208301(379) 208303(362) 208306(364)
208308(382) 208309(332) 208310(352) 208312(336) 208313(360) 208318(365) 208319(351) 208321(349) 208323(373) 208328(350) 208330(382) 208331(349)
208359(433) 208361(417) 208364(456) 208365(393) 208367(443) 208368(390) 208369(420) 208370(421) 208372(384) 208373(391) 208374(471) 208375(383)
208376(408) 208377(388) 208380(353) 208401(364) 208402(381) 208404(384) 208420(437) 208421(398) 208423(451) 208425(426) 208426(385) 208430(354)
208434(390) 208435(396) 208437(376) 208438(348) 208439(407) 208440(357) 208443(373) 208445(347) 208449(386) 208452(358) 208453(409) 208454(496)
208456(395) 208457(479) 208458(384) 208459(389) 208461(400) 208462(408) 208463(382) 208465(376) 208468(396) 208470(358) 208472(412) 208473(383)
208475(379) 208496(383) 208510(364) 208511(364) 208512(461) 208513(383) 208516(351) 208518(377) 208552(381) 208555(410) 208566(421) 208574(435)
208575(425) 208584(391) 208597(377) 208601(373) 208602(369) 208603(432) 208604(373) 208606(388) 208607(387) 208613(379) 208614(412) 208617(368)
208618(475) 208619(385) 208621(428) 208622(396) 208625(428) 208628(408) 208629(417) 208633(449) 208634(369) 208635(405) 208641(416) 208643(369)
208644(425) 208646(404) 208647(391) 208648(359) 208649(417) 208650(419) 208651(430) 208652(456) 208654(407) 208655(415) 208656(449) 208657(391)
208658(370) 208660(437) 208661(397) 208663(431) 208664(380) 208691(388) 208703(438) 208704(371) 208705(402) 208706(372) 208707(431) 208708(463)
208709(389) 208711(411) 208712(429) 208713(385) 208714(386) 208717(384) 208718(445) 208719(353) 208722(432) 208723(422) 208724(340) 208725(435)
208727(472) 208728(381) 208729(405) 208731(434) 208733(434) 208734(464) 208735(502) 208736(396) 208737(448) 208738(496) 208740(398) 208742(422)
208743(465) 208744(434) 208745(416) 208747(396) 208749(403) 208751(382) 208752(370) 208754(451) 208755(440) 208756(402) 208757(460) 208759(419)
208760(390) 208761(390) 208763(434) 208765(357) 208766(472) 208768(415) 208769(369) 208772(381) 208774(417) 208775(449) 208776(442) 208777(404)
208778(391) 208799(355) 208801(365) 208806(357) 208839(435) 208845(396) 208849(404) 208854(393) 208855(446) 208858(465) 208862(393) 208866(365)
208875(347) 208877(356) 208879(428) 208880(451) 208883(361) 208885(378) 208888(413) 208913(381) 208918(369) 208920(363) 208922(376) 208923(336)
208924(370) 208926(351) 208927(380) 208938(370) 208949(347) 208950(405) 208955(405) 208958(392) 208959(395) 208960(435) 208961(415) 208963(369)
208964(425) 208967(376) 208968(400) 208970(393) 208972(361) 208974(424) 208976(389) 208997(403) 209002(339) 209005(363) 209016(440) 209022(445)
209025(388) 209032(369) 209046(366) 209047(375) 209050(396) 209051(407) 209052(398) 209053(417) 209054(395) 209055(425) 209056(385) 209058(423)
209061(418) 209062(426) 209064(402) 209065(376) 209068(445) 209075(435) 209078(389) 209080(390) 209081(418) 209083(419) 209086(409) 209090(424)
209093(418) 209095(382) 209097(354) 209099(437) 209101(451) 209103(405) 209105(374) 209106(428) 209107(425) 209112(427) 209134(348) 209135(379)
209136(377) 209139(381) 209140(384) 209162(425) 209164(393) 209165(419) 209167(395) 209168(398) 209169(376) 209170(401) 209171(370) 209172(410)
209174(419) 209177(392) 209178(433) 209179(445) 209180(381) 209181(386) 209183(421) 209184(392) 209188(350) 209189(366) 209193(405) 209201(345)
209204(409) 209212(387) 209220(376) 209223(334) 209224(365) 209247(375) 209248(359) 209249(365) 209252(375) 209254(341) 209255(389) 209283(376)
209284(364) 209290(367) 209291(407) 209298(399) 209301(438) 209330(400) 209331(355) 209332(374) 209336(431) 209341(378) 209342(409) 209343(386)
209356(440) 209357(374) 209358(394) 209359(417) 209361(414) 209362(389) 209364(387) 209365(383) 209367(369) 209369(448) 209372(395) 209373(431)
209374(373) 209375(417) 209376(388) 209382(462) 209384(384) 209387(399) 209388(376) 209389(386) 209391(433) 209392(431) 209399(377) 209420(384)
209423(348) 209424(392) 209425(386) 209427(380) 209439(381) 209440(393) 209441(441) 209443(402) 209444(378) 209446(399) 209447(402) 209448(374)
209449(420) 209450(405) 209451(471) 209453(392) 209455(382) 209458(415) 209460(411) 209461(432) 209462(413) 209463(408) 209464(463) 209469(388)
209471(428) 209493(378) 209494(356) 209495(351) 209497(364) 209508(430) 209509(375) 209510(415) 209511(455) 209512(402) 209513(397) 209514(433)
209515(379) 209516(366) 209520(473) 209523(390) 209524(407) 209526(439) 209527(383) 209528(415) 209530(412) 209532(395) 209534(446) 209536(369)
209565(379) 209592(389) 209593(430) 209594(457) 209595(438) 209597(387) 209601(402) 209602(406) 209603(384) 209604(359) 209605(395) 209606(332)
209607(432) 209608(390) 209609(370) 209610(417) 209613(393) 209618(378) 209619(424) 209623(407) 209626(350) 209628(404) 209630(375) 209634(373)
209641(387) 209647(361) 209668(348) 209669(348) 209692(390) 209693(416) 209694(409) 209696(417) 209698(406) 209706(390) 209733(356) 209750(416)
209752(394) 209758(377) 209760(403) 209766(402) 209770(391) 209773(440) 209794(351) 209796(366) 209805(373) 209806(401) 209831(381) 209847(379)
209856(426) 209863(395) 209870(378) 209871(402) 209909(412) 209941(364) 209944(351) 209945(371) 209946(342) 209947(370) 209959(356) 209961(400)
209964(417) 209982(381) 209984(409) 209985(417) 210019(382) 210028(393) 210029(362) 210031(348) 210070(398) 210073(377) 210080(356)
To be Announced Latter
207398 207804 208085 208347 209579 209700 209817
Withheld for Unfair Means
209110
List of Roll No's who failed with Exemption
Branch- ELECTRICAL ENGINEERING (E&P)
College- Ramdeobaba Kamla Nehru Engineering College, Nagpur
207192- 1,3,5P,6 207216- 1,3 207229- 1
College- Anjuman College of Engineering, Nagpur
207243- 3,4,5,6 207244- 2,3,4,5P,6 207250- 2,3,4,5P,6 207252- 2,3,4,5P,6 207254- 3,4P,5P,6
207255- 2,3,4,5P,6 207257- 3,4P,5P,6 207261- 3,4,5P,6 207264- 2,3,4,5P,6 207265- 2,4,5,6
207267- 4,5P,6 207268- 2,3,4,5P,6 207269- 3,4,5P,6 207272- 3,4P,5P,6 207273- 1,2,3,4,5P,6
207274- 1,3,4,5P,6 207277- 1,3,4,5P,6 207278- 3,4P,5P,6 207279- 2,3,4,5P,6 207280- 1,2,3,4,5P,6
207281- 1,3,4,5P,6 207282- 1,2,3,4P,5P,6 207283- 1,2,3,4,5P,6 207286- 1,2,4,5,6 207287- 1,3,4,5P,6
207288- 3,4P,5P,6 207289- 1,2,4,5P,6 207290- 4,5P,6 207291- 1,2,4,5P,6 207292- 1,2,3,4,5P,6
207293- 1,2,3,4P,5P,6 207297- 3,4,5,6 207298- 4,5,6 207301- 2,4,5P,6 207302- 3,4P,5,6
207304- 1,2,4P,5,6 207328- 1,3 207331- 5T 207336- 4T 207350- 5T
College- Central India College of Engineering & Technology, Lonara
207364- 1,3,4,5P,6 207367- 4,5P,6 207369- 2,3,4,5,6 207372- 1,2,4,5P,6 207374- 2,3,4P,5P,6
207375- 3,4P,5P,6 207377- 4,5P,6 207399- 1,3 207405- 5T 207406- 1,2
207407- 5T 207408- 1,3 207410- 1
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
207429- 2,3,4,5P,6 207431- 2,3,4,5P,6 207438- 1,2,3,4,5P,6 207439- 2,3,4,5P,6 207440- 1,3,4,5P,6
207445- 1,2,3,4P,5P,6 207452- 3,4,5P,6 207455- 2,3,4,5P,6 207456- 1,3,4,5P,6 207457- 3,4,5P,6
207459- 2,3,4,5P,6 207460- 4P,5P,6 207465- 2,4,5,6 207467- 6 207469- 1,2,3,4,5P,6
207472- 1,2,3,4,5P,6 207474- 3,6 207475- 2,3,4,5P,6 207476- 1,2,3,4,5P,6 207479- 2,3,4,5P,6
207480- 2,3,4P,5P,6 207481- 1,2,4,5P,6 207482- 1,2,3,4,5P,6 207483- 2,3,4,5P,6 207485- 1,2,3,4,5P,6
207488- 2,4,5,6 207489- 1,2,3,4,5P,6 207491- 3,4,5P,6 207494- 1,2,3,4,5P,6 207495- 2,3,4,5P,6
207496- 1,2,3,4,5P,6 207497- 3,4,5P,6 207503- 1,2,3,4,5P,6 207505- 1,2,3,4,5P,6 207507- 2,4,5P,6
207508- 1,3,4,5P,6 207509- 1,2,4,5P,6 207514- 1,2,3,4P,5,6 207519- 4,5P,6 207521- 1,2,3,4,5P,6
207522- 1,4P,5P,6 207528- 1,2,3,4,5P,6 207532- 6 207533- 1,2,3,4,5P,6 207535- 1,2,3,4,5P,6
207536- 2,3,4,5P,6 207537- 1,2,3,4,5P,6 207539- 2,4,5P,6 207540- 1,3,4,5P,6 207541- 1,2,3,4,5P,6
207548- 1,2,3,4,5P,6 207550- 1,3,4,5P,6 207551- 2,3,4,5P,6 207553- 2,3,4,5P,6 207555- 1,2,4,5P,6
207559- 2,3,4,5,6 207563- 1,2,4,5P,6 207565- 2,3,4,5P,6 207566- 1,2,3,4,5P,6 207568- 1,2,3,4,5P,6
207569- 1,3,4T,6 207589- 1,2,4T 207598- 5T 207600- 4T 207605- 2,4T
207606- 4T 207610- 1,4T 207614- 1 207615- 1,4T 207629- 4T
College- Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur
207682- 2,3,4,5,6 207685- 2,3,4,5P,6 207686- 2,3,4P,5P,6 207690- 1,2,3,4,5P,6 207692- 2,3,4,5P,6
207693- 1,2,3,4,5P,6 207696- 2,4,5P,6 207697- 2,3,4,5P,6 207698- 2,3,4,5P,6 207699- 2,3,4P,5P,6
207700- 2,3,4,5P,6 207704- 2,3,4,5P,6 207707- 2,3,4,5P,6 207708- 2,3,4,5P,6 207711- 4P,5P,6
207712- 2,3,4,5P,6 207714- 3,4,5P,6 207715- 1,2,3,4,5P,6 207716- 2,3,4,5P,6 207718- 2,3,4,5P,6
207719- 2,3,4,5P,6 207721- 3,4,5,6 207722- 3,4,5P,6 207723- 2,4,5P,6 207727- 2,3,4,5P,6
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
207744- 2,4,5,6 207748- 1,2,3,4,5P,6 207750- 1,2,3,4,5P,6 207752- 1,2,3,4,5P,6 207754- 1,2,3,4,5P,6
207758- 1,2,3,4,5P,6 207759- 1,2,3,4,5P,6 207760- 1,2,4,5P,6 207761- 2,3,4,5P,6 207762- 1,3,4,5P,6
207763- 2,3,4,5P,6 207766- 1,2,3,4,5P,6 207769- 2,3,4,5P,6 207770- 1,2,3,4,5P,6 207771- 1,2,3,4,5P,6
207772- 2,4,5P,6 207773- 1,2,3,4,5P,6 207774- 1,2,3,4,5P,6 207775- 2,3,4,5P,6 207777- 1,2,3,4,5P,6
207779- 2,3,4,5P,6 207780- 1,2,3,4,5P,6 207782- 1,3,4,5P,6 207785- 1,2,3,4,5P,6 207786- 1,2,3,4,5P,6
207787- 3,4,5P,6 207788- 4,5P,6 207789- 1,2,3,4,5P,6 207794- 1,2,3,4,5P,6 207795- 1,2,3,4P,5,6
207796- 2,3,4,5,6 207800- 4,5P,6 207803- 2,3,4,5P,6 207824- 1,2 207826- 1
207827- 2,4T 207829- 1,4T 207830- 2,3,4T
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
207842- 2,3,4P,5,6 207847- 2,3,4P,5,6 207852- 3,4,5P,6 207853- 1,2,4,5P,6 207857- 1,2,4,5,6
207858- 4,5P,6 207859- 4,5P,6 207861- 4P,5P,6 207862- 2,3,4,5P,6 207863- 1,3,4,5P,6
207864- 4P,5P,6 207865- 2,3,4,5P,6 207867- 1,2,4,5P,6 207868- 4,5P,6 207869- 2,3,4,5P,6
207871- 2,4P,5,6 207874- 2,3,4,5P,6 207877- 2,3,4,5P,6 207880- 1,2,3,4,5P,6 207882- 2,3,4,5P,6
207883- 1,4,5P,6 207884- 2,3,4,5,6 207887- 2,3,4,5P,6 207889- 2,3,4,5P,6 207890- 2,4P,5P,6
207913- 4T 207914- 2 207915- 2,5T
College- Rajiv Gandhi College of Engineering & Research, Wanadongri,
207926- 1,2,3,4,5P,6 207928- 2,3,4P,5P,6 207930- 1,2,3,4,5P,6 207931- 2,3,4,5P,6 207932- 2,3,4P,5P,6
207933- 1,2,4,5P,6 207935- 1,2,3,4,5P,6 207936- 2,3,4,5P,6 207938- 1,2,3,4,5P,6 207941- 3,4,5P,6
207944- 1,2,4P,5P,6 207950- 2,3,4,5P,6 207951- 2,3,4P,5,6 207957- 2,4,5,6 207959- 4,5P,6
207961- 4,5P,6 207962- 1,2,3,4,5P,6 207965- 3,4,5P,6 207966- 2,3,4,5P,6 207969- 2,4,5P,6
207971- 2,3,4P,5P,6 207972- 1,2,3,4,5P,6 207973- 2,3,4P,5P,6 207974- 1,3,4,5P,6 207975- 2,4P,5P,6
207980- 2,3,4,5P,6 207981- 2,3,4P,5,6 207982- 3,4,5P,6 207983- 2,4,5P,6 207984- 2,4,5P,6
207985- 1,4,5P,6 207986- 2,3,4,5P,6 207989- 3,4,5P,6 207990- 1,4,5P,6 208014- 2
208015- 1,4T 208016- 1,3,4T 208022- 2,4T
Page No- 1
College- Abha Gaikwad - Patil College of Engineering, Nagpur
208036- 4,5P,6 208037- 2,3,4,5,6 208042- 2,3,4,5P,6 208045- 2,3,4P,5P,6 208049- 2,4,5P,6
208050- 3,4,5P,6 208051- 2,3,4P,5P,6 208052- 4P,5P,6 208054- 2,3,4,5P,6 208055- 1,2,3,4,5P,6
208058- 4,5P,6 208060- 4P,5P,6 208061- 4,5P,6 208063- 1,2,3,4P,5P,6 208064- 4,5P,6
208089- 3,4T 208092- 2,5T 208093- 1,4T 208094- 1,4T
College- V. M. Institute of Engineering & Technology,Dongargaon,NAGPUR
208106- 4P,5P,6 208107- 2,3,4,5P,6 208108- 4P,5P,6 208109- 1,2,3,4P,5,6 208111- 1,3,4P,5P,6
208112- 3,4,5P,6 208113- 3,4,5P,6
College- K.D.K College Of Engineering, Nandanwan,Nagpur
208146- 1,3,4P,5P,6 208154- 1,2,3,4,5P,6 208156- 2,3,4,5P,6 208160- 2,4,5P,6 208161- 1,2,4P,5P,6
208165- 2,3,4P,5,6 208169- 3,4,5P,6 208174- 2,4P,5,6 208175- 2,4,5P,6 208180- 2,3,4,5P,6
208181- 4,5P,6 208182- 1,2,3,4,5P,6 208184- 2,3,4,5P,6 208186- 1,2,4,5P,6 208190- 2,3,4,5P,6
208195- 1,2,4,5P,6 208196- 4,5P,6 208199- 1,2,3,4,5P,6 208200- 3,4,5P,6 208202- 2,3,4,5P,6
208203- 3,4P,5P,6 208204- 1,2,4,5P,6 208207- 1,3,4P,5P,6 208208- 2,3,4,5P,6 208213- 1,4,5P,6
208214- 2,3,4,5P,6 208219- 1,4,5P,6 208222- 1,2,3,4,5P,6 208224- 2,3,4,5P,6 208228- 1,2,4,5P,6
208229- 1,3,4,5P,6 208232- 2,3,4,5P,6 208235- 2,3,4,5P,6 208239- 1,3,4,5P,6 208241- 1,4,5P,6
208242- 1,3,4,5P,6 208246- 1,2,3,4,5P,6 208247- 1,2,3,4,5P,6 208253- 1,4,5P,6 208255- 1,2,3,4,5P,6
208256- 1,4,5P,6 208257- 4,5P,6 208261- 1,2,3,4,5P,6 208263- 1,2,3,4,5P,6 208264- 3,4,5P,6
208267- 1,2,3,4,5P,6 208268- 1,4,5P,6 208269- 2,3,4,5P,6 208270- 1,2,4,5P,6 208271- 2,3,4,5,6
208272- 4,5P,6 208274- 3,4,5P,6 208277- 3,4,5P,6 208278- 1,2,4,5P,6 208279- 1,4,5P,6
208280- 1,2,4,5P,6 208302- 1 208304- 1 208305- 1 208314- 4T
208315- 2,4T 208317- 4T 208320- 1 208324- 1,3,4T 208326- 1
208327- 1,4T 208332- 1 208334- 4T 208348- 4T 208349- 3,4T
College- Smt. Rajshree Mulak College of Engineering for Women, Nagpur
208360- 1,2,3,4,5P,6 208362- 4,5P,6 208363- 4,5P,6 208366- 1,2,4,5P,6 208371- 2,3,4,5P,6
208378- 1,4,5P,6 208379- 3,4,5P,6
College- Priyadarshini J.L.College of Engineering,Nagpur
208422- 3,4P,5,6 208424- 2,3,4,5,6 208427- 3,4,5P,6 208428- 1,2,4,5P,6 208429- 2,3,4P,5P,6
208431- 1,2,4,5P,6 208432- 1,3,4,5,6 208433- 2,4,5,6 208436- 2,3,4,5P,6 208441- 2,3,4,5P,6
208442- 3,4,5P,6 208444- 2,4,5P,6 208446- 2,4,5,6 208447- 2,4,5,6 208448- 2,3,4,5P,6
208450- 2,3,4,5,6 208451- 3,4,5P,6 208455- 1,4,5P,6 208460- 3,4,5P,6 208464- 1,2,3,4,5P,6
208466- 2,3,4,5,6 208467- 2,3,4,5,6 208469- 2,3,4,5P,6 208471- 3,4,5P,6 208474- 2,3,4,5P,6
208476- 2,3,4,5P,6 208497- 1,4T 208499- 4T
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
208514- 2,3,4P,5P,6 208515- 2,3,4,5P,6 208517- 3,4P,5P,6 208519- 2,3,4P,5,6
College- Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
208551- 2,4P,5P,6 208553- 2,3,4,5,6 208554- 2,3,4P,5P,6 208556- 2,3,4P,5P,6 208557- 4,5P,6
208558- 1,2,3,4,5P,6 208559- 2,3,4,5P,6 208560- 2,3,4P,5,6 208561- 2,3,4,5,6 208562- 2,3,4P,5,6
208563- 2,3,4P,5P,6 208564- 2,3,4,5P,6 208565- 2,3,4,5P,6 208567- 4P,5P,6 208568- 2,3,4P,5P,6
208569- 1,2,3,4,5P,6 208570- 2,4P,5P,6 208571- 2,3,4,5,6 208572- 2,3,4,5P,6 208573- 1,2,3,4,5P,6
208585- 4T
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
208596- 2,3,4,5,6 208598- 2,3,4P,5,6 208599- 2,3,4,5P,6 208600- 2,3,4,5,6 208605- 2,3,4P,5P,6
208608- 2,4,5,6 208609- 2,3,4,5,6 208610- 2,4,5,6 208611- 2,4,5,6 208612- 2,3,4,5P,6
208615- 2,3,4,5P,6 208616- 2,4,5P,6 208620- 2,4P,5P,6 208623- 3,4,5P,6 208624- 2,3,4,5P,6
208626- 2,3,4P,5,6 208627- 2,3,4,5,6 208630- 2,3,4P,5P,6 208631- 2,4,5P,6 208632- 2,3,4,5,6
208636- 2,3,4,5,6 208637- 2,4,5P,6 208638- 2,3,4,5,6 208639- 4P,5P,6 208640- 2,3,4,5,6
208642- 2,4,5,6 208645- 2,4P,5P,6 208653- 1,2,3,4,5P,6 208659- 1,2,4,5P,6 208662- 2,3,4,5P,6
208665- 1,2,3,4,5P,6 208666- 2,3,4,5P,6 208667- 4,5P,6 208689- 4T 208692- 4T
College- St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
208710- 3,4,5P,6 208715- 1,2,3,4,5P,6 208716- 1,2,3,4,5P,6 208720- 2,3,4,5P,6 208721- 1,3,4P,5P,6
208726- 1,2,3,4,5P,6 208730- 2,3,4,5P,6 208732- 4,5P,6 208739- 1,2,3,4,5P,6 208741- 1,2,3,4,5P,6
208746- 1,2,3,4,5P,6 208748- 1,4,5P,6 208750- 2,4,5P,6 208753- 1,2,3,4,5P,6 208758- 1,2,3,4,5P,6
208762- 1,3,4,5P,6 208764- 1,3,4,5P,6 208767- 1,2,3,4,5P,6 208770- 1,2,3,4,5P,6 208771- 1,4,5P,6
208773- 4P,5P,6 208803- 3 208804- 1,4T 208807- 1,4T 208810- 1
208822- 1
College- Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
208834- 2,4,5,6 208835- 1,3,4,5P,6 208836- 4P,5P,6 208837- 2,4,5P,6 208838- 2,3,4,5P,6
208840- 1,2,4,5P,6 208841- 1,2,3,4P,5P,6 208842- 2,3,4,5P,6 208843- 1,2,4,5P,6 208844- 1,2,4,5P,6
208846- 2,3,4,5P,6 208847- 2,3,4P,5P,6 208848- 2,3,4,5P,6 208850- 2,3,4,5P,6 208851- 2,3,4,5P,6
208852- 2,3,4,5P,6 208853- 1,3,4,5P,6 208856- 4P,5P,6 208857- 1,2,3,4,5P,6 208859- 2,3,4,5P,6
208861- 2,3,4,5P,6 208863- 1,2,3,4,5P,6 208864- 1,2,3,4,5P,6 208865- 2,3,4,5P,6 208867- 2,3,4,5P,6
208868- 3,4,5P,6 208869- 2,4,5P,6 208870- 2,3,4,5,6 208871- 1,2,3,4,5P 208872- 2,3,4,5P,6
208873- 2,4,5P,6 208874- 2,4,5P,6 208876- 1,4,5P,6 208878- 2,3,4,5P,6 208881- 2,4P,5,6
208882- 1,2,4P,5P,6 208884- 2,3,4P,5,6 208886- 2,3,4,5P,6 208887- 2,3,4,5P,6 208889- 1,2,3,4,5P,6
208890- 1,4,5P,6 208891- 3,4,5P,6 208892- 4P,5P,6 208893- 2,3,4,5P,6 208914- 1,4T
Page No- 2
208915- 1 208916- 3,4T,5T 208917- 2,4T 208921- 1 208925- 1
College- G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
208951- 3,4P,5P,6 208952- 3,4P,5,6 208953- 2,4P,5P,6 208954- 4P,5P,6 208956- 1,3,4,5P,6
208957- 2,4,5P,6 208962- 2,3,4,5,6 208965- 1,3,4,5P,6 208966- 2,3,4,5,6 208969- 4P,5P,6
208971- 1,2,3,4P,5P,6 208973- 2,3,4P,5,6 208975- 2,3,4P,5,6 209000- 5T
College- Wainganga College of Engineering & Management, Nagpur
209017- 2,3,4,5P,6 209018- 1,2,4,5P,6 209019- 2,4,5P,6 209020- 1,2,3,4P,5P,6 209021- 2,4,5P,6
209023- 2,4P,5P,6 209024- 4P,5P,6 209026- 2,3,4,5P,6 209028- 2,3,4P,5P,6 209029- 2,3,4,5P,6
209030- 1,2,3,4,5P,6 209033- 2,4P,5P,6 209034- 2,3,4,5P,6 209035- 2,3,4,5,6
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
209048- 2,3,4,5,6 209049- 2,3,4P,5P,6 209057- 4P,5P,6 209059- 2,3,4P,5P,6 209060- 2,3,4P,5P,6
