MPSC RECRUITMENT JULY 2015 | KAR SAHAYAK BHARTI MPSC-2015 | UPPER KAMGAR AYUKTA PUNE 2015
TALATHI BHARTI 2015 | SBI PO RECRUITMENT 2015 | KAMBAR VIBHAG PUNE RECRUIEMENT 2015

B.Sc (Bioinformatics) 1st Year Sem. I & II Result SRTMUN Winter 2014

B.Sc (Bioinformatics) 1st Year Sem. I & II Result SRTMUN Winter 2014

                                       CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
                              RESULT OF B.Sc. BIOINFORMATICS FIRST YEAR SEMESTER I & II (BACKLOG) 
                                     FOR THE EXAMINATION HELD IN WINTER - 2014.

B A C K - L O G
---------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              19         19          6         31.58          2         10.53          8         42.11      0      0
MALE               18         18          6         33.33          2         11.11          8         44.44      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SC            4          4          2         50.00          0          0.00          2         50.00      0      0
MALE                4          4          2         50.00          0          0.00          2         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                3          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          7          7          1         14.29          2         28.57          3         42.86      0      0
MALE                7          7          1         14.29          2         28.57          3         42.86      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

BQ2973   BQ2975   BQ2976   BQ2980   BQ2982   BQ2983


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

BQ2977   BQ2981


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

BQ2971   BQ2972


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***





                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
           RESULT OF B.Sc. BIOINFORMATICS SECOND YEAR SEMESTER III & IV
                 FOR THE EXAMINATION HELD IN WINTER - 2014.

R E G U L A R 
-------------

=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL              58         58         36         62.07          0          0
MALE               43         43         24         55.81          0          0
FEMALE             15         15         12         80.00          0          0
=====================================================================================
TOTAL SC           11         11          4         36.36          0          0
MALE               10         10          4         40.00          0          0
FEMALE              1          1          0          0.00          0          0
=====================================================================================
TOTAL ST            2          2          0          0.00          0          0
MALE                1          1          0          0.00          0          0
FEMALE              1          1          0          0.00          0          0
=====================================================================================
TOTAL NT-1          2          2          1         50.00          0          0
MALE                2          2          1         50.00          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-2          7          7          4         57.14          0          0
MALE                7          7          4         57.14          0          0
FEMALE              0          0          0          0.00          0          0
=====================================================================================
TOTAL NT-3          3          3          2         66.67          0          0
MALE                2          2          1         50.00          0          0
FEMALE              1          1          1        100.00          0          0
=====================================================================================
TOTAL VJ            4          4          2         50.00          0          0
MALE                2          2          1         50.00          0          0
FEMALE              2          2          1         50.00          0          0
=====================================================================================
TOTAL OBC          13         13         11         84.62          0          0
MALE               10         10          8         80.00          0          0
FEMALE              3          3          3        100.00          0          0
=====================================================================================
TOTAL SBC           2          2          2        100.00          0          0
MALE                1          1          1        100.00          0          0
FEMALE              1          1          1        100.00          0          0
=====================================================================================
TOTAL OPEN         14         14         10         71.43          0          0
MALE                8          8          4         50.00          0          0
FEMALE              6          6          6        100.00          0          0
=====================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

BR2921   BR2922   BR2924   BR2925   BR2928   BR2929   BR2931   BR2933   BR2934   BR2935   BR2936   BR2937

BR2939   BR2942   BR2943   BR2944   BR2945   BR2946   BR2950   BR2959   BR2960   BR2962   BR2963   BR2964

BR2965   BR2966   BR2967   BR2971   BR2974   BR2976   BR2979   BR2980   BR2981   BR2982   BR2985   BR2986


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***

 





                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
                                 RESULT OF B.Sc. BIOINFORMATICS FIRST YEAR (YEARLY PATTERN)
                                     FOR THE EXAMINATION HELD IN WINTER - 2014.

============================================================================================================================
              REGISTERED   APPEARED     PASSED      PASSED %       ATKT        ATKT %   PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL                  2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                   2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SC              0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  ST              0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-1            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                   1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-2            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-3            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  VJ              0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OBC             0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SBC             0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OPEN            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                   1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :

BQ2997   BQ2998


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+2 ) :

*** NIL ***
 




                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
                                 RESULT OF B.Sc. BIOINFORMATICS SECOND YEAR (YEARLY PATTERN)  
                                     FOR THE EXAMINATION HELD IN WINTER - 2014.

============================================================================================================================
              REGISTERED   APPEARED     PASSED      PASSED %       ATKT        ATKT %   PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL                 10         10          6         60.00          0          0.00          6         60.00      0      0
MALE                   6          6          3         50.00          0          0.00          3         50.00      0      0
FEMALE                 4          4          3         75.00          0          0.00          3         75.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SC              3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                   2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE                 1          1          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  ST              0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-1            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-2            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                   1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-3            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                   2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  VJ              1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OBC             1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 1          1          1        100.00          0          0.00          1        100.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SBC             0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OPEN            2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 2          2          2        100.00          0          0.00          2        100.00      0      0
----------------------------------------------------------------------------------------------------------------------------
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :

BR3001   BR3002   BR3004   BR3014   BR3015   BR3016


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+2 ) :

*** NIL ***
 




                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
              RESULT OF B.Sc. BIOINFORMATICS THIRD YEAR (ANNUAL PATTERN)  
                 FOR THE EXAMINATION HELD IN  WINTER - 2014.

=====================================================================================
             REGISTERED   APPEARED     PASSED       PASSED %        SPC        WPC
=====================================================================================
TOTAL                 3          3          3        100.00          0          0
MALE                  2          2          2        100.00          0          0
FEMALE                1          1          1        100.00          0          0
-------------------------------------------------------------------------------------
TOTAL SC              2          2          2        100.00          0          0
MALE                  2          2          2        100.00          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL ST              0          0          0          0.00          0          0
MALE                  0          0          0          0.00          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL NT-1            0          0          0          0.00          0          0
MALE                  0          0          0          0.00          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL NT-2            0          0          0          0.00          0          0
MALE                  0          0          0          0.00          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL NT-3            0          0          0          0.00          0          0
MALE                  0          0          0          0.00          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL VJ              0          0          0          0.00          0          0
MALE                  0          0          0          0.00          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL OBC             0          0          0          0.00          0          0
MALE                  0          0          0          0.00          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL SBC             0          0          0          0.00          0          0
MALE                  0          0          0          0.00          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL OPEN            1          1          1        100.00          0          0
MALE                  0          0          0          0.00          0          0
FEMALE                1          1          1        100.00          0          0
-------------------------------------------------------------------------------------
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :

BS1623


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS : 

BS1621


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :

BS1622


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC + 1 ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC + 2 ) :

*** NIL ***

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Job Category

Jobs at Nagpur Private jobs Educational News Government Jobs 2014 University Results 2014 Jobs at Maharashtra Teachers Recruitment 2014 Government Jobs 2015 Nagpur University Result Winter 2014 Professors Recruitment Jobs at Pune CBSE Schools jobs Jobs at Mumbai Jobs at Bank University Recruitment 2014 Amravati University Result Winter 2014 Hospital Jobs Jobs for Engineers Jobs at Wardha Jobs at Amravati Jobs at Chandrapur State Board School job Jobs at MSEB IT Jobs 2014 Teachers Recruitment 2015 Jobs at New Delhi Talathi Bharti 2015 Jobs at Akola Jobs at Yawatmal Jobs at Bhandara Jobs at Gondia Jobs for Software Designer Gondwana University Result Winter 2014 Barti Recruitment 2015 Jobs at Nashik Nanded University Result Winter 2014 Timetable 2015 Recruitment Results 2014 Jobs at Gujarat MPSC Recruitment 2014 Government Yojana jobs at Aurangabad Jobs at Banglore Jobs at Gadchiroli Jobs at Madha Pradesh Maharashtra Jobs Police Jobs Jobs at Ratnagiri Jobs at Delhi Medical Officers Jobs Mumbai University Result Winter 2014 Admission 2014 Jobs at Beed News 2014 Jobs at Abroad Jobs at Chennai Jobs at Hyderabad Jobs at Thane Jobs at Uttar Pradesh Jobs in Kolhapur Recruitment 2014 Admit Card 2015 Jobs at Buldana Jobs at Chattisgarh Nagpur University Time Table Summer 2015 Admit Card 2014 Jobs at Kolkata Jobs at Raipur Railway Recruitment 2014 Answer Key 2015 Jobs at Ahmedabad Jobs at BPO Jobs at Nanded Jobs at Rajasthan MPSC Recruitment 2015 University Recruitment 2015 jobs at Osmanabad Board Results 2014 Exam Details 2014 JOBS AT BHILAI Jobs at Gurgaon Jobs at Latur UPSC Recruitment 2014 Hall Ticket Download 2015 IBPS Jobs at Dhule Jobs at Jalana Jobs at Parbhani Pune University Result Winter 2014 Recruitment Results 2015 Entrance Exam. IT Jobs 2015 Jobs at Kerala Jobs at Madhya pradesh Jobs at Raigad Jobs at Washim Result 2015 Government News Jobs at Indore Jobs at Kochi Jobs at Lucknow Jobs at Noida Jobs at Odisha Jobs at Punjab Jobs at Satara Jobs at Tumsar Jobs in Mumbai Lecturer Recruitment Timetable 2014 YCMOU Result Dec. 2014 jobs at Hingoli Hall Ticket Download 2014 JOBS AT JALGAON Jobs at Assam Jobs at Guwahati Jobs at Kanpur Jobs at Karnataka Jobs at Konkan Jobs at Sangli Jobs at Sindhudurg Jobs at Solapur Jobs at Tamil Nadu Jobs at Uttarakhand Jobs at West Bengal JOBS AT BHOPAL JOBS AT CHHATTISGARH Jobs at Ahmednagar Jobs at Airline Jobs at Bhubaneshwar Jobs at Bihar Jobs at Brahmapuri Jobs at Haryana Jobs at Jaipur Jobs at Kamptee Jobs at Navi Mumbai Jobs at Puducherry Jobs at Ranchi Staff Selection Commission Recruitment UPSC Recruitment 2015 Bangalore University Result Winter 2014 Board Results 2015 Election 2014 HSC Result Jobs at Bilaspur Jobs at Dehradun Jobs at Dhamangaon Jobs at Dubai Jobs at Gwalior Jobs at Himachal Pradesh Jobs at Nandrubar Jobs at Palghar Publich Service commission Recruitment 2015 Recruitment 2015 Utkal University Result Winter 2014 Valentine's Day Special BSNL Recruitment Bhavnagar University Result Winter 2014 Burdwan University Result Winter 2014 Chhattisgarh University Result 2014 Civil Services 2014 Dibrugarh University Result Winter 2014 Gauhati University Result Winter 2014 General Notice Government Jobs 2016 Gujarat Technological University Winter Result 2014 Gwalior University Result 2015 ICSE Board JOBS AT OMAN Jiwaji University Winter Result 2014 Jobs at Abu Dhabi Jobs at Anaman Jobs at Andhra Pradesh Jobs at Banaras Jobs at Bangaluru Jobs at Baroda Jobs at Bikaner Jobs at Chhindwara Jobs at Cochin Jobs at Dahej Jobs at Durg Jobs at Goa Jobs at Jabalpur Jobs at Kuwait Jobs at Ludhiana Jobs at Nagaland Jobs at Patiaia Jobs at Pulgaon Jobs at Rajkot Jobs at Rohtak Jobs at Saoner Jobs at Secunderbad Jobs at Shegaon Jobs at Shillong Jobs at Singapor Jobs at Tripura Jobs at Trivandrum Jobs at Ujjain Jobs at Vadodara Jobs at Varanasi Jobs at Vidharbha Jobs at Visakhapatnam Jobs at Warangal Jobs at Warud Jobs for Network Supporters Jobs in Calicut Karnataka Recruitment Kolhan University Result Winter 2014 MKCL Recruitment 2014 Maharashtra Police Bharti 2016 News 2015 Railway Recruitment 2015 SSC Result Staff Selection Commission Recruitment 2015 Valentine Day SMS in Hindi & English Valentines Day Images And Quotes jobs at Mouda