B.Sc (Bioinformatics) 1st Year Sem. I & II Result SRTMUN Winter 2014
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
RESULT OF B.Sc. BIOINFORMATICS FIRST YEAR SEMESTER I & II (BACKLOG)
FOR THE EXAMINATION HELD IN WINTER - 2014.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 19 19 6 31.58 2 10.53 8 42.11 0 0
MALE 18 18 6 33.33 2 11.11 8 44.44 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SC 4 4 2 50.00 0 0.00 2 50.00 0 0
MALE 4 4 2 50.00 0 0.00 2 50.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 3 3 1 33.33 0 0.00 1 33.33 0 0
MALE 3 3 1 33.33 0 0.00 1 33.33 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 7 7 1 14.29 2 28.57 3 42.86 0 0
MALE 7 7 1 14.29 2 28.57 3 42.86 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
BQ2973 BQ2975 BQ2976 BQ2980 BQ2982 BQ2983
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
BQ2977 BQ2981
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
BQ2971 BQ2972
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
RESULT OF B.Sc. BIOINFORMATICS SECOND YEAR SEMESTER III & IV
FOR THE EXAMINATION HELD IN WINTER - 2014.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 58 58 36 62.07 0 0
MALE 43 43 24 55.81 0 0
FEMALE 15 15 12 80.00 0 0
=====================================================================================
TOTAL SC 11 11 4 36.36 0 0
MALE 10 10 4 40.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL ST 2 2 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL NT-1 2 2 1 50.00 0 0
MALE 2 2 1 50.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-2 7 7 4 57.14 0 0
MALE 7 7 4 57.14 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-3 3 3 2 66.67 0 0
MALE 2 2 1 50.00 0 0
FEMALE 1 1 1 100.00 0 0
=====================================================================================
TOTAL VJ 4 4 2 50.00 0 0
MALE 2 2 1 50.00 0 0
FEMALE 2 2 1 50.00 0 0
=====================================================================================
TOTAL OBC 13 13 11 84.62 0 0
MALE 10 10 8 80.00 0 0
FEMALE 3 3 3 100.00 0 0
=====================================================================================
TOTAL SBC 2 2 2 100.00 0 0
MALE 1 1 1 100.00 0 0
FEMALE 1 1 1 100.00 0 0
=====================================================================================
TOTAL OPEN 14 14 10 71.43 0 0
MALE 8 8 4 50.00 0 0
FEMALE 6 6 6 100.00 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
BR2921 BR2922 BR2924 BR2925 BR2928 BR2929 BR2931 BR2933 BR2934 BR2935 BR2936 BR2937
BR2939 BR2942 BR2943 BR2944 BR2945 BR2946 BR2950 BR2959 BR2960 BR2962 BR2963 BR2964
BR2965 BR2966 BR2967 BR2971 BR2974 BR2976 BR2979 BR2980 BR2981 BR2982 BR2985 BR2986
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
RESULT OF B.Sc. BIOINFORMATICS FIRST YEAR (YEARLY PATTERN)
FOR THE EXAMINATION HELD IN WINTER - 2014.
============================================================================================================================
REGISTERED APPEARED PASSED PASSED % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 2 2 2 100.00 0 0.00 2 100.00 0 0
MALE 2 2 2 100.00 0 0.00 2 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL SC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL NT-1 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL NT-2 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL OBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL OPEN 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :
BQ2997 BQ2998
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+2 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
RESULT OF B.Sc. BIOINFORMATICS SECOND YEAR (YEARLY PATTERN)
FOR THE EXAMINATION HELD IN WINTER - 2014.
============================================================================================================================
REGISTERED APPEARED PASSED PASSED % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 10 10 6 60.00 0 0.00 6 60.00 0 0
MALE 6 6 3 50.00 0 0.00 3 50.00 0 0
FEMALE 4 4 3 75.00 0 0.00 3 75.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL SC 3 3 1 33.33 0 0.00 1 33.33 0 0
MALE 2 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL NT-2 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL NT-3 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 2 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL VJ 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL OBC 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
----------------------------------------------------------------------------------------------------------------------------
TOTAL OPEN 2 2 2 100.00 0 0.00 2 100.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 2 2 2 100.00 0 0.00 2 100.00 0 0
----------------------------------------------------------------------------------------------------------------------------
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :
BR3001 BR3002 BR3004 BR3014 BR3015 BR3016
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+2 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/02/2015.
RESULT OF B.Sc. BIOINFORMATICS THIRD YEAR (ANNUAL PATTERN)
FOR THE EXAMINATION HELD IN WINTER - 2014.
=====================================================================================
REGISTERED APPEARED PASSED PASSED % SPC WPC
=====================================================================================
TOTAL 3 3 3 100.00 0 0
MALE 2 2 2 100.00 0 0
FEMALE 1 1 1 100.00 0 0
-------------------------------------------------------------------------------------
TOTAL SC 2 2 2 100.00 0 0
MALE 2 2 2 100.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL ST 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-1 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-2 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-3 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL VJ 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL OBC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL SBC 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL OPEN 1 1 1 100.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0
-------------------------------------------------------------------------------------
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :
BS1623
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS :
BS1621
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :
BS1622
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC + 1 ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC + 2 ) :
*** NIL ***
No comments:
Post a Comment