MPSC RECRUITMENT JULY 2015 | KAR SAHAYAK BHARTI MPSC-2015 | UPPER KAMGAR AYUKTA PUNE 2015
TALATHI BHARTI 2015 | SBI PO RECRUITMENT 2015 | KAMBAR VIBHAG PUNE RECRUIEMENT 2015

B.Sc 2nd Year Sem. III & IV Result SRTMUN Winter 2014

B.Sc 2nd Year Sem. III & IV Result SRTMUN Winter 2014

                                    CONFIDENTIAL
                NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 29.01.2015.
                 RESULT OF B.Sc.SECOND YEAR SEMESTER - III & IV (REVISED)        
                 FOR THE EXAMINATION HELD IN WINTER - 2014.   

SEMESTER - III
--------------

=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL            5386       5386       3212         59.64          0          0
MALE             2915       2915       1705         58.49          0          0
FEMALE           2471       2471       1507         60.99          0          0
=====================================================================================
TOTAL SC          702        702        408         58.12          0          0
MALE              410        410        225         54.88          0          0
FEMALE            292        292        183         62.67          0          0
=====================================================================================
TOTAL ST          225        225        136         60.44          0          0
MALE              104        104         56         53.85          0          0
FEMALE            121        121         80         66.12          0          0
=====================================================================================
TOTAL NT-1         88         88         57         64.77          0          0
MALE               59         59         40         67.80          0          0
FEMALE             29         29         17         58.62          0          0
=====================================================================================
TOTAL NT-2        235        235        146         62.13          0          0
MALE              135        135         87         64.44          0          0
FEMALE            100        100         59         59.00          0          0
=====================================================================================
TOTAL NT-3        226        226        139         61.50          0          0
MALE              154        154         92         59.74          0          0
FEMALE             72         72         47         65.28          0          0
=====================================================================================
TOTAL VJ          162        162         93         57.41          0          0
MALE               99         99         59         59.60          0          0
FEMALE             63         63         34         53.97          0          0
=====================================================================================
TOTAL OBC         762        762        446         58.53          0          0
MALE              387        387        225         58.14          0          0
FEMALE            375        375        221         58.93          0          0
=====================================================================================
TOTAL SBC         154        154         94         61.04          0          0
MALE               84         84         50         59.52          0          0
FEMALE             70         70         44         62.86          0          0
=====================================================================================
TOTAL OPEN       2832       2832       1693         59.78          0          0
MALE             1483       1483        871         58.73          0          0
FEMALE           1349       1349        822         60.93          0          0
=====================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER-III:

BK43001  BK43002  BK43003  BK43005  BK43006  BK43007  BK43008  BK43009  BK43011  BK43012  BK43014  BK43016  BK43018

BK43019  BK43021  BK43023  BK43026  BK43027  BK43028  BK43029  BK43030  BK43031  BK43032  BK43034  BK43035  BK43037

BK43038  BK43039  BK43040  BK43041  BK43042  BK43043  BK43044  BK43045  BK43046  BK43047  BK43048  BK43049  BK43050

BK43052  BK43053  BK43055  BK43056  BK43058  BK43061  BK43062  BK43064  BK43065  BK43066  BK43068  BK43069  BK43072

BK43075  BK43076  BK43078  BK43080  BK43081  BK43082  BK43085  BK43087  BK43088  BK43089  BK43091  BK43092  BK43093

BK43094  BK43095  BK43097  BK43099  BK43100  BK43101  BK43102  BK43103  BK43104  BK43105  BK43106  BK43107  BK43108

BK43109  BK43110  BK43112  BK43113  BK43114  BK43115  BK43116  BK43117  BK43118  BK43119  BK43121  BK43122  BK43124

BK43125  BK43126  BK43127  BK43128  BK43129  BK43130  BK43131  BK43132  BK43133  BK43134  BK43135  BK43136  BK43137

BK43138  BK43139  BK43140  BK43141  BK43142  BK43143  BK43145  BK43146  BK43147  BK43148  BK43149  BK43151  BK43154

BK43155  BK43156  BK43157  BK43158  BK43161  BK43162  BK43163  BK43164  BK43166  BK43167  BK43168  BK43169  BK43170

BK43172  BK43173  BK43174  BK43176  BK43177  BK43178  BK43179  BK43181  BK43182  BK43183  BK43184  BK43185  BK43187

BK43190  BK43191  BK43192  BK43193  BK43195  BK43197  BK43198  BK43200  BK43201  BK43202  BK43203  BK43204  BK43205

BK43206  BK43210  BK43212  BK43213  BK43214  BK43215  BK43216  BK43219  BK43220  BK43222  BK43223  BK43224  BK43225

BK43227  BK43229  BK43231  BK43232  BK43233  BK43234  BK43235  BK43236  BK43237  BK43238  BK43240  BK43241  BK43242

BK43243  BK43244  BK43245  BK43246  BK43248  BK43249  BK43250  BK43251  BK43252  BK43253  BK43254  BK43256  BK43259

BK43260  BK43261  BK43262  BK43264  BK43265  BK43268  BK43269  BK43271  BK43272  BK43273  BK43274  BK43276  BK43277

BK43278  BK43279  BK43280  BK43282  BK43284  BK43303  BK43306  BK43308  BK43314  BK43315  BK43318  BK43319  BK43320

BK43321  BK43325  BK43326  BK43327  BK43328  BK43329  BK43332  BK43334  BK43335  BK43336  BK43337  BK43340  BK43341

BK43342  BK43345  BK43350  BK43351  BK43355  BK43359  BK43360  BK43361  BK43365  BK43366  BK43369  BK43370  BK43372

BK43373  BK43377  BK43379  BK43381  BK43382  BK43383  BK43384  BK43385  BK43389  BK43391  BK43394  BK43395  BK43396

BK43400  BK43401  BK43402  BK43403  BK43405  BK43406  BK43407  BK43408  BK43410  BK43411  BK43413  BK43414  BK43418

BK43421  BK43422  BK43424  BK43443  BK43444  BK43447  BK43451  BK43452  BK43453  BK43454  BK43455  BK43456  BK43462

BK43464  BK43467  BK43470  BK43472  BK43473  BK43474  BK43476  BK43477  BK43478  BK43479  BK43481  BK43483  BK43484

BK43485  BK43486  BK43489  BK43490  BK43491  BK43492  BK43493  BK43496  BK43498  BK43500  BK43501  BK43502  BK43503

BK43505  BK43506  BK43508  BK43510  BK43511  BK43512  BK43513  BK43514  BK43515  BK43518  BK43519  BK43521  BK43524

BK43525  BK43526  BK43527  BK43528  BK43529  BK43530  BK43531  BK43536  BK43538  BK43539  BK43540  BK43541  BK43543

BK43549  BK43550  BK43554  BK43557  BK43560  BK43561  BK43563  BK43564  BK43565  BK43566  BK43569  BK43575  BK43576

BK43577  BK43580  BK43581  BK43583  BK43586  BK43587  BK43588  BK43589  BK43590  BK43591  BK43592  BK43593  BK43595

BK43597  BK43598  BK43599  BK43601  BK43602  BK43603  BK43604  BK43605  BK43606  BK43608  BK43609  BK43610  BK43611

BK43612  BK43613  BK43614  BK43615  BK43617  BK43618  BK43619  BK43620  BK43621  BK43622  BK43623  BK43624  BK43625

BK43626  BK43627  BK43628  BK43629  BK43630  BK43631  BK43633  BK43635  BK43638  BK43639  BK43640  BK43641  BK43643

BK43644  BK43645  BK43646  BK43647  BK43648  BK43649  BK43651  BK43652  BK43655  BK43656  BK43657  BK43658  BK43659

BK43661  BK43663  BK43664  BK43665  BK43671  BK43672  BK43673  BK43674  BK43675  BK43676  BK43677  BK43680  BK43682

BK43684  BK43685  BK43686  BK43687  BK43688  BK43689  BK43693  BK43694  BK43696  BK43698  BK43699  BK43700  BK43703

BK43704  BK43705  BK43706  BK43707  BK43711  BK43712  BK43715  BK43716  BK43717  BK43718  BK43720  BK43724  BK43725

BK43726  BK43747  BK43748  BK43750  BK43751  BK43753  BK43754  BK43755  BK43757  BK43760  BK43762  BK43763  BK43764

BK43765  BK43766  BK43769  BK43770  BK43773  BK43774  BK43775  BK43776  BK43778  BK43780  BK43781  BK43782  BK43784

BK43785  BK43790  BK43791  BK43793  BK43795  BK43796  BK43798  BK43800  BK43804  BK43808  BK43809  BK43810  BK43828

BK43830  BK43831  BK43832  BK43834  BK43836  BK43837  BK43840  BK43842  BK43843  BK43844  BK43845  BK43846  BK43847

BK43849  BK43851  BK43852  BK43857  BK43859  BK43860  BK43861  BK43862  BK43863  BK43864  BK43865  BK43868  BK43871

BK43874  BK43877  BK43878  BK43880  BK43882  BK43884  BK43886  BK43887  BK43888  BK43889  BK43890  BK43891  BK43911

BK43913  BK43914  BK43918  BK43920  BK43921  BK43922  BK43923  BK43930  BK43932  BK43953  BK43954  BK43955  BK43956

BK43957  BK43959  BK43960  BK44007  BK44011  BK44012  BK44031  BK44032  BK44033  BK44057  BK44059  BK44060  BK44065

BK44066  BK44067  BK44068  BK44070  BK44071  BK44072  BK44073  BK44074  BK44076  BK44077  BK44080  BK44081  BK44082

BK44085  BK44086  BK44087  BK44088  BK44089  BK44090  BK44091  BK44092  BK44093  BK44094  BK44103  BK44104  BK44107

BK44108  BK44109  BK44110  BK44111  BK44112  BK44113  BK44114  BK44115  BK44116  BK44117  BK44119  BK44120  BK44121

BK44122  BK44123  BK44124  BK44125  BK44126  BK44127  BK44129  BK44130  BK44131  BK44132  BK44133  BK44134  BK44135

BK44136  BK44137  BK44138  BK44139  BK44140  BK44141  BK44142  BK44143  BK44144  BK44145  BK44146  BK44147  BK44148

BK44149  BK44150  BK44151  BK44152  BK44153  BK44154  BK44155  BK44156  BK44157  BK44160  BK44161  BK44163  BK44164

BK44165  BK44167  BK44168  BK44169  BK44170  BK44171  BK44172  BK44174  BK44175  BK44176  BK44177  BK44178  BK44179

BK44181  BK44182  BK44183  BK44184  BK44207  BK44208  BK44210  BK44211  BK44240  BK44245  BK44246  BK44252  BK44259

BK44260  BK44262  BK44263  BK44268  BK44269  BK44270  BK44292  BK44293  BK44295  BK44296  BK44301  BK44329  BK44330

BK44332  BK44335  BK44336  BK44338  BK44339  BK44341  BK44342  BK44346  BK44347  BK44348  BK44349  BK44350  BK44351

BK44352  BK44371  BK44372  BK44374  BK44375  BK44378  BK44383  BK44385  BK44386  BK44389  BK44390  BK44391  BK44392

BK44393  BK44394  BK44395  BK44398  BK44399  BK44400  BK44401  BK44402  BK44403  BK44406  BK44408  BK44409  BK44410

BK44411  BK44412  BK44413  BK44414  BK44415  BK44417  BK44419  BK44420  BK44424  BK44428  BK44430  BK44431  BK44432

BK44433  BK44435  BK44438  BK44441  BK44443  BK44446  BK44447  BK44448  BK44449  BK44450  BK44451  BK44453  BK44454

BK44455  BK44456  BK44457  BK44458  BK44459  BK44460  BK44464  BK44484  BK44485  BK44486  BK44487  BK44488  BK44490

BK44511  BK44516  BK44518  BK44520  BK44524  BK44526  BK44528  BK44537  BK44545  BK44546  BK44547  BK44568  BK44587

BK44588  BK44590  BK44591  BK44592  BK44593  BK44594  BK44595  BK44597  BK44598  BK44599  BK44600  BK44601  BK44602

BK44603  BK44604  BK44606  BK44607  BK44609  BK44610  BK44611  BK44612  BK44615  BK44616  BK44617  BK44618  BK44620

BK44622  BK44623  BK44625  BK44626  BK44627  BK44628  BK44629  BK44630  BK44631  BK44632  BK44633  BK44634  BK44635

BK44636  BK44637  BK44638  BK44639  BK44640  BK44641  BK44642  BK44643  BK44644  BK44645  BK44646  BK44647  BK44648

BK44649  BK44650  BK44651  BK44652  BK44653  BK44654  BK44655  BK44656  BK44658  BK44659  BK44660  BK44661  BK44663

BK44682  BK44683  BK44704  BK44705  BK44706  BK44707  BK44712  BK44713  BK44714  BK44716  BK44717  BK44718  BK44719

BK44724  BK44728  BK44733  BK44738  BK44741  BK44743  BK44744  BK44752  BK44754  BK44756  BK44757  BK44760  BK44761

BK44762  BK44763  BK44764  BK44765  BK44766  BK44767  BK44811  BK44812  BK44813  BK44814  BK44815  BK44816  BK44817

BK44818  BK44819  BK44820  BK44821  BK44822  BK44823  BK44824  BK44825  BK44826  BK44827  BK44828  BK44829  BK44830

BK44831  BK44832  BK44833  BK44834  BK44835  BK44836  BK44841  BK44842  BK44845  BK44853  BK44854  BK44855  BK44857

BK44858  BK44859  BK44860  BK44861  BK44862  BK44863  BK44864  BK44865  BK44866  BK44867  BK44868  BK44869  BK44870

BK44871  BK44872  BK44873  BK44874  BK44875  BK44876  BK44877  BK44878  BK44880  BK44881  BK44899  BK44900  BK44901

BK44902  BK44903  BK44904  BK44906  BK44907  BK44910  BK44912  BK44913  BK44914  BK44915  BK44916  BK44918  BK44920

BK44921  BK44922  BK44923  BK44924  BK44925  BK44926  BK44927  BK44928  BK44930  BK44932  BK44933  BK44952  BK44954

BK44955  BK44958  BK44959  BK44961  BK44962  BK44963  BK44964  BK44965  BK44967  BK44970  BK44971  BK44972  BK44973

BK44974  BK44975  BK44976  BK44982  BK44983  BK44985  BK44987  BK44988  BK44989  BK44991  BK44994  BK44997  BK44998

BK44999  BK45000  BK45004  BK45025  BK45026  BK45067  BK45068  BK45070  BK45071  BK45086  BK45087  BK45088  BK45096

BK45098  BK45103  BK45107  BK45132  BK45134  BK45155  BK45156  BK45157  BK45159  BK45160  BK45161  BK45162  BK45163

BK45164  BK45165  BK45166  BK45167  BK45168  BK45169  BK45171  BK45172  BK45173  BK45174  BK45177  BK45178  BK45179

BK45180  BK45182  BK45183  BK45184  BK45185  BK45189  BK45191  BK45192  BK45193  BK45194  BK45195  BK45196  BK45197

BK45198  BK45199  BK45201  BK45203  BK45204  BK45205  BK45206  BK45207  BK45210  BK45231  BK45251  BK45252  BK45253

BK45254  BK45255  BK45256  BK45257  BK45258  BK45259  BK45260  BK45261  BK45262  BK45263  BK45264  BK45266  BK45267

BK45268  BK45269  BK45271  BK45272  BK45273  BK45274  BK45275  BK45277  BK45278  BK45281  BK45282  BK45283  BK45284

BK45286  BK45287  BK45288  BK45289  BK45290  BK45292  BK45293  BK45294  BK45295  BK45296  BK45299  BK45300  BK45301

BK45302  BK45303  BK45304  BK45306  BK45307  BK45308  BK45309  BK45311  BK45312  BK45313  BK45314  BK45315  BK45317

BK45318  BK45321  BK45322  BK45323  BK45324  BK45325  BK45327  BK45329  BK45350  BK45351  BK45352  BK45372  BK45374

BK45375  BK45376  BK45379  BK45385  BK45387  BK45388  BK45390  BK45393  BK45394  BK45420  BK45421  BK45423  BK45424

BK45426  BK45431  BK45432  BK45433  BK45437  BK45441  BK45442  BK45451  BK45470  BK45471  BK45474  BK45513  BK45514

BK45516  BK45517  BK45519  BK45520  BK45523  BK45524  BK45525  BK45526  BK45528  BK45529  BK45530  BK45531  BK45533

BK45535  BK45537  BK45538  BK45539  BK45541  BK45543  BK45544  BK45546  BK45547  BK45549  BK45550  BK45551  BK45552

BK45555  BK45558  BK45559  BK45560  BK45561  BK45562  BK45563  BK45564  BK45585  BK45587  BK45589  BK45594  BK45597

BK45616  BK45617  BK45618  BK45619  BK45620  BK45621  BK45622  BK45623  BK45624  BK45625  BK45626  BK45628  BK45629

BK45630  BK45631  BK45632  BK45633  BK45634  BK45638  BK45643  BK45652  BK45653  BK45654  BK45655  BK45656  BK45657

BK45658  BK45659  BK45660  BK45662  BK45663  BK45664  BK45666  BK45667  BK45668  BK45670  BK45671  BK45672  BK45673

BK45674  BK45675  BK45676  BK45678  BK45679  BK45680  BK45681  BK45682  BK45683  BK45684  BK45685  BK45686  BK45687

BK45688  BK45689  BK45690  BK45692  BK45695  BK45698  BK45700  BK45724  BK45743  BK45744  BK45745  BK45746  BK45747

BK45748  BK45749  BK45750  BK45751  BK45752  BK45753  BK45754  BK45757  BK45758  BK45759  BK45760  BK45761  BK45762

BK45763  BK45764  BK45765  BK45767  BK45768  BK45769  BK45770  BK45771  BK45773  BK45774  BK45776  BK45778  BK45779

BK45780  BK45781  BK45783  BK45784  BK45786  BK45787  BK45788  BK45789  BK45790  BK45791  BK45792  BK45793  BK45794

BK45795  BK45796  BK45797  BK45798  BK45799  BK45800  BK45801  BK45803  BK45804  BK45805  BK45806  BK45807  BK45808

BK45854  BK45855  BK45856  BK45857  BK45859  BK45861  BK45862  BK45863  BK45864  BK45865  BK45867  BK45868  BK45869

BK45870  BK45871  BK45872  BK45873  BK45892  BK45893  BK45894  BK45895  BK45896  BK45897  BK45917  BK45918  BK45919

BK45921  BK45922  BK45923  BK45925  BK45926  BK45947  BK45949  BK45951  BK45953  BK45957  BK45959  BK45960  BK45961

BK45965  BK45967  BK45971  BK45996  BK46015  BK46016  BK46017  BK46019  BK46021  BK46022  BK46023  BK46024  BK46025

BK47782  BK46064  BK46065  BK46066  BK46067  BK46068  BK46069  BK46070  BK46071  BK46072  BK46073  BK46074  BK46075

BK46076  BK46077  BK46097  BK46098  BK46119  BK46120  BK46121  BK46125  BK46128  BK46129  BK46131  BK46133  BK46137

BK46138  BK46140  BK46143  BK46144  BK46145  BK46146  BK46148  BK46154  BK46158  BK46162  BK46166  BK46167  BK46190

BK46200  BK46203  BK46204  BK46225  BK46227  BK46229  BK46230  BK46231  BK46233  BK46234  BK46235  BK46236  BK46238

BK46239  BK46240  BK46241  BK46243  BK46248  BK46250  BK46251  BK46253  BK46254  BK46255  BK46256  BK46257  BK46258

BK46259  BK46261  BK46265  BK46266  BK46267  BK46269  BK46270  BK46271  BK46275  BK46276  BK46278  BK46279  BK46281

BK46283  BK46285  BK46286  BK46287  BK46288  BK46302  BK46304  BK46307  BK46308  BK46309  BK46310  BK46311  BK46312

BK46314  BK46315  BK46316  BK46317  BK46318  BK46319  BK46320  BK46321  BK46322  BK46325  BK46328  BK46329  BK46330

BK46332  BK46333  BK46334  BK46335  BK46342  BK46343  BK46344  BK46345  BK46346  BK46347  BK46349  BK46350  BK46354

BK46355  BK46356  BK46358  BK46359  BK46362  BK46363  BK46364  BK46365  BK46366  BK46367  BK46368  BK46370  BK46371

BK46393  BK46394  BK46396  BK46397  BK46399  BK46402  BK46403  BK46405  BK46407  BK46408  BK46409  BK46410  BK46412

BK46413  BK46417  BK46423  BK46424  BK46425  BK46426  BK46427  BK46429  BK46430  BK46431  BK46432  BK46433  BK46434

BK46435  BK46436  BK46437  BK46438  BK46440  BK46442  BK46443  BK46444  BK46446  BK46447  BK46448  BK46452  BK46453

BK46457  BK46458  BK46465  BK46466  BK46469  BK46470  BK46471  BK46473  BK46491  BK46493  BK46494  BK46495  BK46496

BK46499  BK46500  BK46501  BK46502  BK46505  BK46506  BK46507  BK46508  BK46511  BK46512  BK46513  BK46514  BK46515

BK46516  BK46518  BK46519  BK46520  BK46521  BK46522  BK46523  BK46525  BK46526  BK46527  BK46528  BK46529  BK46531

BK46532  BK46535  BK46536  BK46537  BK46539  BK46540  BK46541  BK46542  BK46543  BK46546  BK46548  BK46550  BK46551

BK46553  BK46554  BK46555  BK46556  BK46558  BK46559  BK46560  BK46561  BK46562  BK46564  BK46565  BK46566  BK46567

BK46568  BK46569  BK46570  BK46571  BK46572  BK46573  BK46575  BK46577  BK46578  BK46579  BK46582  BK46583  BK46584

BK46585  BK46586  BK46587  BK46588  BK46589  BK46590  BK46591  BK46592  BK46593  BK46595  BK46596  BK46598  BK46601

BK46602  BK46603  BK46604  BK46605  BK46606  BK46608  BK46609  BK46610  BK46611  BK46612  BK46614  BK46615  BK46616

BK46617  BK46618  BK46619  BK46621  BK46622  BK46623  BK46626  BK46627  BK46629  BK46630  BK46631  BK46633  BK46634

BK46635  BK46636  BK46637  BK46657  BK46658  BK46663  BK46667  BK46670  BK46672  BK46673  BK46676  BK46678  BK46688

BK46691  BK46693  BK46695  BK46697  BK46700  BK46721  BK46722  BK46723  BK46724  BK46725  BK46726  BK46727  BK46728

BK46729  BK46730  BK46731  BK46732  BK46733  BK46734  BK46735  BK46736  BK46738  BK46739  BK46740  BK46742  BK46743

BK46745  BK46748  BK46749  BK46750  BK46752  BK46753  BK46754  BK46755  BK46756  BK46757  BK46758  BK46759  BK46760

BK46762  BK46763  BK46764  BK46765  BK46766  BK46767  BK46768  BK46769  BK46772  BK46773  BK46774  BK46775  BK46776

BK46777  BK46778  BK46779  BK46780  BK46785  BK46787  BK46788  BK46807  BK46809  BK46813  BK46816  BK46820  BK46823

BK46827  BK46828  BK46829  BK46830  BK46832  BK46851  BK46852  BK46853  BK46854  BK46855  BK46856  BK46857  BK46858

BK46859  BK46864  BK46865  BK46870  BK46871  BK46872  BK46873  BK46874  BK46875  BK46876  BK46879  BK46880  BK46881

BK46882  BK46883  BK46884  BK46885  BK46886  BK46887  BK46889  BK46890  BK46891  BK46892  BK46895  BK46898  BK46899

BK46900  BK46902  BK46904  BK46907  BK46908  BK46912  BK46914  BK46917  BK46920  BK46921  BK46942  BK46943  BK46945

BK46946  BK46947  BK46948  BK46968  BK46969  BK46970  BK46971  BK46972  BK46973  BK46974  BK46975  BK46976  BK46977

BK46978  BK46979  BK46980  BK46981  BK46983  BK46984  BK46986  BK46989  BK46992  BK46993  BK46994  BK46996  BK46997

BK47000  BK47001  BK47002  BK47003  BK47028  BK47029  BK47031  BK47032  BK47034  BK47053  BK47055  BK47056  BK47057

BK47058  BK47059  BK47061  BK47063  BK47065  BK47067  BK47068  BK47069  BK47071  BK47073  BK47075  BK47076  BK47077

BK47078  BK47079  BK47080  BK47082  BK47083  BK47084  BK47085  BK47086  BK47087  BK47091  BK47092  BK47093  BK47095

BK47097  BK47098  BK47099  BK47100  BK47102  BK47103  BK47104  BK47107  BK47108  BK47109  BK47110  BK47111  BK47112

BK47114  BK47115  BK47116  BK47117  BK47119  BK47120  BK47122  BK47123  BK47124  BK47125  BK47126  BK47127  BK47128

BK47129  BK47150  BK47153  BK47156  BK47162  BK47164  BK47187  BK47188  BK47189  BK47190  BK47192  BK47194  BK47195

BK47196  BK47197  BK47198  BK47199  BK47200  BK47201  BK47202  BK47203  BK47204  BK47205  BK47208  BK47209  BK47210

BK47211  BK47212  BK47213  BK47215  BK47216  BK47217  BK47219  BK47220  BK47221  BK47223  BK47224  BK47225  BK47226

BK47228  BK47229  BK47230  BK47231  BK47232  BK47233  BK47234  BK47235  BK47236  BK47237  BK47238  BK47239  BK47240

BK47241  BK47244  BK47249  BK47252  BK47253  BK47254  BK47255  BK47256  BK47258  BK47259  BK47260  BK47261  BK47262

BK47263  BK47265  BK47266  BK47267  BK47268  BK47270  BK47273  BK47274  BK47275  BK47277  BK47278  BK47279  BK47281

BK47282  BK47283  BK47284  BK47285  BK47286  BK47288  BK47289  BK47290  BK47292  BK47293  BK47313  BK47317  BK47321

BK47322  BK47324  BK47325  BK47326  BK47331  BK47333  BK47337  BK47338  BK47339  BK47341  BK47342  BK47343  BK47364

BK47365  BK47366  BK47367  BK47368  BK47369  BK47370  BK47371  BK47372  BK47376  BK47380  BK47381  BK47382  BK47384

BK47386  BK47388  BK47389  BK47390  BK47391  BK47392  BK47393  BK47394  BK47395  BK47396  BK47397  BK47398  BK47400

BK47402  BK47403  BK47404  BK47405  BK47406  BK47407  BK47408  BK47409  BK47410  BK47411  BK47412  BK47413  BK47415

BK47417  BK47418  BK47419  BK47420  BK47421  BK47422  BK47423  BK47424  BK47425  BK47426  BK47427  BK47429  BK47430

BK47432  BK47451  BK47452  BK47453  BK47454  BK47455  BK47458  BK47459  BK47461  BK47462  BK47466  BK47470  BK47471

BK47492  BK47496  BK47497  BK47498  BK47500  BK47501  BK47502  BK47504  BK47505  BK47506  BK47507  BK47508  BK47510

BK47511  BK47514  BK47520  BK47522  BK47523  BK47525  BK47526  BK47527  BK47528  BK47529  BK47530  BK47532  BK47533

BK47534  BK47535  BK47542  BK47564  BK47565  BK47568  BK47569  BK47575  BK47579  BK47581  BK47585  BK47607  BK47611

BK47615  BK47619  BK47621  BK47622  BK47624  BK47641  BK47643  BK47644  BK47647  BK47650  BK47654  BK47657  BK47661

BK47663  BK47684  BK47686  BK47687  BK47688  BK47690  BK47691  BK47693  BK47694  BK47696  BK47715  BK47716  BK47718

BK47719  BK47720  BK47721  BK47722  BK47723  BK47724  BK47725  BK47726  BK47727  BK47728  BK47729  BK47730  BK47731

BK47732  BK47733  BK47734  BK47735  BK47737  BK47738  BK47739  BK47740  BK47741  BK47742  BK47743  BK47744  BK47745

BK47747  BK47748  BK47749  BK47750  BK47751  BK47752  BK47753  BK47754  BK47755  BK47756  BK47757  BK47758  BK47778

BK47800  BK47801  BK47803  BK47804  BK47805  BK47806  BK47807  BK47808  BK47810  BK47811  BK47812  BK47813  BK47814

BK47815  BK47816  BK47817  BK47818  BK47819  BK47821  BK47823  BK47824  BK47844  BK47845  BK47847  BK47850  BK47876

BK47878  BK47880  BK47882  BK47883  BK47891  BK47894  BK47895  BK47901  BK47907  BK47910  BK47914  BK47961  BK47962

BK47963  BK47964  BK47965  BK47966  BK47967  BK47968  BK47969  BK47970  BK47971  BK47972  BK47974  BK47975  BK47976

BK47977  BK47978  BK47979  BK47980  BK47981  BK47982  BK47983  BK47984  BK47985  BK47986  BK47987  BK47989  BK47990

BK47991  BK47992  BK47993  BK47994  BK47995  BK47996  BK47997  BK47998  BK47999  BK48000  BK48002  BK48003  BK48004

BK48025  BK48027  BK48035  BK48062  BK48082  BK48083  BK48100  BK48125  BK48127  BK48129  BK48130  BK48131  BK48133

BK48134  BK48135  BK48138  BK48140  BK48143  BK48144  BK48145  BK48147  BK48149  BK48150  BK48151  BK48152  BK48154

BK48156  BK48158  BK48159  BK48178  BK48182  BK48183  BK48187  BK48188  BK48189  BK48190  BK48193  BK48196  BK48218

BK48221  BK48222  BK48223  BK48224  BK48225  BK48226  BK48229  BK48234  BK48235  BK48236  BK48237  BK48239  BK48240

BK48241  BK48244  BK48247  BK48267  BK48268  BK48269  BK48270  BK48272  BK48273  BK48277  BK48278  BK48281  BK48300

BK48303  BK48304  BK48309  BK48310  BK48311  BK48312  BK48314  BK48357  BK48358  BK48378  BK48381  BK48382  BK48384

BK48443  BK48462  BK48542  BK48544  BK48545  BK48546  BK48548  BK48549  BK48550  BK48551  BK48552  BK48553  BK48554

BK48557  BK48558  BK48559  BK48562  BK48565  BK48566  BK48567  BK48568  BK48569  BK48570  BK48571  BK48572  BK48573

BK48575  BK48576  BK48577  BK48578  BK48579  BK48580  BK48581  BK48582  BK48583  BK48584  BK48585  BK48586  BK48588

BK48589  BK48590  BK48591  BK48592  BK48593  BK48594  BK48595  BK48596  BK48599  BK48601  BK48603  BK48604  BK48605

BK48606  BK48607  BK48608  BK48609  BK48610  BK48611  BK48612  BK48613  BK48614  BK48616  BK48617  BK48618  BK48619

BK48620  BK48623  BK48627  BK48629  BK48630  BK48632  BK48634  BK48635  BK48636  BK48637  BK48638  BK48639  BK48640

BK48641  BK48646  BK48648  BK48649  BK48650  BK48651  BK48652  BK48653  BK48654  BK48655  BK48657  BK48660  BK48661

BK48662  BK48663  BK48665  BK48668  BK48669  BK48670  BK48672  BK48673  BK48675  BK48677  BK48678  BK48679  BK48680

BK48681  BK48682  BK48683  BK48685  BK48687  BK48688  BK48692  BK48694  BK48695  BK48696  BK48697  BK48698  BK48699

BK48701  BK48702  BK48703  BK48704  BK48707  BK48708  BK48709  BK48711  BK48713  BK48716  BK48718  BK48722  BK48723

BK48724  BK48725  BK48726  BK48730  BK48734  BK48751  BK48752  BK48755  BK48756  BK48757  BK48758  BK48759  BK48767

BK48773  BK48775  BK48776  BK48777  BK48778  BK48782  BK48785  BK48787  BK48790  BK48794  BK48795  BK48797  BK48798

BK48799  BK48800  BK48801  BK48802  BK48803  BK48807  BK48808  BK48828  BK48829  BK48830  BK48832  BK48833  BK48835

BK48836  BK48837  BK48838  BK48840  BK48842  BK48843  BK48846  BK48848  BK48854  BK48863  BK48864  BK48867  BK48868

BK48869  BK48870  BK48872  BK48873  BK48874  BK48876  BK48906  BK48909  BK48911  BK48912  BK48913  BK48914  BK48915

BK48916  BK48918  BK48919  BK48926  BK48927  BK48929  BK48932  BK48933  BK48934  BK48935  BK48955  BK48956  BK48957

BK48961  BK48965  BK48966  BK48969  BK48970  BK48972  BK48973  BK48979  BK48982  BK48987  BK49008  BK49009  BK49011

BK49012  BK49013  BK49014  BK49015  BK49017  BK49018  BK49020  BK49022  BK49023  BK49024  BK49025  BK49026  BK49027

BK49028  BK49030  BK49031  BK49032  BK49034  BK49037  BK49038  BK49040  BK49041  BK49042  BK49044  BK49045  BK49046

BK49048  BK49049  BK49050  BK49051  BK49054  BK49055  BK49056  BK49057  BK49058  BK49059  BK49061  BK49062  BK49063

BK49064  BK49065  BK49066  BK49067  BK49069  BK49070  BK49072  BK49073  BK49076  BK49077  BK49078  BK49079  BK49080

