B.J. (Bioinformatics) Result SRTMUN Winter 2014
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 28.01.2015
RESULT OF BACHELOR OF JOURNALISM (B.J.)
FOR THE EXAMINATION HELD IN WINTER-2014.
=====================================================================================
REGISTERED APPEARED PASSED PASSED % SPC WPC
=====================================================================================
TOTAL 10 8 8 100.00 0 0
MALE 9 7 7 100.00 0 0
FEMALE 1 1 1 100.00 0 0
-------------------------------------------------------------------------------------
TOTAL SC 6 4 4 100.00 0 0
MALE 5 3 3 100.00 0 0
FEMALE 1 1 1 100.00 0 0
-------------------------------------------------------------------------------------
TOTAL ST 0 0 0 00.00 0 0
MALE 0 0 0 00.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-1 0 0 0 00.00 0 0
MALE 0 0 0 00.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-2 0 0 0 00.00 0 0
MALE 0 0 0 00.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-3 1 1 1 100.00 0 0
MALE 1 1 1 100.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL VJ 2 2 2 100.00 0 0
MALE 2 2 2 100.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL OBC 0 0 0 00.00 0 0
MALE 0 0 0 00.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL SBC 0 0 0 00.00 0 0
MALE 0 0 0 00.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL OPEN 1 1 1 100.00 0 0
MALE 1 1 1 100.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS :
ZL7513 ZL7514 ZL7525 ZL7538 ZL7549
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :
ZL7501 ZL7502 ZL7560
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS CLASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
No comments:
Post a Comment