MPSC RECRUITMENT JULY 2015 | KAR SAHAYAK BHARTI MPSC-2015 | UPPER KAMGAR AYUKTA PUNE 2015
TALATHI BHARTI 2015 | SBI PO RECRUITMENT 2015 | KAMBAR VIBHAG PUNE RECRUIEMENT 2015

B.E. 4th Year 3rd Sem. Result of Sgbau Winter 2014

B.E. 4th Year 3rd Sem. Result of Sgbau Winter 2014

SGBAU Winter 2014 B.E. 4th Year Result 20114

SANT  GADGE  BABA  AMRAVATI   UNIVERSITY   GAZETTE
OFFICIAL  PUBLICATION  OF SANT GADGE BABA AMRAVATI   UNIVERSITY PART- THREE-A
MONDAY 09-FEBRUARY-2015
(EXTRA-ORDINARY)
NOTIFICATION  NO: 204/2015
SUBJECT : WINTER 2014 Result

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 

FOUR YEAR B.E. SEMESTER : THIRD (PRODUCTION ENGINEERING) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

32431 32438 32439 32440 32442 32443 32444 32454 32459 32460 32461

PERCENTAGE OF PASSES 30.56

FOUR YEAR B.E. SEMESTER : THIRD ELECTRICAL ENGINEERING(ELECTRONICS & POWER)(CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

32482 32485 32486 32487 32488 32492 32493 32494 32499 32501 32503 32504 32505 32506 32507
32508 32509 32510 32511 32512 32513 32514 32515 32516 32517 32518 32519 32521 32523 32524
32526 32527 32531 32533 32539 32540 32541 32542 32543 32547 32548 32551 32557 32565 32571
32579 32581 32584 32587 32588 32590 32592 32593 32594 32595 32596 32602 32603 32604 32605
32606 32607 32608 32609 32610 32611 32612 32613 32614 32615 32617 32618 32621 32622 32623
32624 32625 32626 32628 32629 32631 32632 32634 32635 32637 32638 32639 32640 32641 32643
32648 32651 32652 32654 32655 32656 32658 32661 32666 32667 32668 32671 32675 32676 32680
32681 32684 32685 32689 32691 32692 32693 32694 32695 32696 32697 32698 32699 32700 32703
32704 32706 32707 32710 32713 32721 32724 32726 32727 32733 32735 32736 32740 32742 32743
32750 32755 32763 32777 32783 32785 32786 32787 32791 32793 32794 32798 32801 32804 32805
32806 32808 32810 32812 32815 32816 32818 32819 32822 32823 32824 32825 32830 32843 32844
32845 32851 32873 32879 32888 32889 32890 32894 32900 32906 32930 32931 32935 32939 32940
32944 32945 32946 32947 32950 32955 32962 32965 32966 32969 32972 32974 32977 32979 32982
32983 32985 32991 32992 32997 33002 33003 33009 33011 33012 33015 33016 33019 33021 33022
33025 33027 33034 33037 33045 33047 33048 33051 33053 33056 33061 33062 33072 33076 33082
33083 33086 33087 33089 33095 33097 33098 33103 33107 33108 33110 33111 33116 33118 33120
33122 33124 33128 33129 33132 33135 33138 33148 33154 33159 33164 33169 33173 33188 33189
33192 33194 33202 33205 33208 33211 33216 33220 33224 33228 33229 33230 33238 33239 33241
33242 33243 33249 33256 33257 33266 33277 33286 33287 33291 33293 33295 33296 33297 33298
33301 33302 33304 33305 33306 33308 33309 33311 33312 33313 33314 33317 33318 33319 33320
33321 33322 33323 33324 33325 33326 33327 33329 33330 33332 33333 33335 33343 33351 33363
33367 33374 33378 33381 33383 33398 33403 33404 33406 33411 33412 33413 33414 33417 33418
33419 33424 33426 33427 33428 33429 33430 33433 33434 33436 33438 33439 33440 33448 33451
33453 33455 33456 33457 33461 33462 33464 33469 33470 33477 33478 33479 33482 33484 33486
33490 33494 33497 33498 33499 33500 33502 33511 33512 33513 33521 33526 33528 33530 33531
33549 33552 33553 33555 33556 33557 33562 33564 33566 99165

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE DISCREPANCIES IN EXAMINATION FORM *

32570 33225 33275




--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2015 PART - THREE     A   - 233
---------------------------------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2015 PART - THREE     A   - 234
---------------------------------------------------------------------------------------------------------------

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

99184
PERCENTAGE OF PASSES 35.41

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRICAL ENGINEERING) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

33594 33597 33598 33616 33619 33625 33630 33644 33652 33659 33660 33661 33662 33663 33664
33665 33666 33667 33668 33670 33674 33680 33681 33686 33689 33697 33717 33719 33720 33721
33722 33725 33745 33749 33750 33752 33753 33754 33756 33780 33781 33789 33791 33792 33794
33796 33800 33803 33804 33806 33807 33809 33812 33815 33817 33818 33819 33821 33822 33824
33825 33842 33845 33846 33850 33854 33856 33867 33879 33885 33892 33918 33924 33951 33958
33965 33976 33984 33992 33993 33997 33998 33999 34001 34004 34005 34007 34008 34010 34012
34013 34015 34016 34019 34020 34021 34023 34024 34025 34026 34030 34032 34033 34035 34039
34040 34041 34042 34043 34045 34049 34050 34054 34055 34056 34058 34059 34061 34062 34063
34072 34073 34077 34082 34103 34113 34135 34141 34146 34150

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE DISCREPANCIES IN EXAMINATION FORM *

33881 33969 34086

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

99191
PERCENTAGE OF PASSES 22.41

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRICAL & ELECTRONICS ENGINEERING) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

34173 34176 34177 34178 34180 34182 34183 34184 34185 34188 34190 34191 34193 34194 34195
34197 34198 34199 34204 34206 34207 34208 34209 34210 34212 34214 34219 34223 34224 34225
34227 34228 34233 34235 34238 34243 34244 34245 34247 34248 34249 34251 34252 34253 34257
34263 34264 34265 34267 34268 34269 34270 34272 34275 34277 34279 34282 34283 34284 34286
34288 34289 34291 34292 34294 34295 34296 34299 34300 34301 34303 34305 34306 34307 34309
34310 34313 34315 34316 34317 34319 34322 34328 34331 34342 34347 34357 34360 34361 34364
34370 34375
PERCENTAGE OF PASSES 44.88

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRONICS & TELECOMMUNICATION ENGG.) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

34391 34396 34399 34400 34403 34409 34414 34416 34420 34421 34422 34424 34426 34427 34431
34432 34434 34435 34439 34441 34442 34443 34448 34449 34450 34453 34455 34456 34457 34458
34460 34461 34462 34463 34465 34467 34470 34471 34476 34480 34481 34482 34483 34484 34486
34494 34495 34499 34501 34502 34504 34505 34506 34508 34509 34510 34511 34514 34515 34516
34518 34519 34522 34523 34525 34526 34528 34529 34530 34533 34535 34537 34540 34544 34546
34549 34552 34555 34557 34560 34565 34566 34567 34568 34571 34572 34577 34578 34580 34584
34586 34589 34590 34592 34593 34594 34595 34596 34597 34598 34603 34608 34609 34626 34627
34628 34633 34638 34639 34640 34641 34642 34645 34657 34659 34660 34661 34665 34666 34667
34668 34669 34670 34672 34673 34675 34676 34683 34686 34687 34688 34691 34692 34693 34694
34696 34697 34698 34704 34706 34717 34718 34719 34722 34723 34725 34728 34730 34731 34732 
--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2015 PART - THREE     A   - 235
---------------------------------------------------------------------------------------------------------------

34733 34734 34735 34737 34738 34739 34740 34741 34742 34744 34745 34747 34749 34751 34752
34753 34754 34755 34756 34757 34758 34759 34764 34766 34767 34771 34773 34775 34776 34777
34778 34779 34780 34781 34783 34785 34787 34788 34790 34793 34794 34795 34796 34797 34800
34802 34804 34806 34808 34809 34810 34812 34814 34816 34817 34818 34819 34821 34826 34827
34829 34830 34832 34834 34836 34837 34839 34842 34846 34849 34850 34852 34855 34858 34859
34860 34865 34866 34867 34868 34872 34873 34874 34878 34885 34888 34891 34892 34897 34900
34909 34920 34926 34928 34930 34936 34939 34943 34947 34949 34952 34954 34956 34957 34958
34959 34960 34961 34962 34965 34966 34971 34974 34976 34979 34982 34985 34986 34987 34988
34989 34990 34993 34994 34999 35008 35011 35014 35018 35020 35021 35022 35023 35024 35026
35029 35030 35033 35035 35037 35041 35042 35043 35052 35054 35056 35059 35060 35063 35065
35066 35070 35075 35076 35077 35083 35088 35089 35091 35093 35094 35098 35099 35102 35104
35110 35112 35115 35117 35118 35121 35141 35142 35150 35164 35165 35177 35185 35205 35206
35211 35213 35216 35217 35220 35221 35222 35224 35226 35228 35229 35230 35231 35232 35234
35236 35237 35240 35242 35246 35247 35249 35250 35251 35252 35253 35254 35255 35256 35257
35259 35261 35262 35265 35267 35272 35286 35292 35293 35296 35302 35304 35306 35328 35331
35342 35347 35348 35353 35358 35359 35361 35363 35364 35366 35367 35368 35369 35370 35371
35372 35377 35378 35383 35384 35385 35386 35387 35388 35389 35390 35391 35393 35394 35395
35396 35397 35398 35399 35401 35402 35404 35405 35406 35408 35410 35411 35416 35417 35418
35421 35422 35424 35425 35426 35427 35429 35430 35433 35435 35436 35437 35438 35441 35443
35445 35452 35453 35455 35457 35461 35463 35466 35470 35471 35472 35474 35475 35476 35477
35478 35479 35483 35484 35486 35487 35489 35493 35497 35501 35507 35508 35509 35515 35517
35524 35525 35528 35530 35537 35542 35545 35547 35550 35557 35560 35566 35567 35568 35580
35582 35588 35592 35603 35615 35620 35622 35628 35632 35637 35642 35645 35650 35654 35655
35656 35660 35662 35667 35669 35671 35675 35676 35689 35692 35694 35698 35701 35707 35716
35727 35729 35730 35731 35734 35736 35737 35738 35742 35744 35748 35755 35773 35775 35778
35781 35788 35791 35793 35794 35800 35803 35816 35819 35824 35833 35834 35837 35839 35843
35845 35854 35863 35865 35867 35873 35876 35877 35880 35882 35893 35896 35912 35923 35925
35931 35947 35951 35960 35968 35971 35973 35982 35987 35990 35995 35996 36002 36007 36010
36024 36032 36041 36043 36046 36048 36049 36052 36064 36065 36066 36069 36071 36074 36075
36077 36079 36080 36081 36084 36085 36086 36087 36093 36105 36108 36116 36128 36141 36145
36146 36153 36159 36163 36171 36176 36181 36186 36188 36191 36198 36202 36206 36207 36208
36209 36217 36218 36220 36222 36223 36225 36227 36233 36236 36239 36240 36243 36244 36253
36257 36259 36268 36272 36276 36278 36280 36285 36289 36296 36297 36298 36300 36309 36310
36311 36312 36317 36321 36322 36324 36325 36326 36327 36329 36331 36335 36338 36339 36342
36345 36347 36348 36353 36354 36356 36357 36358 36364 36365 36366 36369 36370 36371 36378
36379 36380 36383 36385 36394 36409 36415 36419 36423 36428 36442 36457 36465 36467 36468
36473 36475 36489 36496 36502 36505 36511 36520 36522 36528 36536 36539 36552 36556 36566
36567 36568 36576 36591 36593 36594 36596 36597 36598 36611 36612 36614 36615 36618 36620
36623 36628 36630 36633 36634 36645 36653 36662 36669 36683 36684 36691 36696 36700 36703
36706 36715 36718 36719 36720 36723 36732 36736 36739 36746 36747 36759 36769 36788 36804
36806 36813 36818 36828 36832 36836 36839 36847 36852 36869 36874 36889 36890 36900 36901
36912 36913 36919 36927 36933 36934 36958 36978 36980 36984 36985 36986 36987 36988 36989
36991 36994 37007 37009 37023 37030 37035 37036 37079 37081 37082 37089 37093 37095 37097
37100 37103 37126 37127 37129 37137 37139 37140 37141 37149 37154 37161 37166 37171 37188
37191 37193 37195 37198 37199 37204 37207 37208 37209 37210 37211 37212 37213 37214 37215
37218 37219 37220 37221 37223 37228 37229 37231 37234 37238 37242 37243 37244 37245 37248
37249 37250 37255 37258 37266 37270 37273 37277 37279 37286 37287 37290 37293 37294 37295
37296 37300 37305 37306 37310 37312 37314 37315 37319 37322 37328 37336 37337 37338 37340
37344 37345 37347 37350 37358 37365 37368 37370 37372 37375 37377 37380 37385 37389 37407
37415 37416 37418 37426 37433 37439 37443 37445 37448 37450 37451 37459 37462 37466 37469
37475 37476 37483 37487 37491 99155 99157 99159 99161 99167 99169

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE DISCREPANCIES IN EXAMINATION FORM *

35300 35638 35710 35735 36877 36878 36887 36899 36946
--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2015 PART - THREE     A   - 236
---------------------------------------------------------------------------------------------------------------

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS *

35078

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

99156 99183 99192 99199

PERCENTAGE OF PASSES 29.15

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRONICS ENGINEERING) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL ******* 

                NIL
FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER SCIENCE & ENGINEERING) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

95008 95010 95015 95016 95017 95020 95024 95026 95027 95028 95031 95032 95033 95035 95039
95041 95042 95043 95044 95045 95047 95048 95049 95050 95051 95052 95053 95054 95057 95059
95060 95061 95063 95065 95067 95069 95070 95071 95072 95073 95074 95075 95077 95078 95079
95080 95082 95085 95088 95091 95094 95095 95097 95098 95102 95103 95110 95111 95113 95114
95115 95116 95118 95120 95122 95123 95124 95125 95126 95127 95128 95134 95135 95136 95139
95142 95143 95147 95148 95149 95150 95152 95153 95155 95156 95158 95159 95160 95161 95163
95165 95168 95171 95180 95184 95185 95186 95188 95189 95191 95192 95193 95195 95197 95198
95199 95200 95201 95203 95209 95214 95215 95216 95218 95219 95221 95223 95226 95227 95230
95232 95234 95235 95237 95238 95239 95240 95242 95243 95244 95247 95253 95256 95257 95259
95261 95263 95267 95268 95272 95284 95288 95289 95291 95292 95293 95296 95297 95298 95299
95300 95302 95304 95305 95306 95307 95308 95309 95314 95315 95316 95317 95318 95319 95321
95322 95323 95324 95326 95327 95328 95329 95330 95331 95332 95333 95335 95336 95338 95339
95340 95341 95343 95344 95345 95346 95347 95348 95350 95351 95352 95353 95355 95357 95359
95360 95362 95363 95365 95366 95367 95368 95369 95370 95371 95374 95375 95376 95377 95378
95379 95380 95381 95382 95383 95385 95387 95388 95390 95391 95393 95394 95395 95396 95397
95398 95400 95402 95403 95404 95405 95406 95407 95410 95411 95412 95414 95418 95419 95420
95422 95423 95425 95428 95431 95432 95433 95439 95440 95441 95444 95445 95447 95452 95453
95454 95455 95460 95462 95465 95469 95474 95477 95478 95480 95481 95483 95487 95496 95502
95506 95507 95511 95513 95516 95517 95518 95520 95523 95524 95526 95527 95529 95531 95534
95539 95541 95542 95544 95547 95548 95554 95557 95558 95561 95565 95572 95576 95579 95580
95581 95582 95585 95586 95589 95590 95591 95593 95595 95597 95598 95599 95600 95602 95606
95610 95612 95613 95615 95616 95621 95623 95626 95627 95629 95630 95632 95635 95640 95641
95642 95644 95646 95647 95650 95651 95652 95653 95654 95658 95659 95661 95663 95664 95668
95670 95671 95672 95676 95679 95680 95681 95684 95692 95696 95701 95703 95704 95706 95710
95711 95712 95715 95717 95724 95729 95730 95736 95737 95741 95745 95754 95760 95761 95763
95765 95767 95769 95771 95817 95821 95833 95835 95836 95837 95838 95839 95841 95842 95843
95844 95845 95848 95851 95854 95855 95857 95858 95859 95863 95864 95867 95869 95870 95871
95872 95873 95874 95875 95877 95884 95885 95886 95890 95892 95895 95900 95901 95902 95904
95915 95916 95917 95918 95919 95920 95921 95922 95923 95925 95928 95929 95932 95933 95941
95951 95953 95954 95955 95958 95960 95963 95968 95969 95972 95973 95979 95985 95988 95991
95993 95999 96001 96004 96005 96009 96010 96011 96012 96018 96019 96024 96025 96026 96031
96032 96041 96046 96049 96051 96059 96060 96071 96072 96079 96081 96091 96092 96099 96112
96116 96117 96119 96120 96137 96141 96142 96150 96152 96153 96154 96155 96157 96159 96161
96162 96163 96164 96165 96167 96168 96169 96170 96171 96172 96173 96174 96175 96176 96177
96178 96179 96181 96182 96183 96184 96186 96187 96188 96193 96194 96196 96198 96199 96200
--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2015 PART - THREE     A   - 237
---------------------------------------------------------------------------------------------------------------

96201 96202 96203 96204 96205 96210 96211 96212 96213 96214 96218 96220 96221 96222 96223
96231 96245 96247 96248 96250 96252 96253 96254 96256 96261 96262 96263 96264 96268 96271
96272 96273 96274 96278 96280 96284 96287 96293 96326 96328 96329 96332 96333 96338 96339
96342 96343 96353 96355 96358 96362 96365 96366 96372 96384 96390 96391 96392 96393 96403
96404 96408 96410 96414 96425 96426 96428 96429 96430 96431 96432 96434 96435 96436 96437
96439 96440 96443 96445 96446 96449 96458 96459 96460 96461 96463 96465 96467 96468 96472
96474 96475 96476 96477 96480 96490 96492 96493 96505 96509 96512 96520 96521 96522 96524
96525 96530 96532 96535 96537 96538 96539 96540 96541 96545 96548 96550 96552 96555 96557
96560 96562 96564 96566 96568 96577 96583 96586 96589 96594 96597 96598 96600 96606 96616
96617 96621 96622 96623 96625 96635 96641 96643 96648 96650 96651 96652 96653 96657 96658
96659 96661 96662 96663 96666 96667 96669 96670 96674 96677 96678 96681 96683 96684 96685
96686 96689 96690 96691 96692 96696 96697 96700 96704 96706 96707 96708 96711 96712 96715
96724 96731 96736 96742 96744 96746 96748 96752 96753 96755 96756 96757 96761 96764 96765
96769 96773 96774 96775 96781 96786 96788 96789 96796 96804 96812 96816 96818 96819 96828
96829 96830 96837 96840 96841 96843 96845 96846 96849 96852 96854 96856 96860 96861 96863
96865 96877 96879 96889 96890 96891 96892 96894 96896 96898 96899 96900 96901 96902 96904
96911 96912 96920 96923 96925 96930 96938 96939 96946 96948 96950 96951 96953 96954 96955
96958 96960 96961 96962 96963 96964 96970 96971 96972 96976 96981 96982 96985 96988 96989
96991 96992 96996 96999 97000 97003 97004 97005 97008 97010 97011 97016 97020 97024 97026
97030 97032 97035 97042 97050 97052 97055 97056 97070 97071 97072 97073 97093 97094 97099
97100 97106 97110 97111 97119 97123 97126 97129 97152 97153 97164 97169 97172 97174 97175
97178 97179 97180 97181 97187 97188 97190 97191 97199 97202 97204 97205 97208 97209 97210
97211 97212 97213 97214 97215 97216 97217 97218 97221 97224 97226 97227 97228 97230 97232
97233 97243 97246 97253 97255 97259 97266 97273 97277 97288 97291 97295 97296 97299 97303
97305 97308 97310 97312 97317 97319 97320 97324 97325 97326 97327 97328 97330 97333 97335
97336 97338 97340 97347 97348 97350 97355 97358 97361 97363 97366 97372 97373 97374 97375
97376 97377 97379 97381 97388 97389 97393 97403 97404 97407 97408 97409 97419 97420 97423
97426 97427 97429 97430 97431 97434 97438 97440 97441 97442 97451 97452 97456 97458 97459
97461 97462 97464 97465 97470 97472 97473 97474 97475 97478 97481 97482 97491 97500 97503
97504 97505 97511 97512 97513 97525 97534 97536 97538 97544 97545 97547 97548 97556

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE DISCREPANCIES IN EXAMINATION FORM *

95228 96346 97095

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

96872 99162 99196
PERCENTAGE OF PASSES 38.00

FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER ENGINEERING) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

97582 97589 97590 97592 97594 97595 97597 97603 97604 97608 97609 97611 97614 97615 97616
97622 97625 97631 97632 97633 97634 97638 97643 97654 97655 97660 97673 97675 97676 97677
97680 97682 97684 97687 97688 97693 97695 97701 97707 97711 97712 97713 97714 97721 97723
97733 97734 97735 97736 97737

PERCENTAGE OF PASSES 31.45





--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2015 PART - THREE     A   - 238
---------------------------------------------------------------------------------------------------------------

FOUR YEAR B.E. SEMESTER : THIRD (BIOMEDICAL ENGINEERING) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

97761 97762 97764 97765 97766 97767 97768 97770 97771 97773 97775 97776 97777 97778 97780
97782 97783 97785 97787 97788 97790 97791 97793 97795 97796

PERCENTAGE OF PASSES 69.44

FOUR YEAR B.E. SEMESTER : THIRD (INSTRUMENTATION ENGINEEERING) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

98102 98103 98110 98111 98112 98113 98114 98115 98116 98117 98118 98121 98123 98124 98125
98126 98134 98144 98145 98147 98150 98151 98160

PERCENTAGE OF PASSES 37.10

FOUR YEAR B.E. SEMESTER : THIRD (INFORMATION TECHNOLOGY) (CGS) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

98183 98184 98186 98197 98198 98204 98205 98208 98211 98212 98216 98217 98218 98221 98222
98224 98225 98228 98229 98232 98233 98234 98235 98237 98238 98240 98242 98243 98245 98246
98247 98248 98251 98253 98262 98263 98267 98268 98270 98271 98276 98279 98281 98282 98283
98286 98288 98290 98295 98298 98299 98301 98302 98303 98305 98306 98308 98310 98312 98317
98318 98322 98323 98334 98339 98340 98341 98342 98343 98344 98345 98346 98347 98348 98349
98350 98351 98353 98358 98361 98362 98363 98364 98367 98368 98369 98370 98374 98375 98377
98379 98380 98384 98386 98387 98388 98397 98401 98403 98404 98411 98414 98421 98422 98425
98427 98428 98430 98431 98433 98435 98438 98441 98442 98443 98444 98445 98446 98449 98450
98451 98453 98454 98455 98456 98457 98459 98460 98461 98462 98463 98465 98470 98471 98474
98475 98478 98480 98483 98485 98490 98491 98494 98496 98497 98498 98499 98500 98502 98504
98506 98508 98509 98510 98516 98517 98521 98522 98525 98529 98531 98533 98540 98543 98550
98554 98558 98559 98562 98563 98564 98566 98567 98568 98572 98574 98576 98579 98581 98584
98588 98590 98597 98599 98600 98601 98607 98618 98619 98624 98633 98647 98650 98654 98657
98662 98664 98667 98668 98670 98683 98688 98696 98697 98701 98703 98704 98709 98711 98712
98713 98717 98727 98733 98735 98736 98737 98744 98746 98751 98755 98759 98761 98763 98766
98767 98768 98769 98770 98771 98773 98775 98776 98778 98780 98781 98782 98783 98784 98785
98786 98787 98788 98794 98795 98796 98797 98798 98799 98800 98801 98803 98804 98805 98806
98807 98808 98809 98810 98811 98812 98814 98815 98816 98817 98818 98819 98820 98822 98823
98824 98825 98826 98827 98828 98829 98832 98833 98834 98835 98836 98837 98838 98840 98841
98842 98843 98844 98845 98849 98853 98854 98857 98858 98863 98865 98869 98870 98872 98873
98874 98876 98892 98894 98896 98901 98908 98913 98914 98922 98927 98929 98931 98932 98933
98935 98938 98939 98940 98942 98943 98947 98948 98951 98952 98953 98955 98961 98964 98965
98967 98969 98979 98981 98985 98989 98998 98999 99011 99012 99016 99017 99018 99021 99030
99032 99034 99035 99039 99040 99041 99043 99044 99045 99046 99050 99052 99055 99056 99060
99064 99065 99067 99069 99073 99074 99075 99077 99078 99079 99087 99094 99096 99097 99098
99099 99100 99101 99104 99106 99108 99110 99116 99117 99118 99123 99127 99128 99132 99133
99138 99144 99145

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE DISCREPANCIES IN EXAMINATION FORM *

98644 98839 98912 99119


--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2015 PART - THREE     A   - 239
---------------------------------------------------------------------------------------------------------------

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS *

99028 99036 99047
PERCENTAGE OF PASSES 40.58

FOUR YEAR B.E. SEMESTER : THIRD (PRODUCTION ENGINEERING) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

20176 20178
PERCENTAGE OF PASSES 16.67

FOUR YEAR B.E. SEMESTER : THIRD ELECTRICAL ENGG. (ELECTRONICS & POWER) (NEW) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

20197
                                                                         PERCENTAGE OF PASSES 3.70

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRICAL & ELECTRONICS ENGINEERING) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL ******* 

                NIL

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRONICS & TELECOMMUNICATION ENGINEERING) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II *******

20242 20270 20283 20297 20298 20305 20315 20316 20318 20324 20325 20327 20330 20334 20341
20352 20353 20356 20358 20360 20361 20362 20367 20370 20379 20380 20384 20389 20395 20408
20409 20411 20412 20413 20416 20417

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE DISCREPANCIES IN EXAMINATION FORM *

20303

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

20288 20290 20387 20681

PERCENTAGE OF PASSES 20.11

FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER SCIENCE & ENGINEERING) (NEW) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  I ******* 

20437 20450 20518 20519 20523 20533

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II *******

20436 20451 20454 20467 20475 20483 20489 20493 20494 20495 20502 20503 20505 20506 20508
20509 20510 20511 20527


--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2015 PART - THREE     A   - 240
---------------------------------------------------------------------------------------------------------------

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

20682
PERCENTAGE OF PASSES 22.52

FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER SCIENCE & ENGINEERING) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL ******* 

                NIL
FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER ENGINEERING) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

20556
                                                                        PERCENTAGE OF PASSES 20.00

FOUR YEAR B.E. SEMESTER : THIRD (INSTRUMENTATION) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

         20589
PERCENTAGE OF PASSES 10.00

FOUR YEAR B.E. SEMESTER : THIRD (INFORMATION TECHNOLOGY) (NEW) Winter-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  I ******* 

20658 20662

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II *******

20603 20604 20619 20622 20623 20632 20641 20642 20643 20648 20649 20661 20664 20665 20674



