B.E. 5th Sem. Result of RTMNU Winter 2014
FIFTH SEMESTER B.E. WINTER 2014 [CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/02/2015
The following Roll Nos are declared successful.
Branch:- CIVIL ENGINEERING
173903 173904 173905 173906 173908 173912 173916 173917 173918 173919 173924 173927 173929 173931 173932 173936
173937 173938 173940 173941 173944 173945 173947 173948 173949 173950 173951 173953 173954 173957 173958 173959
173974 173975 173977 173978 173979 173980 173982 173983 173988 173989 173991 173993 173994 173995 173996 173997
174002 174004 174008 174010 174012 174013 174018 174019 174020 174022 174024 174025 174027 174028 174029 174030
174032 174045 174046 174047 174049 174050 174053 174054 174056 174057 174058 174059 174060 174061 174062 174065
174066 174067 174069 174070 174075 174076 174077 174078 174079 174082 174083 174089 174090 174093 174094 174095
174097 174098 174099 174100 174101 174102 174103 174104 174105 174107 174108 174112 174113 174114 174115 174117
174118 174119 174120 174121 174122 174123 174124 174126 174127 174128 174129 174130 174131 174132 174133 174134
174136 174137 174139 174142 174145 174146 174147 174150 174152 174154 174155 174167 174170 174173 174174 174175
174177 174180 174183 174184 174191 174193 174196 174197 174198 174201 174203 174218 174219 174220 174224 174225
174226 174228 174229 174230 174232 174236 174237 174238 174242 174246 174265 174267 174268 174269 174271 174272
174273 174275 174276 174277 174278 174280 174281 174282 174283 174286 174287 174289 174290 174291 174292 174297
174298 174299 174301 174304 174306 174307 174308 174309 174310 174311 174312 174314 174316 174319 174320 174321
174324 174325 174327 174328 174329 174331 174332 174337 174338 174342 174343 174345 174347 174348 174349 174350
174351 174352 174353 174356 174367 174368 174369 174370 174371 174372 174373 174374 174375 174376 174377 174379
174380 174381 174382 174383 174384 174385 174386 174387 174388 174389 174390 174391 174392 174393 174396 174397
174399 174400 174402 174405 174407 174408 174410 174412 174413 174414 174415 174417 174419 174420 174422 174424
174436 174437 174438 174439 174440 174442 174443 174444 174446 174447 174448 174449 174450 174453 174454 174455
174456 174457 174458 174459 174460 174461 174462 174464 174465 174466 174467 174468 174469 174470 174473 174474
174475 174476 174477 174478 174479 174480 174481 174484 174486 174498 174499 174500 174502 174503 174506 174507
174508 174510 174512 174513 174514 174525 174527 174528 174530 174532 174533 174534 174535 174537 174542 174546
174547 174548 174550 174555 174558 174561 174562 174566 174571 174573 174576 174586 174587 174588 174589 174592
174593 174595 174597 174598 174599 174600 174601 174602 174604 174605 174606 174607 174608 174609 174610 174615
174617 174619 174620 174622 174623 174625 174628 174629 174630 174631 174632 174634 174637 174638 174639 174642
174643 174644 174646 174647 174648 174649 174650 174651 174652 174653 174664 174665 174671 174676 174679 174683
174684 174685 174686 174687 174689 174690 174691 174692 174696 174702 174706 174707 174714 174715 174721 174724
174728 174731 174732 174733 174734 174746 174748 174749 174750 174751 174752 174754 174755 174756 174758 174759
174760 174761 174766 174767 174773 174775 174782 174783 174787 174794 174796 174798 174799 174800 174801 174802
174810 174814 174815 174817 174820 174821 174824 174826 174827 174828 174836 174839 174840 174841 174843 174844
174845 174848 174853 174856 174857 174859 174863 174864 174867 174868 174869 174870 174873 174874 174875 174876
174877 174879 174880 174881 174882 174886 174887 174889 174890 174902 174903 174904 174905 174907 174908 174909
174911 174912 174913 174914 174915 174916 174917 174919 174921 174922 174923 174924 174925 174927 174929 174930
174931 174932 174934 174935 174936 174937 174938 174939 174940 174942 174944 174945 174946 174947 174948 174949
174950 174953 174958 174959 174960 174964 174968 174979 174981 174982 174983 174985 174986 174991 174994 174995
174996 174997 174998 174999 175011 175018 175019 175020 175021 175023 175034 175035 175037 175039 175041 175043
175045 175058 175061 175062 175063 175065 175067 175068 175069 175070 175072 175091 175092 175104 175107 175112
175113 175114 175116 175117 175123 175125 175127 175129 175130 175135 175137 175138 175139 175143 175144 175150
175151 175152 175156 175167 175168 175169 175170 175171 175172 175173 175174 175175 175176 175177 175178 175183
175184 175185 175189 175192 175193 175197 175198 175199 175201 175202 175203 175208 175211 175214 175215 175216
175219 175222 175234 175236 175238 175240 175245 175246 175253 175260 175261 175278 175305 175307 175308 175309
175310 175311 175312 175313 175314 175315 175316 175317 175318 175319 175320 175321 175322 175323 175324 175325
175326 175327 175328 175329 175330 175331 175332 175334 175335 175337 175338 175340 175341 175342 175344 175346
175350 175354 175356 175358 175359 175362 175365 175369 175371 175372 175373 175374 175376 175378 175382 175383
175384 175385 175386 175389 175390 175392 175397 175399 175401 175403 175405 175406 175413 175423 175424 175425
175426 175427 175428 175430 175431 175433 175434 175436 175437 175438 175439 175442 175443 175444 175445 175447
175449 175450 175451 175452 175453 175454 175455 175459 175460 175461 175463 175464 175466 175468 175469 175473
175477 175478 175479 175480 175481 175482 175484 175487 175488 175491 175493 175498 175499 175500 175501 175504
175505 175508 175510 175511 175513 175514 175515 175516 175519 175522 175523 175525 175528 175531 175532 175542
175543 175544 175545 175559 175560 175561 175562 175563 175564 175565 175567 175570 175571 175573 175574
*** Withheld for Tabulation
173960 173961 173962 173963 174205 174206 174322 174344 174813 175282 175360 175534
Branch:- ELECTRONICS ENGINEERING
181328 181330 181332 181334 181336 181337 181338 181339 181340 181341 181342 181344 181345 181346 181347 181350
181351 181352 181353 181354 181355 181356 181357 181359 181360 181361 181362 181363 181364 181365 181366 181367
181368 181369 181370 181371 181372 181373 181376 181379 181383 181385 181388 181391 181394 181395 181396 181399
181401 181402 181403 181404 181407 181410 181415 181417 181429 181431 181432 181435 181436 181437 181438 181439
181440 181444 181445 181446 181447 181448 181450 181451 181452 181455 181456 181457 181458 181469 181471 181477
181479 181480 181481 181482 181483 181484 181485 181487 181491 181492 181499 181502 181503 181504 181508 181510
181511 181513 181515 181518 181519 181520 181521 181522 181524 181527 181529 181530 181531 181532 181533 181534
181536 181538 181540 181541 181542 181544 181545 181546 181549 181550 181551 181552 181555 181556 181557 181558
181559 181560 181561 181562 181563 181567 181568 181569 181570 181571 181575 181576 181577 181578 181579 181580
181581 181587 181588 181591 181601 181602 181603 181610 181611 181614 181615 181616 181617 181619 181627 181630
181631 181632 181643 181644 181646 181647 181648 181649 181650 181651 181652 181654 181657 181658 181660 181665
181666 181667 181668 181669 181670 181671 181683 181698 181700 181701 181705 181708 181709 181712 181713 181726
181727 181728 181729 181731 181732 181733 181734 181735 181737 181739 181741 181743 181744 181746 181747 181748
181749 181750 181752 181753 181756 181758 181760 181763 181764 181766 181767 181773 181777 181778 181779 181780
181781 181784 181795 181796 181797 181798 181799 181800 181801 181802 181803 181804 181805 181806 181807 181808
181811 181812 181813 181814 181815 181816 181817 181818 181821 181822 181834 181837 181838 181840 181841 181843
181844 181858 181859 181860 181862 181863 181864 181867 181871 181872 181874 181875 181879 181880 181881 181905
181906 181908 181909 181910 181911 181912 181913 181914 181915 181916 181917 181919 181920 181921 181922 181923
181924 181925 181927 181928 181929 181930 181931 181932 181934 181935 181937 181938 181940 181941 181942 181943
181944 181945 181950 181951 181952 181955 181958 181960 181961 181962 181963 181964 181966 181968 181970 181971
181972 181973 181985 181987 181988 181991 181993 181994 181995 181998 181999 182001 182003 182004 182018 182019
182021 182022 182026 182031 182032 182034 182036 182037 182038 182040 182044 182057 182058 182059 182061 182062
182064 182065 182068 182079 182090 182091 182093 182094 182096 182097 182109 182117 182118 182131 182136 182141
182142 182144 182145 182146 182147 182148 182149 182150 182151 182152 182153 182155 182157 182159 182164 182165
182166 182168 182170 182171 182172 182173 182174 182175 182176 182177 182179 182180 182182 182184 182187 182189
182191 182192 182193 182195 182199 182202 182205 182209 182211 182215 182222 182223 182224 182225 182226 182227
182230 182232 182233 182235 182236 182237 182238 182239 182240 182242 182244 182245 182247 182249 182250 182251
182252 182253 182254 182255 182256 182257 182258 182259 182262 182263 182265 182267 182268 182269 182271 182276
182277 182278 182279 182290 182294 182295 182299 182300 182302 182304 182305 182306 182313 182325 182326 182327
182329 182333 182337 182338 182339 182341 182353 182356 182358 182360 182363 182364 182365 182367 182368 182370
182371 182379 182380 182381 182382 182383 182385 182389 182391 182392 182395 182397 182398 182404 182406 182428
182429 182430 182432 182435 182436 182438 182440 182441 182442 182454 182455 182456 182457 182458 182459 182460
182462 182463 182466 182467 182468 182469 182470 182471 182472 182473 182474 182475 182479 182481 182483 182484
182487 182491 182494 182500 182503 182505 182534 182535 182536 182537 182538 182539 182540 182541
*** Withheld for Tabulation
181493 181495 181496 181497 181500 181505 181514 181703
Branch:- AERONAUTICAL ENGINEERING
185408 185409 185410 185411 185412 185413 185414 185415 185417 185418 185419 185420 185421 185422 185423 185425
185426 185427 185428 185429 185431 185432 185433 185434 185435 185436 185437 185438 185439 185440 185441 185442
185443 185444 185445 185446 185447 185448 185450 185451 185452 185453 185454 185455 185456 185457 185458 185459
185461 185462
Branch:-COMPUTER SCIENCE ENGINEERING
185476 185479 185480 185481 185482 185484 185485 185486 185487 185491 185492 185494 185495 185496 185497 185498
185499 185500 185501 185502 185503 185506 185507 185508 185509 185511 185512 185513 185514 185515 185517 185518
185519 185520 185521 185522 185524 185526 185527 185531 185532 185533 185534 185537 185538 185539 185540 185541
185542 185543 185544 185545 185546 185547 185548 185549 185550 185551 185552 185553 185554 185555 185556 185557
185558 185559 185560 185562 185563 185565 185566 185567 185568 185569 185576 185578 185579 185581 185583 185584
185585 185586 185588 185599 185600 185601 185612 185614 185615 185616 185617 185618 185619 185620 185624 185625
185626 185627 185628 185629 185630 185631 185633 185634 185636 185637 185639 185640 185642 185643 185645 185646
185647 185648 185650 185652 185654 185656 185657 185660 185661 185666 185668 185679 185680 185683 185686 185688
185689 185690 185693 185694 185695 185696 185698 185699 185700 185701 185703 185704 185705 185706 185707 185708
185710 185711 185712 185716 185718 185719 185721 185722 185723 185725 185727 185737 185738 185741 185742 185746
185747 185751 185752 185757 185758 185759 185761 185762 185763 185764 185766 185767 185768 185769 185770 185771
185772 185774 185775 185776 185777 185778 185779 185781 185782 185783 185786 185787 185788 185791 185792 185793
185796 185798 185800 185803 185814 185815 185816 185818 185819 185820 185823 185824 185825 185827 185828 185832
185833 185834 185835 185836 185837 185838 185839 185840 185841 185842 185843 185846 185848 185851 185853 185854
185855 185856 185857 185858 185859 185860 185863 185864 185865 185866 185870 185872 185873 185874 185876 185878
185879 185880 185881 185892 185893 185894 185898 185899 185901 185902 185905 185911 185912 185914 185917 185920
185921 185923 185924 185925 185928 185931 185940 185944 185945 185946 185947 185948 185949 185958 185970 185971
185972 185973 185974 185976 185977 185978 185979 185981 185984 185986 185987 185989 185990 185992 185994 185996
185997 185998 185999 186000 186001 186002 186003 186004 186005 186007 186009 186010 186011 186015 186028 186029
186030 186031 186033 186036 186037 186039 186041 186042 186043 186046 186048 186050 186051 186052 186053 186054
186058 186060 186061 186062 186065 186066 186067 186080 186081 186083 186084 186085 186086 186087 186088 186089
186090 186094 186095 186096 186099 186101 186102 186105 186106 186107 186108 186109 186110 186111 186114 186115
186117 186118 186119 186125 186126 186127 186132 186134 186135 186136 186137 186139 186141 186154 186157 186161
186162 186180 186181 186184 186187 186189 186190 186194 186195 186197 186198 186199 186200 186202 186204 186205
186209 186212 186214 186215 186217 186220 186224 186225 186227 186233 186235 186249 186251 186254 186259 186263
186276 186278 186280 186281 186282 186283 186285 186287 186288 186289 186290 186292 186293 186295 186297 186298
186300 186302 186303 186304 186305 186307 186308 186309 186312 186313 186314 186315 186317 186318 186319 186320
186321 186322 186323 186324 186325 186326 186328 186330 186331 186332 186334 186335 186337 186339 186340 186341
186342 186343 186344 186346 186347 186349 186352 186353 186355 186356 186357 186360 186362 186363 186364 186365
186366 186367 186368 186370 186371 186372 186373 186375 186376 186377 186379 186390 186392 186393 186394 186395
186396 186397 186399 186400 186403 186404 186407 186410 186411 186412 186414 186428 186429 186430 186432 186445
186446 186449 186451 186453 186454 186456 186457 186459 186461 186467 186471 186483 186484 186485 186487 186489
186490 186491 186495 186496 186500 186501 186503 186504 186505 186507 186510 186511 186512 186514 186516 186519
186520 186522 186523 186527 186528 186529 186530 186533 186542 186543 186544 186545 186557 186558 186559 186600
186604 186609 186610 186611 186616 186620 186621 186626 186631 186646 186647 186648 186650 186654 186655 186656
186657 186659 186666 186668 186669 186674 186676 186679 186680 186682 186695 186696 186697 186701 186703 186704
186705 186706 186708 186709 186710 186711 186712 186713 186714 186715 186716 186717 186719 186720 186721 186722
186723 186724 186725 186726 186727 186728 186730 186731 186732 186734 186738 186739 186741 186742 186743 186745
186746 186747 186748 186749 186752 186755 186756 186757 186760 186761 186762 186763 186767 186768 186780 186782
186783 186784 186785 186786 186787 186788 186789 186790 186791 186792 186793 186794 186795 186796 186798 186800
186802 186803 186804 186805 186806 186807 186808 186809 186810 186811 186812 186813 186814 186815 186816 186818
186819 186820 186822 186825 186827 186828 186829 186831 186832 186834 186836 186839 186840 186843 186845 186869
186870 186871 186872 186873 186874 186875 186878 186879 186881 186883 186885 186886 186901 186903 186915 186922
186923 186928 186930 186931 186932 186933 186934 186935 186936 186937 186938 186940 186941 186945 186946 186947
186951 186953 186954 186956 186958 186959 186970 186971 186972 186984 186985 186987
*** Withheld for Unfair Means
185632
Branch:- COMPUTER TECHNOLOGY
186999 187000 187001 187002 187003 187004 187006 187007 187010 187011 187012 187013 187014 187015 187016 187018
187019 187021 187022 187023 187024 187025 187026 187027 187029 187031 187032 187033 187034 187035 187036 187037
187038 187040 187041 187042 187043 187044 187045 187046 187047 187048 187050 187051 187055 187056 187059 187061
187062 187064 187066 187071 187072 187073 187074 187078 187079 187082 187083 187086 187087 187089 187093 187094
187095 187096 187097 187098 187102 187105 187106 187107 187108 187110 187111 187113 187114 187115 187117 187128
187129 187130 187131 187132 187133 187135 187138 187139 187142 187143 187145 187146 187147 187148 187149 187150
187151 187152 187153 187155 187156 187157 187158 187160 187164 187166 187167 187170 187173 187176 187179 187192
187193 187195 187196 187197 187199 187200 187201 187202 187203 187204 187207 187208 187209 187210 187212 187213
187214 187215 187216 187217 187218 187220 187222 187223 187226 187227 187228 187230 187231 187233 187235 187238
187239 187240 187242 187243 187244 187246 187247 187249 187259 187260 187261 187263 187264 187265 187266 187267
187268 187269 187270 187271 187272 187273 187274 187275 187276 187277 187279 187280 187284 187285 187286 187289
187294 187296 187305 187306 187307 187308 187315 187324 187334 187336 187339 187340 187341 187342 187343 187344
187345 187346 187347 187348 187349 187350 187352 187354 187355 187356 187358 187360 187366 187367 187369 187370
187371 187372 187373 187375 187377 187379 187380 187381 187383 187386 187387 187388 187389 187392 187393 187394
187397 187402 187404 187405 187406 187407 187408 187413 187418 187420 187421 187424 187425 187429 187430 187434
187436 187437 187439 187441 187443 187445 187446 187447 187448 187458 187459 187461 187463 187464 187465 187468
187470 187472 187473 187474 187475 187476 187478 187480 187481 187482 187483 187484 187486 187487 187488 187489
187491 187492 187495 187496 187499 187503 187511 187512 187513 187514 187515 187516
Branch:- COMPUTER ENGINEERING
188660 188661 188668 188671 188672 188676 188683 188684 188700 188704 188722 188726 188731 188732 188733 188741
188752 188753 188754 188755 188756 188758 188759 188761 188762 188764 188765 188766 188767 188768 188770 188771
188773 188776 188779 188797 188798 188799 188800 188801 188802 188804 188805 188806 188807 188808 188810 188812
188817 188819 188820 188821 188823 188824 188825 188826 188827 188828 188829 188830 188831 188833 188834 188835
188838 188839 188840 188841 188843 188844 188845 188847 188849 188850 188851 188855 188856 188858 188859 188860
188867 188869 188879 188880 188881 188885 188886 188890 188892 188893 188895 188897 188898 188905 188910 188913
188917 188934 188935 188936 188940 188941 188943 188947 188979 188981 188984 188985 188986 188991 188992 188993
188994 188995 188996 188997 188998 188999 189002 189005 189006 189007 189008 189009 189010 189011 189012 189013
189015 189016 189017 189019 189020 189021 189022 189024 189025 189027 189028 189030 189032 189033 189036 189037
189038 189042 189053 189054 189056 189058 189071 189081 189094 189095 189098 189101 189103 189104 189106 189108
189110 189142 189143 189144 189147 189148 189149 189150 189152 189153 189157 189159 189160 189161 189162 189164
189165 189167 189168 189169 189170 189172 189173 189176 189178
Branch:- POWER ENGINEERING
189189 189190 189191 189194 189196 189198 189199 189200 189201 189202 189203 189204 189205 189206 189207 189209
189210 189211 189212 189213 189214 189215 189216 189217 189218 189219 189220 189221 189222 189223 189224 189226
189227 189228 189229 189230 189231 189233 189234 189235 189236 189237 189239 189240 189241 189242 189245 189246
189247 189248 189249 189251 189252 189253 189254 189255 189256 189257
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment