B.Lib. & Inf. Science Result of Srtmun Winter 2014
RESULT OF BACHELOR OF LIBRARY & INF. SCIENCE (B.LIB.) WINTER-2014
CONFIDENTIAL NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02.02.2015 RESULT OF BACHELOR OF LIBRARY & INF. SCIENCE (B.LIB.) FOR THE EXAMINATION HELD IN WINTER-2014.
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY
NANDED-431606, MAHARASHTRA STATE, INDIA.
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02.02.2015
RESULT OF BACHELOR OF LIBRARY & INF. SCIENCE (B.LIB.)
FOR THE EXAMINATION HELD IN WINTER-2014.
=====================================================================================
REGISTERED APPEARED PASSED PASSED % SPC WPC
=====================================================================================
TOTAL 123 85 39 45.88 0 0
MALE 96 70 30 42.86 0 0
FEMALE 27 15 9 60.00 0 0
-------------------------------------------------------------------------------------
TOTAL SC 47 33 16 48.48 0 0
MALE 36 27 13 48.15 0 0
FEMALE 11 6 3 50.00 0 0
-------------------------------------------------------------------------------------
TOTAL ST 9 6 4 66.67 0 0
MALE 6 3 1 33.33 0 0
FEMALE 3 3 3 100.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-1 2 1 1 100.00 0 0
MALE 1 1 1 100.00 0 0
FEMALE 1 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-2 4 1 0 0.00 0 0
MALE 4 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-3 6 4 3 75.00 0 0
MALE 6 4 3 75.00 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL VJ 4 3 1 33.33 0 0
MALE 4 3 1 33.33 0 0
FEMALE 0 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL OBC 20 12 6 50.00 0 0
MALE 16 11 5 45.45 0 0
FEMALE 4 1 1 100.00 0 0
-------------------------------------------------------------------------------------
TOTAL SBC 4 2 1 50.00 0 0
MALE 2 1 0 0.00 0 0
FEMALE 2 1 1 100.00 0 0
-------------------------------------------------------------------------------------
TOTAL OPEN 27 23 7 30.43 0 0
MALE 21 19 6 31.58 0 0
FEMALE 6 4 1 25.00 0 0
-------------------------------------------------------------------------------------
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS :
QA12067 QA12086 QA12165 QA12207
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :
QA12055 QA12068 QA12069 QA12071 QA12084 QA12085 QA12087 QA12097 QA12098 QA12106 QA12135 QA12148 QA12153
QA12157 QA12161 QA12162 QA12163 QA12181 QA12185 QA12186 QA12203 QA12204 QA12206 QA12210 QA12226 QA12228
QA12229 QA12230 QA12232 QA12234 QA12237 QA12240 QA12244 QA12247 QA12248
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
QA12134 QA12188
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
No comments:
Post a Comment