B.Ed (New) Result of Srtmun Winter 2014
RESULT OF BACHELOR OF EDUCATION (B.ED.)(NEW) WINTER-2014
CONFIDENTIAL NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 07.02.2015 RESULT OF BACHELOR OF EDUCATION (B.ED.) (NEW) FOR THE EXAMINATION HELD IN WINTER-2014
SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY
NANDED-431606, MAHARASHTRA STATE, INDIA.
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 07.02.2015
RESULT OF BACHELOR OF EDUCATION (B.ED.) (NEW)
FOR THE EXAMINATION HELD IN WINTER-2014.
=====================================================================================
REGISTERED APPEARED PASSED PASSED % SPC WPC
=====================================================================================
TOTAL 824 685 472 68.91 0 0
MALE 533 437 284 64.99 0 0
FEMALE 291 248 188 75.81 0 0
-------------------------------------------------------------------------------------
TOTAL SC 157 136 92 67.65 0 0
MALE 97 85 54 63.53 0 0
FEMALE 60 51 38 74.51 0 0
-------------------------------------------------------------------------------------
TOTAL ST 42 32 20 62.50 0 0
MALE 34 25 15 60.00 0 0
FEMALE 8 7 5 71.43 0 0
-------------------------------------------------------------------------------------
TOTAL NT-1 15 12 8 66.67 0 0
MALE 12 10 6 60.00 0 0
FEMALE 3 2 2 100.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-2 33 28 16 57.14 0 0
MALE 26 22 11 50.00 0 0
FEMALE 7 6 5 83.33 0 0
-------------------------------------------------------------------------------------
TOTAL NT-3 23 20 13 65.00 0 0
MALE 15 13 7 53.85 0 0
FEMALE 8 7 6 85.71 0 0
-------------------------------------------------------------------------------------
TOTAL VJ 29 25 20 80.00 0 0
MALE 23 21 17 80.95 0 0
FEMALE 6 4 3 75.00 0 0
-------------------------------------------------------------------------------------
TOTAL OBC 86 72 50 69.44 0 0
MALE 57 48 31 64.58 0 0
FEMALE 29 24 19 79.17 0 0
-------------------------------------------------------------------------------------
TOTAL SBC 16 13 10 76.92 0 0
MALE 10 8 6 75.00 0 0
FEMALE 6 5 4 80.00 0 0
-------------------------------------------------------------------------------------
TOTAL OPEN 423 347 243 70.03 0 0
MALE 259 205 137 66.83 0 0
FEMALE 164 142 106 74.65 0 0
-------------------------------------------------------------------------------------
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS CLASS :
RC86202 RC86228 RC86230 RC86231 RC86258 RC86259 RC86260 RC86261 RC86262 RC86264 RC86265 RC86267 RC86268
RC86296 RC86297 RC86298 RC86299 RC86300 RC86302 RC86303 RC86305 RC86307 RC86333 RC86335 RC86337 RC86338
RC86339 RC86342 RC86343 RC86344 RC86346 RC86348 RC86375 RC86376 RC86377 RC86378 RC86380 RC86382 RC86383
RC86384 RC86387 RC86388 RC86389 RC86390 RC86391 RC86392 RC86393 RC86394 RC86395 RC86396 RC86423 RC86424
RC86426 RC86428 RC86429 RC86430 RC86455 RC86457 RC86458 RC86459 RC86460 RC86464 RC86468 RC86469 RC86470
RC86471 RC86473 RC86476 RC86477 RC86478 RC86479 RC86480 RC86506 RC86507 RC86509 RC86510 RC86511 RC86512
RC86513 RC86514 RC86515 RC86516 RC86517 RC86518 RC86519 RC86521 RC86522 RC86523 RC86524 RC86525 RC86553
RC86554 RC86555 RC86556 RC86557 RC86558 RC86559 RC86560 RC86564 RC86565 RC86566 RC86567 RC86568 RC86572
RC86574 RC86575 RC86577 RC86578 RC86579 RC86580 RC86606 RC86607 RC86608 RC86609 RC86610 RC86612 RC86613
RC86614 RC86615 RC86616 RC86617 RC86618 RC86619 RC86620 RC86622 RC86624 RC86626 RC86627 RC86630 RC86919
RC86920 RC86921 RC86922 RC86923 RC86926 RC86927 RC86929 RC86930 RC86957 RC86958 RC86960 RC86965 RC86966
RC86967 RC86968 RC86970 RC86971 RC86973 RC86974 RC86975 RC86978 RC86980 RC86982 RC87011 RC87012 RC87014
RC87015 RC87017 RC87027 RC87029 RC87030 RC87057 RC87059 RC87060 RC87062 RC87064 RC87065 RC87066 RC87067
RC87068 RC87069 RC87070 RC87071 RC87073 RC87074 RC87101 RC87102 RC87103 RC87105 RC87106 RC87107 RC87108
RC87109 RC87110 RC87136 RC87137 RC87138 RC87141 RC87142 RC87143 RC87146 RC87147 RC87148 RC87151 RC87152
RC87153 RC87154 RC87155 RC87156 RC87184 RC87185 RC87186 RC87192 RC87193 RC87223 RC87227 RC87228 RC87254
RC87255 RC87257 RC87259 RC87260 RC87262 RC87263 RC87264 RC87265 RC87267 RC87268 RC87269 RC87270 RC87297
RC87305 RC87308 RC87318 RC87319 RC87348 RC87351 RC87361 RC87362 RC87365 RC87368 RC87369 RC87372 RC87402
RC87404 RC87406 RC87407 RC87408 RC87410 RC87414 RC87416 RC87419 RC87420 RC87422 RC87427 RC87430 RC87431
RC87434 RC87462 RC87463 RC87464 RC87465 RC87466 RC87469 RC87470 RC87473 RC87475 RC87508 RC87510 RC87516
RC87519 RC87520 RC87547 RC87548 RC87549 RC87550 RC87551 RC87552 RC87578 RC87582 RC87585 RC87586 RC87587
RC87588 RC87615 RC87616 RC87643 RC87645 RC87647 RC87649 RC87653 RC87684 RC87686 RC87687 RC87691 RC87692
RC87693 RC87694 RC87695 RC87696 RC87701 RC87702 RC87703 RC87729 RC87730 RC87731 RC87733 RC87734 RC87736
RC87737 RC87740 RC87741 RC87768 RC87769 RC87771 RC87775 RC87776 RC87777 RC87778 RC87779 RC87781 RC87782
RC87784 RC87785 RC87788 RC87789 RC87817 RC87818 RC87819 RC87821 RC87822 RC87823 RC87826 RC87827 RC87828
RC87831 RC87832 RC87836 RC87838 RC87840 RC87842 RC87870 RC87871 RC87872 RC87874 RC87876 RC87877 RC87878
RC87879 RC87880 RC87882 RC87908 RC87909 RC87910 RC87911 RC87913 RC87914 RC87915 RC87916 RC87917 RC87918
RC87920 RC87921 RC87922 RC87923 RC87924 RC87926 RC87927 RC87928 RC87929 RC87930 RC87932 RC87933 RC87960
RC87961 RC87962 RC87969 RC87996 RC87997 RC87998 RC87999 RC88000 RC88001 RC88002 RC88003 RC88005 RC88006
RC88007 RC88008 RC88009 RC88010 RC86656 RC86657 RC86659 RC86662 RC86672 RC86673 RC86675 RC86707 RC86712
RC86715 RC86717 RC86718 RC86719 RC86720 RC86721 RC86747 RC86748 RC86749 RC86750 RC86751 RC86777 RC86778
RC86779 RC86780 RC86784 RC86786 RC86787 RC86814 RC86815 RC86819 RC86821 RC86824 RC86827 RC86828 RC86830
RC86833 RC86835 RC86836 RC86837 RC86838 RC86842 RC86844 RC86845 RC86847 RC86848 RC86875 RC86876 RC86878
RC86879 RC86880 RC86882 RC86886 RC86888 RC86891 RC86892 RC88036 RC88037 RC88038 RC88040 RC88042 RC88043
RC88044 RC88046 RC88047 RC88079 RC88080 RC88082 RC88084 RC88086 RC88087 RC88088 RC88089 RC88090 RC88091
RC88092 RC88093 RC88094 RC88123 RC88126 RC88127 RC88155 RC88156 RC88157 RC88161 RC88165 RC88166 RC88167
RC88169 RC88170 RC88171 RC88173
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 07.02.2015
RESULT OF BACHELOR OF EDUCATION (B.ED.) (OLD)
FOR THE EXAMINATION HELD IN WINTER-2014.
=====================================================================================
REGISTERED APPEARED PASSED PASSED % SPC WPC
=====================================================================================
TOTAL 34 20 3 15.00 0 0
MALE 31 19 2 10.53 0 0
FEMALE 3 1 1 100.00 0 0
-------------------------------------------------------------------------------------
TOTAL SC 6 6 1 16.67 0 0
MALE 6 6 1 16.67 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL ST 3 1 0 0.00 0 0
MALE 3 1 0 0.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-1 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-2 0 0 0 00.00 0 0
MALE 0 0 0 00.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL NT-3 2 1 0 0.00 0 0
MALE 2 1 0 0.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL VJ 3 2 1 50.00 0 0
MALE 2 2 1 50.00 0 0
FEMALE 1 0 0 0.00 0
-------------------------------------------------------------------------------------
TOTAL OBC 2 0 0 0.00 0
MALE 2 0 0 0.00 0 0
FEMALE 0 0 0 00.00 0 0
-------------------------------------------------------------------------------------
TOTAL SBC 3 1 0 0.00 0 0
MALE 2 1 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0
-------------------------------------------------------------------------------------
TOTAL OPEN 13 8 1 12.50 0 0
MALE 12 7 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0
-------------------------------------------------------------------------------------
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS CLASS :
RC86647 RC86648 RC86843
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
--------------------------------------------------------------------------------------------------------------------------
NOTE : THE CONCERNED COLLEGES ARE INFORMED TO COLLECT THE RESULT FROM UNIVERSITY ON 16.02.2015.
--------------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment