MPSC RECRUITMENT JULY 2015 | KAR SAHAYAK BHARTI MPSC-2015 | UPPER KAMGAR AYUKTA PUNE 2015
TALATHI BHARTI 2015 | SBI PO RECRUITMENT 2015 | KAMBAR VIBHAG PUNE RECRUIEMENT 2015

RTMNU RESULT SIXTH SEMESTER B.E. SUMMER 2014

SIXTH SEMESTER B.E. SUMMER 2014

SIXTH SEMESTER B.E. SUMMER 2014

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 21/07/2014

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- MINING ENGINEERING Marks Out Of 775

200658(511) 200659(510) 200661(579) 200662(562) 200664(503) 200667(645) 200668(506) 200669(515) 200670(467) 200671(514) 200672(479) 200673(516)
200674(528) 200675(480) 200676(630) 200677(442) 200678(547) 200679(447) 200681(590) 200684(446) 200687(450) 200689(469) 200690(500) 200691(434)
200692(480) 200693(465) 200694(438) 200695(568) 200696(529) 200701(536) 200702(530) 200703(574) 200704(454) 200705(529) 200706(480) 200707(505)
200709(483) 200710(462) 200711(500) 200712(550) 200713(500) 200714(560) 200715(519) 200716(479) 200718(479) 200719(519) 200720(616) 200723(481)
200724(467) 200725(464) 200726(488) 200727(532) 200728(433) 200739(418) 200742(427) 200743(431) 200744(429) 200745(407) 200746(471) 200748(452)
200749(448) 200751(440)

Branch:- ELECTRONICS & TELECOMMUNICATION Marks Out Of 650

200758(473) 200760(409) 200762(389) 200763(409) 200764(441) 200766(403) 200768(471) 200769(471) 200770(445) 200773(402) 200774(376) 200775(386)
200776(391) 200779(397) 200780(398) 200781(365) 200782(399) 200783(418) 200784(433) 200785(366) 200786(414) 200787(467) 200788(421) 200789(394)
200791(415) 200792(434) 200793(434) 200794(403) 200795(391) 200796(385) 200797(359) 200798(426) 200799(401) 200800(398) 200801(396) 200802(376)
200804(375) 200805(395) 200806(392) 200808(391) 200809(385) 200811(445) 200812(396) 200813(464) 200814(397) 200816(437) 200818(398) 200819(400)
200820(401) 200821(406) 200823(364) 200828(476) 200829(397) 200830(440) 200831(371) 200832(407) 200834(418) 200835(389) 200836(394) 200839(397)
200841(395) 200845(479) 200846(406) 200848(413) 200849(402) 200850(368) 200853(359) 200854(388) 200857(459) 200859(432) 200860(413) 200861(442)
200863(386) 200865(385) 200867(387) 200869(409) 200870(403) 200871(423) 200873(458) 200875(389) 200876(404) 200878(420) 200879(324) 200880(351)
200893(360) 200897(370) 200901(379) 200903(349) 200911(324) 200922(341) 200929(356) 200934(369) 200937(404) 200940(359) 200953(384) 200966(457)
200969(390) 200971(390) 200972(387) 200976(353) 200977(387) 200978(347) 200979(397) 200981(413) 200983(343) 200984(372) 200986(409) 200988(388)
200989(407) 200990(362) 200991(461) 200992(431) 200994(433) 200995(388) 200996(393) 200997(388) 200998(400) 201000(399) 201004(421) 201006(401)
201008(473) 201009(356) 201012(428) 201014(405) 201015(356) 201016(337) 201022(437) 201024(404) 201026(370) 201029(400) 201030(434) 201031(373)
201032(376) 201036(373) 201037(367) 201038(348) 201041(375) 201043(430) 201044(409) 201047(368) 201049(415) 201051(414) 201053(402) 201055(371)
201057(374) 201059(418) 201060(374) 201061(451) 201062(435) 201063(378) 201064(370) 201065(345) 201066(371) 201068(401) 201069(374) 201070(364)
201071(371) 201072(444) 201074(414) 201075(328) 201076(365) 201077(396) 201079(424) 201081(483) 201084(385) 201085(411) 201086(447) 201088(379)
201090(485) 201091(379) 201092(370) 201094(397) 201096(438) 201099(411) 201100(388) 201103(466) 201106(417) 201108(400) 201109(373) 201110(436)
201111(393) 201112(367) 201113(364) 201117(364) 201119(365) 201120(374) 201121(382) 201122(383) 201123(403) 201127(358) 201128(376) 201129(358)
201130(379) 201133(386) 201146(333) 201149(343) 201158(343) 201165(360) 201167(365) 201171(371) 201174(346) 201180(344) 201182(305) 201206(344)
201213(351) 201214(353) 201218(337) 201234(325) 201242(453) 201243(361) 201244(471) 201245(401) 201246(426) 201247(387) 201248(419) 201249(417)
201251(411) 201252(379) 201253(387) 201254(441) 201255(369) 201256(356) 201257(405) 201258(425) 201259(436) 201261(390) 201262(454) 201263(395)
201264(449) 201265(368) 201266(406) 201268(405) 201269(447) 201270(402) 201271(442) 201272(442) 201273(385) 201274(386) 201275(392) 201277(370)
201278(434) 201279(405) 201280(444) 201281(392) 201282(358) 201283(406) 201284(373) 201285(352) 201286(399) 201288(394) 201289(433) 201290(397)
201291(343) 201292(392) 201293(402) 201294(363) 201295(383) 201296(455) 201297(423) 201298(375) 201299(372) 201300(443) 201301(426) 201302(396)
201303(392) 201304(426) 201305(401) 201306(437) 201308(366) 201309(408) 201310(399) 201311(399) 201313(382) 201316(370) 201317(388) 201318(386)
201319(430) 201320(366) 201323(431) 201324(370) 201325(395) 201326(367) 201328(416) 201329(342) 201330(363) 201331(425) 201332(381) 201333(344)
201334(457) 201335(394) 201336(399) 201338(438) 201339(452) 201340(440) 201341(387) 201342(358) 201344(435) 201345(492) 201346(341) 201347(453)
201348(468) 201349(363) 201350(422) 201351(439) 201353(430) 201354(372) 201355(345) 201356(388) 201369(359) 201370(347) 201371(333) 201372(354)
201374(355) 201383(476) 201384(447) 201385(433) 201386(421) 201387(403) 201388(358) 201390(395) 201391(358) 201392(414) 201393(374) 201395(421)
201396(339) 201397(361) 201398(395) 201399(490) 201400(345) 201401(402) 201402(355) 201404(424) 201405(401) 201407(481) 201408(371) 201409(438)
201410(412) 201411(394) 201412(377) 201413(427) 201415(424) 201417(402) 201422(381) 201423(349) 201425(413) 201426(328) 201427(379) 201432(392)
201433(400) 201437(382) 201438(353) 201453(347) 201456(338) 201465(330) 201468(353) 201496(330) 201500(336) 201509(370) 201516(386) 201519(377)
201520(408) 201521(413) 201523(404) 201524(372) 201525(410) 201527(405) 201529(413) 201530(357) 201532(369) 201534(393) 201535(371) 201536(405)
201537(400) 201538(388) 201539(397) 201543(436) 201544(447) 201546(430) 201548(447) 201549(391) 201550(377) 201553(364) 201555(408) 201556(366)
201557(391) 201558(387) 201560(380) 201562(354) 201564(426) 201565(440) 201566(399) 201568(355) 201569(410) 201570(380) 201571(387) 201585(333)
201594(349) 201595(351) 201606(421) 201608(433) 201611(401) 201612(385) 201613(393) 201614(429) 201615(478) 201616(370) 201617(447) 201618(351)
201619(428) 201620(473) 201621(449) 201623(392) 201624(384) 201625(488) 201628(394) 201631(352) 201636(474) 201639(384) 201644(380) 201646(414)
201647(440) 201651(360) 201659(387) 201660(448) 201661(358) 201664(478) 201665(426) 201668(364) 201669(375) 201670(389) 201681(363) 201682(362)
201683(362) 201685(365) 201688(309) 201692(351) 201695(334) 201698(354) 201709(331) 201716(371) 201717(369) 201719(360) 201720(460) 201722(365)
201724(357) 201726(361) 201746(344) 201754(364) 201756(332) 201769(340) 201776(360) 201777(386) 201782(424) 201785(387) 201786(373) 201788(365)
201790(468) 201794(390) 201796(351) 201804(346) 201805(364) 201806(480) 201808(334) 201810(405) 201812(360) 201813(440) 201816(403) 201817(352)
201819(372) 201821(393) 201825(372) 201826(389) 201827(354) 201828(408) 201829(365) 201830(367) 201835(361) 201839(369) 201842(406) 201844(385)
201850(331) 201851(348) 201857(447) 201859(398) 201860(340) 201873(380) 201889(461) 201890(390) 201891(411) 201894(447) 201895(401) 201896(364)
201897(377) 201898(373) 201899(449) 201900(420) 201901(479) 201904(415) 201906(396) 201907(420) 201908(398) 201909(366) 201910(425) 201911(425)
201914(426) 201915(388) 201916(531) 201917(446) 201918(378) 201919(435) 201920(469) 201921(390) 201922(377) 201923(472) 201924(445) 201926(467)
201927(333) 201928(417) 201929(434) 201930(406) 201931(419) 201932(464) 201933(391) 201934(420) 201937(366) 201938(342) 201939(368) 201940(416)
201941(424) 201942(351) 201944(367) 201945(389) 201946(417) 201947(420) 201948(387) 201949(439) 201950(380) 201951(419) 201952(429) 201955(453)
201956(463) 201957(420) 201958(380) 201959(380) 201960(411) 201961(448) 201962(380) 201963(400) 201964(404) 201965(411) 201966(443) 201967(442)
201968(463) 201971(442) 201972(391) 201973(412) 201974(394) 201975(354) 201976(480) 201977(358) 201978(389) 201979(432) 201980(452) 201981(394)
201982(390) 201983(400) 201984(436) 201986(427) 201987(428) 201988(402) 201989(365) 201991(438) 201992(415) 201993(372) 201994(369) 201996(363)
201997(355) 201999(416) 202000(405) 202001(355) 202002(368) 202003(370) 202005(427) 202006(404) 202008(440) 202009(406) 202011(425) 202012(385)
202013(388) 202014(378) 202015(373) 202017(415) 202019(350) 202020(417) 202021(393) 202022(354) 202023(464) 202024(454) 202025(376) 202026(342)
202028(336) 202029(420) 202031(417) 202032(381) 202033(388) 202034(402) 202035(378) 202036(389) 202048(380) 202052(360) 202053(398) 202064(385)
202065(475) 202067(439) 202069(410) 202070(398) 202071(346) 202075(460) 202076(383) 202077(450) 202080(337) 202082(449) 202083(377) 202086(348)
202087(448) 202088(503) 202089(355) 202093(372) 202098(426) 202099(391) 202103(364) 202104(385) 202107(412) 202108(412) 202109(398) 202111(439)
202113(329) 202116(423) 202118(456) 202120(405) 202123(369) 202125(386) 202127(354) 202143(343) 202147(347) 202148(362) 202154(315) 202167(344)
202168(365) 202170(358) 202171(412) 202172(486) 202173(404) 202174(368) 202176(405) 202177(454) 202178(409) 202180(430) 202181(468) 202182(408)
202183(422) 202184(357) 202186(483) 202189(391) 202192(380) 202193(383) 202194(407) 202195(427) 202196(389) 202197(380) 202198(410) 202199(423)
202200(414) 202201(395) 202203(367) 202204(388) 202205(373) 202206(442) 202207(440) 202209(363) 202210(403) 202211(469) 202213(425) 202217(341)
202219(370) 202224(380) 202227(371) 202230(380) 202234(392) 202235(364) 202236(416) 202239(413) 202240(342) 202241(369) 202242(355) 202248(351)
202249(380) 202255(397) 202256(385) 202260(370) 202261(412) 202266(382) 202267(436) 202269(428) 202270(381) 202271(377) 202273(383) 202275(442)
202276(406) 202277(369) 202278(389) 202280(376) 202293(403) 202298(360) 202300(348) 202303(394) 202305(351) 202314(480) 202315(426) 202318(339)
202319(388) 202320(430) 202322(393) 202323(401) 202324(395) 202325(390) 202326(371) 202330(344) 202331(364) 202340(359) 202342(397) 202343(410)
202346(375) 202359(369) 202366(366) 202389(402) 202393(385) 202397(367) 202398(386) 202401(379) 202419(384) 202425(380) 202447(422) 202449(439)
202451(385) 202452(430) 202454(450) 202456(383) 202465(353) 202467(382) 202469(472) 202483(340) 202484(369) 202486(373) 202502(466) 202503(441)
202506(384) 202507(410) 202512(420) 202514(384) 202515(417) 202527(375) 202528(362) 202530(345) 202552(359) 202553(359) 202559(384) 202570(343)
202589(481) 202590(457) 202591(419) 202592(403) 202593(376) 202594(325) 202595(457) 202596(398) 202597(447) 202599(467) 202600(437) 202601(416)
202602(441) 202603(432) 202604(404) 202605(328) 202606(445) 202608(418) 202610(452) 202612(416) 202613(356) 202614(453) 202615(460) 202616(432)
202617(436) 202618(364) 202619(429) 202625(391) 202626(370) 202628(385) 202629(364) 202631(394) 202633(402) 202636(417) 202639(367) 202640(402)
202641(387) 202643(441) 202644(393) 202648(419) 202651(450) 202653(404) 202654(346) 202658(385) 202660(368) 202661(426) 202662(415) 202664(358)
202673(388) 202674(381) 202678(389) 202684(428) 202686(454) 202687(403) 202688(393) 202689(467) 202691(409) 202692(385) 202694(379) 202695(430)
202696(383) 202697(357) 202699(433) 202700(354) 202701(435) 202728(352) 202734(389) 202735(427) 202736(357) 202737(420) 202738(424) 202741(397)
202742(384) 202743(356) 202745(435) 202746(403) 202747(455) 202752(357) 202753(487) 202754(442) 202756(373) 202757(428) 202758(466) 202759(447)
202760(444) 202761(449) 202762(427) 202763(424) 202764(465) 202765(403) 202766(431) 202768(407) 202769(410) 202770(452) 202771(433) 202772(394)
202773(366) 202774(414) 202775(474) 202776(427) 202777(389) 202778(452) 202779(421) 202780(426) 202781(444) 202782(393) 202783(470) 202784(438)
202785(437) 202786(452) 202787(344) 202792(409) 202797(388) 202799(370) 202801(409) 202803(438) 202807(423) 202819(344) 202821(326) 202827(363)
202854(374) 202857(383) 202858(461) 202859(407) 202861(469) 202863(457) 202865(472) 202866(418) 202869(466) 202870(361) 202873(410) 202875(378)
202876(450) 202877(413) 202878(404) 202879(426) 202880(362) 202882(442) 202884(405) 202887(368) 202890(346) 202891(439) 202894(371) 202895(385)
202896(355) 202913(357) 202914(378) 202920(370) 202925(361) 202928(388) 202929(355) 202931(367) 202943(365) 202945(414) 202946(424) 202948(397)
202950(400) 202951(432) 202952(379) 202953(436) 202954(406) 202955(359) 202956(371) 202957(368) 202959(395) 202960(429) 202961(429) 202962(415)
202964(403) 202965(388) 202966(382) 202967(441) 202969(371) 202970(399) 202972(381) 202974(389) 202976(383) 202978(423) 202979(384) 202980(390)
202981(360) 202982(401) 202983(416) 202984(398) 202985(399) 202986(381) 202987(404) 202988(416) 202989(405) 202990(416) 202992(365) 202994(350)
202996(417) 202998(342) 202999(415) 203003(427) 203005(378) 203006(387) 203008(374) 203009(347) 203010(385) 203011(387) 203013(410) 203029(333)
203042(377) 203043(377) 203047(361) 203052(393) 203065(357) 203066(366) 203074(358) 203079(333) 203089(354) 203093(352) 203096(330) 203099(339)
203105(338) 203108(341) 203122(388) 203124(376) 203125(351) 203131(402) 203134(396) 203143(391) 203162(372) 203163(349) 203166(366) 203169(388)
203171(397) 203202(320) 203203(441) 203205(365) 203208(434) 203210(359) 203211(430) 203212(401) 203214(450) 203216(458) 203217(425) 203219(367)
203221(384) 203222(400) 203225(409) 203226(397) 203229(377) 203232(374) 203233(401) 203234(419) 203236(382) 203237(383) 203240(372) 203241(368)
203244(360) 203246(420) 203249(410) 203251(512) 203253(367) 203266(366) 203274(348) 203285(345) 203291(358) 203294(384) 203295(376) 203296(389)
203298(421) 203299(428) 203300(398) 203301(433) 203303(378) 203304(427) 203305(457) 203306(382) 203307(426) 203308(380) 203309(397) 203310(358)
203311(392) 203313(416) 203314(451) 203315(387) 203318(365) 203319(451) 203320(411) 203321(354) 203322(417) 203323(389) 203324(397) 203325(382)
203326(406) 203328(366) 203330(455) 203332(408) 203333(456) 203334(405) 203335(438) 203337(399) 203339(421) 203342(358) 203343(388) 203344(395)
203345(426) 203349(386) 203350(378) 203352(411) 203355(461) 203358(418) 203359(416) 203363(334) 203364(324) 203365(440) 203370(381) 203386(364)
203389(349) 203392(389) 203393(371) 203397(374) 203398(354) 203399(375) 203401(367) 203407(347) 203422(393) 203423(384) 203426(387) 203427(426)
203428(368) 203429(392) 203430(398) 203431(399) 203432(417) 203433(388) 203434(440) 203435(419) 203436(418) 203437(380) 203438(422) 203439(410)
203440(364) 203442(394) 203443(400) 203444(358) 203445(384) 203449(513) 203450(471) 203452(392) 203453(442) 203454(406) 203457(363) 203459(403)
203460(415) 203461(440) 203463(455) 203464(486) 203466(512) 203467(474) 203468(465) 203469(403) 203470(358) 203471(440) 203472(375) 203473(381)
203475(373) 203476(442) 203477(424) 203478(453) 203480(405) 203481(391) 203484(387) 203485(409) 203488(427) 203491(384) 203496(376) 203497(391)
203499(416) 203500(368) 203501(503) 203503(449) 203504(387) 203505(417) 203506(361) 203508(361) 203511(418) 203512(363) 203513(453) 203516(348)
203517(370) 203518(348) 203520(393) 203521(383) 203523(397) 203526(379) 203528(400) 203529(382) 203531(418) 203533(405) 203534(411) 203536(429)
203537(389) 203538(377) 203540(354) 203552(343) 203553(403) 203554(416) 203555(361) 203561(316) 203562(352) 203568(336) 203581(326) 203591(448)
203592(418) 203594(378) 203603(361) 203610(355) 203612(407) 203618(407) 203639(374) 203650(360) 203655(362) 203661(358) 203670(389) 203674(342)
203690(396) 203692(373) 203693(396) 203697(469) 203699(376) 203700(503) 203702(359) 203704(353) 203706(439) 203707(406) 203708(430) 203709(416)
203710(455) 203711(398) 203714(411) 203715(395) 203716(383) 203717(351) 203720(370) 203721(410) 203722(428) 203725(351) 203727(398) 203729(392)
203730(430) 203731(366) 203732(364) 203733(421) 203737(455) 203739(389) 203740(484) 203741(423) 203742(411) 203743(433) 203744(430) 203745(445)
203746(381) 203748(424) 203749(379) 203750(441) 203751(394) 203765(351) 203793(389) 203797(449) 203798(480) 203799(406) 203800(364) 203801(401)
203803(468) 203804(396) 203805(415) 203807(375) 203809(386) 203819(373) 203824(354) 203844(345) 203845(373) 203863(420) 203864(398) 203866(354)
203867(425) 203868(393) 203869(401) 203870(339) 203871(426) 203872(357) 203874(370) 203876(380) 203877(378) 203878(398) 203879(396) 203880(367)
203881(450) 203885(372) 209834(361) 209837(362) 209901(330)

Branch:- ELECTRONICS & COMMUNICATION Marks Out Of 650

203783(378) 203787(357) 206598(337) 206605(389) 206606(412) 206607(425) 206608(393) 206611(408) 206612(371) 206613(384) 206614(354) 206615(400)
206617(387) 206618(326) 206619(357) 206620(443) 206621(389) 206622(374) 206623(399) 206626(356) 206627(395) 206628(448) 206629(400) 206630(384)
206632(388) 206634(398) 206635(473) 206636(370) 206638(451) 206640(388) 206641(373) 206644(379) 206645(347) 206647(432) 206648(451) 206649(441)
206650(400) 206653(354) 206654(333) 206656(379) 206657(402) 206661(351) 206662(481) 206664(443) 206665(394) 206666(356) 206668(424) 206670(360)
206671(392) 206673(376) 206675(413) 206679(387) 206680(363) 206682(387) 206683(360) 206684(372) 206686(455) 206687(439) 206688(352) 206689(399)
206692(386) 206694(442) 206695(431) 206696(390) 206698(334) 206699(399) 206700(414) 206701(452) 206702(375) 206703(424) 206704(418) 206707(450)
206708(426) 206709(379) 206710(430) 206712(354) 206714(431) 206715(372) 206716(430) 206718(464) 206720(352) 206721(329) 206737(360) 206738(352)
206739(394) 206740(339) 206752(366) 206756(342) 206758(359) 206761(343) 206763(369) 206770(344) 206805(372) 206806(459) 206807(372) 206810(391)
206812(406) 206815(387) 206816(405) 206817(428) 206825(367) 206827(386) 206828(394) 206829(392) 206833(414) 206834(386) 206835(371) 206837(358)
206839(343) 206841(344) 206842(395) 206843(395) 206849(389) 206850(448) 206851(390) 206852(364) 206853(396) 206854(455) 206855(429) 206856(380)
206857(351) 206858(441) 206860(369) 206862(417) 206864(400) 206865(388) 206878(369) 206879(360) 206881(357) 206883(354) 206889(354) 206906(413)
206907(359) 206908(380) 206909(371) 206910(404) 206912(400) 206913(373) 206914(401) 206915(357) 206917(454) 206918(422) 206919(511) 206922(428)
206923(412) 206924(416) 206925(380) 206926(400) 206927(415) 206930(442) 206931(427) 206932(374) 206933(389) 206934(459) 206940(392) 206941(420)
206942(351) 206943(402) 206945(388) 206946(436) 206948(372) 206952(376) 206954(400) 206955(405) 206958(381) 206960(422) 206961(352) 206964(355)
206979(348) 206980(334) 206981(330) 206985(338) 207005(434) 207006(371) 207007(369) 207008(433) 207009(404) 207010(351) 207011(386) 207013(399)
207014(468) 207015(401) 207017(389) 207018(370) 207019(427) 207020(439) 207021(382) 207022(355) 207024(429) 207025(384) 207026(365) 207027(357)
207029(396) 207030(404) 207032(368) 207033(405) 207034(460) 207040(409) 207043(398) 207048(407) 207050(342) 207051(428) 207065(429) 207072(360)
207075(352) 207095(391) 207096(379) 207097(373) 207098(410) 207102(441) 207104(387) 207109(376) 207111(382) 207112(429) 207113(390) 207115(389)
207120(387) 207121(406) 207122(378) 207123(360) 207124(395) 207145(407) 207157(477) 207159(384) 207160(458) 207164(389) 207165(431) 207167(396)
207169(444) 207170(435) 207171(426) 207173(415) 207174(398) 207176(445) 207178(418) 207179(430) 207180(492) 207181(444) 207182(360) 207186(403)
207187(441) 207191(458) 207193(374) 207194(394) 207195(357) 207196(361) 207197(387) 207198(387) 207200(421) 207201(425) 207205(395) 207210(458)
207214(444) 207216(377) 207218(427) 207219(376) 207240(345) 207259(312) 207265(392) 207268(407) 207269(443) 207270(418) 207271(385) 207272(474)
207273(428) 207276(434) 207277(361) 207279(343) 207281(407) 207282(463) 207283(380) 207284(446) 207285(460) 207287(435) 207288(456) 207290(431)
207292(420) 207293(367) 207294(356) 207295(438) 207296(493) 207297(430) 207298(417) 207299(405) 207300(395) 207302(400) 207303(418) 207304(436)
207305(414) 207306(359) 207307(455) 207309(386) 207310(405) 207311(405) 207312(400) 207314(459) 207315(375) 207316(385) 207320(377) 207322(433)
207323(462) 207324(480) 207325(377) 207326(427) 207327(352) 207328(399) 207329(447) 207330(454) 207331(421) 207332(424) 207333(445) 207334(438)
207337(427) 207348(357) 207353(359) 207361(327) 207364(368) 207377(381) 207378(466) 207379(419) 207380(411) 207381(410) 207382(474) 207383(486)
207386(408) 207387(448) 207389(445) 207390(414) 207391(497) 207392(447) 207395(462) 207396(487) 207397(402) 207398(436) 207399(355) 207400(385)
207402(358) 207403(409) 207404(392) 207405(367) 207407(400) 207409(360) 207410(369) 207411(345) 207413(384) 207414(352) 207416(377) 207430(342)
207439(409) 207440(371) 207441(428) 207460(351) 207462(353) 207465(376) 207471(365) 207495(409) 207501(362) 207509(368) 207515(381) 207516(434)
207517(465) 207519(446) 207520(425) 207521(390) 207522(444) 207523(500) 207524(500) 207525(445) 207526(389) 207527(439) 207529(412) 207530(397)
207531(419) 207532(457) 207533(399) 207534(390) 207535(425) 207536(449) 207538(389) 207539(350) 207540(404) 207541(416) 207542(454) 207543(430)
207544(452) 207545(367) 207546(406) 207547(433) 207548(418) 207549(387) 207550(436) 207552(450) 207553(402) 207554(436) 207555(395) 207556(366)
207557(434) 207558(465) 207560(459) 207561(418) 207562(420) 207563(423) 207564(384) 207568(456) 207569(439) 207570(407) 207571(431) 207573(414)
207574(460) 207575(453) 207576(387) 207577(392) 207587(460) 207590(389) 207591(371) 207592(429) 207595(456) 207605(413) 207609(446) 207612(428)
207615(436) 207619(362) 207620(361) 207634(366) 207639(370) 207657(352) 207666(380) 207675(361) 207687(410) 207691(375) 207692(401) 207693(460)
207694(379) 207695(346) 207698(365) 207701(378) 207703(401) 207705(402) 207708(358) 207715(365) 207716(361) 207719(409) 207720(350) 207724(381)
207725(355) 207731(394) 207734(370) 207735(374) 207738(338) 207750(360) 207751(354) 207755(358) 207758(382) 207762(362) 207764(349) 207775(419)
207776(457) 207777(456) 207780(347) 207782(360) 207794(359) 207795(391) 207796(396) 207802(385) 207809(370) 207810(460) 207812(391) 207813(424)
207814(405) 207816(345) 207817(424) 207818(421) 207819(360) 207820(480) 207821(482) 207822(463) 207823(382) 207824(364) 207825(375) 207826(401)
207827(466) 207829(383) 207830(463) 207831(449) 207832(430) 207834(438) 207835(365) 207836(350) 207838(480) 207867(327) 207879(372) 207880(380)
207884(406) 207905(366) 207909(376) 207923(417) 207925(391) 207926(347) 207928(391) 207929(409) 207932(393) 207935(438) 207937(343) 207941(395)
207942(409) 207945(400) 207946(433) 207947(379) 207948(376) 207955(421) 207956(368) 207959(376) 207962(414) 207964(357) 207965(373) 207966(415)
207978(357) 207985(405) 207986(417) 207987(383) 207996(389) 210021(366) 210026(352) 223588(390) 223589(412) 223594(352)

To be Announced Latter
203267 210049

Withheld for Unfair Means
201101 206711

List of Roll No's who failed with Exemption

Branch- MINING ENGINEERING
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
200660- 1,2P,5,6,7 200663- 1,2P,3,4,5,6,7 200665- 1,2,3,4,5,7 200666- 1,2,3,5,6,7 200680- 1,2P,3,5,6,7
200682- 1,2,3,5,6,7 200683- 1,2,4,5,6,7 200685- 1,2,3,6,7 200686- 1,2P,3,5,6,7 200688- 1,2P,3,5,6,7
200697- 1,2P,5,6,7 200698- 1P,2P,7 200699- 1,2P,5,6,7 200700- 1,2P,6,7 200708- 1,2P,3,4,5,6,7
200717- 1,2P,7 200721- 1,2P,5,6,7 200722- 1,2P,3,4,5,6,7 200740- 3,6 200752- 3
210123- 1,2,3,5,6,7,8

Branch- ELECTRONICS & TELECOMMUNICATION
College- Anjuman College of Engineering, Nagpur
200759- 1,2P,3,4,5,6 200761- 1,2P,3,4,5,6 200765- 1,2P,3,4,5,6 200767- 1,2P,3,4,5,6 200771- 1,2P,3,4,5,6
200772- 2,3,4P,6 200777- 1,2P,3,4,5,6 200778- 2P,3,4,5,6 200790- 2P,3,4,5,6 200803- 1,2P,3,4,5,6
200807- 2P,3,4,5,6 200810- 2P,4P,6 200815- 1,2P,3,4,5,6 200817- 2P,3,4,5,6 200822- 1,2P,3,4,6
200824- 1,2P,3,4,5,6 200825- 1,2P,3,4,5,6 200826- 1,2,3,4P,5,6 200827- 2P,3,4,5,6 200833- 1,2P,3,4,5,6
200837- 1,2P,3,4,5,6 200838- 2P,3,4,5,6 200840- 1,2P,3,4P,6 200842- 1,2P,3,4,5,6 200843- 1,2P,3,4,5,6
200844- 1,2P,3,4,5,6 200847- 2P,3,4,5,6 200851- 1,2P,3,4P,5,6 200852- 2P,3,4,5,6 200855- 2P,3,4,5,6
200856- 1,2P,3,4,5,6 200858- 1,2P,3,4,5,6 200862- 1,2P,3,4,5,6 200864- 2P,3,4P,5,6 200866- 1,2P,3,4,5,6
200868- 1,2P,3,4,5,6 200872- 1,2P,3,4,5,6 200874- 1,2P,3,4,5,6 200877- 2P,4P,6 200881- 2,3,4P,6
200900- 3 200902- 3,5 200905- 5
College- Central India College of Engineering & Technology, Lonara
200930- 2P,3,4P,6 200931- 2P,4P,6 200932- 1,2P,3,4,5,6 200933- 1,2P,3,4,5,6 200935- 1,2P,3,4,5,6
200936- 2P,3,4,5,6 200938- 1,2P,4P,6 200939- 2P,3,4P,6 200952- 5 200954- 5
209827- 2P,4P,6
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
200961- 1,2P,4,5,6 200962- 1,2P,4,5,6 200963- 1,2P,4P,6 200964- 1,2P,3,4,5,6 200965- 1,2P,3,4,5,6
200967- 1,2P,3,4,5,6 200968- 1,2P,4,5,6 200970- 1,2P,3,4,5,6 200973- 2P,4P,6 200974- 1,2P,3,4,5,6
200975- 1,2P,4,5,6 200980- 1,2P,3,4,5,6 200982- 1,2P,3,4,5,6 200985- 1,2P,3,4,5,6 200987- 2P,3,4,5,6
