M.Com. Part I Summer 2014 RTMNU
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)518703(173) 518704(183) 518710(190) 518711(208) 518715(184) 518717(178) 518720(182)
518726(207) 518727(170) 518732(172) 518734(196) 518739(202) 518741(175) 518742(173) 518748(180)
518753(164) 518754(174) 518757(189) 518759(170) 518761(160) 518762(183) 518763(209) 518765(187)
518770(174) 518771(162) 518773(233) 518774(173) 518778(200) 518782(211) 518783(191) 518785(232)
518791(187) 518794(168) 518800(170) 518805(187) 518815(167) 518820(172) 518832(170) 518835(201)
518841(194) 518851(193) 518858(183) 518860(177) 518862(192) 518871(188) 518874(174) 518880(169)
518883(172) 518884(176) 518885(170) 518886(205) 518887(179) 518889(179) 518893(175) 518894(176)
518896(238) 518897(183) 518900(201) 518901(175) 518903(205) 518905(171) 518907(176) 518908(165)
518909(194) 518911(168) 518914(186) 518928(173) 518931(198) 518932(185) 518946(177) 518948(229)
518957(203) 518960(175) 518965(174) 518967(174) 518972(182) 518974(170) 518995(170) 518998(187)
519001(173) 519002(187) 519004(188) 519008(161) 519009(179) 519011(198) 519012(185) 519013(187)
519014(191) 519015(201) 519017(178)
WITHHELD FOR ENROLLMENT NO. (W/E)
518758 518796 518801
WITHHELD BY OFFICE ROLL NOS. (W/O)
518728 518749 518787 518807 518814 518831 518856
518866 518892 518952 518973 518981 519019
TO BE ANNOUNCE LATER (W/AN)
518712 518750 518769 518848 519020 519021
THE RESULT OF M.COM. PART I (ADDITIONAL SUBJECT) SUMMER-2014 EXAMINATION SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 100)
519026(51), 519027(45), 519030(43), 519029(41)
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment