SIXTH SEMESTER B.Tech. CHEMICAL ENGINEERING SUMMER 2014
SIXTH SEMESTER B.Tech. CHEMICAL ENGINEERING SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYS
DATED 04/07/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-CHEMICAL ENGINEERING Marks Out Of 800
64235( 611) 64236( 497) 64237( 555) 64238( 517) 64241( 554) 64242( 508) 64243( 598) 64244( 562) 64245( 529) 64246( 559) 64247( 603) 64248( 506)
64250( 506) 64251( 490) 64252( 537) 64253( 470) 64255( 500) 64256( 540) 64257( 510) 64258( 543) 64259( 553) 64260( 475) 64261( 689) 64262( 537)
64263( 604) 64264( 484) 64265( 526) 64266( 647) 64267( 644) 64268( 608) 64269( 522) 64270( 566) 64271( 617) 64272( 539) 64273( 585) 64274( 537)
64275( 625) 64276( 563) 64277( 483) 64278( 623) 64280( 518) 64281( 573) 64282( 559) 64283( 576) 64284( 512) 64285( 612) 64286( 607) 64287( 507)
64288( 514) 64290( 525) 64291( 544) 64292( 490) 64293( 547) 64294( 523) 64295( 532) 64296( 567) 64297( 612) 64299( 557) 64300( 530) 64301( 587)
64302( 604) 64303( 498) 64304( 547) 64305( 607) 64306( 649) 64307( 606) 64308( 590) 64309( 639) 64310( 534) 64311( 572) 64312( 590) 64313( 536)
64314( 626) 64315( 628) 64316( 529) 64317( 495) 64318( 458) 64324( 451) 64329( 592) 64330( 598) 64331( 563) 64332( 554) 64333( 578) 64334( 565)
64335( 592) 64336( 479) 64337( 605) 64338( 564) 64339( 567) 64340( 559) 64341( 555) 64342( 446) 64344( 596) 64345( 483) 64347( 540) 64349( 563)
64350( 546) 64353( 478) 64354( 642) 64356( 485) 64359( 583) 64361( 551) 64364( 553) 64366( 497) 64369( 574) 64370( 518) 64371( 479) 64372( 503)
64373( 489) 64374( 531) 64375( 517) 64377( 634) 64380( 555) 64381( 530) 64382( 642) 64383( 472) 64384( 602) 64385( 543) 64387( 491) 64389( 653)
64390( 477) 64391( 556) 64392( 518) 64394( 460) 64395( 500) 64396( 572) 64397( 524) 64400( 499) 64401( 572) 64407( 494) 64408( 501) 64410( 496)
64411( 490) 64412( 414) 64414( 501) 64418( 550)
List of Roll No's who failed with Exemption
Branch-CHEMICAL ENGINEERING
College-LAXMINARAYAN INSTITUTE OF TECHNOLOGY,(L.I.T.) BHARAT NAGAR
64239- 1,2,3,6,7,8 64240- 1,6,7,8 64249- 1,6,7,8 64254- 1,3,6,7,8 64279- 1,6,7,8
64289- 1,2,3,4,6,7,8 64298- 1,2,3,5,6,7,8 64322- 5
College-PRIYADARSHINI INSTITUTE OF ENGG & TECH. BEHIND
64343- 1,2,3,4,6,7,8 64346- 1,2,3,4,6,7,8 64348- 1,2,3,4,6,7,8 64351- 1,2,3,4,6,7,8 64352- 1,2,3,4,6,7,8
64355- 1,2,3,4,6,7,8 64357- 1,2,3,6,7,8 64358- 1,2,3,6,7,8 64360- 2,3,6,7,8 64362- 1,2,3,6,7,8
64363- 1,2,3,4,6,7,8 64365- 1,2,3,4,6,7,8 64367- 2,3,6,7,8 64368- 1,2,3,4,6,7,8 64376- 1,3,6,7,8
64378- 5,6,7,8 64379- 2,3,4,5,6,7,8 64386- 1,3,6,7,8 64388- 1,3,5,6,7,8 64393- 1,3,5,6,7,8
64398- 2,3,6,7,8 64399- 1,2,3,6,7,8 64402- 1,2,3,6,7,8
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER- 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment