Walk in interview for Principal, Lecturer at Dr. Arun Motghare Polytechnic, Bhandara on 29th July 2014
Late Shri Laxmanji Motghare Charitable Trust NagpurDR. ARUN MOTGHARE POLYTECHNIC
Bhandara Pauni Road, Kosara-Kondha, Tah. Pauni, Dist Bhandara (M.S.).
Ph. No. : 071785-253909
Walk - In - Interview --- Principal - 01 post
Sr. No. | Subject | Designation | Qualification | Number of Posts |
1 | Administrative Officer | Director | BE., MBA B.EjM.Tech. B.EjM.Tech. B.E7M.Trch. B.EJM.TBCh. |
01 |
2 | Physics | Lecturer | M.Sc (Physics) | 02 |
3 | Chemistry | Lecturer | M.Sc. (Chemistry) | 02 |
4 | Maths | Lecturer | M.Sc. (Maths) | 02 |
5 | English | Lecturer | M.A. (English) | 02 |
6 | Computer Fundamentals | Lecturer | B.E./M.Tech. | 02 |
7 | Mechanical Engg. | Lecturer | B.E./M.Tech. | 02 |
8 | Electronics Engg. | Lecturer | B.E./M.Tech. | 02 |
9 | Electronics & Tele. Comm. Engg. | Lecturer | B.E./M.Tech. | 04 |
10 | Civil Engg. | Lecturer | B.E./M.Tech. | 02 |
11 | Librarian | - | M. Lib. (55%) | 01 |
12 | Accountants | Accountant | B.Com., M.Com 5 yrs Exp. | 02 |
13 | Office Clerk | - | Any Graduate with Computer | 02 |
14 | Lab. Asstt. Mechanical | - | Diploma in Mechanical Engg. | 01 |
15 | Lab. Asstt. Electronics | - | Diploma in Electronics Engg. | 01 |
16 | Lab, Asstt. Computer | - | Diploma in Computer Engg. | 01 |
17 | Workshop Instructor | - | ITI in relevant trades | |
18 | (Fitting, Smithy, Sheet Metal, Welding, Carpentry, Plumbing) | - | ||
19 | Peons | - | 10th Pass | 04 |
Eligible candidates are requested to attend the Interview on Tuesday the 29th July 2014 at 10.00 am to 2.00 pm at the office of Dr. Ann Motghare Polytechnic, Kosra-Kondha, Opp. Pawar Hosue, Tah. Pauni, Dist. Bhandara. Along-with application, Original attested Testimonials, Bio-data with 2 Passport size recent Photographs. Qualification & Pay Scale as per AICTE Norms. Higher Salary will be offered to deserving candidates.
President
Late Shri Laxmanji Motghare Charitable Trust's, Nagpur
No comments:
Post a Comment