FIRST YEAR BACHELOR OF PHARMACY SUMMER 2014
FIRST YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 25/07/2014
218968(742) 218993(726) 218994(688) 218996(705) 219008(753) 219016(692) 219042(693) 219047(699) 219097(772) 219108(687) 219123(739) 219146(668)
219151(702) 219190(721) 219192(680) 219194(723) 219211(710) 219231(702) 220016(704) 219278(726) 219284(725) 219296(744) 219309(691) 219322(671)
219323(728) 219325(698) 219383(705) 219390(730) 219397(702) 219402(711) 219403(702) 219404(702) 219406(685) 219410(712) 219456(711) 219457(699)
219468(710) 219470(713) 219592(762) 219618(713) 219624(643) 219657(746) 219659(669) 219662(749) 219664(703) 219666(722) 219668(683) 219671(716)
219674(746) 219678(707) 219680(640) 219686(636) 219692(711) 219699(745) 219763(692) 219777(699) 219787(660) 219798(670) 219811(753) 219813(662)
219875(684) 219884(672) 219889(664) 219908(716) 219910(701) 219913(668) 219915(787) 219934(665) 219936(675) 219938(709) 219972(643)
Withheld for Office
219002
To be Announced Latter
219013 ***** 219031 ***** 219117 ***** 219147 ***** 219553 ***** 219773 ***** 219799 ***** 219899
PURO CASE
218964 ***** 218987 ***** 219000 ***** 219014 ***** 219025 ***** 219039 ***** 219048 ***** 219059 ***** 219135 ***** 219156 ***** 219179 *****
219213 ***** 219219 ***** 219234 ***** 219274 ***** 219306 ***** 219326 ***** 219386 ***** 219431 ***** 219433 ***** 219436 ***** 219442 *****
219473 ***** 219507 ***** 219534 ***** 219551 ***** 219579 ***** 219589 ***** 219621 ***** 219667 ***** 219681 ***** 219685 ***** 219762 *****
219786 ***** 219791 ***** 219844 ***** 219874 ***** 219885 ***** 219888 ***** 219894 ***** 219896 ***** 219905 ***** 219907 ***** 219965 *****
219991 ***** 219993 ***** 220000 ***** 220017 ***** 220022
List of Roll No's who failed with Exemption
College-DEPT. OF PHARMACUTICAL SCIENCE,AMRAVATI ROAD,NAGPUR
218951- T-2,T-7 218952- T-7
218953- T-7 218954- T-7
218955- T-2,T-7 218956- T-7
218957- T-2,T-7 218958- T-2,T-7
218959- T-2,T-7 218960- T-7
College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR
218985- T-2 218986- T-4
218998- T-7 219028- T-4
219037- T-2 219040- T-5
College-J.L.CHATURVEDI COLLEGE OF PHARMACY,M.I.D.C.,NAGPUR
219072- T-7 219073- T-7
219074- T-7 219075- T-7
219076- T-7 219077- T-7
219078- T-7 219079- T-7
219080- T-7 219081- T-7
219082- T-7 219083- T-7
219085- T-7 219086- T-7
219087- T-7 219088- T-7
219089- T-2,T-7 219090- T-7
219091- T-7 219093- T-7
219095- T-5 219101- T-7
219104- T-4 219112- T-5
219120- T-7 219125- T-5
219128- T-6 219137- T-4
219138- T-5 219140- T-6
219142- T-7 219149- T-6
College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR
219170- T-7 219171- T-7
219173- T-7 219174- T-7
219176- T-2,T-7 219177- T-7
219178- T-7 219180- T-2,T-7
219181- T-7 219182- T-7
219183- T-7 219184- T-6
219185- T-5 219187- T-7
219196- T-4 219197- T-6,T-7
219198- T-5 219206- T-5,T-6
219210- T-2 219224- T-5
219228- T-5 219232- T-6
College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR
219255- T-7 219257- T-7
219259- T-7 219260- T-7
219261- T-7 219262- T-7
219263- T-7 219264- T-7
219266- T-7 219267- T-7
219268- T-7 219269- T-7
219270- T-7 219272- T-7
219275- T-7 219276- T-7
219280- T-4 219283- T-5
219300- T-7 219319- T-5
219321- T-4
College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR
219342- T-7 219343- T-7
219344- T-7 219345- T-7
219346- T-2,T-7 219347- T-2,T-7
219348- T-7 219349- T-2,T-7
219350- T-7 219351- T-2,T-7
219352- T-7 219354- T-2,T-7
219355- T-2,T-7 219356- T-7
219358- T-2,T-7 219359- T-2,T-7
219360- T-7 219361- T-7
219363- T-7 219364- T-7
219366- T-7 219367- T-7
219368- T-2,T-7 219369- T-7
219370- T-7 219371- T-7
219373- T-2,T-7 219374- T-4
219377- T-7 219385- T-4
219394- T-6 219395- T-7
219398- T-4
College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR
219421- T-2,T-7 219422- T-7
219423- T-7 219424- T-7
219425- T-7 219426- T-7
219428- T-7 219429- T-2,T-7
219430- T-7 219437- T-7
219439- T-7 219440- T-7
219448- T-2 219454- T-3
219458- T-4 219464- T-4
219465- T-5 219476- T-5
219479- T-4,T-6
College-SONEKAR COLLEGE OF PHARMACY,MAHADULA, KORADI,NAGPUR
219490- T-7 219491- T-7
219492- T-7 219493- T-2,T-7
219494- T-2,T-7 219495- T-7
219496- T-7 219497- T-2,T-7
219498- T-7 219499- T-7
219500- T-2,T-7 219501- T-7
219502- T-7 219503- T-7
219504- T-7 219505- T-7
219506- T-7
College-SHRI SACHHIDANAND SHIKSHAN SANSTHA COLLEGE OF PHARMACY,KORADI
219527- T-2,T-7 219528- T-7
219529- T-2,T-7 219530- T-7
219531- T-7 219532- T-7
219533- T-7 219535- T-7
219536- T-7 219537- T-7
219539- T-2,T-7 219540- T-7
219541- T-7 219542- T-7
219543- T-7 219544- T-7
219545- T-7 219546- T-7
219547- T-7
College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA
219567- T-7 219568- T-2,T-7
219569- T-7 219570- T-2,T-7
219573- T-7 219574- T-7
219575- T-7 219576- T-7
219577- T-7 219578- T-7
219581- T-7 219582- T-7
219583- T-7 219584- T-7
219586- T-7 219587- T-7
219588- T-7 219590- T-7
219609- T-6,P-5 219627- P-5
College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA
219646- T-7 219647- T-7
219648- T-7 219652- T-7
219653- T-2,T-7 219654- T-2
219663- T-1 219676- T-2
219677- T-2,T-4 219682- T-4
219691- T-4,T-5 219700- T-5
219712- T-5 219716- T-5
College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA
219731- T-7 219732- T-7
219734- T-7 219737- T-7
219738- T-7 219739- T-7
219740- T-7 219741- T-7
219743- T-7 219744- T-4
219750- T-7 219759- T-4
219760- T-4,T-7 219761- T-1
219772- T-4 219774- T-4
219776- T-3 219784- T-4
219790- T-4,T-7 219794- T-3,T-4
College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA
219825- T-7 219826- T-7
219827- T-2,T-7 219828- T-7
219829- T-7 219830- T-2,T-7
219831- T-7 219832- T-7
219833- T-7 219834- T-7
219835- T-7 219836- T-7
219837- T-2,T-7 219838- T-7
219839- T-7 219840- T-7
219841- T-7 219842- T-7
219843- T-7 219845- T-7
219850- T-7 219857- T-3
219879- T-4
College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA
219927- T-7 219928- T-7
219929- T-2,T-7 219932- T-7
219941- T-5 219948- T-4
219952- T-5 219959- T-2
219973- T-2 219974- T-2
219976- T-5
College-SHREE SAINATH COLLEGE OF PHARMACY, NAGPUR
219990- T-7 219995- T-7
219996- T-7 219998- T-2,T-7
219999- T-7
College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA
220019- T-7
Note- Failures desiring to appear for Winter-2014 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment