RESULT - B.A. ADDITIONAL B.A. ADDL. SUMMER 2014
RESULT - B.A. ADDITIONAL B.A. ADDL. SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 25/07/2014
305302 305304 305305 305306 305310 305314 305316 305317 305320 305321 305322 305323 305324 305325 305326 305328 305334 305338 305340 305342
305343 305344 305345 305349 305352 305353 305354 305355 305358 305364 305366 305369 305371 305374 305375 305377 305379 305382 305383 305384
305386 305390 305391 305397 305398 305400 305402 305407 305408 305409 305411 305418 305420 305422 305424 305425 305427 305429 305430 305431
305432 305433 305434 305441 305442 305444 305445 305449 305462 305465 305466 305467 305468 305470 305472 305474 305478 305481 305483 305487
305489 305492 305494 305498 305499 305501 305502 305503 305505 305506 305507 305518 305522 305525 305526 305529 305531 305532 305533 305534
305535 305536 305540 305543 305544 305546 305548 305549 305553 305554 305557 305558 305559 305560 305562 305563 305568 305570 305574 305581
305583 305584 305585 305586 305587 305589 305591 305592 305594 305597 305605 305606 305608 305614 305615 305618 305620 305629 305632 305634
305638 305639 305640 305642 305643 305644 305648 305649 305652 305653 305654 305655 305658 305659 305660 305661 305663 305665 305666 305667
305669 305675 305679 305680 305681 305685 305686 305687 305688 305689 305693 305695 305696 305697 305699 305700 305701 305703 305706 305709
305710 305713 305714 305717 305718 305719 305720 305722 305724 305725 305726 305727 305734 305736 305741 305745 305747 305748 305749 305750
305751 305753 305754 305755 305756 305757 305758 305759 305760 305761 305762 305766 305782 305783 305797 305800 305801 305804 305811 305812
305814 305815 305816 305818 305819 305820 305822 305826 305829 305830 305831 305832 305833 305834 305835 305836 305837 305838 305839 305840
305841 305842 305843 305844 305845 305847 305851 305853 305854 305855 305858 305863 305867 305870 305871 305878 305880 305881 305882 305883
305884 305886 305888 305891 305895 305896 305897 305900 305907 305908 305909 305918 305920 305923 305928 305930 305939 305940 305941 305943
305944 305947 305952 305954 305970
**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
305308 305309 305312 305315 305412 305415 305417 305435 305437 305438 305439 305446 305464 305484 305488 305493 305495 305496 305504 305510
305511 305512 305513 305515 305524 305542 305552 305561 305572 305600 305601 305611 305633 305662 305664 305715 305763 305771 305777 305778
305779 305785 305786 305787 305788 305789 305790 305791 305792 305793 305794 305795 305796 305798 305799 305849 305899 305901 305902
**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
305514
Note- Failures desiring to appear for Winter-2014 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment