SEVENTH SEMESTER B.E. SUMMER 2014
SEVENTH SEMESTER B.E. SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 25/07/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- MINING ENGINEERING Marks Out Of 800
210744(510) 216455(497) 216459(449) 216460(462) 216461(532) 216462(467) 216463(491) 216464(449) 216465(479) 216466(505) 216467(438) 216469(489)
216470(467) 216471(493)
Branch:- INFORMATION TECHNOLOGY Marks Out Of 700
210615(396) 217391(430) 217392(443) 217393(467) 217394(426) 217396(426) 217397(416) 217398(392) 217401(466) 217402(465) 217403(363) 217415(464)
217416(447) 217418(446) 217419(369) 217420(407) 217450(441) 217452(416) 217453(392) 217455(410) 217456(389) 217458(400) 217459(453) 217462(437)
217467(427) 217468(427) 217479(394) 217481(450) 217483(428) 217485(415) 217487(465) 217488(436) 217490(443) 217491(477) 217492(407) 217493(421)
217495(455) 217496(467) 217497(445) 217509(417) 217510(444) 217511(419) 217512(424) 217513(444) 217514(422) 217515(416) 217518(415) 217520(397)
217521(409) 217523(446) 217524(447) 217527(450) 217531(410) 217532(394) 217535(394) 217546(383) 217548(427) 217549(425) 217550(377) 217552(461)
217553(437) 217556(418) 217558(416) 217560(426) 217561(415) 217563(424) 217564(411) 217565(413) 217566(464) 217569(466) 217570(436) 217571(397)
217572(406) 217584(402) 217585(441) 217589(414) 217591(436) 217603(387) 217604(411) 217606(458) 217607(445) 217609(412) 217610(415) 217612(406)
217613(406) 217614(412) 217616(440) 217629(443) 217630(445) 217631(436) 217634(443) 217636(431) 217637(409) 217640(448) 217641(469) 217642(407)
217643(367) 217644(399) 217656(392) 217657(415) 217658(410) 217659(409) 217660(412) 217664(427) 217677(430) 217688(408) 217689(429) 217690(387)
217691(433) 217692(439) 217695(415) 217697(405) 217698(431) 217700(442) 217717(397) 217730(389) 217732(380) 217733(399) 217735(411) 217737(412)
217739(399) 217740(462) 217741(437) 217742(396) 217743(394) 217744(380) 217745(380) 217759(472) 217761(392) 217764(461) 217765(405) 217767(444)
217768(439) 217769(420) 217771(399) 217772(397) 217773(383) 217774(373) 217792(394) 217794(371) 217796(427) 217810(379) 217811(419) 217812(382)
217815(383) 217816(413) 217817(425) 217818(426) 217829(418) 217835(410) 217847(399) 217848(421) 217849(404) 217860(389) 217862(431) 217863(400)
217864(400) 217875(412) 217876(437) 217878(466) 217879(437) 217880(401) 217881(447) 217882(411) 217883(386) 217885(438) 217886(398) 217903(466)
217914(407) 217915(430) 217917(449) 217918(417) 217919(380) 217931(427) 217934(422) 217935(427) 217947(467) 217948(444) 217949(456) 217952(384)
217953(392) 217968(398) 217979(443) 217991(434) 217992(429) 217993(440) 217995(395) 218007(406) 218010(376) 218023(448) 218024(463) 218025(414)
218026(428) 218027(419) 218039(407) 218040(403) 218042(409) 218053(408) 218055(372) 218056(435) 218058(418) 218081(432) 218084(421) 218086(466)
218089(392) 218091(392) 218093(425) 218101(449) 218102(404) 218103(409)
Branch:- POWER ENGINEERING Marks Out Of 650
218797(416) 218798(414) 218800(403) 218801(395) 218802(364) 218803(368)
Branch:- AERONAUTICAL ENGINEERING Marks Out Of 650
218817(355) 218818(432) 218819(398) 218821(448)
Withheld for Office
217464 217534 217551 217562 217568 217587 217676 217990
To be Announced Latter
210627 210633 210645 210646 216472 217465 217738 217795 217920 218041 218061 218062 218063 218064 218066 218070
List of Roll No's who failed with Exemption
Branch- MINING ENGINEERING
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
216456- 6 216457- 1T,2T,5,6 216458- 2T,4,5,6
Branch- INFORMATION TECHNOLOGY
College- Ramdeobaba Kamla Nehru Engineering College, Nagpur
217395- 2T 217399- 2T 217400- 2T
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
210609- 3
217427- 1T
College- Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur
217454- 3 217461- 1T,4
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
210621- 1T,3,5
217484- 1T 217486- 4
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
217517- 1T 217519- 4 217522- 4 217525- 2T,3 217528- 1T
217529- 4 217530- 1T,5
College- Rajiv Gandhi College of Engineering & Research, Wanadongri,
217547- 4,5 217554- 1T 217557- 3,4,5
College- Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
217611- 1T
College- K.D.K College Of Engineering, Nandanwan,Nagpur
217632- 1T,4 217633- 4 217635- 4 217638- 3 217639- 1T,4
College- Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
217663- 5
College- J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
217693- 1T 217694- 3 217699- 3 217706- 3
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
217718- 1T
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
217734- 4
College- St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
217763- 4 217766- 2T 217770- 1T 217775- 1T
College- Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
217793- 2T,4
College- G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
217808- 4
College- Madhukarrao Pandao College Of Engineering, Bhandara
217884- 4 217892- 5
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
210733- 1P,2P,3,5,6
217916- 1T,3
College- M.B. Patel Institute Of Engineering & Technology, Gondia
217932- 1T,5 217933- 1T
College- B.D. College Of Engineering, Sewagram
217950- 1T,4,5 217955- 4
College- Om College of Engineering, Inzapur,Wardha
218011- 2T
College- S.B. Jain Inst. of Technology, Management & Research, Nagpur
218057- 2T,3 218059- 2T 218067- 3 218069- 3,4
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda
218083- 3,5 218085- 1T 218090- 1T 218092- 2T 218098- 3
218099- 3
Branch- POWER ENGINEERING
College- National Power Training Institute, Nagpur.
218804- 4T 218805- 1,5
Note- Failures desiring to appear for Winter-2014 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment