3RD SEM OF MASTER OF BUSINESS ADMINISTRATION, SUMMER 2014
THIRD SEMESTER OF MASTER OF BUSINESS ADMINISTRATION, SUMMER 2014
[CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 22/07/2014
The following Roll Nos are declared successful.
238852 238853 238855 238856 238860 238861 238862 238863 238866 238867 238868 238869 238870 238871 238892 238893
238894 238895 238897 238898 238901 238902 238903 238906 238908 238909 238910 238911 238912 238914 238915 238916
238917 238918 238919 238923 238924 238925 238926 238947 238948 238949 238950 238951 238952 238956 238957 238959
238960 238961 238962 238963 238964 238965 238966 238968 238969 238970 238971 238975 238976 238978 238979 239000
239002 239003 239005 239006 239007 239011 239012 239013 239015 239016 239019 239040 239043 239044 239045 239047
239050 239051 239052 239053 239054 239055 239056 239057 239058 239059 239060 239061 239063 239064 239065 239089
239090 239094 239095 239096 239097 239099 239100 239101 239102 239103 239104 239105 239106 239107 239108 239109
239110 239111 239112 239133 239134 239135 239136 239137 239138 239159 239160 239161 239162 239163 239165 239166
239168 239169 239170 239172 239173 239174 239175 239196 239197 239198 239199 239200 239201 239202 239203 239205
239206 239227 239228 239232 239236 239237 239238 239239 239240 239241 239243 239245 239247 239248 239249 239251
239252 239253 239255 239257 239258 239259 239260 239261 239263 239264 239265 239285 239286 239288 239289 239292
239293 239294 239321 239323 239324 239325 239326 239327 239329 239330 239331 239332 239333 239336 239357 239360
239361 239362 239363 239364 239365 239366 239368 239369 239370 239371 239372 239373 239375 239376 239377 239378
239379 239380 239381 239382 239383 239384 239386 239387 239388 239409 239410 239411 239412 239413 239414 239415
239418 239440 239442 239443 239464 239465 239466 239467 239468 239471 239472 239473 239474 239476 239493 239535
239536 239537 239538 239539 239541 239542 239545 239566 239567 239568 239569 239570 239594 239595 239596 239598
239599 239602 239603 239604 239605 239606 239609 239630 239654 239655 239657 239658 239660 239661 239684 239685
239686 239687 239709 239711 239712 239714 239715 239736 239757 239759 239760 239761 239762 239786 239787 239788
239789 239791 239792 239794 239795 239796 239798 239800 239804 239806 239807 239809 239811 239812 239813 239816
239817 239818 239819 239820 239829 239830 239831 239833 239834 239835 239837 239838 239859 239861 239862 239863
239866 239867 239868 239871 239872 239874 239875 239876 239877 239878 239879 239880 239882 239883 239884 239885
239886 239887 239889 239890 239892 239893 239894 239895 239896 239897 239898 239899 239900 239901 239902 239903
239906 239908 239909 239910 239913 239915 239916 239917 239918 239919 239940 239941 239943 239944 239945 239946
239947 239948 239968 239969 239971 239972 239973 239974 239979 239981 239982 239983 239984 239986 239988 240007
240008 240009 240010 240011 240012 240014 240016 240017 240038 240040 240041 240043 240044 240067 240069 240071
240075 240077 240078 240079 240082 240083 240085 240086 240088 240089 240090 240091 240093 240094 240095 240096
240097 240098 240100 240101 240118 240119 240120 240121 240122 240123 240124 240125 240126 240127 240128 240130
240151 240152 240153 240154 240155 240156 240157 240158 240159 240161 240162 240163 240184 240185 240186 240188
240209 240210 240254 240256 240257 240258 240259 240260 240261 240282 240303 240304 240305 240306 240307 240308
240309 240311 240312 240313 240314 240315 240316 240317 240319 240320 240321 240325 240326 240327 240330 240331
240342 240343 240344 240346 240347 240368 240371 240389 240390 240391 240392 240394 240395 240396 240397 240417
240419 240420 240421 240422 240427 240428 240429 240450 240451 240452 240453 240454 240455 240456 240457 240459
240466 240467 240468 240469 240490 240492 240493 240495 240496 240497 240499 240500 240501 240502 240503 240505
*** Withheld for Tabulation
239763
*** Withheld for Office
239470 239708 239907
Note- Failures desiring to appear for Winter-2014 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment