SECOND YEAR COSMETIC TECHNOLOGY SUMMER 2014
SECOND YEAR COSMETIC TECHNOLOGY SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 04/07/2014
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1100.
61596(826) 61598(814) 61599(756) 61600(750) 61601(832) 61607(794) 61608(765) 61609(733) 61611(720) 61612(817) 61613(832) 61615(759)
61616(811) 61622(679) 61623(694) 61624(652) 61627(674) 61632(748) 61633(836) 61634(729) 61635(817) 61636(753) 61637(753) 61640(724)
61641(830) 61642(801) 61643(778) 61650(654) 61651(684) 61658(816) 61659(725) 61661(774) 61666(715) 61669(754) 61670(743) 61672(782)
61677(743) 61679(692) 61689(639) 61690(688) 61707(669) 61709(654)
List of Roll No's who failed with Exemption
College-L.A.D. & SMT.R.P. COLLEGE FOR WOMEN, GANDHI NAGAR, NAGPUR
61595- 1,2,3,4P,7 61597- 1P,2P,3,4P,7 61602- 1,2,3P,4P,5,6,7 61603- 1,2,3,4P,5,7 61604- 1,2,3,4P,5,6,7
61605- 1,2,3,4P,5,6,7 61606- 1P,2P,3P,4P,7 61610- 1,2,3P,4P,5,6,7 61614- 1,2P,3P,4,5,6,7 61621- 4T
61625- 1T
College-NIKALAS MAHILA MAHAVIDYALAYA, NAGPUR
61638- 1,2P,3P,4,5,7 61644- 1,2P,3P,4,5,7 61645- 1,2,3,4P,5,6,7
College-KAMLA NEHRU MAHAVIDYALAYA, SAKKARDARA SQUARE, NAGPUR
61656- 1,2P,3P,4,5,7 61657- 1,2P,3P,4,5,6,7 61660- 1,2P,3,4,5,7 61662- 1,2P,3,4,5,7 61663- 1,2P,3,4,5,7
61664- 1,2P,3P,4,5,7 61665- 1,2P,3P,4P,7 61667- 1,2P,3,4P,5,7 61668- 1,2,3,4P,5,7 61671- 1,2P,3P,4,5,7
61673- 1,2P,3P,4,5,7 61674- 1,2P,3P,4,7 61675- 1,2P,3,4,5,7 61676- 1P,2P,3P,4P,5,7 61678- 1P,2P,3P,4,5,7
61684- 1T,5 61685- 1T 61686- 1T,5 61687- 1T,5 61691- 5
College-MAHILA MAHAVIDYALAYA, NANDANWAN, NAGPUR
61696- 1,2P,3P,4P,5,7 61697- 1,2,3,4P,5,7 61698- 1,2P,3,4P,5,7 61699- 1,2,3P,4P,5,7 61700- 1,2P,3P,4P,7
61701- 1,2P,3P,4P,7
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER- 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment