RTMNU RESULT SEVENTH SEMESTER Bachelor of Architecture of Summer 2014
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained. Out of 100036361( 502) 36372( 586) 36373( 608) 36376( 582) 36378( 607) 36379( 578) 36381( 595) 36382( 639) 36383( 677) 36384( 620)
36386( 572) 36427( 509) 36429( 540) 36430( 553) 36431( 527) 36433( 615) 36439( 567) 36445( 551) 36446( 566) 36447( 508)
36393( 563) 36394( 580) 36396( 576) 36398( 547) 36399( 528) 36400( 568) 36401( 549) 36472( 573) 36479( 517) 36526( 555)
36448( 567) 36449( 601) 36450( 591) 36452( 582) 36454( 568) 36467( 593) 36469( 596) 36471( 574) 36511( 553) 36519( 596)
36521( 562) 36567( 623) 36568( 545) 36571( 549) 36582( 566) 36583( 519) 36588( 502) 36590( 555) 36591( 597) 36593( 582)
36529( 644) 36530( 558) 36533( 502) 36534( 490) 36603( 510) 36604( 517) 36647( 488) 36648( 506)
36629( 552) 36632( 570) 36633( 501) 36634( 525) 36635( 541) 36636( 565) 36638( 599) 36644( 512) 36390( 621) 36392( 545)
Withheld for Office
36375 36391 36436 36438 36453 36459 36510 36589 36596
To be Announced Latter
36380 36482 36570
List of Roll No's who failed with Exemption
Branch-B.Arch.
College-Smt. Manoramabai Mundle College of Arch,Nagpur
36377- 2T 36387- 4 36388- 2T,3T 36389- 4,6
36402- 3T 36403- 2T
College-Priyadarshani Institute of Arch. & Design Studies, Nagpur
36425- 3T 36426- 2T,3 36434- 1,4 36435- 3T 36440- 3S
36442- 4 36443- 3T 36444- 5,6 36451- 4 36455- 2S,4
36457- 3T,6,7 36458- 3,4,6 36461- 4,5,6,8 36462- 1,6,7 36463- 3T
36466- 1,4 36468- 3S 36470- 1,4
36474- 1 36476- 1,3T 36478- 1 36480- 4,6 36492- 2T
College-Institute of Design Education & Architecture Studies,Nagpur
36506- 3S 36508- 3S 36512- 1,2S,3,5,6,7,8,9 36514- 6,8 36515- 6
36516- 1,3S,4,8,9 36517- 1,3S,6,8 36518- 1,8 36520- 4 36522- 3,7,8,9
36523- 2S,3S 36537- 3S,6 36538- 3 36539- 2S,3T 36540- 2T
36525- 3T 36527- 4 36531- 1,4 36544- 3T,8,9
36542- 3T 36543- 3T
College-Radhikatai Pandav Institute of Arch.,Umred Road,Nagpur
36554- 1 36555- 1,3T,4,6,7,8,9 36556- 4,8
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
36572- 3T,4
College-M.B. Patel Instt of Engg & Tech. Gondia
36584- 1,3T,8 36585- 2S,3T,4,6,7,8 36586- 2S 36592- 2T,3T,5,8 36594- 1,3S
36595- 2T,3,9 36598- 1,2S,9 36599- 2,3S,5
36600- 1,2T 36601- 3S,8 36615- 2T 36616- 3T
College-B.D. College Of Architecture, Sewagram
36630- 1,2,3S,9 36631- 1,2T,3S 36637- 1,7 36639- 1,2,3,6,7,9 36640- 1,3T
36641- 3T,7 36642- 2T,9 36643- 3T,7
36645- 2T
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER- 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment