RTMNU RESULT B.S.W. PART I SUMMER-2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400386702(279) 386703(377) 386706(371) 386707(401) 386712(294) 386713(332) 386715(231)
386716(286) 386717(377) 386718(313) 386719(328) 386722(305) 386723(251) 386726(296) 386727(333)
386735(408) 386736(295) 386737(254) 386738(308) 386739(402) 386740(360) 386743(258) 386744(255)
386745(289) 386746(339) 386748(321) 386749(307) 386752(278) 386754(336) 386755(286) 386758(241)
386759(242) 386762(288) 386763(307) 386764(338) 386769(325) 386772(337) 386774(322) 386776(325)
386779(233) 386781(312) 386782(273) 386785(260) 386786(287) 386788(328) 386790(307) 386792(259)
386795(247) 386796(296) 386799(331) 386801(396) 386802(298) 386803(285) 386804(429) 386805(279)
386809(285) 386813(388) 386814(377) 386816(421) 386817(256) 386823(344) 386824(271) 386825(304)
386827(306) 386828(306) 386829(319) 386830(345) 386832(311) 386833(286) 386834(244) 386835(293)
386836(233) 386837(262) 386838(359) 386839(303) 386843(319) 386847(220) 386850(265) 386851(267)
386852(237) 386855(264) 386856(297) 386857(269) 386858(375) 386859(263) 386863(275) 386866(313)
386867(243) 386869(256) 386872(298) 386873(244) 386877(310) 386878(275) 386888(250) 386889(299)
386894(284) 386898(301) 386902(359) 386911(264) 386914(289) 386916(318) 386917(320) 386918(373)
386921(371) 386922(389) 386925(264) 386927(274) 386933(252) 386937(259) 386938(263) 386942(252)
386943(262) 386945(369) 386946(360) 386948(310) 386949(364) 386951(352) 386953(276) 386955(346)
386956(267) 386957(288) 386958(337) 386960(322) 386964(407) 386965(291) 386966(330) 386967(334)
386968(323) 386970(333) 386977(332) 386983(290) 386998(272) 387002(251) 387007(339) 387009(303)
387011(405) 387012(327) 387013(271) 387016(299) 387017(261) 387018(286) 387029(276) 387033(314)
387039(283) 387041(236) 387043(320) 387045(343) 387046(294) 387056(283) 387060(246) 387070(308)
387077(243) 387082(244) 387085(330) 387086(327) 387095(306) 387097(313) 387098(291) 387099(312)
387102(361) 387103(360) 387106(271) 387115(341) 387118(303) 387121(299) 387123(275) 387124(258)
387128(252) 387130(348) 387135(273) 387143(287) 387144(235) 387146(331) 387149(269) 387150(249)
387153(259) 387156(281) 387159(254) 387160(263) 387161(269) 387167(356) 387173(343) 387175(363)
387178(330) 387179(340) 387182(344) 387189(305) 387192(280) 387199(294) 387211(348) 387214(349)
387215(324) 387218(274) 387221(272) 387223(286) 387224(265) 387225(251) 387226(271) 387227(295)
387230(269) 387231(293) 387238(293) 387240(401) 387242(370) 387243(334) 387244(304) 387249(292)
387276(292) 387284(294) 387287(220) 387289(312) 387290(301) 387291(313) 387293(390) 387297(318)
387298(363) 387300(332) 387302(357) 387306(325) 387307(283) 387308(292) 387311(313) 387316(355)
387318(312) 387321(393) 387324(327) 387329(288) 387335(303) 387336(290) 387337(283) 387338(274)
387346(275) 387348(271) 387349(305) 387351(288) 387352(356) 387353(344) 387354(248) 387355(352)
387356(316) 387357(311) 387358(304) 387359(294) 387360(277) 387361(265) 387363(269) 387364(313)
387366(260) 387368(273) 387370(333) 387372(340) 387374(292) 387379(335) 387380(401) 387383(279)
387384(350) 387386(267) 387387(393) 387388(276) 387390(374) 387391(329) 387393(261) 387394(394)
387395(320) 387398(352) 387400(321) 387401(336) 387403(341) 387404(333) 387406(344) 387416(312)
387422(271) 387424(244) 387425(295) 387426(294) 387427(267) 387435(311) 387436(309) 387438(276)
387440(306) 387441(291) 387448(303) 387449(278) 387450(276) 387454(291) 387456(304) 387457(303)
387458(327) 387461(332) 387462(240) 387467(353) 387468(281) 387469(277) 387475(277) 387476(289)
387477(254) 387478(258) 387479(258) 387480(319) 387481(261) 387485(267) 387486(250) 387490(343)
387494(374) 387496(327) 387497(314) 387501(286) 387502(294) 387506(329) 387508(346) 387509(377)
387510(239) 387515(332) 387519(278) 387526(341) 387527(288) 387528(294) 387537(307) 387538(325)
387542(226) 387552(269) 387553(297) 387557(329) 387558(267) 387559(290) 387560(336) 387561(309)
387562(304) 387563(362) 387564(339) 387565(359) 387571(310) 387573(311) 387575(312) 387577(296)
387578(342) 387580(337) 387581(317) 387582(318) 387583(257) 387584(314) 387585(287) 387586(326)
387587(328) 387588(343) 387590(310) 387593(311) 387594(329) 387595(305) 387597(337) 387600(375)
387601(299) 387605(306) 387606(299) 387607(261) 387608(345) 387609(268) 387611(274) 387613(291)
387614(368) 387615(315) 387619(302) 387620(269) 387621(288) 387622(271) 387623(277) 387624(250)
387627(285) 387631(313) 387632(312) 387633(301) 387634(332) 387635(316) 387637(376) 387639(338)
387640(315) 387642(312) 387645(364) 387646(315) 387649(354) 387650(292) 387651(272) 387652(431)
387653(362) 387655(353) 387656(274) 387659(378) 387661(316) 387663(325) 387664(356) 387668(361)
387671(341) 387672(331) 387673(320) 387678(286) 387680(310) 387682(322) 387686(326) 387687(344)
387693(246) 387695(286) 387696(326) 387709(269) 387710(282) 387711(323) 387722(346) 387728(274)
387729(241) 387730(255)
WITHHELD BY OFFICE ROLL NOS. (W/O)
386773 386868 386908 386954 387314 387325
TO BE ANNOUNCE LATER (W/AN)
386826 386845 387269 387304 387327 387699
UNFAIR MEANS ROLL NOS. (U/F)
387399
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment