M.S.W. 2nd Semester Summer 2014
SECOND SEMESTER OF M.S.W. SUMMER-2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 22/08/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 600
626901(346) 626902(369) 626905(323) 626906(324) 626908(382) 626911(416) 626913(339)
626915(409) 626916(327) 626917(330) 626921(300) 626922(316) 626924(362) 626925(347) 626926(337)
626927(323) 626928(343) 626929(331) 626930(329) 626931(332) 626932(341) 626933(329) 626935(341)
626937(315) 626941(358) 626942(362) 626944(328) 626945(371) 626947(370) 626948(318) 626949(329)
626950(414) 626952(370) 626956(332) 626958(345) 626959(367) 626960(319) 626961(347) 626963(359)
626965(362) 626966(392) 626969(374) 626970(326) 626972(351) 626973(349) 626974(331) 626975(370)
626976(414) 626978(368) 626980(331) 626981(358) 626982(340) 626984(349) 626985(347) 626986(337)
626987(372) 626992(323) 626994(312) 626995(358) 626997(380) 626999(376) 627001(349) 627002(425)
627005(377) 627008(345) 627009(333) 627010(356) 627011(385) 627012(361) 627014(351) 627015(368)
627016(309) 627017(338) 627019(367) 627021(381) 627022(325) 627023(338) 627029(340) 627030(343)
627032(340) 627034(344) 627035(314) 627036(328) 627037(306) 627039(341) 627040(340) 627041(335)
627043(348) 627045(336) 627046(345) 627047(328) 627050(349) 627051(344) 627059(345) 627060(329)
627062(347) 627063(320) 627064(361) 627066(366) 627068(395) 627069(400) 627073(348) 627075(358)
627077(388) 627082(394) 627083(322) 627084(398) 627088(356) 627090(396) 627091(352) 627093(311)
627099(328) 627101(334) 627102(345) 627106(349) 627107(329) 627108(322) 627110(353) 627113(337)
627114(377) 627116(375) 627117(340) 627121(375) 627125(347) 627127(325) 627128(332) 627132(359)
627136(355) 627137(363) 627138(391) 627140(360) 627142(340) 627144(326) 627149(357) 627152(383)
627153(396) 627154(330) 627155(350) 627158(370) 627159(344) 627161(345) 627164(354) 627165(350)
627168(347) 627169(362) 627170(366) 627177(303) 627178(356) 627179(325) 627181(333) 627182(334)
627183(378) 627184(312) 627190(315) 627195(339) 627196(351) 627197(334) 627199(342) 627200(363)
627201(375) 627202(370) 627204(381) 627206(328) 627209(331) 627211(332) 627212(354) 627213(325)
627215(332) 627216(325) 627220(349) 627221(369) 627222(333) 627226(353) 627227(330) 627228(353)
627229(347) 627230(300) 627232(335) 627233(355) 627237(371) 627239(355) 627240(337) 627241(336)
627246(400) 627251(361) 627253(328) 627254(342) 627256(340) 627257(337) 627258(339) 627261(348)
627265(379) 627267(347) 627268(359) 627269(360) 627272(378) 627273(315) 627278(335) 627279(385)
627280(349) 627281(342) 627283(327) 627288(352) 627293(312) 627297(370) 627298(353) 627299(341)
627301(349) 627302(325) 627312(313) 627313(349) 627314(373) 627315(357) 627316(323) 627321(341)
627322(357) 627325(342) 627326(349) 627327(337) 627329(314) 627330(330) 627332(349) 627333(350)
627337(323) 627338(322) 627341(308) 627342(300) 627344(353) 627348(341) 627351(323) 627353(349)
627355(304) 627358(320) 627359(331) 627360(393) 627361(334) 627362(347) 627364(326) 627367(332)
627370(330) 627372(331) 627373(317) 627374(326) 627388(349) 627389(358) 627390(383) 627392(323)
627394(364) 627399(338) 627400(337) 627401(334) 627404(339) 627405(321) 627407(330) 627409(333)
627413(376) 627414(313) 627417(398) 627419(354) 627420(330) 627423(373) 627424(332) 627428(360)
627430(357) 627431(309) 627440(348) 627441(311) 627442(327) 627443(325) 627444(329) 627445(364)
627449(328) 627450(301) 627451(318) 627454(335) 627457(307) 627459(335) 627465(306) 627466(330)
627469(306) 627470(333) 627471(347) 627472(340) 627473(335) 627474(374) 627475(368) 627476(348)
627482(301) 627483(378) 627484(351) 627486(329) 627488(352) 627489(320) 627491(336) 627492(338)
627494(339) 627500(375) 627501(404) 627502(370) 627504(377) 627505(338) 627506(381) 627507(378)
627509(355) 627510(381) 627511(378) 627512(335) 627513(353) 627514(352) 627515(375) 627516(374)
627517(376) 627518(374) 627520(375) 627521(349) 627522(365) 627523(367) 627524(338) 627525(402)
627526(346) 627527(397) 627528(373) 627529(398) 627530(356) 627531(384) 627532(365) 627533(348)
627534(361) 627535(347) 627536(348) 627537(349) 627538(342) 627541(377) 627542(384) 627544(394)
627546(355) 627547(343) 627548(373) 627549(345) 627551(361) 627554(368) 627556(365) 627557(351)
627558(399) 627559(371) 627561(376) 627563(359) 627564(344) 627568(374) 627569(319) 627570(354)
627572(338) 627573(343) 627574(356) 627575(331) 627577(341) 627578(349) 627581(323) 627583(406)
627587(340) 627588(380) 627589(334) 627593(361) 627595(342) 627599(402) 627600(342) 627602(355)
627603(364) 627606(351) 627608(338) 627609(354) 627610(316) 627613(349) 627614(364) 627615(350)
627621(348) 627623(341) 627625(333) 627626(357) 627628(375) 627630(370) 627631(332) 627632(334)
627633(338) 627634(389) 627635(347) 627636(363) 627637(346) 627638(352) 627639(349) 627640(322)
627641(371) 627642(352) 627645(384) 627646(369) 627647(360) 627648(340) 627649(360) 627650(333)
627652(331) 627654(338) 627655(337) 627657(368) 627658(365) 627659(344) 627660(334) 627661(325)
627662(364) 627663(390) 627665(339) 627666(336) 627668(375) 627670(374) 627672(381) 627673(354)
627674(354) 627675(333) 627676(325) 627677(340) 627680(337) 627681(329) 627682(328) 627684(360)
627685(326) 627687(312) 627688(348) 627690(367) 627692(335) 627693(333) 627694(357) 627695(398)
627697(366) 627698(334) 627699(372) 627700(358) 627702(365) 627703(360) 627704(323) 627705(347)
627706(361) 627707(378) 627708(377) 627709(349) 627710(322) 627711(345) 627713(331) 627715(341)
627716(342) 627717(386) 627719(370) 627720(345) 627721(377) 627722(370) 627724(351) 627725(364)
627727(365) 627730(344) 627731(385) 627732(362) 627733(333) 627735(344) 627737(342) 627741(381)
627744(349) 627745(334) 627748(340) 627751(375) 627752(362) 627756(342) 627757(402) 627758(354)
627759(407) 627762(328) 627763(317) 627765(359) 627766(365) 627768(371) 627770(365) 627771(361)
627774(419) 627775(357) 627776(340) 627778(370) 627780(362) 627781(343) 627783(349) 627785(335)
627786(322) 627787(333) 627788(349) 627789(354) 627790(338) 627791(339) 627793(361) 627796(327)
627797(380) 627798(338) 627804(306) 627805(321) 627808(313) 627814(338) 627817(327) 627818(342)
627820(346) 627825(334) 627826(325) 627828(335) 627830(317) 627831(373) 627832(322) 627833(328)
627834(339) 627839(335) 627840(326) 627841(338) 627842(364) 627844(340) 627845(376) 627849(328)
627851(306) 627853(340) 627854(370) 627857(335) 627858(330) 627863(360) 627864(320) 627867(342)
627868(380) 627870(399) 627874(344) 627879(349) 627881(315) 627882(348) 627885(371) 627886(326)
627887(328) 627888(346) 627889(324) 627890(336) 627892(331) 627894(362) 627895(325) 627897(346)
627898(329) 627900(366)
TO BE ANNOUNCE LATER (W/AN)
627379
UNFAIR MEANS ROLL NOS. (U/F)
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment