B.E. Mechanical Engineering 3rd Semester Summer 2014
B.E.MECHANICAL ENGINEERING, THIRD SEMESTER - SUMMER 2014
[CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/08/2014
The following Roll Nos are declared successful.
157650 157651 157652 157655 157657 157661 157663 157666 157669 157674 157679 157680 157681 157682 157685 157688
157695 157696 157697 157699 157702 157718 157722 157727 157735 157752 157756 157757 157759 157761 157763 157765
157773 157774 157775 157776 157778 157781 157786 157796 157798 157802 157806 157813 157815 157816 157817 157818
157821 157825 157829 157834 157835 157839 157842 157843 157844 157846 157847 157851 157856 157857 157860 157861
157862 157865 157866 157871 157872 157882 157886 157889 157894 157897 157899 157902 157904 157908 157909 157911
157926 157927 157929 157936 157938 157941 157943 157950 157954 157962 157965 157967 157979 157983 157991 157998
158000 158006 158007 158009 158010 158014 158030 158034 158044 158047 158049 158054 158055 158058 158067 158077
158080 158086 158091 158092 158095 158097 158104 158112 158115 158117 158120 158133 158140 158150 158152 158156
158157 158159 158160 158161 158168 158181 158186 158190 158199 158200 158221 158222 158227 158230 158250 158255
158273 158276 158288 158289 158291 158302 158303 158308 158310 158311 158320 158342 158348 158354 158388 158394
158398 158422 158427 158429 158435 158439 158441 158443 158448 158451 158454 158455 158462 158467 158471 158490
158492 158495 158497 158499 158504 158506 158516 158517 158519 158538 158546 158552 158558 158562 158565 158571
158572 158593 158598 158599 158601 158607 158608 158610 158614 158615 158621 158622 158629 158634 158635 158641
158642 158645 158647 158651 158657 158659 158660 158668 158669 158673 158684 158700 158701 158703 158704 158716
158718 158736 158739 158741 158754 158759 158762 158765 158767 158768 158770 158773 158775 158776 158779 158782
158786 158788 158789 158795 158806 158813 158815 158831 158832 158839 158843 158849 158851 158860 158862 158863
158876 158877 158881 158898 158901 158902 158903 158905 158906 158908 158911 158914 158915 158917 158921 158922
158923 158924 158931 158935 158938 158945 158947 158953 158955 158958 158965 158968 158969 158970 158972 158975
158977 158979 158981 159004 159005 159011 159013 159016 159024 159025 159026 159029 159034 159045 159047 159076
159077 159092 159111 159115 159116 159117 159125 159131 159134 159135 159144 159146 159155 159170 159171 159174
159176 159190 159193 159196 159205 159206 159214 159217 159232 159233 159235 159237 159239 159241 159245 159248
159251 159255 159260 159265 159266 159267 159268 159273 159280 159281 159282 159285 159286 159287 159291 159298
159320 159325 159338 159342 159354 159358 159371 159372 159388 159391 159396 159398 159401 159402 159404 159422
159431 159432 159436 159439 159447 159452 159457 159461 159467 159472 159492 159493 159494 159502 159509 159511
159519 159526 159527 159529 159531 159532 159533 159535 159549 159559 159561 159565 159568 159569 159570 159571
159585 159602 159603 159607 159613 159615 159621 159636 159638 159640 159646 159647 159648 159651 159652 159658
159660 159661 159662 159669 159674 159678 159679 159693 159696 159697 159710 159713 159716 159717 159722 159727
159728 159732 159733 159734 159735 159736 159739 159740 159741 159742 159746 159749 159750 159752 159755 159758
159762 159765 159766 159768 159769 159770 159771 159773 159774 159776 159778 159779 159790 159799 159806 159814
159816 159819 159820 159822 159823 159824 159827 159828 159830 159833 159834 159835 159844 159848 159850 159861
159864 159866 159868 159869 159870 159871 159900 159902 159923 159937 159940 159953 159956 159957 159962 159964
159968 159969 159970 159975 159979 159985 159988 159989 159992 159996 160000 160005 160009 160021 160023 160028
160031 160033 160038 160039 160040 160042 160046 160047 160050 160053 160054 160060 160069 160072 160078 160079
160081 160084 160087 160101 160108 160119 160122 160170 160180 160181 160183 160214 160215 160230 160231 160235
160240 160241 160242 160252 160256 160265 160272 160281 160287 160295 160314 160322 160323 160330 160333 160340
160343 160345 160349 160350 160351 160353 160355 160357 160359 160367 160368 160370 160372 160373 160375 160381
160384 160397 160399 160406 160407 160409 160416 160417 160418 160419 160421 160426 160427 160430 160431 160436
160437 160440 160442 160444 160446 160450 160454 160456 160460 160461 160466 160467 160484 160500 160505 160512
160535 160545 160547 160558 160571 160589 160590 160604 160626 160627 160628 160632 160634 160635 160643 160649
160650 160651 160663 160665 160671 160674 160675 160678 160680 160682 160688 160689 160694 160701 160704 160705
160707 160713 160720 160722 160723 160735 160772 160776 160783 160823 160836 160840 160846 160849 160871 160874
160875 160878 160891 160892 160893 160900 160902 160907 160908 160913 160915 160917 160923 160926 160927 160929
160930 160931 160933 160935 160936 160940 160942 160943 160945 160946 160947 160953 160954 160955 160957 160962
160963 160965 160967 160977 160979 160980 160981 160984 160985 160986 160988 161002 161009 161020 161029 161034
161039 161040 161054 161058 161070 161071 161072 161077 161089 161095 161111 161114 161115 161116 161122 161124
*** Withheld for Tabulation
157660 157671 157729 157915 158038 158083 158088 158099 158100 158101 158369 158399 160504
*** Withheld for Office
157814 157987 158041 158046 158121 158559 158594 159049 159192 159322 159496 159499 159617 159653 159780 159780 160013 160364 163823
*** Withheld for Unfair Means
158524 158654
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment