MPSC RECRUITMENT JULY 2015 | KAR SAHAYAK BHARTI MPSC-2015 | UPPER KAMGAR AYUKTA PUNE 2015
TALATHI BHARTI 2015 | SBI PO RECRUITMENT 2015 | KAMBAR VIBHAG PUNE RECRUIEMENT 2015

RTMNU RESULT 5TH SEMESTER B.E. SUMMER 2014

FIFTH SEMESTER B.E. SUMMER 2014

FIFTH SEMESTER B.E. SUMMER 2014

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 07/08/2014

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- CIVIL ENGINEERING Marks Out Of 800

171101(457) 171117(448) 171118(402) 171120(460) 171125(415) 171128(390) 171129(472) 171130(433) 171142(397) 171155(427) 171157(432) 171159(423)
171160(427) 171161(433) 171167(496) 171168(416) 171175(428) 171200(504) 171201(429) 171202(453) 171203(463) 171204(467) 171205(485) 171207(443)
171208(503) 171209(435) 171211(438) 171213(419) 171227(446) 171230(436) 171231(472) 171237(433) 171239(457) 171240(440) 171244(414) 171250(423)
171255(422) 171258(414) 171260(412) 171278(482) 171279(440) 171280(424) 171282(461) 171296(442) 171301(477) 171303(427) 171305(433) 171306(442)
171307(451) 171308(389) 171310(479) 171311(460) 171315(414) 171316(437) 171317(422) 171318(446) 171319(444) 171322(401) 171323(416) 171324(430)
171359(446) 171360(408) 171361(477) 171372(499) 171373(457) 171375(499) 171390(376) 171392(433) 171393(417) 171404(450) 171406(504) 171407(466)
171408(487) 171420(475) 171421(455) 171422(437) 171424(424) 171425(434) 171426(432) 171427(450) 171428(425) 171429(409) 171430(443) 171432(432)
171433(453) 171434(421) 171435(452) 171436(450) 171438(443) 171439(477) 171441(540) 171443(422) 171445(479) 171473(450) 171475(462) 171477(416)
171478(450) 171480(434) 171482(440) 171489(429) 171492(445) 171509(454) 171510(485) 171512(419) 171514(446) 171515(412) 171517(440) 171518(463)
171527(440) 171546(465) 171547(442) 171548(455) 171549(467) 171550(470) 171551(458) 171552(446) 171554(446) 171578(452) 171579(448) 171580(453)
171582(417) 171583(449) 171587(437) 171589(433) 171590(439) 171595(394) 171596(453) 171602(479) 171603(396) 171604(458) 171605(389) 171606(407)
171608(438) 171610(413) 171612(408) 171617(448) 171620(465) 171633(529) 171634(464) 171635(415) 171636(456) 171637(464) 171639(440) 171640(461)
171641(479) 171642(462) 171659(425) 171660(543) 171661(433) 171672(472) 171676(386) 171677(481) 171678(383) 171679(513) 171683(413) 171688(447)
171704(471) 171705(510) 171706(492) 171707(468) 171710(451) 171711(469) 171713(503) 171715(453) 171716(474) 171717(466) 171719(461) 171720(454)
171721(446) 171722(447) 171723(465) 171724(483) 171725(443) 171726(495) 171773(498) 171774(445) 171775(448) 171776(485) 171777(461) 171778(451)
171782(451) 171783(457) 171784(424) 171785(442) 171786(457) 171787(454) 171788(521) 171816(458) 171818(440) 171821(453) 171824(443) 171825(442)
171826(426) 171829(428) 171831(427) 171833(478) 171834(481) 171845(418) 171847(384) 171856(426) 171857(423) 171869(477) 171870(489) 171872(464)
171874(503) 171875(479) 171876(441) 171895(421) 171897(412) 171943(433) 171945(445) 171970(485) 171971(468) 171973(453) 171975(435) 171977(440)
171978(425) 171979(424) 171982(412) 172016(423) 172017(442) 172018(408) 172021(417) 172023(399) 172024(437) 172035(454) 172036(449) 172047(439)
172056(432) 172076(450) 172077(434) 172078(453) 172081(459) 172091(423) 172116(434) 172117(381) 172119(449) 172120(454) 172122(411) 172123(398)
172124(496) 172125(430) 172126(456) 172127(438) 172129(434) 172130(438) 172135(431) 172161(418) 172172(452) 172173(419) 172174(464) 172175(440)
172176(392) 172178(456) 172180(398) 172181(454) 172182(471) 172210(479) 172231(474) 172232(468) 172233(448)

Branch:- ELECTRICAL ENGINEERING (E&P) Marks Out Of 650

175222(308) 175257(396) 175258(377) 175259(343) 175262(343) 175265(368) 175268(378) 175269(384) 175270(392) 175272(346) 175273(390) 175276(407)
175278(373) 175281(323) 175285(329) 175318(336) 175320(349) 175322(413) 175323(436) 175335(338) 175341(341) 175346(357) 175347(352) 175360(341)
175371(396) 175372(371) 175376(385) 175377(335) 175383(363) 175384(347) 175385(359) 175387(331) 175390(387) 175391(341) 175393(394) 175395(363)
175397(397) 175401(328) 175403(333) 175407(370) 175409(357) 175414(329) 175419(324) 175435(330) 175444(339) 175453(357) 175498(396) 175499(365)
175500(338) 175501(355) 175502(428) 175503(339) 175504(356) 175505(375) 175506(353) 175510(369) 175512(346) 175513(348) 175515(343) 175516(380)
175529(364) 175533(352) 175534(344) 175535(334) 175536(371) 175537(385) 175538(368) 175539(349) 175540(378) 175541(364) 175542(343) 175543(352)
175544(344) 175547(378) 175550(366) 175551(351) 175558(367) 175559(332) 175573(318) 175575(349) 175579(355) 175581(388) 175582(327) 175583(369)
175584(340) 175587(356) 175588(343) 175597(333) 175600(334) 175613(360) 175616(365) 175618(336) 175619(366) 175628(320) 175630(341) 175633(345)
175636(372) 175640(362) 175654(369) 175656(342) 175657(378) 175660(329) 175664(342) 175667(343) 175673(380) 175710(355) 175711(338) 175737(342)
175742(377) 175744(363) 175746(417) 175749(353) 175751(340) 175752(344) 175755(338) 175759(396) 175762(329) 175764(381) 175771(331) 175772(384)
175773(350) 175774(382) 175776(366) 175777(332) 175788(320) 175790(347) 175792(320) 175810(323) 175818(326) 175849(359) 175850(403) 175851(374)
175854(378) 175856(353) 175858(325) 175859(347) 175861(400) 175862(329) 175864(344) 175866(322) 175869(372) 175871(365) 175872(352) 175875(352)
175876(328) 175880(337) 175884(355) 175885(319) 175897(384) 175898(361) 175921(412) 175922(348) 175926(354) 175931(353) 175936(371) 175939(339)
175944(356) 175945(406) 175964(381) 175965(352) 175966(379) 175967(350) 175968(335) 175971(340) 175973(374) 175976(334) 175977(352) 175979(349)
175996(381) 175999(354) 176001(359) 176002(358) 176003(348) 176007(348) 176010(375) 176017(346) 176018(349) 176021(380) 176039(356) 176040(336)
176044(335) 176046(369) 176047(358) 176048(353) 176050(338) 176051(387) 176055(388) 176057(365) 176058(361) 176059(345) 176063(365) 176064(361)
176066(355) 176074(341) 176093(329) 176094(364) 176095(341) 176100(404) 176102(336) 176115(375) 176119(335) 176120(376) 176121(349) 176132(367)
176134(350) 176136(342) 176137(349) 176138(323) 176139(382) 176144(379) 176146(358) 176149(355) 176150(352) 176151(347) 176152(337) 176155(358)
176163(354) 176166(344) 176167(342) 176174(335) 176195(347) 176196(368) 176200(334) 176202(336) 176206(345) 176217(321) 176218(356) 176219(344)
176221(353) 176248(346) 176260(374) 176264(372) 176266(359) 176267(363) 176268(354) 176279(396) 176286(349) 176289(371) 176290(360) 176291(410)
176292(343) 176307(372) 176341(395) 176343(357) 176344(362) 176348(361) 176350(353) 176353(372) 176354(361) 176356(377) 176365(342) 176366(354)
176418(346) 176422(369) 176424(353) 176426(357) 176433(357) 176435(373) 176437(367) 176440(348) 176441(344) 176444(365) 176445(379) 176446(356)
176451(399) 176455(362) 176475(356) 176477(351) 176479(391) 176487(376) 176499(360) 176503(364) 176504(337) 176509(329) 176511(359) 176516(324)
176538(354) 176539(362) 176540(374) 176543(347) 176548(357) 176551(397) 176552(354) 176553(340) 176554(375) 176555(348) 176558(323) 176563(346)
176575(391) 176608(381) 176609(344) 176637(334) 176661(351) 176664(342) 176666(349) 176668(369) 176670(344) 176672(340) 176675(335) 176685(343)
176702(407) 176713(357) 176727(354) 176728(367) 176731(384) 176732(345) 176733(379) 176735(344) 176737(345) 176740(380) 176742(335) 176745(362)
176748(365) 176749(339) 176752(359) 176772(337) 176774(339) 176789(351) 176791(361) 176792(349) 176810(375) 176812(342) 176818(353) 176819(367)
176826(350) 176836(347) 176847(355) 176849(342) 176881(338) 176901(356) 176903(371) 176909(386) 176911(339) 176912(326)

Branch:- COMPUTER TECHNOLOGY Marks Out Of 750

178431(431) 178435(401) 178436(440) 178437(396) 178441(392) 178442(398) 178444(403) 178445(400) 178447(417) 178451(407) 178455(418) 178460(421)
178461(412) 178466(415) 178468(420) 178469(419) 178472(429) 178476(439) 178477(455) 178479(416) 178480(443) 178489(417) 178490(413) 178491(421)
178493(371) 178495(414) 178501(401) 178502(434) 178503(387) 178504(420) 178508(416) 178509(389) 178510(426) 178511(427) 178517(397) 178520(405)
178528(393) 178530(391) 178533(398) 178538(398) 178543(415) 178544(383) 178554(384) 178572(394) 178593(369) 178654(418) 178660(408) 178662(405)
178667(393) 178678(425) 178679(415) 178711(388) 178737(414) 178745(411) 178748(392) 178753(448) 178809(462) 178815(476) 178819(415) 178822(449)
178823(411) 178828(440) 178829(408) 178832(455) 178836(442) 178842(409) 178843(498) 178846(447) 178847(424) 178848(431) 178850(427) 178854(379)
178857(405) 178859(389) 178860(392) 178881(368) 178882(383) 178903(389) 178927(426) 178929(438) 178944(408) 178945(430) 178947(398) 178952(387)
178954(393) 178958(397) 178959(394) 178970(400) 178972(435) 178982(434) 178983(463) 178988(426) 178989(395) 178990(443) 178995(505) 179014(377)
179016(407) 179025(398) 179028(378) 179030(379) 179034(387) 179035(384) 179043(396) 179049(383) 179051(384) 179053(386) 179056(390) 179065(372)
179067(389) 179070(376) 179095(410) 179096(428) 179097(411) 179102(467) 179105(406) 179110(450) 179113(436) 179118(440) 179119(445) 179120(429)
179123(452) 179132(395) 179134(423) 179136(451) 179139(383) 179140(390) 179142(448) 179148(398) 179150(413) 179152(427) 179156(398) 179162(380)
179163(385) 179170(408) 179179(441) 179195(402) 179196(416) 179198(417) 179199(407) 179200(389) 179204(455) 179205(410) 179206(408) 179209(383)
179210(415) 179213(396) 179219(406) 179222(387) 179224(413) 179226(426) 179228(402) 179229(395) 179230(397) 179233(406) 179241(372) 179256(371)
179273(393) 179277(395) 179290(409)

Branch:- COMPUTER SCIENCE & ENGINEERING Marks Out Of 750

179301(400) 179302(363) 179303(396) 179316(418) 179317(431) 179318(399) 179320(425) 179322(404) 179325(404) 179327(413) 179329(444) 179332(369)
179333(455) 179335(442) 179338(390) 179342(426) 179343(385) 179344(426) 179345(453) 179351(393) 179353(401) 179354(390) 179382(398) 179385(411)
179386(373) 179398(441) 179400(468) 179403(447) 179405(381) 179406(438) 179407(415) 179408(399) 179410(387) 179411(414) 179412(395) 179417(385)
179418(381) 179419(399) 179420(393) 179424(407) 179426(447) 179430(415) 179437(358) 179438(389) 179441(407) 179461(401) 179463(412) 179465(391)
179466(403) 179467(441) 179468(441) 179471(416) 179472(434) 179477(444) 179478(395) 179480(425) 179481(422) 179482(425) 179485(438) 179489(383)
179493(379) 179497(373) 179500(380) 179511(420) 179518(404) 179519(413) 179520(391) 179521(412) 179522(391) 179525(383) 179528(422) 179529(403)
179531(370) 179532(377) 179545(416) 179546(426) 179547(379) 179548(402) 179549(398) 179550(438) 179551(375) 179553(418) 179556(451) 179557(411)
179558(453) 179562(405) 179563(387) 179575(401) 179577(460) 179578(415) 179579(375) 179582(403) 179584(407) 179585(399) 179586(370) 179611(436)
179612(422) 179613(423) 179629(409) 179630(427) 179631(413) 179632(388) 179633(416) 179634(448) 179635(442) 179636(391) 179637(404) 179639(376)
179640(433) 179644(427) 179645(400) 179647(382) 179657(424) 179683(422) 179706(380) 179707(408) 179708(400) 179709(400) 179711(418) 179712(400)
179713(399) 179723(371) 179734(425) 179735(407) 179739(400) 179744(399) 179745(429) 179746(418) 179747(400) 179749(412) 179756(412) 179771(458)
179773(412) 179781(369) 179795(434) 179806(437) 179811(421) 179812(391) 179814(383) 179818(453) 179819(415) 179820(406) 179822(381) 179823(382)
179825(391) 179828(401) 179831(417) 179839(362) 179841(374) 179855(396) 179856(407) 179857(423) 179858(420) 179860(438) 179861(440) 179862(389)
179863(395) 179864(407) 179867(493) 179869(414) 179871(420) 179873(393) 179875(424) 179876(392) 179880(411) 179899(421) 179900(479) 179901(412)
179903(469) 179907(410) 179909(403) 179918(403) 179921(404) 179922(371) 179930(376) 179977(397) 179978(389) 179979(405) 179980(408) 179981(435)
179982(395) 179987(385) 179992(432) 179993(423) 179995(399) 179996(420) 179997(438) 180007(404) 180023(398) 180024(409) 180026(395) 180028(384)
180059(405) 180064(415) 180066(415) 180067(391) 180073(427) 180074(427) 180078(380) 180079(433) 180080(416) 180105(395) 180108(400) 180110(420)
180111(445) 180115(422) 180116(404) 180129(415) 180130(408) 180134(407) 180135(428) 180137(409) 180138(419) 180140(408) 180142(389) 180143(423)
180145(400) 180146(405) 180149(404) 180156(422) 180157(417) 180158(392) 180169(419) 180170(456) 180171(401) 180172(435) 180173(405) 180176(419)
180180(447) 180181(436) 180182(429) 180183(403) 180184(431) 180185(464) 180187(402) 180195(390) 180209(447) 180210(410) 180211(379) 180212(403)
180215(385) 180222(412) 180223(410) 180224(393) 180241(422) 180256(425) 180269(407) 180270(457) 180271(401) 180273(412) 180274(402) 180295(397)
180296(374) 180299(408) 180305(346) 180317(468) 180318(420) 180334(401) 180343(379) 180358(363) 180359(380) 180360(409) 180362(404) 180363(392)
180365(404) 180367(426) 180368(387) 180369(401) 180388(345) 180402(363) 180441(414) 180443(403) 180446(403) 180447(445) 180448(377) 180449(434)
180450(403) 180453(361) 180454(436) 180455(384) 180456(426) 180461(415) 180462(387) 180464(413) 180465(426) 180466(402) 180467(378) 180473(424)
180475(386) 180486(388) 180487(415) 180493(397) 180514(438) 180517(385) 180520(401) 180524(387) 180528(382) 180535(427) 180547(427) 180548(416)
180549(441) 180550(434) 180554(395) 180580(430) 180588(403) 208771(483) 208773(421)

Branch:- INFORMATION TECHNOLOGY Marks Out Of 800

182750(403) 182765(444) 182769(423) 182773(439) 182774(436) 182776(413) 182777(425) 182779(401) 182780(412) 182781(405) 182782(437) 182783(416)
182784(394) 182812(430) 182813(445) 182814(460) 182815(401) 182818(449) 182819(458) 182820(434) 182821(454) 182822(457) 182823(427) 182825(452)
182828(409) 182842(465) 182854(454) 182855(457) 182858(442) 182862(394) 182865(435) 182870(445) 182882(440) 182883(427) 182884(435) 182885(431)
182886(477) 182887(455) 182889(424) 182890(445) 182891(453) 182893(462) 182911(466) 182912(460) 182914(463) 182915(456) 182916(471) 182918(453)
182920(433) 182921(455) 182922(436) 182924(436) 182925(445) 182926(440) 182931(418) 182935(426) 182941(424) 182953(387) 182954(401) 182957(440)
182958(460) 182962(444) 182965(443) 182967(464) 182991(442) 182992(439) 182993(415) 183000(424) 183004(428) 183006(431) 183026(419) 183027(458)
183028(449) 183030(432) 183032(430) 183033(435) 183035(433) 183036(446) 183038(438) 183039(461) 183045(422) 183057(487) 183061(444) 183064(440)
183065(477) 183073(414) 183094(396) 183113(422) 183114(428) 183115(467) 183116(448) 183132(459) 183133(411) 183134(432) 183138(417) 183158(422)
183177(459) 183178(433) 183179(504) 183180(447) 183181(470) 183182(476) 183187(422) 183188(451) 183197(434) 183198(467) 183204(436) 183225(438)
183227(430) 183230(431) 183233(443) 183234(431) 183235(447) 183236(433) 183237(445) 183239(447) 183240(416) 183241(445) 183247(424) 183258(447)
183260(467) 183262(430) 183266(412) 183291(409) 183292(411) 183293(447) 183294(427) 183295(423) 183296(423) 183297(446) 183298(439) 183299(414)
183300(434) 183337(417) 183338(445) 183351(408) 183365(414) 183366(446) 183381(446) 183382(415) 183383(469) 183384(468) 183388(448) 183389(431)
183399(424) 183425(497) 183426(491) 183427(472) 183428(472) 183429(460) 183430(494) 183431(466) 183437(433) 183448(480) 183449(508) 183450(471)
183451(461) 183452(463) 183454(442) 183459(439) 183480(455) 183481(483) 183482(463) 183483(470) 183503(422) 183518(437) 183519(436) 183520(444)
183521(453) 183522(458) 183531(459) 183532(469) 183534(414) 183535(406) 183555(431) 183556(470) 183557(424) 183581(453) 183582(473) 183587(439)
183589(465) 183603(429) 183605(470) 183606(446) 183618(431) 183654(453) 183656(448) 183657(434) 183671(469) 183672(453) 183673(453) 183677(438)
183704(458) 183705(455) 183710(446) 183751(437) 183755(427) 183766(408) 208952(464) 208953(475) 208974(454) 208975(459) 209002(452) 209005(458)

Branch:- ELECTRONICS & COMMUNICATION Marks Out Of 650

184213(361) 184215(354) 184216(352) 184220(357) 184224(329) 184227(326) 184229(388) 184232(353) 184236(377) 184238(348) 184239(370) 184240(349)
184242(347) 184245(340) 184248(351) 184249(352) 184251(368) 184252(367) 184256(345) 184257(349) 184259(341) 184260(343) 184264(366) 184265(341)
184268(336) 184278(342) 184280(351) 184281(329) 184285(336) 184287(333) 184289(350) 184295(335) 184296(369) 184299(338) 184302(343) 184303(373)
184311(319) 184313(330) 184318(344) 184319(326) 184327(375) 184340(349) 184341(362) 184342(356) 184343(332) 184344(360) 184346(356) 184352(346)
184353(348) 184354(368) 184356(368) 184357(361) 184364(347) 184365(325) 184366(337) 184368(356) 184370(342) 184375(359) 184378(331) 184382(322)
184384(349) 184397(357) 184398(352) 184403(356) 184407(369) 184414(362) 184447(345) 184448(368) 184449(371) 184451(345) 184452(354) 184453(367)
184454(352) 184457(338) 184460(368) 184461(325) 184463(348) 184465(408) 184473(356) 184475(359) 184476(348) 184483(356) 184485(338) 184487(356)
184507(374) 184508(346) 184511(353) 184512(359) 184514(352) 184516(366) 184518(371) 184521(371) 184529(354) 184532(360) 184535(401) 184554(405)
184557(363) 184559(361) 184561(355) 184565(353) 184569(357) 184571(358) 184582(334) 184586(332) 184625(369) 184627(385) 184629(358) 184630(371)
184631(367) 184636(353) 184637(377) 184639(341) 184641(357) 184647(337) 184654(350) 184665(369) 184667(355) 184668(337) 184669(336) 184671(375)
184672(396) 184679(364) 184680(338) 184683(362) 184684(338) 184710(341) 184711(366) 184712(350) 184713(359) 184747(379) 184751(375) 184780(430)
184781(398) 184782(374) 184783(361) 184784(340) 184786(343) 184787(355) 184789(374) 184790(418) 184791(363) 184792(347) 184793(363) 184795(386)
184800(359) 184801(348) 184803(338) 184804(356) 184806(387) 184810(348) 184812(374) 184814(364) 184816(376) 184817(370) 184818(363) 184819(376)
184822(366) 184826(362) 184831(355) 184838(333) 184843(379) 184849(338) 184878(327) 184901(338) 184912(342) 184914(342) 184915(329) 184916(369)
184921(343) 184922(344) 184927(340) 184954(347) 184956(354) 184957(341) 184978(345) 184994(368) 184995(352) 184996(344) 184997(353) 184999(351)
185022(359) 185027(344) 185029(352) 185030(361) 185032(359) 185076(368) 185080(394) 185082(337) 185085(364) 185092(343) 185093(345) 209072(372)

Withheld for Office
175570 175834 175978 175993 175995 176135 178448 178736 178835 178879 179223 179239 179324 179397 179401 179440 179460 179464 179516 179555 179580 179714
179738 179866 179991 180174 180178 180323 180375 180379 180445 180521 183060 183396 184228 184360 184386 184458 184510 184515 184522 184572 184682 184796
184829 184890 184892 184909 184939 184950 185086
To be Announced Latter
171104 171154 171156 171165 171170 171283 171507 171638 171687 171692 171898 171944 172084 172085 172139 172212 172213 175316 175392 175571 176754 178582
179581 179600 179641 179643 180330 180342 182866 183159 183195 183206 183463 183675 184288 184361 184459 184527 184687 184692 184718 184808 184850 184856
184886 184959 184966 208301 208307 208313 208314 208326 208332 208338 208344 208350 208357 208363 208540 208541 208542 208554 208566 208572 208573 208574
208575 208581 208582 208588 208612 208697 208698 208699 208700 208723 208724 208725 208726 208750 208965 208966 208981 208982 208983 208989 208995
208996 209012 209053 209054 209055 209056 209057 209058 209059 209065 209066 209091 209092 209110 209111 209124 209130
Withheld for Unfair Means
175261 176148 176153 178532 178697

List of Roll No's who failed with Exemption

Branch- CIVIL ENGINEERING
College- Anjuman College of Engineering, Nagpur
171122- 3T,6 171123- 1T,2,6 171124- 1T,2,4T,5T,6 171126- 1T,5T 171127- 4T,5T
171135- 6
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
171158- 1T 171166- 6 171173- 3T
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
171206- 2,4T,6 171210- 6
College- Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
171224- 1T 171226- 6 171229- 5T 171232- 1T,2,3T,5T,6 171234- 4T
171235- 2,6 171236- 2 171238- 2,5T 171242- 2,4T,5T 171243- 6
171253- 2 171254- 4T 171261- 6 171267- 2,5T
208367- 1P,3P,4P,5
College- V. M. Institute of Engineering & Technology,Dongargaon,NAGPUR
171281- 1T,2,6
College- K.D.K College Of Engineering, Nandanwan,Nagpur
171298- 2 171302- 2 171304- 2 171309- 2 171313- 4T,5T
171320- 2,4T 171321- 3T 171325- 4T 171327- 2 171331- 5T,6
171334- 5T 171335- 1T 171339- 5T 171342- 4T
208320- 1,2,3P,4,5,6
College- J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
171377- 6
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
171389- 2 171391- 4T
College- Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
171405- 1T 171409- 1T
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
171431- 3T,5T,6 171437- 1T 171440- 4T 171442- 1P,5T 171447- 3T
171448- 1T 171449- 5T 171451- 3T
College- Nuva College of Engineering & Technology, Katol Road, Nagpur
171484- 1T,4T,7 171487- 7
College- Madhukarrao Pandao College Of Engineering, Bhandara
171506- 1P,2,3,4,5 171508- 2,4T 171516- 5T 171521- 2,4T 171529- 3T,5T,6
171535- 3T,4T,5T
College- Manoharbhai Patel Instutite of Engg. & Technology, Shahapur,
171553- 1T
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
171584- 4T 171586- 1T 171588- 1T,6 171591- 1T 171594- 1T
171599- 1T 171600- 2,4T,5T,6 171609- 1T,2,4T 171611- 4T 171616- 2
College- Government College of Engineering, Chandrapur
171643- 1T,5T,6
College- Shri Sai College of Engg. & Tech., Bhadrawati, DIST:CHANDRAPUR
171658- 2,4T,6
College- Ballarpur Institute of Technology, Bamni, BALLARPUR
171675- 2,5T,6 171680- 5T,6 171682- 1T,2,5T
College- Namdeorao Poreddiwar College of Engineering &
171708- 1T,4T 171709- 1P,2,3P,4P,5,6 171712- 3T,6 171714- 6 171718- 4T,6
College- M.B. Patel Institute Of Engineering & Technology, Gondia
171780- 5T,6 171793- 4T 171803- 6
College- B.D. College Of Engineering, Sewagram
171814- 2,4T,5T 171819- 1T,4T 171820- 2 171822- 2,3T,4T,6 171823- 4T
171828- 6 171832- 1P,2 171838- 3T 171840- 1T 171841- 1T
171850- 5T,6
College- Shri Shankarprasad Agnihotri College of Engineering,Wardha
171871- 2,6 171873- 2,3T
College- Om College of Engineering, Inzapur,Wardha
171907- 2 171918- 4T 171924- 6
College- Agnihotri College of Engineering, Sindhi(Meghe), Wardha
171956- 6
College- Acharya Vinoba Bhave Institute of Technology, Pawnar, DIST:WARDHA
171972- 2,4T,6 171974- 4T 171976- 1T,4T
College- Shree Babaulalji Agnihotri College of Engg., Sindi(Meghe),Wardha
172005- 4T
College- Nagpur Institute of Technology, Mohajhari, Nagpur
172019- 2 172022- 1T,2
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda
172038- 1T,2 172042- 6 172043- 6 172044- 6 172048- 1T,2
172052- 2 172053- 4T,5T,6 172058- 2 172061- 4T 172065- 1T,6
College- Nagarjuna Inst. of Engg. Tech. & Management, Satnawari,
172079- 6 172080- 2,5T
College- Gurunanak Institute of Engineering & Management, Nagpur
172115- 2 172132- 4T,5T 172134- 5T 172136- 3T,5T 172137- 2
172146- 5T
College- Vidya Niketan Instutite of Engg. & Technology, Gondkhairi,Nagpur
172209- 2 172211- 4T,6

Branch- ELECTRICAL ENGINEERING (E&P)
College- Anjuman College of Engineering, Nagpur
175260- 1,4T 175263- 1 175266- 2 175271- 1,2,4T 175274- 1
175275- 5T 175277- 2,4T,5T 175280- 5T 175282- 2 175289- 1
175290- 2 175304- 2 175305- 1 175310- 4T 175324- 2
College- Central India College of Engineering & Technology, Lonara
175343- 4T 175348- 1,2,4T 175351- 1,4T 175353- 4T
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
175373- 2 175374- 3 175375- 2 175378- 1,3,5T 175379- 2
175380- 2 175381- 2,3 175382- 2 175386- 1 175394- 2
175398- 1,2 175399- 5T 175402- 2 175404- 4T 175405- 1
175406- 1 175408- 1,2 175416- 3 175418- 1 175422- 3
175424- 3 175426- 2 175428- 3 175437- 4T 175448- 4T
175449- 3,4T,5T 175452- 1,2,3
College- Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur
175507- 1,2 175508- 1,2,4T 175509- 4T 175514- 1,2,4T 175517- 1,2
208532- 1,2,4P,5,6 208533- 2,4P,5P,6 208534- 1,2,3,4P,5P,6
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
175528- 1,2 175531- 3 175546- 2,4T 175549- 1 175552- 1,4T
175553- 2,5T 175554- 1,2 175556- 1
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
175572- 2 175576- 2 175577- 3 175578- 1,4T 175589- 2
175591- 1 175594- 3 175595- 3 175602- 3,5T
208548- 4P,5P,6
College- Rajiv Gandhi College of Engineering & Research, Wanadongri,
175617- 4T 175623- 1,2 175625- 2 175627- 5T 175635- 2
175642- 5T
College- Abha Gaikwad - Patil College of Engineering, Nagpur
175655- 2 175659- 1 175661- 1,4P,5P,6 175662- 1,3 175665- 1,2
175666- 2 175671- 1,2 175685- 2 175689- 2 175692- 2
175699- 1,2
College- V. M. Institute of Engineering & Technology,Dongargaon,NAGPUR
175712- 2 175714- 1,2 175715- 1,3 175716- 3
College- K.D.K College Of Engineering, Nandanwan,Nagpur
175736- 3 175738- 1,4T 175739- 2,3,5T 175740- 1 175743- 1,2
175745- 2 175748- 2 175753- 2 175754- 2 175756- 1,5T
175757- 2 175758- 1,2 175760- 2,3 175761- 2 175763- 2
175767- 2,4T 175769- 2,3 175770- 2 175780- 3 175786- 2
College- Smt. Rajshree Mulak College of Engineering for Women, Nagpur
175829- 5T 175830- 3 175831- 1,2 175835- 1 175836- 2,4T
175837- 1,2,3,4P,5P,6 175838- 4P,5P,6
College- J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
175852- 2 175855- 1,3 175857- 2 175860- 3,4T 175863- 1,2
175867- 2,3 175868- 2,3,4T 175873- 5T 175878- 2 175879- 1
175881- 1,2,3 175883- 1,2
208560- 1,2,3,4P,5P,6
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
175899- 1,2 175900- 2
College- Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
175918- 2,5T 175919- 2,4T 175920- 2 175923- 2 175927- 2,5T
