5TH SEMESTER B.E. SUMMER 2014
FIFTH SEMESTER B.E. SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/08/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- ELECTRONICS ENGINEERING Marks Out Of 650
176936(331) 176961(352) 176962(347) 176963(354) 176966(330) 176967(372) 176968(349) 176970(366) 176971(357) 176972(340) 176979(365) 176982(403)
176984(328) 176987(328) 176990(355) 177000(362) 177003(362) 177005(338) 177006(341) 177008(365) 177012(401) 177020(358) 177024(338) 177039(321)
177052(331) 177090(370) 177091(391) 177094(339) 177097(352) 177099(340) 177104(350) 177111(321) 177112(331) 177126(384) 177127(375) 177129(353)
177130(395) 177133(400) 177135(365) 177136(368) 177137(342) 177138(350) 177141(379) 177159(351) 177165(336) 177195(362) 177197(388) 177198(374)
177199(361) 177200(356) 177202(374) 177203(355) 177205(381) 177206(356) 177210(351) 177215(350) 177240(369) 177256(387) 177278(371) 177284(373)
177295(341) 177296(372) 177297(359) 177301(366) 177303(334) 177305(355) 177306(344) 177315(342) 177330(338) 177332(342) 177340(343) 177355(360)
177360(361) 177361(377) 177363(376) 177364(391) 177366(344) 177370(349) 177372(363) 177373(347) 177374(331) 177376(391) 177382(396) 177386(336)
177387(353) 177391(331) 177396(350) 177397(357) 177403(371) 177424(360) 177426(361) 177427(374) 177429(364) 177435(377) 177464(358) 177472(341)
177491(343) 177492(331) 177493(345) 177498(344) 177520(386) 177524(355) 177528(344) 177529(364) 177554(386) 177563(337) 177569(345) 177579(352)
177582(373) 177583(328) 177584(341) 177587(364) 177588(389) 177589(367) 177594(349) 177596(339) 177620(377) 177621(372) 177623(333) 177625(333)
177626(342) 177627(326) 177629(389) 177632(381) 177651(335) 177657(333) 177669(372) 177671(378) 177672(379) 177674(380) 177675(371) 177678(354)
177683(311) 177707(353) 177708(368) 177710(346) 177711(359) 177738(352) 177762(352) 177765(349) 177775(341) 177788(356) 177790(355) 177791(355)
177803(339) 177807(339) 177846(377) 177847(350) 177851(385) 177852(411) 177855(378) 177857(359) 177859(366) 177860(370) 177863(371) 177865(398)
177866(384) 177867(366) 177871(354) 177877(334) 177880(367) 177883(387) 177884(332) 177886(357) 177887(339) 177912(366) 177917(358) 177918(388)
177925(371) 177927(371) 177929(366) 177931(351) 177932(352) 177933(431) 177935(394) 177936(348) 177937(377) 177940(341) 177947(357) 177952(370)
177966(368) 177969(340) 177993(351) 177994(376) 177995(379) 177996(363) 177997(351) 177998(359) 178001(385) 178002(418) 178003(380) 178005(377)
178006(369) 178008(367) 178010(357) 178016(370) 178022(341) 178027(348) 178028(348) 178029(365) 178031(342) 178032(323) 178044(380) 178045(351)
178046(366) 178088(362) 178089(342) 178090(328) 178098(364) 178099(359) 178100(355) 178102(379) 178104(350) 178106(427) 178110(341) 178138(422)
178141(343) 178151(353) 178157(341) 178159(354) 178186(364) 178197(345) 178199(360) 178242(334) 178244(323) 178250(348) 178273(307) 178281(351)
178293(405) 178304(354) 178312(350) 178344(357) 178345(367) 178379(362) 178381(346) 178382(363) 208643(361) 208644(347) 208651(369)
Branch:- ELECTRONIC DESIGN TECHNOLOGY Marks Out Of 700
178402(401) 178405(366)
Withheld for Office
177078 177083 177086 177089 177196 177469 177473 177570 177670 177849 177850 177856 177858 177869 178134 178246
To be Announced Latter
177145 177146 177147 177148 177149 177150 177238 177239 177242 177245 177251 177252 177253 177260 177389 178079 178296 178300 208594 208624 208625 208631
208657 208663 208664 208666 208672 208684 208685 208691 208695 208696 209138 420866
Withheld for Unfair Means
177311
List of Roll No's who failed with Exemption
Branch- ELECTRONICS ENGINEERING
College- Ramdeobaba Kamla Nehru Engineering College, Nagpur
176929- 4T 176937- 4T 176938- 3,4T,5T 176939- 3,4T 176942- 2T
176943- 4T
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
176964- 3 176965- 3 176969- 3 176973- 3 176976- 4T
176977- 2T,3,4T 176978- 4T 176980- 3,4T 176981- 1,3 176983- 5T
176985- 3 176988- 4T 176991- 1 176993- 2T 176994- 3,4T
176995- 1,3 176996- 1 176999- 4T 177016- 5T 177027- 1
177028- 4T 177029- 2T 177030- 4T 177031- 3
208618- 1,2P,4P,5P
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
177079- 1,3,5T 177081- 5T 177087- 5T 177092- 3,4T 177096- 1
177107- 1 177108- 4T 177109- 4T
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
177131- 2T,4T 177132- 2T,4T 177134- 4T 177139- 3 177142- 3,4T
177152- 3 177155- 3 177177- 3
College- Rajiv Gandhi College of Engineering & Research, Wanadongri,
177188- 4T 177189- 4T 177191- 4T 177192- 2T 177193- 3
177194- 3 177207- 3 177211- 4T
College- Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
177236- 3 177237- 3 177241- 3 177243- 3 177244- 2P,3,4P
177248- 4T 177249- 2T 177250- 3,4T
College- Abha Gaikwad - Patil College of Engineering, Nagpur
177276- 2T,3 177279- 4T 177281- 2T
College- Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
177299- 2T 177300- 4T,5T 177302- 3 177308- 3 177309- 3,5T
177310- 2T,3 177312- 3,5T 177327- 3
College- K.D.K College Of Engineering, Nandanwan,Nagpur
177352- 4T 177353- 3 177356- 4T 177357- 3 177358- 4T,5T
177359- 2P,5P 177362- 5T 177367- 3,4T,5T 177368- 3 177369- 3
177371- 5T 177375- 4T 177377- 3 177379- 4T,5T 177381- 3
177385- 3,4T,5T 177388- 3 177395- 3 177402- 4T
College- Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
177428- 3 177433- 4T
208637- 1,2P,3,4P,5
College- Smt. Rajshree Mulak College of Engineering for Women, Nagpur
177462- 3 177463- 3 177465- 3 177468- 4T 177470- 4T
177471- 3
College- J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
177485- 3,5T 177486- 3,4T,5T 177489- 3 177490- 4T 177494- 2P,4P
177497- 2P,4P,5P 177504- 5T
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
177516- 5T 177517- 2T 177518- 5T 177521- 3,5T 177522- 5T
177525- 4T 177526- 3 177527- 3,5T
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
177556- 3,5T 177557- 3 177562- 2,4P,5P 177564- 2P,4P,5P 177565- 4T,5T
177568- 3,4T 177572- 3 177573- 3,4T 177574- 4T,5T 177575- 5T
177576- 3,4T 177577- 3,5T 177578- 3 177580- 3 177586- 5T
177597- 1 177599- 5T 177602- 4T,5T
208645- 2P,3,4P,5P
College- B.C.Y.R.C. College of Engineering, Umrer
177624- 2P,3,4P,5P 177639- 1
College- Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
177673- 3,5T 177677- 3,4T 177679- 3 177684- 4T 177689- 5T
College- G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
177703- 4T 177706- 4T 177709- 3
College- Wainganga College of Engineering & Management, Nagpur
177743- 1 177745- 3
College- Nuva College of Engineering & Technology, Katol Road, Nagpur
177759- 3 177760- 3,4T 177761- 3
College- Madhukarrao Pandao College Of Engineering, Bhandara
177813- 1,3
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
177844- 2T,3,5T 177845- 3,4T 177848- 5T 177853- 3 177854- 4T
177862- 2T,4T 177870- 4T 177872- 2P,3,4T,5P 177874- 3 177875- 3
177879- 4T 177881- 5T 177882- 4T 177899- 3 177900- 3
209136- 1,2P,3,4,5P 209137- 1,2P,3,4P,5P 209139- 2P,3,4P,5P
College- M.B. Patel Institute Of Engineering & Technology, Gondia
177915- 3 177916- 2,4P,5P 177921- 5T 177923- 1,2T 177924- 4T
177928- 2P,4,5P 177939- 4T 177941- 3 177942- 4T 177978- 4T
College- B.D. College Of Engineering, Sewagram
177992- 1,2T,5T 178000- 2T 178004- 1,3 178007- 3 178009- 1
178011- 5T 178012- 3 178014- 1 178015- 3,4T 178017- 4T
178019- 3,5T 178020- 3,4T 178021- 4T
College- Shri Shankarprasad Agnihotri College of Engineering,Wardha
178047- 2T,3 178049- 3 178050- 2T,5T
College- Suresh Deshmukh college of Engineering, Selukate, Wardha
178084- 3 178092- 1 178096- 3,4T 178097- 4T 178103- 4T
178105- 3 178112- 3,4T
College- Datta Meghe Inst. of Engg.,Tech.&Research, Sawangi Meghe,Wardha
178131- 2T,3 178137- 2T 178142- 3 178143- 3 178145- 5T
178147- 2T 178148- 1,4T 178149- 5T 178153- 3 178154- 3
178158- 1 178162- 3 178163- 2T
208678- 2,3,4,5P
College- Om College of Engineering, Inzapur,Wardha
178210- 1,2T,5T 178211- 3,5T 178212- 3 178225- 3 178231- 3
College- J. D. College of Engineering, Katol Road, Nagpur
178245- 2T 178247- 4P 178265- 3 178278- 3
College- S.B. Jain Inst. of Technology, Management & Research, Nagpur
178292- 4T,5T 178295- 4T 178313- 3,5T 178316- 3
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda
178346- 4T,5T 178354- 4T 178365- 1
College- Jhulelal Institute of Technology, Lonara, Nagpur
178383- 4T
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment