RTMNU RESULT 4TH SEMESTER B.E. SUMMER 2014
FOURTH SEMESTER B.E. SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 11/08/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- ELECTRONICS ENGINEERING Marks Out Of 600
148682(310) 148686(310) 148690(316) 148691(298) 148692(282) 148694(283) 148713(314) 148714(301) 148715(346) 148716(333) 148717(349) 148718(369)
148720(292) 148722(302) 148723(307) 148729(332) 148734(298) 148737(293) 148738(294) 148743(292) 148746(323) 148747(335) 148748(342) 148751(313)
148752(288) 148758(321) 148759(311) 148761(277) 148764(300) 148765(301) 148766(294) 148785(306) 148797(343) 148798(316) 148800(316) 148803(309)
148806(344) 148807(329) 148808(385) 148809(377) 148812(310) 148815(308) 148817(287) 148822(291) 148823(307) 148825(299) 148826(330) 148843(332)
148844(291) 148845(326) 148846(339) 148848(340) 148852(312) 148853(332) 148856(285) 148857(288) 148858(293) 148860(350) 148861(306) 148863(312)
148865(302) 148866(319) 148868(303) 148870(313) 148871(305) 148878(279) 148904(355) 148905(330) 148906(359) 148907(331) 148908(325) 148909(389)
148910(324) 148912(321) 148913(394) 148914(321) 148916(340) 148917(310) 148919(304) 148925(314) 148930(326) 148931(321) 148932(318) 148933(336)
148935(368) 148937(371) 148939(331) 148940(329) 148943(328) 148950(305) 148951(284) 148952(314) 148953(289) 148957(293) 148973(360) 148975(338)
148976(317) 148977(285) 148981(369) 148982(362) 148998(334) 149000(356) 149003(322) 149009(332) 149010(308) 149011(371) 149012(330) 149013(355)
149014(312) 149016(302) 149018(304) 149019(312) 149020(324) 149023(314) 149047(299) 149053(331) 149054(308) 149074(306) 149077(312) 149078(321)
149084(322) 149089(316) 149098(316) 149100(296) 149101(298) 149103(280) 149105(320) 149106(291) 149109(285) 149122(315) 149123(340) 149124(327)
149125(332) 149131(302) 149139(294) 149140(322) 149148(308) 149153(299) 149155(283) 149156(288) 149165(316) 149179(352) 149180(314) 149181(338)
149182(339) 149183(284) 149184(307) 149189(303) 149190(284) 149192(295) 149193(320) 149194(291) 149196(310) 149202(302) 149214(306) 149215(290)
149231(364) 149233(317) 149235(315) 149244(287) 149245(285) 149246(291) 149247(310) 149264(330) 149266(296) 149270(292) 149271(296) 149273(314)
149274(299) 149275(320) 149276(309) 149277(292) 149278(289) 149297(301) 149299(311) 149303(320) 149306(336) 149307(338) 149310(339) 149311(354)
149314(318) 149315(325) 149316(314) 149318(356) 149319(308) 149322(343) 149323(326) 149324(319) 149327(315) 149328(319) 149329(321) 149330(286)
149342(285) 149343(308) 149349(298) 149350(305) 149358(313) 149387(307) 149388(309) 149390(337) 149392(323) 149396(325) 149397(323) 149399(317)
149400(289) 149401(327) 149422(340) 149423(339) 149426(342) 149428(318) 149429(316) 149440(328) 149441(315) 149444(326) 149446(341) 149449(358)
149451(311) 149466(294) 149467(300) 149470(318) 149472(290) 149475(297) 149476(301) 149478(349) 149501(313) 149512(292) 149525(291) 149526(328)
149549(317) 149550(351) 149552(316) 149554(301) 149555(331) 149556(318) 149557(326) 149558(297) 149559(330) 149560(320) 149561(311) 149562(329)
149563(346) 149564(320) 149568(336) 149571(304) 149572(386) 149574(327) 149575(311) 149577(319) 149578(295) 149585(322) 149586(303) 149587(319)
149589(303) 149593(303) 149594(297) 149599(301) 149620(314) 149623(319) 149624(342) 149625(321) 149632(293) 149634(313) 149635(322) 149637(309)
149641(291) 149643(299) 149644(328) 149646(290) 149654(318) 149655(291) 149666(284) 149680(334) 149681(353) 149682(340) 149683(319) 149684(345)
149685(332) 149687(316) 149688(316) 149689(355) 149691(339) 149692(379) 149694(337) 149696(359) 149697(339) 149699(324) 149700(322) 149701(347)
149702(335) 149705(383) 149706(320) 149707(301) 149711(303) 149712(340) 149714(354) 149715(322) 149717(303) 149718(310) 149719(319) 149722(306)
149723(307) 149726(306) 149727(317) 149728(297) 149729(311) 149730(312) 149732(307) 149754(311) 149755(345) 149759(324) 149764(302) 149766(292)
149767(309) 149768(311) 149792(340) 149794(356) 149797(319) 149798(333) 149799(306) 149800(307) 149802(338) 149804(327) 149805(329) 149807(296)
149808(308) 149811(287) 149813(305) 149814(324) 149816(295) 149817(307) 149818(307) 149819(320) 149823(307) 149824(316) 149825(323) 149826(292)
149846(292) 149847(374) 149851(320) 149854(331) 149856(299) 149861(313) 149862(314) 149864(323) 149869(319) 149870(320) 149880(275) 149881(326)
149882(282) 149884(299) 149885(301) 149886(314) 149889(305) 149891(301) 149892(289) 149893(327) 149894(308) 149895(328) 149896(309) 149898(320)
149906(317) 149917(331) 149919(338) 149941(350) 149943(311) 149946(308) 149948(292) 149949(304) 149950(368) 149952(304) 149953(307) 149954(273)
149955(358) 149957(315) 149985(327) 149990(309) 149994(315) 149995(308) 150001(289) 150012(341) 150034(327) 150035(312) 150036(332) 150037(333)
150039(301) 150041(321) 150043(341) 150045(305) 150053(334)
Withheld for Office
148680 148753 148799 148801 148810 148924 148936 148944 149079 149128 149133 149143 149145 149218 149243 149312 149317 149320 149474 149567 149576 149580
149583 149584 149704 149720 149731 149761 149793 149795 149829 149830 149925 149956 149959
To be Announced Latter
148736
Withheld for Unfair Means
149331
List of Roll No's who failed with Exemption
Branch- ELECTRONICS ENGINEERING
College- Ramdeobaba Kamla Nehru Engineering College, Nagpur
148683- 1,5T 148685- 5T 148687- 4 148688- 1,4
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
148719- 2T 148721- 2T 148725- 4 148726- 2T,4 148727- 2T
148731- 4 148739- 4 148742- 1,4 148745- 4 148755- 4
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
148804- 2T 148805- 2T 148813- 2T 148814- 5T 148820- 2T
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
148847- 2T 148851- 1 148855- 2T 148859- 4 148867- 4
148869- 5T 148874- 4 148876- 2T
College- Rajiv Gandhi College of Engineering & Research, Wanadongri,
148918- 2T 148926- 4 148929- 4 148934- 2T 148941- 2T,5T
148945- 2T,4 148946- 4 148949- 4 148955- 2T 148958- 4
College- Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
148972- 4 148979- 2T 148985- 2T 148988- 2T 148991- 2T
148994- 2T,3,4 148999- 4 149001- 4 149002- 4 149008- 4
149022- 5T 149033- 2T
College- Abha Gaikwad - Patil College of Engineering, Nagpur
149050- 2T,4 149052- 1
College- Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
149072- 2T 149080- 2T 149082- 3,4 149083- 2T 149087- 4,5T
149088- 2T 149091- 2T 149093- 5T 149094- 2T 149097- 4
149107- 2T 149108- 5T
College- K.D.K College Of Engineering, Nandanwan,Nagpur
149126- 4 149127- 2T 149129- 2T 149132- 1,2T 149134- 2T,4
149136- 4 149141- 4 149142- 4 149166- 5T 149167- 2T
College- Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
149185- 1 149187- 4,5T 149188- 2T,4
College- Smt. Rajshree Mulak College of Engineering for Women, Nagpur
149213- 5T
College- J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
149237- 5T 149240- 4 149242- 4
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
149265- 4 149267- 2T 149269- 4
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
149295- 4 149300- 4 149301- 4 149304- 2T,4,5T 149308- 2T
149309- 2T 149313- 4 149325- 4
College- B.C.Y.R.C. College of Engineering, Umrer
149359- 3 149373- 1,4
College- Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
149389- 5T 149393- 5T
College- G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
149421- 2T 149425- 4
College- Wainganga College of Engineering & Management, Nagpur
149443- 2T,4
College- Nuva College of Engineering & Technology, Katol Road, Nagpur
149465- 3 149468- 4 149471- 2T 149485- 2T
College- Madhukarrao Pandao College Of Engineering, Bhandara
149499- 3 149500- 3 149503- 3 149507- 3,4 149508- 3
149509- 3 149523- 3
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
149548- 5T 149565- 2T 149569- 5T 149573- 2T,4,5T 149579- 3,4
149581- 4 149588- 4 149590- 2T,5T 149591- 4 149598- 2T
149600- 3
College- M.B. Patel Institute Of Engineering & Technology, Gondia
149619- 5T 149626- 4 149628- 2T 149629- 2T,4 149630- 2T
149631- 2T 149645- 4 149647- 4 149665- 1,2T,4
College- B.D. College Of Engineering, Sewagram
149686- 2T 149693- 3,5T 149695- 3,4 149703- 3 149709- 3
149713- 5T 149716- 2T 149721- 2T 149742- 4 149743- 2T,5T
College- Shri Shankarprasad Agnihotri College of Engineering,Wardha
149756- 2T 149757- 2T 149769- 4 149770- 1,5T 149771- 3,4
College- Suresh Deshmukh college of Engineering, Selukate, Wardha
149789- 4 149790- 3,4 149791- 2T,3 149796- 2T,4 149803- 3,4
149809- 1,2T 149827- 4 149828- 4 149831- 5T 149832- 2T
College- Datta Meghe Inst. of Engg.,Tech.&Research, Sawangi Meghe,Wardha
149848- 5T 149849- 4 149852- 4 149857- 2T 149858- 2T
149859- 4 149863- 2T,4 149865- 4 149866- 2T,4 149867- 2T
149868- 5T 149871- 4 149872- 4 149874- 4 149878- 2T
149883- 5T 149887- 1 149888- 2T,4 149890- 4 149900- 4,5T
College- Om College of Engineering, Inzapur,Wardha
149921- 2T,4
College- J. D. College of Engineering, Katol Road, Nagpur
149942- 2T,4 149951- 4,5T
College- S.B. Jain Inst. of Technology, Management & Research, Nagpur
149979- 2T,5T 149980- 4 149981- 5T 149982- 2T 149983- 1
149984- 1,4 149986- 2T 149988- 1 149989- 5T
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda
150015- 2T,3 150021- 3
College- Jhulelal Institute of Technology, Lonara, Nagpur
150040- 2T 150042- 2T 150046- 4 150052- 2T
Note- Failures desiring to appear for Winter-2014 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment