2ND SEM. M.Sc.(COM.SCIENCE) SUMMER-2014
SECOND SEM. M.Sc.(COM.SCIENCE) SUMMER-2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 11/08/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400) 625
598851(408) 598852(381) 598853(374) 598856(369) 598857(400) 598858(376) 598859(363)
598860(357) 598862(382) 598869(386) 598893(373) 598895(405) 598896(413) 598910(372) 598929(351)
598931(388) 598938(398) 598956(376) 598958(376) 598966(383) 598968(375) 598993(374) 599002(364)
599006(391) 599008(358) 599009(361) 599011(367) 599023(380) 599024(374) 599027(389) 599033(373)
599034(360) 599035(397) 599036(372) 599040(367) 599043(388) 599047(377) 599048(361) 599074(419)
599086(375) 599096(352) 599099(381)
WITHHELD FOR ENROLLMENT NO. (W/E)
598870 599133 599134
TO BE ANNOUNCE LATER (W/AN)
599050 599051 599052 599053 599054 599055 599056
599057 599058 599059 599060 599061 599062 599063 599064
599065 599066 599067 599068 599069 599070 599071
BY ORDER OF THE BOARD OF THE EXAMINATIONS
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment