Engineers Required at MSEB, No. of Vacancy at MSEB Apply online on http://www.mahadiscom.in
MAHARASHTRA STATE ELECTRICITY DIST. CO. LTD
CORRIGENDUM TO ADVT NO. 4/2014
CORRIGENDUM TO ADVT NO. 4/2014
Maharashtra State Electricity Distribution Company Limited (Mahavitaran) has published Advt. No.4/2014 for filling in vacancies of various posts in Technical and Non-Technical Cadre which is available on the website of the Company.
In accordance to the Government Resolution dated 24.07.2014, the following Corrigendum is issued in respect of the Advertisement No.4/2014.
FOR COMPLETE DETAILSIn accordance to the Government Resolution dated 24.07.2014, the following Corrigendum is issued in respect of the Advertisement No.4/2014.
- As per Government Resolution No. BCC/2013/PK 354/Part-2/2013/16-B dated 24.07.2014, 16% reservation earmarked for the Educationally & Socially Backward Category (ESBC) for direct recruitment.
- As per Government Resolution No. BCC-2014/PK 216-A/2014/16-B dated 24.07.2014, 5% reservation earmarked for the Special Backward Category -A (SBC-A) for direct recruitment
- Accordingly, the revised vacancy and backlog position in respect of Advt. No. 4/2014 is as below:
SR.# | NAME OF THE POST | SC | ST | VJA | NT B | NT C | NT D | SBC | OBC | ESBC | SBC-A | OPEN | TOTAL |
1 | ADDL. EXECUTIVE ENGINEER (DIST) | 8 | 5 | - | - | - | 1 | 1 | 12 | 5 | 2 | 25 | 59 |
2 | DY. EXECUTIVE ENGINEER (DIST) | 15 | 14 | - | 2 | 2 | - | - | 15 | 10 | 3 | 51 | 112 |
3 | EXECUTIVE ENGINEER (CIVIL) | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
4 | ADDL. EXECUTIVE ENGINEER (CIVIL) | 2 | 1 | 1 | - | - | - | - | 2 | 1 | - | 4 | 11 |
5 | DY. EXECUTIVE ENGINEER (CIVIL) | - | - | 2 | - | - | - | - | 2 | 1 | - | 6 | 11 |
6 | ASSISTANT ENGINEER (CIVIL) | 4 | 6 | 1 | 2 | 3 | - | 1 | 7 | 4 | 1 | 22 | 51 |
7 | JUNIOR ENGINEER (CIVIL) | - | 4 | - | - | - | 1 | 0 | 0 | 2 | 1 | 11 | 19 |
8 | SENIOR MANAGER (HR) | 1 | 1 | 1 | - | - | - | - | - | 1 | - | 3 | 7 |
9 | MANAGER (HR) | - | - | - | - | - | - | 1 | 3 | - | - | 2 | 6 |
10 | DY. CHIEF INDUSTRIAL RELATION OFFICER | - | 1 | - | - | - | - | - | - | - | - | 2 | 3 |
11 | JUNIOR LAW OFFICER | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 3 |
No comments:
Post a Comment