RTMNU REUSLT M.COM. FINAL SUMMER-2014
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
520731 ( 498) 520773( 494) 520935 ( 565) 521021( 484) 521037 ( 480) 521162( 486)
521337( 494) 521364 ( 480) 521370( 480) 521372 ( 480) 521443( 499)
SECOND DIVISION
520706 ( 404) 520707( 382) 520714 ( 369) 520715( 389) 520719 ( 382) 520720( 462)
520722( 400) 520725 ( 385) 520732( 436) 520735 ( 375) 520736( 404) 520743 ( 464) 520744( 373)
520748( 395) 520754 ( 380) 520760( 464) 520761 ( 364) 520765( 414) 520766 ( 405) 520771( 389)
520777( 360) 520779 ( 474) 520783( 360) 520787 ( 363) 520788( 413) 520794 ( 375) 520797( 456)
520800( 417) 520802 ( 461) 520803( 405) 520805 ( 408) 520812( 445) 520813 ( 411) 520822( 436)
520824( 420) 520826 ( 400) 520827( 388) 520830 ( 390) 520833( 459) 520836 ( 382) 520840( 396)
520842( 422) 520843 ( 446) 520844( 385) 520845 ( 370) 520846( 374) 520858 ( 452) 520864( 388)
520871( 391) 520880 ( 458) 520881( 368) 520882 ( 436) 520885( 363) 520891 ( 436) 520905( 414)
520907( 390) 520908 ( 435) 520909( 396) 520910 ( 437) 520916( 360) 520922 ( 387) 520925( 401)
520926( 409) 520932 ( 431) 520936( 380) 520937 ( 411) 520938( 439) 520939 ( 365) 520940( 365)
520941( 360) 520945 ( 416) 520946( 360) 520947 ( 435) 520951( 394) 520955 ( 390) 520961( 456)
520964( 384) 520967 ( 412) 520968( 391) 520981 ( 391) 520986( 360) 520991 ( 475) 520994( 360)
520995( 396) 520996 ( 462) 520998( 455) 520999 ( 417) 521010( 392) 521014 ( 385) 521016( 384)
521018( 454) 521019 ( 367) 521024( 364) 521026 ( 405) 521027( 431) 521033 ( 395) 521035( 363)
521036( 389) 521040 ( 374) 521041( 398) 521046 ( 410) 521047( 371) 521049 ( 404) 521050( 376)
521052( 430) 521054 ( 387) 521056( 384) 521063 ( 360) 521066( 397) 521070 ( 374) 521073( 378)
521077( 384) 521080 ( 374) 521086( 420) 521088 ( 414) 521091( 371) 521093 ( 383) 521095( 406)
521097( 445) 521098 ( 385) 521100( 422) 521101 ( 408) 521102( 454) 521107 ( 399) 521109( 383)
521114( 411) 521118 ( 431) 521119( 424) 521125 ( 382) 521133( 378) 521134 ( 402) 521143( 360)
521147( 389) 521149 ( 396) 521150( 360) 521153 ( 366) 521157( 403) 521158 ( 423) 521161( 413)
521168( 379) 521174 ( 415) 521178( 414) 521185 ( 376) 521186( 418) 521187 ( 395) 521188( 428)
521191( 360) 521194 ( 382) 521202( 360) 521207 ( 453) 521210( 426) 521219 ( 424) 521221( 392)
521222( 439) 521224 ( 372) 521225( 455) 521226 ( 362) 521231( 409) 521232 ( 385) 521233( 453)
521234( 454) 521235 ( 399) 521236( 362) 521237 ( 453) 521244( 435) 521245 ( 381) 521253( 405)
521256( 360) 521258 ( 370) 521260( 366) 521262 ( 399) 521263( 418) 521271 ( 368) 521275( 392)
521276( 367) 521278 ( 389) 521283( 413) 521289 ( 389) 521291( 365) 521293 ( 444) 521300( 410)
521307( 409) 521314 ( 360) 521317( 367) 521322 ( 370) 521324( 393) 521331 ( 389) 521334( 439)
521339( 370) 521340 ( 392) 521345( 365) 521347 ( 400) 521353( 456) 521355 ( 411) 521356( 379)
521360( 426) 521375 ( 396) 521381( 361) 521384 ( 392) 521385( 418) 521387 ( 415) 521390( 405)
521392( 432) 521394 ( 459) 521395( 370) 521396 ( 405) 521398( 433) 521399 ( 385) 521401( 363)
521403( 368) 521407 ( 377) 521411( 417) 521420 ( 372) 521422( 469) 521425 ( 386) 521429( 381)
521437( 384) 521438 ( 450) 521439( 420) 521440 ( 367) 521449( 360) 521450 ( 368) 521453( 391)
521460( 387) 521466 ( 382) 521475( 440)
THIRD DIVISION
520717 ( 333) 520746( 348) 520749 ( 352) 520755( 350) 520834 ( 340) 520848( 343)
520851( 343) 520875 ( 341) 520883( 335) 520887 ( 351) 520888( 354) 520894 ( 354) 520911( 337)
520921( 340) 520928 ( 337) 520930( 327) 520959 ( 341) 520974( 347) 520979 ( 349) 520988( 351)
521006( 349) 521013 ( 345) 521064( 353) 521071 ( 358) 521072( 341) 521089 ( 340) 521146( 344)
521163( 350) 521167 ( 345) 521169( 350) 521179 ( 344) 521183( 349) 521190 ( 345) 521250( 335)
521313( 356) 521342 ( 351) 521383( 336) 521423 ( 338) 521436( 345) 521454 ( 347) 521468( 341)
521473( 341) 521474 ( 324)
WITHHELD FOR DIVISION
520853 520874 520876 520903 520904 520915 520972 520975 521017 521068 521081 521084 521105
521129 521132 521148 521152 521201 521282 521321 521351 521358 521362 521418 521471 521476
WITHHELD BY OFFICE ROLL NOS. (W/O)
520721 520770 520906 520944 520952 520958 520983 521002 521092 521173 521255 521287 521294
521428 521433
WITHHELD BY TABULATION ROLL NOS. (W/T)
520987 521038
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment