TENTH SEMESTER Bachelor of Architecture of SUMMER 2014 RTMNU RESULT
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 2650.Division : First
37212( 1820) 37214( 1592) 37215( 1685) 37216( 1619) 37217( 1689) 37218( 1716) 37223( 1864) 37224( 1774) 37225( 1604) 37232( 1893)
37233( 1901) 37235( 1786) 37236( 1928) 37237( 1630) 37239( 1738) 37241( 1718) 37242( 1718) 37246( 1610) 37247( 1582) 37248( 1711)
37249( 1682) 37250( 1829) 37251( 1823) 37252( 1680) 37260( 1646) 37261( 1614) 37263( 1759) 37264( 1769) 37266( 1626) 37268( 1773)
37269( 1869) 37271( 1598) 37272( 1848) 37278( 1931) 37281( 1888) 37282( 1662) 37284( 1783) 37304( 1619) 37305( 1769) 37306( 1760)
37308( 1751) 37310( 1894) 37311( 1680) 37313( 1746) 37316( 1693) 37317( 1624) 37319( 1632) 37321( 1645) 37325( 1800) 37330( 1641)
37334( 1667) 37336( 1657) 37337( 1719) 37343( 1775) 37344( 1637) 37345( 1860) 37350( 1667) 37386( 1607) 37388( 1707) 37395( 1780)
37396( 1649) 37399( 1819) 37400( 1922) 37401( 1752) 37402( 1745) 37403( 1913) 37404( 1775) 37408( 1612) 37490( 1882)
Division : Second
37219( 1536) 37221( 1568) 37227( 1515) 37229( 1562) 37230( 1565) 37240( 1457) 37244( 1548) 37245( 1516) 37253( 1564) 37254( 1566)
37258( 1493) 37259( 1532) 37262( 1452) 37267( 1567) 37270( 1562) 37279( 1509) 37280( 1552) 37286( 1489) 37288( 1583) 37301( 1452)
37302( 1540) 37303( 1469) 37307( 1570) 37314( 1587) 37326( 1508) 37328( 1536) 37341( 1529) 37346( 1512) 37347( 1513) 37348( 1574)
37349( 1493) 37351( 1465) 37384( 1528) 37392( 1522) 37393( 1557) 37397( 1583) 37483( 1506) 37484( 1495) 37487( 1588) 37373( 1463)
37502( 1476)
Withheld for Division
37211 37213 37220 37255 37256 37276 37289 37290 37312 37320 37322 37327 37333 37335 37385 37390 37398 37407 37458 37472 37485 37486
To be Announced Latter
37340 37433
Withheld for EVS Grade
37277 37419 37430 37431 37432 37444 37445 37446 37447 37448 37449 37450 37451 37452 37453 37455 37456 37457 37459 37460 37461
List of Roll No's who failed with Exemption
Branch-B.Arch.
College-Smt. Manoramabai Mundle College of Arch,Nagpur
37226- 2,3 37228- 2,3,4 37231- 1,4 37257- 1,3,4 37265- 4
37273- 1,4 37274- 2,3,4 37275- 3 37283- 1,4 37285- 2,4
37287- 2,4
College-Priyadarshani Institute of Arch. & Design Studies, Nagpur
37309- 1,3,4 37315- 1,4 37318- 1,3,4 37323- 1,3,4 37329- 1,4
37331- 1,3,4 37332- 1,2,4 37338- 1,2,4 37339- 1,4 37342- 3
37362- 2
College-Institute of Design Education & Architecture Studies,Nagpur
37387- 4 37389- 2,3,4 37405- 2,3,4 37406- 2,3,4
College-M.B. Patel Instt of Engg & Tech. Gondia
37454- 1,3,4
College-B.D. College Of Architecture, Sewagram
37491- 1,3,4
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER- 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment