RTMNU RESULTS PART II MASTER OF PHYSICAL EDUCATION SUMMER 2014
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1000Division:FIRST
57221( 629) 57222( 717) 57223( 654) 57224( 696) 57225( 722) 57226( 686) 57227( 736) 57228( 632) 57229( 683) 57230( 689)
57231( 681) 57232( 677) 57233( 705) 57234( 701) 57235( 668) 57236( 677) 57237( 674) 57238( 704) 57239( 699) 57240( 741)
57241( 660) 57242( 636) 57243( 624) 57244( 709) 57245( 650) 57246( 645) 57247( 708) 57248( 701) 57249( 686) 57255( 640)
57256( 639) 57257( 664) 57260( 656) 57267( 675) 57268( 686) 57269( 703) 57270( 663) 57271( 669) 57272( 700) 57273( 686)
57274( 665) 57275( 736) 57276( 677) 57277( 734) 57278( 669) 57279( 687) 57280( 640) 57281( 730) 57282( 670) 57283( 655)
57284( 690) 57285( 724) 57286( 637) 57292( 666) 57294( 643) 57295( 632) 57297( 644) 57298( 641) 57299( 632) 57300( 692)
57301( 632) 57302( 638) 57303( 684) 57304( 716) 57305( 702) 57306( 640) 57307( 700) 57308( 686) 57309( 765) 57310( 655)
57311( 672) 57312( 679) 57313( 657) 57314( 700) 57315( 724) 57317( 641) 57318( 650) 57319( 660) 57320( 679) 57321( 667)
57322( 674) 57323( 619) 57324( 705) 57325( 601) 57326( 608) 57327( 637) 57328( 650) 57329( 712) 57330( 640) 57331( 677)
57332( 643) 57333( 675) 57334( 710) 57336( 675) 57337( 631) 57338( 648) 57339( 644) 57340( 667) 57347( 614) 57348( 619)
57350( 647) 57351( 620) 57353( 632) 57360( 611) 57362( 732) 57363( 604) 57365( 603) 57366( 640) 57367( 633) 57368( 699)
57370( 679) 57371( 640) 57372( 635) 57373( 674) 57374( 712) 57375( 638) 57376( 628) 57377( 636) 57378( 646) 57379( 620)
57381( 625) 57382( 656) 57383( 618) 57384( 652) 57385( 644) 57386( 682) 57387( 608) 57388( 612) 57389( 718) 57395( 635)
57397( 633) 57398( 616) 57399( 646) 57401( 600) 57407( 712) 57408( 612) 57409( 684) 57410( 739) 57412( 614) 57413( 669)
57414( 614) 57415( 691) 57416( 638) 57417( 673) 57418( 669) 57419( 682) 57420( 695) 57421( 658) 57422( 603) 57423( 644)
57424( 680) 57425( 639) 57426( 646) 57427( 632) 57428( 671) 57429( 612) 57430( 648) 57431( 656) 57432( 608) 57433( 620)
57434( 679) 57435( 687) 57436( 611) 57437( 637) 57438( 661) 57452( 639) 57454( 700) 57455( 707) 57456( 711) 57457( 669)
57458( 741) 57459( 664) 57460( 684) 57461( 754) 57462( 670) 57463( 662) 57464( 724) 57465( 702) 57466( 694) 57469( 687)
57470( 726) 57471( 687) 57472( 675) 57473( 717) 57474( 662) 57475( 655) 57476( 744) 57477( 663) 57478( 681) 57479( 623)
57480( 634) 57481( 693) 57487( 641) 57488( 775) 57489( 763) 57490( 719) 57491( 770) 57492( 741) 57493( 718) 57494( 670)
57495( 753) 57496( 693) 57497( 764) 57498( 706) 57499( 745) 57500( 707) 57501( 712) 57502( 716) 57503( 754) 57504( 608)
57505( 742) 57506( 742) 57512( 645) 57513( 709) 57514( 660) 57515( 706) 57516( 685) 57517( 674) 57518( 658) 57519( 626)
57520( 674) 57521( 659) 57522( 634) 57523( 625) 57524( 652) 57525( 617) 57526( 676) 57527( 643) 57528( 637) 57530( 619)
57531( 708) 57532( 737) 57533( 617) 57534( 623) 57535( 677) 57536( 670) 57537( 646) 57538( 661) 57539( 670) 57545( 631)
57546( 645) 57547( 605) 57548( 606) 57549( 663) 57550( 686) 57552( 661) 57553( 605) 57554( 653) 57555( 740) 57556( 613)
57557( 657) 57558( 657) 57559( 663) 57560( 657) 57561( 632) 57562( 610) 57563( 704) 57564( 683) 57565( 674) 57566( 658)
57567( 656) 57568( 666) 57569( 629) 57570( 605) 57572( 614) 57573( 612) 57574( 609) 57575( 670) 57576( 641) 57578( 629)
57579( 626) 57580( 609) 57581( 638) 57582( 619) 57583( 652) 57584( 698) 57590( 608) 57591( 630) 57592( 638) 57598( 657)
57599( 661) 57600( 656) 57601( 640) 57605( 645) 57608( 662) 57611( 656) 57612( 618) 57613( 739) 57614( 630) 57615( 670)
57616( 627) 57617( 614) 57618( 618) 57619( 614) 57620( 666) 57621( 722) 57622( 616) 57623( 657) 57630( 602) 57631( 616)
57637( 669) 57638( 644) 57640( 672) 57641( 664) 57642( 684) 57643( 639) 57644( 606) 57645( 677) 57647( 601) 57649( 632)
57650( 662) 57651( 635) 57652( 662) 57653( 601) 57654( 656) 57655( 637) 57656( 666) 57657( 624) 57658( 614) 57659( 637)
57660( 640) 57661( 646) 57662( 612) 57663( 627) 57664( 655) 57665( 648) 57666( 670) 57667( 641) 57679( 725) 57681( 699)
57684( 632) 57685( 648) 57687( 621) 57688( 691) 57689( 633) 57690( 628) 57692( 618) 57693( 647) 57694( 686) 57695( 649)
57696( 686) 57702( 658) 57703( 644) 57704( 702) 57705( 639) 57706( 657) 57707( 652) 57708( 674) 57709( 681) 57710( 672)
57711( 658) 57712( 660) 57713( 653) 57714( 603) 57715( 742) 57716( 667) 57717( 607) 57718( 639) 57719( 646) 57725( 717)
57727( 695) 57733( 638) 57734( 658) 57735( 672) 57736( 627) 57737( 629) 57738( 659) 57739( 689) 57740( 654) 57741( 676)
57742( 708) 57743( 692) 57744( 645) 57746( 667) 57747( 673) 57748( 631) 57750( 647) 57751( 685) 57752( 623) 57765( 664)
57766( 631) 57767( 615) 57768( 630) 57770( 682) 57773( 654) 57775( 610) 57776( 692) 57778( 638) 57779( 677) 57781( 722)
57782( 634) 57784( 633) 57786( 605) 57787( 666) 57788( 669) 57790( 654) 57791( 644) 57792( 710) 57793( 647) 57794( 695)
57801( 630)
Division:SECOND
57293( 574) 57316( 597) 57346( 585) 57352( 593) 57361( 568) 57380( 592) 57602( 576) 57604( 592) 57607( 558) 57624( 593)
57745( 582) 57769( 576) 57800( 556)
Division: First BY Grace
57335( 600) 57467( 600) 57468( 600) 57551( 600) 57646( 600) 57789( 600)
Witheld for Division
57296 57364 57453 57577 57683 57758 57772 57774 57777 57783
Witheld for Tabulation
57529 57673 57795
List of Roll No's who failed with Exemption
57444-2 57571-5 57606-1,3,4,5 57610-5
57639-5 57648-5 57680-1,3,4,5 57682-3,4,5
57686-1,3,4,5 57691-1,3,4,5 57726-1,2,4 57749-1,2,4,5
57764-1,2,3,5 57771-1,2,3,5 57785-5
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER- 2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment