DBACER Recruitment 2014 Apply online www.dbacer.edu.in
Application are invited at DBACER for University Approved Posts in Oct. 2014
DBACER Required Professor, Associate Professor & Assistant Professor for Different Departments of DBACER. Total 106 Posts are availble at DBACER, Nagpur. Details of Posts, Classification of Post, Educational qualification etc. all these information are available here.Shri Vidyarthi Sudhar Sangh's
DR. BABASAHEB AMBEDKAR COLLEGE OF ENGINEERING & RESEARCH
(Formerly SVSS College of Engineering & Research)
- Add.: Wanadongri, Hingna Road, Nagpur, Maharashtra, Pin.: 441110
- Contact Nos.: (071041-287940, 232404, 232406, Fax: 07104 - 232405
Applications are invited for the following University Approved / Regular Posts
(Ref. No. SCT/374; Dated 15/09/2014)
Below is the details of Post as per Category:
Department | Designation | Total Post | CATEGORY | ||||||||||
SC | ST | VJ | NT-B | NT-C | NT-D | SBC | OBC | OPEN | |||||
Electronics Engg. | Professor | 01 | - | - | - | - | - | - | - | - | 01 | - | - |
Associate Professor | 02 | - | - | - | - | - | - | - | 01 | 01 | - | - | |
Assistant Professor | 04 | 01 | - | - | - | - | - | - | - | 02 | 01 | - | |
Computer Science & Engineering | Professor | 01 | - | - | - | - | - | - | - | - | 01 | - | - |
Associate Professor | 02 | 01 | - | - | - | - | - | - | - | 01 | - | - | |
Assistant Professor | 09 | 01 | - | - | - | - | - | - | 03 | 05 | - | - | |
Information Technology | Professor | 01 | - | - | 01 | - | - | - | - | - | - | - | - |
Associate Professor | 02 | - | - | - | - | - | - | - | - | - | 02 | - | |
Assistant Professor | 08 | 04 | 01 | - | - | 02 | - | - | - | 01 | - | - | |
Mechanical Engg PG (HPE) | Professor | 01 | - | 01 | - | - | - | - | - | - | - | - | - |
Associate Professor | 01 | - | - | - | - | - | - | - | - | 01 | - | - | |
Assistant Professor | 01 | - | - | - | - | - | - | - | - | 01 | - | - | |
Mechanical Engg. PG (CADMA) | Professor | 01 | - | - | - | - | - | - | - | - | 01 | - | - |
Associate Professor | 01 | - | - | - | - | - | - | - | - | 01 | - | - | |
Assistant Professor | 01 | - | - | - | - | - | - | - | - | 01 | - | - | |
Mechanical Engg. | Professor | 02 | 01 | - | - | - | - | - | - | 01 | - | - | - |
Associate Professor | 06 | 01 | 01 | - | - | - | - | - | 02 | 01 | - | 01 | |
Assistant Professor | 13 | - | - | - | - | - | 02 | 01 | 05 | 03 | 02 | - | |
Electronics & Communication Engg. |
Professor | 01 | - | - | - | - | - | - | - | 01 | - | - | - |
Associate Professor | 03 | 01 | - | - | - | - | - | - | 01 | 01 | - | - | |
Assistant Professor | 10 | 01 | 01 | - | - | - | - | - | 03 | 03 | - | 02 | |
Electrical Engg. | Professor | 01 | - | - | - | - | - | - | - | - | - | 01 | - |
Associate Professor | 03 | - | - | - | - | - | - | - | 01 | 02 | - | - | |
Assistant Professor | 09 | - | - | - | 01 | - | - | - | 04 | 04 | - | - | |
Civil | Professor | ||||||||||||
Associate Professor | - | - | - | - | - | - | - | - | - | - | - | - | |
Assistant Professor | 03 | - | - | - | - | - | - | 01 | 01 | 01 | - | - | |
Applied Mathematics | Professor | ||||||||||||
Associate Professor | 01 | - | - | 01 | - | - | - | - | - | - | - | - | |
Assistant Professor | 03 | - | - | 01 | - | - | - | - | - | 02 | - | - | |
Applied Physics | Professor | ||||||||||||
Associate Professor | 01 | - | 01 | - | - | - | - | - | - | - | - | - | |
Assistant Professor | 02 | - | 01 | 01 | - | - | - | - | - | - | - | - | |
Applied Chemistry | Professor | ||||||||||||
Associate Professor | 01 | - | - | - | 01 | - | - | - | - | - | - | - | |
Assistant Professor | 03 | - | 01 | 01 | 01 | - | - | - | - | - | - | - | |
MBA | Professor | ||||||||||||
Associate Professor | 02 | - | - | - | - | 01 | - | 01 | - | - | - | - | |
Assistant Professor | 06 | - | 02 | - | - | 01 | - | - | 01 | 01 | 01 | - | |
Humanities | Professor | ||||||||||||
Associate Professor | - | - | - | - | - | - | - | - | - | - | - | - | |
Assistant Professor | 01 | - | - | - | - | - | - | - | - | - | 01 | - |
Qualification, Experience & Pay scale as per AICTE/ DTE/RTM Nagpur University norms. Higher start may or given to deserving candidates.
Procedure for application: Application format is available on Institute website: www.dbacer.edu.in
Application along with Bio-data with attested testimonials and two passport size color photographs along with crossed DD/IPO of Rs. 200/- drawn in favour of "The Principal DBACER", payable at Nagpur. should reach to the Administrative Officer within 15 days from the date of publication of the advertisement, clearly mentioning the post applied for.
In case you want to apply for more than one post, separate application with requisite fee shall be submitted.
No comments:
Post a Comment