4TH SEM.OF M.Sc.(MICROBIOLOGY) SUMMER-2014 RTMNU RESULT

4TH SEM.OF M.Sc.(MICROBIOLOGY) SUMMER-2014

FOURTH SEM.OF M.Sc.(MICROBIOLOGY) SUMMER-2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/08/2014

SUCCESSFUL CANDIDATES (The Character in brackets indicate the final grade obtained) 0


606751(A) 606752(A) 606754(B) 606755(B) 606756(B) 606758(A) 606759(A)

606760(B) 606762(A) 606763(B) 606764(A) 606765(B) 606766(A) 606769(A) 606770(A)

606771(B) 606772(B) 606777(A) 606779(A) 606782(A) 606784(C) 606786(B) 606787(B)

606790(B) 606791(A) 606792(B) 606793(A) 606794(B) 606795(B) 606796(A) 606798(B)

606799(B) 606800(B) 606801(A) 606802(A) 606804(B) 606805(C) 606808(C) 606814(B)

606816(C) 606818(B) 606826(B) 606837(C) 606842(C) 606856(B) 606862(A) 606866(B)

WITHHELD DUE TO FINAL GRADE(W/CG)

606757 606767 606773 606776 606780 606781 606785

606803 606819 606822 606835 606838 606840 606844 606848

606857 606861 606867

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment