2ND SEM.OF M.Sc(MICROBIOLOGY) SUMMER-2014 RTMNU RESULT

2ND SEM.OF M.Sc(MICROBIOLOGY) SUMMER-2014

SECOND SEM.OF M.Sc(MICROBIOLOGY) SUMMER-2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/08/2014

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 625

596150(411) 596151(399) 596152(311) 596153(362) 596155(423) 596157(396) 596159(413)

596160(385) 596161(405) 596162(411) 596163(399) 596166(381) 596167(418) 596168(384) 596170(378)

596172(381) 596174(460) 596175(428) 596176(408) 596177(441) 596178(404) 596179(425) 596180(462)

596181(396) 596183(404) 596184(421) 596187(405) 596188(399) 596189(428) 596190(410) 596191(424)

596193(438) 596194(391) 596196(396) 596197(345) 596199(396) 596205(380) 596206(402) 596207(409)

596208(383) 596211(380) 596212(357) 596213(334) 596225(376) 596226(370) 596227(365) 596228(350)

596234(389) 596252(360) 596255(413) 596256(418) 596257(367) 596259(449) 596264(396) 596266(425)

596271(366) 596272(341) 596273(366) 596276(397) 596280(403) 596281(392)

TO BE ANNOUNCE LATER (W/AN)

596263 596291

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment