4TH SEM. OF M.Sc.(CHEMISTRY) SUMMER-2014 RTMNU RESULT

4TH SEM. OF M.Sc.(CHEMISTRY) SUMMER-2014

FOURTH SEM. OF M.Sc.(CHEMISTRY) SUMMER-2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/08/2014

SUCCESSFUL CANDIDATES (The Character in brackets indicate the final grade obtained

605751(B) 605756(B) 605758(A) 605759(B) 605760(B) 605762(A) 605764(A)

605766(B) 605768(A) 605769(A) 605771(A) 605775(B) 605777(A) 605778(B) 605779(A)

605781(A) 605784(B) 605785(A) 605787(B) 605788(B) 605789(B) 605798(A) 605814(B)

605818(B) 605819(B) 605822(B) 605824(A) 605825(A) 605826(B) 605827(B) 605830(A)

605831(A) 605832(A) 605833(A) 605834(A) 605835(B) 605836(A) 605837(B) 605838(A)

605839(A) 605840(B) 605844(B) 605852(A) 605865(B) 605867(B) 605868(B) 605870(B)

605873(B) 605880(B) 605887(B) 605888(B) 605916(B) 605917(B) 605921(A) 605922(A)

605923(B) 605926(A)

WITHHELD FOR ENROLLMENT NO. (W/E)

605800 605809

WITHHELD BY OFFICE ROLL NOS. (W/O)

605954

WITHHELD DUE TO FINAL GRADE(W/CG)

605754 605761 605765 605774 605780 605786 605791

605792 605793 605794 605795 605804 605816 605817 605823

605829 605845 605846 605849 605851 605856 605861 605863

605866 605872 605875 605879 605883 605894 605898 605900

605908 605910 605911 605912 605918 605919 605946

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment