3RD SEMESTER OF M.Sc.(CHEMISTRY) SUMMER-2014 RTMNU RESULT

3RD SEMESTER OF M.Sc.(CHEMISTRY) SUMMER-2014

THIRD SEMESTER OF M.Sc.(CHEMISTRY) SUMMER-2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/08/2014

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 625


600452(413) 600454(431) 600456(363) 600458(380) 600459(388) 600462(419) 600463(390)

600465(469) 600466(390) 600467(386) 600469(397) 600470(377) 600471(397) 600472(356) 600473(413)

600476(383) 600477(373) 600478(386) 600482(422) 600483(407) 600484(404) 600485(403) 600486(371)

600487(406) 600488(376) 600489(443) 600491(369) 600492(337) 600493(416) 600494(369) 600497(391)

600499(392) 600500(427) 600502(389) 600506(382) 600508(425) 600509(403) 600512(439) 600515(432)

600516(396) 600519(380) 600520(405) 600521(392) 600525(428) 600526(436) 600527(401) 600528(441)

600529(393) 600536(404) 600537(431) 600539(409) 600544(426) 600546(382) 600562(359) 600565(404)

600566(407) 600567(389) 600569(408) 600572(381) 600575(415)

TO BE ANNOUNCE LATER (W/AN)

600561

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment