RTMNU Result of BBA Part I, Winter 2014
PART I BACHELOR OF BUSINESS ADMINISTRATION , WINTER 2014 OF NAGPUR UNIVERSITY
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 21/01/2015
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700
40702( 425) 40705( 387) 40706( 389) 40707( 334) 40710( 435) 40711( 410) 40712( 369) 40713( 330) 40715( 410) 40719( 389)
40725( 400) 40726( 420) 40730( 409) 40732( 437) 40737( 443) 40739( 397) 40741( 396) 40742( 433) 40745( 359) 40747( 345)
40750( 405) 40752( 399) 40754( 409) 40757( 446) 40758( 426) 40779( 434) 40788( 408) 40789( 411) 40790( 413) 40796( 355)
40812( 384) 40815( 406) 40819( 408) 40823( 397) 40826( 340) 40827( 413) 40829( 387) 40832( 365) 40835( 396) 40839( 452)
40841( 387) 40844( 392) 40845( 358) 40851( 347) 40852( 384) 40856( 382) 40861( 472) 40865( 420) 40866( 354) 40868( 447)
40869( 450) 40872( 399) 40875( 416) 40877( 457) 40882( 417) 40884( 466) 40885( 371) 40887( 362) 40890( 382) 40892( 366)
40897( 408) 40898( 373) 40902( 379) 40903( 411) 40904( 410) 40906( 384) 40907( 377) 40908( 396) 40910( 404) 40911( 413)
40915( 432) 40917( 410) 40918( 480) 40919( 357) 40921( 416) 40923( 424) 40924( 444) 40925( 402) 40927( 415) 40930( 445)
40938( 383) 40940( 397) 40942( 392) 40945( 362) 40946( 389) 40947( 379) 40949( 367) 40952( 420) 40954( 359) 40957( 408)
40958( 403) 40959( 419) 40963( 385) 40965( 347) 40969( 397) 40978( 450) 40979( 403) 40984( 414) 40985( 443) 40987( 439)
40988( 394) 40989( 408) 40997( 421) 40998( 358) 41001( 381) 41005( 442) 41010( 478) 41011( 422) 41018( 430) 41020( 434)
41024( 483) 41025( 442) 41031( 408) 41037( 401) 41041( 370) 41043( 415) 41045( 458) 41052( 458) 41057( 407) 41062( 382)
41065( 424) 41066( 394) 41069( 375) 41073( 421) 41076( 405) 41078( 487) 41090( 428) 41095( 382) 41096( 404) 41100( 372)
41101( 411) 41102( 413) 41107( 391) 41118( 381) 41121( 418) 41123( 419) 41124( 470) 41127( 372) 41130( 399) 41132( 411)
41137( 420) 41151( 387) 41152( 380) 41157( 425) 41158( 422) 41161( 378) 41163( 385) 41166( 411) 41169( 431) 41172( 410)
41173( 406) 41174( 416) 41176( 388) 41177( 383) 41178( 436) 41179( 447) 41180( 393) 41181( 374) 41186( 403) 41187( 396)
41188( 470) 41193( 489) 41194( 389) 41196( 422) 41198( 458) 41199( 405) 41201( 428) 41202( 402) 41204( 393) 41206( 361)
41215( 483) 41217( 475) 41218( 337) 41220( 446) 41221( 368) 41223( 361) 41225( 391) 41246( 408) 41247( 303) 41253( 404)
41255( 403) 41256( 437) 41259( 384) 41260( 378) 41264( 396) 41272( 454) 41284( 338) 41287( 385) 41288( 340) 41289( 452)
41291( 360) 41297( 379) 41298( 393) 41299( 356) 41300( 330) 41320( 373) 41330( 396) 41331( 376) 41337( 369) 41345( 426)
41346( 487) 41354( 383) 41355( 400) 41358( 435) 41361( 450) 41362( 405) 41364( 326) 41366( 342) 41369( 318) 41374( 414)
41376( 383) 41377( 368) 41380( 386) 41382( 386) 41390( 385) 41391( 357) 41392( 407) 41393( 344) 41400( 362) 41401( 416)
41404( 406) 41407( 419) 41412( 419) 41416( 380) 41417( 365) 41419( 389) 41423( 411) 41425( 356) 41427( 380) 41431( 319)
41434( 383) 41445( 414) 41446( 361) 41447( 418) 41450( 376) 41454( 395) 41455( 370) 41463( 357) 41467( 408) 41470( 385)
41473( 320) 41485( 323) 41486( 340) 41488( 341) 41491( 368) 41492( 345) 41493( 315) 41495( 334) 41498( 333) 41506( 388)
41507( 342) 41509( 357) 41546( 360) 41547( 405) 41549( 314) 41558( 357) 41560( 364) 41563( 332) 41568( 366) 41569( 328)
41570( 386) 41572( 346) 41575( 364) 41577( 355) 41585( 368) 41587( 335) 41588( 361) 41591( 364) 41592( 381) 41593( 341)
41607( 375) 41608( 376) 41611( 420) 41612( 411) 41613( 428) 41616( 372) 41618( 402) 41630( 378) 41631( 390) 41637( 454)
41641( 415) 41642( 381) 41645( 414) 41648( 438) 41651( 404) 41655( 392) 41657( 426) 41660( 371) 41667( 421) 41670( 420)
41674( 436) 41676( 381) 41703( 359) 41709( 360) 41722( 394) 41724( 397) 41725( 374) 41726( 381) 41728( 406) 41733( 347)
41737( 432) 41741( 402) 41743( 393) 41744( 378) 41746( 391) 41760( 391) 41763( 426) 41765( 443) 41771( 377) 41772( 436)
41773( 398) 41775( 406) 41776( 406) 41784( 381) 41786( 398) 41796( 382) 41800( 447) 41801( 376) 41806( 388) 41819( 398)
41820( 389) 41822( 376) 41823( 386) 41824( 416) 41825( 401) 41826( 429) 41828( 405) 41832( 393) 41841( 384) 41842( 466)
41844( 382) 41847( 394) 41853( 442) 41856( 462) 41859( 390) 41870( 395) 41877( 402) 41883( 425) 41888( 425) 41896( 491)
41900( 370) 41910( 433) 41914( 365) 41915( 407) 41916( 368) 41920( 417) 41929( 373) 41931( 401) 41933( 362) 41934( 467)
41936( 362) 41940( 442) 41950( 394) 41952( 387) 41958( 447) 41959( 367) 41960( 377) 41962( 375) 41979( 410) 41980( 414)
41986( 406) 41991( 387) 41994( 442) 41995( 448) 41998( 384) 42005( 391) 42041( 370) 42045( 387) 42053( 342) 42063( 410)
42066( 377) 42079( 344) 42085( 326) 42093( 377) 42097( 340) 42102( 396) 42106( 404) 42111( 351) 42116( 420) 42117( 410)
42122( 405) 42124( 471) 42125( 376) 42126( 381) 42128( 431) 42129( 418) 42130( 383) 42132( 461) 42133( 459) 42134( 427)
42135( 370) 42141( 371) 42148( 449) 42149( 409) 42150( 359) 42156( 390) 42157( 368) 42158( 373) 42159( 454) 42160( 398)
42162( 377) 42173( 368) 42174( 365) 42175( 413) 42178( 348) 42179( 367) 42182( 429) 42186( 427) 42189( 402) 42190( 403)
42194( 379) 42199( 425) 42205( 404) 42207( 433) 42208( 375) 42209( 353) 42217( 352) 42218( 348) 42229( 364) 42236( 406)
42239( 424) 42241( 414) 42242( 396) 42245( 389) 42249( 378) 42271( 436) 42273( 449) 42278( 402) 42281( 402) 42282( 408)
42297( 328) 42306( 450) 42307( 369) 42309( 363) 42310( 428) 42311( 442) 42315( 402) 42323( 385) 42324( 499) 42327( 372)
42328( 434) 42331( 399) 42336( 411) 42337( 435) 42338( 400) 42339( 444) 42340( 382) 42341( 373) 42342( 376) 42344( 431)
42346( 458) 42347( 366) 42348( 384) 42361( 456) 42365( 400) 42378( 390) 42387( 363) 42388( 354) 42397( 420) 42398( 431)
42400( 418) 42406( 389) 42408( 505) 42409( 435) 42410( 415) 42416( 387) 42422( 399) 42423( 365) 42426( 369) 42427( 391)
42428( 408) 42432( 341) 42433( 398) 42434( 394) 42442( 345) 42443( 305) 42444( 338) 42446( 329) 42461( 373) 42463( 366)
42467( 402) 42474( 384) 42476( 384) 42478( 419) 42479( 381) 42486( 400) 42489( 328) 42491( 341) 42492( 403) 42493( 348)
42496( 461) 42509( 375) 42537( 378) 42539( 392) 42541( 395) 42543( 381) 42544( 405) 42545( 387) 42546( 402) 42551( 386)
42566( 408) 42569( 391) 42589( 343) 42603( 320) 42611( 379) 42625( 421) 42649( 398) 42650( 435) 42654( 436) 42655( 372)
42656( 392) 42658( 400) 42660( 394) 42664( 485) 42667( 382) 42668( 423) 42669( 406) 42675( 431) 42677( 445) 42683( 359)
42693( 349) 42696( 332) 42697( 429) 42702( 392) 42703( 329) 42732( 368) 42753( 383)
Witheld for Office
41227
Witheld for Tabulation
40857 41273 41752 42009 42243 42481 42678 42681
Witheld for Unfairmeans
42326
List of Roll No's who failed with Exemption
40703-4T 40704-1T,4T,6T 40714-3T 40716-3T,5T
40717-5T 40720-4T 40727-5T 40728-4T
40729-3T,6T 40731-5T,7T 40736-5T 40744-5T
40749-3T,4T 40753-4T,5T 40772-4 40775-1T,5T,7T
40776-3T 40777-3T 40780-5T 40781-3T,5T
40782-5T 40787-3T 40791-3T,5T 40808-3T
40816-4T 40818-4T 40822-6T 40830-2T
40833-2T,3T 40834-3T 40837-6T 40840-5T
40842-2T 40843-5T,6T 40847-3T,5T 40849-4T
40850-5T 40853-5T 40854-5T 40855-3T
40870-2T 40871-5T 40873-7T 40878-3T
40879-3T,5T 40880-5T 40883-5T,7T 40886-5T,6T,7T
40889-2T 40891-3T,5T 40895-5T 40900-3T,5T
40901-2T 40905-5T 40912-7T 40913-4T,7T
40914-3T,7T 40931-5T 40933-5T 40935-5T
40936-3T,5T 40937-4T,5T 40943-5T 40944-5T
40950-3T 40953-3T,6T,7T 40956-5T,7T 40961-7T
40962-3T,5T,6T,7T 40967-4T,5T 40970-6T 40971-6T
40976-3T,5T,7T 40980-3T,5T 40982-5T 40983-5T
40995-5T 40996-3T,4T 40999-6T 41002-3T
41004-2T,4T 41009-6T 41012-6T 41013-7T
41014-2T,3T,4T,7T 41015-2T 41016-4T,5T 41022-2T
41026-2T 41030-3T,4T 41039-5T 41040-7T
41047-2T,5T 41048-7T 41054-2T,3T 41058-2T,6T
41061-3T 41063-7T 41067-5T 41068-2T,3T
41075-5T 41079-5T 41080-5T 41081-1T
41083-6T 41084-5T,7T 41085-3T,5T 41086-3T,4T,7T
41088-6T 41098-1T,2T 41099-4T,6T 41105-5T
41108-7T 41111-4T 41112-5T,7T 41114-3T
41117-7T 41119-4T 41120-3T,4T 41126-2T
41131-6T 41138-5T 41140-4 41141-3S,6T
41142-2,5,7 41150-7T 41153-2T,3T 41154-5T
41160-2T,5T 41162-7T 41165-1T 41167-3T,5T,6T
41168-2T 41170-2T 41182-2T 41183-5T
41189-6T 41195-2T 41197-2T 41203-5T
41205-5T 41208-3T,5T,6T,7T 41209-3T,5T 41210-2T
41211-5T 41213-6T 41219-5T 41226-5T
41240-2T,5T 41254-3T 41257-2T 41267-5T
41280-5T,6T 41285-5T 41286-2T 41293-6T
41295-5T 41301-1T 41302-5T 41303-5T
41304-1T,3T 41305-1T,3T,4T,7T 41309-3T,5T 41310-5T
41312-4T 41318-4T,5T,6T 41322-3T,5T 41323-4T
41327-4T 41328-4T 41329-4T 41341-5T,6T
41343-6T 41347-5T,6T 41349-6T 41352-2T,3T,5T
41353-2T 41356-3T 41357-3T 41363-3T,4T
41365-3T,4T,6T 41371-5T 41373-4T 41378-1T,5T
41379-5T,6T,7T 41388-3T,4T 41396-4T 41398-3T,4T,6T
41399-7T 41402-4T,7T 41405-4T 41406-4T
41409-1T,3T,4T,6T 41411-2T,4T 41413-6T 41415-3T,4T
41420-4T 41422-7T 41426-7T 41432-2T,4T,5T,6T,7T
41435-2T 41436-2T,4T,5T 41437-7T 41438-4T,5T
41440-3T,7T 41441-2T 41442-6T 41443-3T
41449-6T 41451-3T 41453-4T 41457-5T
41460-6T 41464-5T,7T 41466-3T,7T 41468-6T
41471-3T 41474-2T 41482-2,6 41483-3
41484-2S,6 41487-3 41489-3 41494-3
41496-3 41497-5 41500-1 41504-2
41508-3 41556-5 41565-5 41573-5
41578-3 41581-3,6 41582-2,3 41597-5
41598-3,6,7 41599-7 41622-2T 41643-5T
41644-5T,6T 41649-1T,6T 41659-5T 41663-1T
41671-6T 41672-2T,7T 41679-3T 41680-2T,5T
41682-1T 41689-2,3,7 41692-3 41695-1,7S
Page No- 2
41698-3T,4T 41715-3T 41716-2T,5T 41718-2T,3T,6T
41719-2T,3T 41720-3T 41729-3T,7T 41735-1T
41738-6T,7T 41740-7T 41757-4T 41761-3T
41762-4T,5T 41766-3T 41767-3T,7T 41770-1T,5T,7T
41774-2T,3T,5T 41779-5T 41780-3T,5T,7T 41781-3T,4T
41785-5T 41788-1T 41790-3T 41793-3T
41795-1T,3T,6T 41797-2T,4T,5T,6T 41798-3T,6T 41799-3T,4T,5T
41802-4T,6T 41805-2T,7T 41810-5T,7T 41811-5T
41812-6T 41814-3T,6T 41816-4T 41817-4T
41821-5T 41827-5T 41830-4T,5T 41831-3T,7T
41834-1T,5T 41836-5T 41837-3T 41839-5T
41843-7T 41846-3T 41858-5T 41861-1T
41864-5T 41865-6T 41866-6T 41867-5T,6T
41868-4T,5T,7T 41869-4T 41871-5T 41878-3T,4T
41880-7T 41881-3T 41884-7T 41885-4T
41887-6T 41889-3T 41897-5T 41901-3T
41903-6T 41904-5T 41911-5T 41926-5T
41928-4T 41932-5T 41942-5T 41945-3T,6T
41951-6T 41957-1T,2T 41961-2T 41965-6T
41966-6T 41967-5T 41969-2T,6T 41970-4T,5T
41971-7T 41973-7T 41975-2T,3T,7T 41978-6T,7T
41981-5T 41992-3T 41997-6T 42000-2T
42004-5T 42006-5T 42007-7T 42014-6
42033-6 42040-2T 42043-4T,5T 42044-3T,6T
42055-6T 42072-3T,4T 42080-2 42081-1
42083-5T,7T 42087-5 42094-7T 42096-2T
42098-2T,3T,6T 42100-7T 42103-5T 42104-5T
42105-3T 42110-4T,6T 42112-5T 42113-2T,5T
42118-5T 42119-3T 42121-3T 42123-4T,7T
42127-3T,5T 42131-2T,3T 42138-3T,5T,7T 42152-5T
42155-1T,3T 42161-4T 42164-2T 42166-5T
42168-3T 42169-2T,4T 42171-3T,5T 42172-5T,6T
42176-1T 42177-5T,6T,7T 42183-5T 42192-5T
42197-5T 42198-5T 42206-4,5,6T 42219-4T,6
42226-4T 42227-2T,4T,5T 42235-4T,5T 42237-4T
42247-4T 42248-5T 42269-5T 42272-3T,4T
42274-4T,5T 42277-4T,5T 42279-1T,3T 42280-3T,4T,5T
42283-3T,4T,5T 42285-4T,5T,6T 42295-7T 42296-3
42298-3 42308-3T,5T 42312-3T 42313-5T
42314-3T,5T 42322-4T,6T 42325-3T 42326-3T,4T,7T
42329-7T 42330-7T 42332-5T 42333-7T
42335-3T,5T 42343-2T,4T 42345-7T 42349-2T
42350-3T 42351-4T 42355-4T 42360-5T
42363-5T 42364-3T 42367-3T,4T,7T 42385-3
42395-4T 42396-3T 42399-1T 42402-4T
42403-1T 42405-7T 42411-4T 42425-4T
42431-4T 42435-7T 42441-7 42445-7
42458-4T 42462-2T,7T 42464-4T 42466-3T,7T
42468-1T,3T 42475-2T,3T 42477-3T 42487-4T
42490-7T 42495-4T 42497-5T,6T 42499-1T,3T,7T
42500-7T 42503-4T 42504-3T 42505-7T
42507-4T,6T 42513-7T 42514-4T,6T 42517-5T
42519-1T,3T 42520-2T,5T 42521-3T 42522-3T
42523-4T 42525-4T 42527-3T 42528-1T
42529-1T,4T 42530-5T 42531-1T,5T 42533-4T
42534-1T 42536-3T 42538-3T 42540-5T
42542-4T 42547-4T 42548-4T 42549-4T,5T
42559-3T,5T 42560-5T 42561-3T,5T 42562-5T,6T
42565-5T 42570-6T 42572-4T 42588-7S
42596-3T,4T,5T 42602-4,5,7 42645-2T,5T 42646-2T,3T
42648-2T,4T 42651-6T 42652-2T 42653-3T
42659-4T,5T,6T 42661-3T,6T 42662-5T,6T 42665-5T,6T
42670-7T 42672-5T 42674-7T 42676-5T
42679-1T,4T 42680-4T 42682-5T 42691-3,6
42692-7T 42695-2,5 42698-3,7 42701-4
42705-3 42707-6 42709-7 42713-1,3
42715-5 42727-6T 42728-7T 42736-3T
42738-5T,7T 42744-7T 42750-5T
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment